HOME
ESR
EXPERIMENTS
LABS etc
|
E121
E127
E132
E125
E143
laser_cooling_2021
E142
Ê128
E146
E0052
E0018
E0028
|
Nuclear hyperfine mixing in 229Th89+ 2024 |
Not logged in |
|
|
Message ID: 73
Entry time: Fri Jun 14 06:38:41 2024
|
Author: |
Konstantin Mohr, Bernhard Maass, Peter Micke, Lukas Kau, Dounia Boudefla |
Category: |
Runs |
Subject: |
Morning runs |
|
|
Very successful shift, no crashes until 11:10
Previous night shift had problems with the pulse laser starting around 3am.
Something was loose at the FCU. Rodolfo was called in and was able to fix it.
the scan direction is from higher wavelength to lower wavelength, even though it is noted otherwise here and in the software.
Time | Part. Det. Int | ESR-intensity | cooler-HV | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time(s) | n loops | comments
|
14.06.2024 06:35 | 36500 | 7e5 | 104410 | 59 | 76 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 07:00 | 24600 | 8e5 | 104409 | 60 | 77 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 07:23 | 22900 | 8e5 | 104410 | 61 | 78 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 07:44 | 27000 | 8e5 | 104410 | 62 | 79 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 08:06 | 31000 | 7e5 | 104410 | 63 | 80 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 08:29 | 29500 | 8e5 | 104410 | 64 | 81 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 08:52 | 26800 | 8e5 | 104410 | 65 | 82 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 09:13 | 33500 | 8e5 | 104410 | 66 | 83 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 09:35 | 15700 | 8e5 | 104410 | 67 | 84 | 550.1 - 550.9 | 201 | 1s | 3 | only 10 shots accumulation
|
14.06.2024 09:59 | 35000 | 8e5 | 104410 | 68 | 85 | 550.1 - 550.9 | 201 | 1s | 3 | back to 30 shots accumulation
|
14.06.2024 10:24 | 33600 | 8e5 | 104410 | 69 | 86 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 10:48 | 35500 | 9e5 | 104410 | 70 | 87 | 550.1 - 550.9 | 201 | 1s | 3 |
|
14.06.2024 11:09 | | 8e5 | 104410 | 71 | 88 | 550.1 - 550.9 | 201 | 1s | 3 | data crash, labview disconnected
|
2024-06-14 (note added): Intensities from ESR trafo are not reliable at low internisties, offset can change substantially. Use trafo only with ion numbers sginificantly higher than 1e6. |