22:10 SIS Trafo GS09DT scale was changed to 4e8 (not just the lassie monitor)
23:50 Ausfall ESR: GE01 KP01 bis KP05 und KP22 bis KP24; Korrekturelement: GE02KX6 und GE01KX2; beam loss during measurement
01:45 reser press air Scrapers: GE02DD2_G (sc8,11); GE02DS03HG(sc7,8,11); GE01DD2IG(was sc7,10,11)(now7,8,11)
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | TE slits | comments |
|
15:25 | >20000 | 2.5e9 | 30 | - | - | - | 260 | 234 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | detector started too late |
15:52 | 15200 | 2.5e9 | 30 | - | - | - | 261 | 235 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | SIS injection fluctuating |
16:09 | 6000 | 3.3e9 | 30 | - | - | - | 262 | 236 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | accumulation curve in ESR much flatter |
16:31 | 5800 | 3.0e9 | 30 | - | - | - | 264 | 237 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | data not in online DAN; lmd-file: DAQ2_0263.lmd is empty |
16:47 | 10000 | 3.0e9 | 30 | - | - | - | 265 | 238 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | okay |
17:10 | 15500 | 3.0e9 | 35 | - | - | - | 266 | 239 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | okay |
17:45 | 16000 | 3.2e9 | 35 | - | - | - | 267 | 240 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | okay |
18:11 | 4800 | 3.0e9 | 40 | - | - | - | 268 | 241 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -6 +6 | data not in online DAN |
19:00 | 4650 | 3.0e9 | 40 | - | - | - | 269 | 242 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | SIS ions low for first 8 to 10 injections |
19: | | 3.0e9 | 40 | - | - | - | 270 | 243 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
|
17:11 HHT access
17:20 beam back, but problems with SIS intensity
17:35 intensity good, again. 3x10**9 particles in SIS |-
18:30 SIS intensity dropped to 1x10**8 particles
18:45 SIS intensity recovered to 3.75x10**9 particles
Starting from 18:45 slits are set asymmetric:
The dipole magnet TE4MU1 which is in front of our TE slit pair turns to the right. Thus, lower momentum ions are also on the right side. 229Pa89+ has a higher Z=91 than 229Th89+ (Z=90).
Therefore, in the thick target Z=91 , Pa looses more energy than 229Th. With the asymmetric setting we try to further minimize Pa contaminants. |