HOME
ESR
EXPERIMENTS
LABS etc
|
E121
E127
E132
E125
E143
laser_cooling_2021
E142
Ê128
E146
E0052
E0018
E0028
E0038
E0075
E0203_E0018
E0052_2025
|
Nuclear hyperfine mixing in 229Th89+ 2025 |
Not logged in |
 |
|
|
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | TE slits | comments |
|
06:09 | 3300 | 2.7e9 | 40 | - | - | - | 296 | 269 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
08:49 | 16000 | 2.5e9 | 40 | - | - | - | 297 | 270 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
09:10 | 4100 | 2.6e9 | 40 | - | - | - | 298 | 271 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | slightly modified the laser position, which was necessary to ensure proper laser-ion superposition after retuning the laser, some bad injections from SIS |
09:2X | 16000 | 2.8e9 | 40 | - | - | - | 299 | 272 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
09:59 | 2200 | 2.4e9 | 40 | - | - | - | 300 | 273 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | One bad injection cycle between the previous measurement and this one. Particle detector reset lately |
10:33 | 3800 | 2.0e9 | 40 | - | - | - | 301 | 274 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
10:52 | 4200 | 2.1e9 | 40 | - | - | - | 302 | 275 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
11:17 | 4100 | 2.1e9 | 30 | - | - | - | 303 | 276 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
11:41 | 4400 | 2.1e9 | 30 | - | - | - | 304 | 277 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
11:53 | 4600 | 2.1e9 | 30 | - | - | - | 305 | 279 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | Bad (empty) injections from SIS |
12:19 | 4600 | 2.5e9 | 30 | - | - | - | 306 | 279 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | Potentially problems with transfer beam line |
12:19 | 00 | 2.5e9 | 30 | - | - | - | 307 | 280 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | Potentially problems with transfer beam line
We did a recalibration of the FCU. After this (7:40) a SIS power supply failure was detected, and we are waiting now for the on-call service.
HHT cave access around 10:06 during a short break due to a source failure.
Every once in a while we have empty shots from SIS/.
| |