HOME
ESR
EXPERIMENTS
LABS etc
|
E121
E127
E132
E125
E143
laser_cooling_2021
E142
Ê128
E146
E0052
E0018
E0028
E0038
E0075
E0203_E0018
E0052_2025
|
Nuclear hyperfine mixing in 229Th89+ 2025 |
Not logged in |
 |
|
Message ID: 75
Entry time: Sun Jun 29 18:04:11 2025
|
Author: |
Carsten, Simon |
Category: |
Runs |
Subject: |
Late shift 29.06. |
|
|
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | comments |
18:10 | 18000 | 2.8e9 | 30 | 104525 | - | - | 287 | 314 | 548.51 - 548.01 | 201 | 15 | 3 | yes | Part. Det Int. after 3 loops |
18:26 | 14000 | 2.8e9 | 30 | 104525 | - | - | 288 | 315 | 548.51 - 548.01 | 201 | 15 | 2 | yes | Part. Det Int. after 2 loops |
18:41 | 16000 | 2.8e9 | 35 | 104525 | - | - | 289 | 316 | 548.51 - 548.01 | 201 | 15 | 2 | yes | - |
18:57 | 21000 | 2.0e9 | 40 | 104525 | - | - | 290 | 317 | 548.51 - 548.01 | 201 | 15 | 3 | yes | - |
19:14 | 13000 | 2.0e9 | 40 | 104525 | - | - | 291 | 318 | 548.51 - 548.01 | 201 | 15 | 3 | yes | - |
19:53 | 15000 | 2.6e9 | 35 | 104525 | - | - | 292 | 319 | 548.51 - 548.01 | 201 | 15 | 2 | yes | - |
20:08 | 15000 | 2.0e9 | 40 | 104525 | - | - | 293 | 320 | 548.51 - 548.01 | 201 | 15 | 2 | yes | - |
20:25 | 19000 | 2.4e9 | 40 | 104525 | - | - | 294 | 321 | 548.51 - 548.01 | 201 | 15 | 3 | yes | - |
20:44 | 3000 | 2.4e9 | 45 | 104525 | - | - | 295 | 322 | 548.51 - 548.01 | 201 | 15 | 2 | yes | very low intensity, so we kept Go4 off and only ran mbs |
21:04 | 23000 | 2.8e9 | 30 | 104525 | - | - | 296 | 323 | 548.51 - 548.01 | 201 | 15 | 3 | yes | |
21:21 | 24000 | 2.8e9 | 30 | 104525 | - | - | 297 | 324 | 548.51 - 548.01 | 201 | 15 | 3 | yes | |
21:39 | 18000 | 2.8e9 | 30 | 104525 | - | - | 298 | 325 | 548.51 - 548.01 | 201 | 15 | 3 | yes | |
21:57 | 6400 | 2e9 | 40 | 104525 | - | - | 299 | 326 | 548.51 - 548.01 | 201 | 15 | 2 | yes | | low intensity, no Go4
|
All Particle detector values are after the respective number of scans.
AT 1700 Bernd came in since we couldn't properly accumulate. Bernd adjusted the deceleration HF and slightly changed the extraction kicker from 1.9mrad to 1.7 mrad. High intensity of 229/89.
At 19:35 again problems with transmission SIS -> ESR. Put the Kciker (GTE3Mu1/HIKICK) back to 1.9 mrad (orignal value). |