HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038 E0075 E0203_E0018
  masses & isomeres 2025  Not logged in ELOG logo
Message ID: 278     Entry time: Mon Apr 7 16:11:44 2025
Author: Ruijiu Chen, Yuri, Wolfram, 
Category: Analysis 
Subject: PID of 192Pb+82 
Attachment 1: Screenshot_2025-04-07_16-59-08.png  174 kB  Uploaded Mon Apr 7 17:59:25 2025  | Hide | Hide all | Show all
Screenshot_2025-04-07_16-59-08.png
Attachment 2: summed_spectrogram.root  11.343 MB  Uploaded Mon Apr 7 18:00:18 2025
Attachment 3: simulation_result_192Pb82_214.out  169 kB  Uploaded Mon Apr 7 18:00:29 2025  | Hide | Hide all | Show all
Harmonic: 214.0 , Bp: 7.140079 [Tm]
ion            fre[Hz]                       yield [pps]    m/q [u]        m [eV]         
------------------------------------------------------------------------------------------
3H+1           353503205.1145181656          1.5830e-02     3.015500716405 2808920831.263 
6He+2          354100061.1411192417          7.0025e-07     3.008894406961 5605534187.276 
8Li+3          384391464.7800609469          2.3902e-04     2.673613573674 7471365025.036 
16C+6          384847270.6893665195          2.2571e-08     2.668568479465 14914533200.091
13B+5          390770461.3013926744          1.6707e-05     2.603007559681 12123429648.923
18N+7          393491355.8824099302          6.6931e-07     2.572891299197 16776429696.405
23F+9          395071705.8073502183          2.4701e-07     2.555399173509 21423051032.457
28Na+11        396028404.4206494689          1.0230e-08     2.544809941261 26075227170.056
10Be+4         399820669.6380659342          1.4021e-03     2.502835199605 9325503908.709 
15C+6          399966764.5219691992          7.8020e-05     2.501218146298 13979218210.325
20O+8          400080332.9049001336          1.0915e-05     2.499961113032 18629590262.179
25Ne+10        400146090.3689044714          3.1565e-06     2.499233275603 23280208065.732
30Mg+12        400198122.1457195282          1.4044e-07     2.498657361140 27929812148.450
35Si+14        400226030.2016605735          8.7574e-09     2.498348460424 32580752491.568
40S+16         400264757.4209025502          1.1346e-08     2.497919807646 37228757104.772
45Ar+18        400286720.6620050669          9.1281e-10     2.497676707198 41878275703.911
57V+23         402277706.6930167675          1.8706e-10     2.475639449912 53038995887.364
52Sc+21        402464552.2977430820          1.8882e-09     2.473571346671 48386454347.390
47K+19         402686135.9259148836          2.0089e-08     2.471118745122 43734813510.988
42Cl+17        402925229.9529257417          1.7062e-07     2.468472329473 39089241885.711
37P+15         403260696.3857838511          1.3999e-06     2.464759214476 34438626380.964
32Al+13        403684003.2347798944          2.4026e-06     2.460073836579 29790072311.850
64Fe+26        403806172.1799500585          5.7521e-10     2.458721607867 59547395207.381
59Cr+24        404085148.3144211769          5.0709e-09     2.455633756543 54897794785.556
27Na+11        404281648.0394096971          4.6113e-05     2.453458796533 25139203692.472
54Ti+22        404434601.8914676309          3.5049e-08     2.451765824640 50243713535.319
196Bi+80       404665105.0633918047          1.0003e-09     2.449214496993 182514289143.650
49Ca+20        404843896.3003986478          2.1466e-07     2.447235543636 45591704622.250
71Cu+29        405009057.1897735596          3.0294e-10     2.445407457976 66058589028.249
71Zn+29        405024529.5773955584          2.3029e-10     2.445236201633 66053962824.811
22F+9          405115491.4605607390          1.4845e-04     2.444229388732 20491065142.640
44Ar+18        405321602.5550037622          1.6775e-06     2.441948045143 40943879243.613
66Co+27        405348121.8664673567          9.8784e-09     2.441654515765 61408436502.352
61Mn+25        405747781.8530694246          7.4956e-08     2.437230873502 56756648522.199
195Bi+80       405794454.6378381252          1.6108e-03     2.436714275118 181582778607.331
39S+16         405913374.1132851839          1.3297e-05     2.435398013208 36296938280.267
78Ge+32        405990667.8077302575          4.4978e-09     2.434542486849 72568375195.006
78As+32        405993594.3138947487          1.4947e-09     2.434510094773 72567409658.244
56V+23         406213182.1287309527          3.8230e-07     2.432079583912 52105753547.204
197Bi+81       406284131.0005394816          3.1631e-02     2.431294285313 183443619612.194
73Zn+30        406361380.1212224960          2.7869e-08     2.430439252318 67918187594.673
73Ga+30        406374684.5110476017          4.6031e-09     2.430291992490 67914072445.260
90Rb+37        406438700.1635538936          3.6724e-09     2.429583434327 83736268695.028
90Sr+37        406456001.2462747097          2.3902e-09     2.429391937046 83729668687.990
17N+7          406470626.4113805294          6.0885e-04     2.429230058197 15839692605.924
107Rh+44       406477613.7401246428          3.0715e-09     2.429152718850 99560612284.278
34Si+14        406718139.5302912593          3.2173e-05     2.426490455710 31643658285.848
199Bi+82       406761121.3989374042          1.7369e-04     2.426014710284 185305088473.907
102Mo+42       406772406.8404396176          3.0906e-09     2.425889797213 94907475446.493
102Tc+42       406774788.6651082635          1.4351e-08     2.425863433953 94906444043.300
51Sc+21        406779354.0170403123          3.7451e-06     2.425812902290 47452233552.889
85Br+35        406797242.8115914464          2.1724e-08     2.425614899912 79080600590.528
68Ni+28        406799386.2610936761          1.8351e-07     2.425591175111 63263861686.137
85Kr+35        406805328.5262002349          9.7839e-09     2.425525403065 79077682788.345
194Bi+80       406921356.3092189431          8.6544e-03     2.424241147893 180653287151.330
114Cd+47       407039813.3078501225          1.0892e-08     2.422930004914 106076404075.809
97Zr+40        407103224.2810572386          3.1366e-08     2.422228139653 90251639371.555
97Nb+40        407109731.1123480201          3.1607e-08     2.422156118698 90248955888.052
80As+33        407182869.6709996462          9.7034e-08     2.421346583518 74430504061.211
80Se+33        407199200.1490660310          2.5784e-08     2.421165829389 74424947805.425
201Bi+83       407226056.1044110060          2.8911e-06     2.420868573864 187167038223.588
63Fe+26        407283517.0125902891          1.0794e-06     2.420232566982 58615235128.185
109Rh+45       407336244.1345497966          1.4407e-08     2.419648956080 101424982061.715
109Pd+45       407341912.1573954225          6.7858e-08     2.419586219489 101422352317.564
196Bi+81       407397508.7280416489          5.4410e-01     2.418970848053 182513803772.722
46K+19         407439686.1365219951          2.1336e-05     2.418504006806 42803617560.687
92Sr+38        407470278.6467110515          1.1836e-07     2.418165393171 85595249291.695
92Y+38         407475293.1975564957          6.1793e-08     2.418109889543 85593284642.440
121Sn+50       407526790.2229618430          9.4243e-09     2.417539893983 112596195578.291
121Sb+50       407527626.1463706493          2.5352e-08     2.417530641552 112595764649.130
75Ga+31        407626408.7510042787          4.6257e-07     2.416437264884 69777801394.382
75Ge+31        407637065.9807285666          6.8351e-08     2.416319305185 69774395153.059
104Tc+43       407665977.4771879315          2.6995e-07     2.415999297874 96771020787.807
104Ru+43       407678647.5658674836          3.1886e-07     2.415859058816 96765403618.655
29Mg+12        407740976.4906973839          9.7574e-05     2.415169170223 26996587159.229
116In+48       407833311.7219635844          2.0810e-07     2.414147156398 107940652649.026
198Bi+82       407861222.2544452548          1.4350e+00     2.413838228271 184375018236.902
58Cr+24        407865243.5954778790          4.3461e-06     2.413793718001 53962424906.574
87Kr+36        407872487.7841769457          4.1839e-07     2.413713535595 80940948540.373
87Rb+36        407883000.6380211711          1.3934e-07     2.413597173922 80937046493.163
99Nb+41        408033405.5130906701          8.5590e-07     2.411932415417 92114723735.468
99Mo+41        408042047.4165838957          5.4555e-07     2.411836762385 92111070626.214
193Bi+80       408050517.9756543636          8.6965e-03     2.411743005881 179721931605.367
70Cu+29        408125336.1106522083          1.5253e-06     2.410914880286 65126829780.237
70Zn+29        408147399.5769437551          1.3273e-07     2.410670670495 65120232861.514
111Pd+46       408163598.9981316924          6.2179e-07     2.410491366971 103286479542.735
111Ag+46       408168349.8270432353          1.0116e-06     2.410438782353 103284226358.964
41Cl+17        408253844.9827463627          1.2565e-04     2.409492478002 38155272461.387
123Te+51       408267424.7493503094          6.1696e-07     2.409342170162 114458676830.719
123Sb+51       408267467.0471601486          2.6666e-07     2.409341701988 114458654589.558
200Bi+83       408313329.6486957669          6.2019e-01     2.408834071129 186236602652.773
82Br+34        408319044.1361492276          3.5078e-07     2.408770820243 76287689447.034
82Se+34        408319281.1253559589          1.3355e-06     2.408768197125 76287606370.786
94Y+39         408438963.3828754425          2.3078e-06     2.407443492350 87458247786.005
94Zr+39        408451234.7053195238          9.3832e-07     2.407307667042 87453313488.092
195Bi+81       408512915.7151491642          8.2458e-01     2.406624949905 181582293236.403
106Ru+44       408529701.5671726465          3.7796e-06     2.406439155463 98629680169.387
106Rh+44       408529835.6637178659          3.4953e-06     2.406437671213 98629619336.328
53Ti+22        408546270.1212500334          2.1857e-05     2.406255766186 49311081912.435
118In+49       408595840.1663119793          1.9447e-06     2.405707099435 109804184986.280
118Sn+49       408604652.1289748549          3.2902e-06     2.405609564100 109799733160.907
130Xe+54       408652858.8839597106          5.7614e-07     2.405075986945 120976948273.409
65Co+27        408704257.9127443433          7.2007e-06     2.404507076062 60474165835.662
190Pb+79       408728214.0650043488          4.9383e-07     2.404241917049 176923417138.914
77Ge+32        408812023.9651302695          4.8428e-06     2.403314265974 71637530380.684
77As+32        408820250.2679607868          5.7069e-07     2.403223213023 71634816291.819
89Rb+37        408886645.6454523802          6.1443e-06     2.402488314840 82802427867.177
89Sr+37        408898471.3503722548          1.9964e-06     2.402357421857 82797916604.098
12B+5          408901663.3574339151          5.6172e-03     2.402322091081 11188743097.174
101Mo+42       408923416.2219754457          1.1897e-05     2.402081319190 93976022358.204
101Tc+42       408929983.8602939844          6.8134e-06     2.402008625191 93973178369.216
113Ag+47       408955858.8553197384          9.2532e-06     2.401722227440 105147922952.379
113Cd+47       408960071.2096549273          1.0553e-05     2.401675602936 105145881721.423
197Bi+82       408963377.7889604568          3.6478e+00     2.401639004015 183443210890.266
125Xe+52       408975951.6222431064          2.1745e-07     2.401499830362 116323099802.363
125I+52        408978943.0556806326          1.0127e-05     2.401466719639 116321495995.456
125Te+52       408979231.7837426066          4.5121e-06     2.401463523848 116321341198.744
137Pr+57       408985329.0158402324          2.0666e-07     2.401396036548 127502502295.888
137La+57       408991898.8037196398          7.5280e-07     2.401323318757 127498641333.283
192Bi+80       409176998.3675943613          4.6346e-03     2.399274541593 178792787629.232
24Ne+10        409218709.5475223064          7.8642e-04     2.398812860803 22344797924.785
36P+15         409291902.3093035817          2.0674e-04     2.398002725676 33505877346.987
132La+55       409308416.1536028981          1.2552e-06     2.397819941954 122845519198.919
132Cs+55       409314335.9551708698          9.1897e-06     2.397754418546 122842162292.528
132Ba+55       409316658.9660902023          8.9389e-07     2.397728706267 122840844996.651
120Sb+50       409332260.4831624627          3.8604e-05     2.397556020652 111665452670.802
120Te+50       409334152.2437669635          8.7897e-07     2.397535081673 111664477444.123
120Sn+50       409337405.2829488516          2.5468e-05     2.397499075363 111662800461.005
108Rh+45       409344009.8403505087          3.9885e-05     2.397425972725 100493456154.814
108Pd+45       409353742.4837977290          3.1428e-05     2.397318246822 100488940583.357
60Mn+25        409366392.0586351156          4.2319e-05     2.397178234822 55823928704.531
96Zr+40        409367950.5193498731          2.7163e-05     2.397160984978 89317643202.176
96Nb+40        409368390.2513540983          1.1127e-05     2.397156117798 89317461852.218
48Ca+20        409375398.6636675000          1.4568e-04     2.397078545086 44657285755.796
84Br+35        409376371.6219217181          1.7101e-05     2.397067775884 78149898971.985
72Zn+30        409381176.4852966070          2.1342e-05     2.397014593185 66984141509.324
72Ga+30        409382637.8342648149          1.2904e-06     2.396998418223 66983689502.924
84Kr+35        409389310.7222566009          2.6720e-06     2.396924559267 78145229782.305
199Bi+83       409402339.0644454956          3.4074e+00     2.396780354876 185304681607.979
187Tl+78       409420172.9588693380          3.5452e-07     2.396582960161 174127406965.542
139Pr+58       409614075.7339164615          5.0489e-06     2.394436744529 129363401052.120
194Bi+81       409625905.0202165842          4.9240e-01     2.394305811905 180652801780.402
127Cs+53       409659536.1824321747          3.6965e-06     2.393933564907 118186542153.598
127Xe+53       409663281.4865324497          7.5428e-06     2.393892109955 118184495556.530
127I+53        409664434.4460338950          5.7599e-05     2.393879348406 118183865529.309
182Au+76       409672251.7702592611          1.7440e-08     2.393792822241 169465077906.655
115Cd+48       409715141.2006441951          9.9128e-05     2.393318099969 107009349874.433
115In+48       409718127.3575953841          1.1113e-04     2.393285047648 107007872048.580
103Tc+43       409771803.5986477733          1.2401e-04     2.392690931409 95837421834.483
103Ru+43       409777856.7785820365          7.0997e-05     2.392623931700 95834738211.940
91Sr+38        409849817.0478115678          5.8319e-05     2.391827438434 84662970710.627
91Y+38         409856746.5230916739          1.3730e-05     2.391750739438 84660255813.746
189Pb+79       409868680.4572727680          3.5495e-04     2.391618648517 175994495723.709
146Eu+61       409875782.2796849012          1.9577e-06     2.391540041894 135890017522.374
189Tl+79       409876978.7695220113          6.1433e-06     2.391526798529 175987736664.424
79As+33        409924816.1180884838          5.1990e-05     2.390997310154 73497588579.502
79Se+33        409931554.7911700010          5.1653e-06     2.390922723055 73495295824.131
134Ce+56       409953025.1259158254          2.3039e-05     2.390685078349 124706893464.727
134La+56       409953626.4335362911          2.3222e-05     2.390678422767 124706546285.184
134Ba+56       409960025.7857940197          1.3174e-04     2.390607591445 124702851463.906
67Ni+28        410027008.0346524119          8.3555e-05     2.389866197468 62332088818.752
122I+51        410033102.2817571163          1.1200e-05     2.389798743207 113530242996.080
122Sb+51       410037274.2627139091          2.1572e-04     2.389752565576 113528049272.590
122Te+51       410041094.4614427686          3.3102e-04     2.389710281652 113526040524.283
196Bi+82       410063177.7392979860          2.4269e+00     2.389465852576 182513395050.794
110Ag+46       410130802.6460547447          2.6140e-04     2.388717345331 102353490496.838
184Hg+77       410132462.7885544896          1.1402e-04     2.388698970020 171329524818.306
110Pd+46       410132594.8126524687          3.3179e-04     2.388697508710 102352640522.914
55V+23         410153690.1082241535          2.0892e-04     2.388464015130 51171317810.463
141Pm+59       410211892.9784382582          7.7051e-06     2.387819795831 131230149284.970
141Nd+59       410217852.7805923223          9.5994e-05     2.387753829675 131226523907.375
141Pr+59       410220782.2465662360          1.5151e-05     2.387721404839 131224741898.504
98Nb+41        410239788.6935691237          2.3282e-04     2.387511031710 91182040464.967
98Mo+41        410250693.5707097054          7.6858e-05     2.387390330921 91177430750.496
191Bi+80       410305970.0175604820          2.2534e-03     2.386778502781 177861588812.723
191Pb+80       410314503.2345094681          1.6743e-02     2.386684052747 177854550441.544
129Ba+54       410317407.5854499936          5.7288e-05     2.386651905898 120050204539.761
191Tl+80       410321664.5629912615          2.3443e-09     2.386604787481 177848643631.920
129Cs+54       410321722.8246634007          1.1651e-04     2.386604142611 120047802014.142
129Xe+54       410323812.3261142373          5.7261e-04     2.386581014934 120046638676.371
43Ar+18        410337269.9902256131          2.1283e-04     2.386432058587 40013048690.465
86Rb+36        410387635.4117894173          3.0947e-05     2.385874588200 80007403289.338
86Kr+36        410388995.6969899535          1.4743e-04     2.385859531864 80006898393.412
179Pt+75       410406979.1578409076          2.4213e-06     2.385660481671 166667132265.041
117In+49       410443037.8763624430          7.3637e-04     2.385261365231 108870976125.878
148Eu+62       410445763.1871180534          1.1605e-05     2.385231200090 137753370532.900
148Gd+62       410445794.5524014235          2.5702e-06     2.385230852922 137753350483.088
117Sn+49       410445971.0897324681          7.9439e-04     2.385228898917 108869494259.215
148Sm+62       410450445.0270928741          4.1931e-05     2.385179379077 137750377733.232
198Bi+83       410489185.6927785873          2.4971e+00     2.384750577466 184374611370.974
74Ga+31        410539521.5828921795          1.2248e-04     2.384193433948 68846718405.427
74Ge+31        410556362.7325909138          9.6059e-06     2.384007027443 68841335672.624
136Pr+57       410567185.5833223462          2.8011e-05     2.383887234565 126572869685.943
136La+57       410575045.2050057650          9.7682e-05     2.383800240230 126568250707.985
186Tl+78       410575274.3122687936          3.4825e-03     2.383797704353 173198474615.529
136Ce+57       410575911.3995247483          4.2603e-04     2.383790652744 126567741658.879
105Ru+44       410582171.1363050342          9.0441e-04     2.383721366758 97698574876.740
186Hg+78       410586022.2891498804          6.8906e-04     2.383678740218 173189831093.995
105Rh+44       410586443.4843226075          4.0031e-04     2.383674078213 97696636720.915
155Ho+65       410649185.1429401636          2.5246e-05     2.382979621270 144282529613.031
31Al+13        410662457.6141514778          4.9798e-04     2.382832714733 28854726969.352
174Os+73       410698933.0488669276          3.2298e-09     2.382428985863 162002936720.326
124I+52        410713628.5044063926          3.6373e-04     2.382266329004 115391473462.122
124Xe+52       410714254.6661480665          1.1207e-04     2.382259398324 115391137755.997
124Te+52       410719464.0195834041          1.8619e-03     2.382201738521 115388344848.452
193Bi+81       410741126.4191650748          2.7480e-01     2.381961967942 179721446234.439
193Pb+81       410748619.0286872387          1.8184e-03     2.381879035887 179715188926.753
93Y+39         410760201.4924297333          4.7248e-04     2.381750835222 86524878101.300
93Zr+39        410767441.7595434189          1.3832e-04     2.381670696222 86521966790.390
62Fe+26        410770472.7036103606          3.0638e-04     2.381637148174 57680498698.659
143Sm+60       410795049.6905332208          1.4138e-04     2.381365117444 133093639451.127
143Pm+60       410800543.7843787074          1.2563e-04     2.381304305988 133090240720.729
143Nd+60       410802158.8139394522          2.4955e-04     2.381286430010 133089241638.766
181Au+76       410860467.3117585778          1.1843e-03     2.380641041570 168534016740.742
181Pt+76       410868760.8379541636          1.8161e-06     2.380549244557 168527518104.846
112Ag+47       410877207.4953008890          2.0608e-03     2.380455752610 104216872045.941
112Cd+47       410885494.8396506906          1.5453e-03     2.380364024021 104212856148.301
131La+55       410951157.8540720940          5.2886e-04     2.379637232009 121913979509.633
131Ba+55       410956223.5447398424          1.1793e-03     2.379581162339 121911106938.791
131Cs+55       410958589.2915503979          4.1997e-03     2.379554977037 121909765408.927
81Se+34        410973089.9598349929          2.8422e-04     2.379394476183 75357317244.800
81Br+34        410977654.7283219695          3.9130e-05     2.379343950978 75355717071.332
150Tb+63       410991067.1559562683          8.8811e-05     2.379195495332 139620999054.640
150Eu+63       410996592.9895311594          6.7349e-04     2.379134332564 139617409771.307
150Gd+63       410998161.9798419476          4.4506e-04     2.379116966172 139616390639.859
188Pb+79       411012264.7882763147          2.3845e-02     2.378960869036 175063034715.858
188Tl+79       411017804.7460304499          3.0535e-01     2.378899549935 175058522364.217
188Hg+79       411027355.8038663864          8.5291e-04     2.378793833915 175050742930.976
100Tc+42       411080340.3366337419          5.3442e-04     2.378207373858 93042008008.918
100Mo+42       411080693.0360685587          1.6492e-03     2.378203469999 93041855279.236
50Sc+21        411087504.8200409412          8.6935e-04     2.378128073671 46519452783.843
119Te+50       411136851.4247206450          1.7642e-04     2.377581880073 110735163063.269
119Sb+50       411141240.8431736827          4.9556e-03     2.377533295732 110732900262.168
119Sn+50       411142329.1726041436          5.0141e-03     2.377521249543 110732339214.489
176Ir+74       411158483.1606312394          6.1561e-05     2.377342448896 163871537209.408
195Bi+82       411164982.2021724582          1.5104e+00     2.377270514162 181581884514.475
138Nd+58       411167139.7414266467          3.9610e-04     2.377246633408 128434676898.415
138Pr+58       411168929.1600814462          4.3596e-03     2.377226827202 128433606835.418
176Os+74       411169281.0793467760          1.2280e-08     2.377222931978 163863298841.825
157Er+66       411170318.9195443392          8.5779e-05     2.377211444629 146147641389.498
195Pb+82       411171636.7545956373          1.2704e-04     2.377196858153 181576258483.809
157Ho+66       411175262.5759724975          1.4205e-04     2.377156725698 146144277345.956
138Ce+58       411176282.9390364289          1.2748e-03     2.377145431795 128429209314.065
157Dy+66       411178994.0089678168          7.7200e-05     2.377115424278 146141738192.346
69Cu+29        411249958.2314739823          4.0886e-04     2.376329955769 64192575937.261
69Zn+29        411258955.7570022941          1.8414e-05     2.376230366530 64189885700.657
183Hg+77       411302592.5668337345          4.1327e-02     2.375747371877 170400570947.055
183Au+77       411310622.2808008790          2.0705e-02     2.375658494874 170394196240.580
183Pt+77       411317555.0779428482          5.3220e-06     2.375581759110 170388692364.973
88Rb+37        411330789.5599775314          7.6654e-04     2.375435273057 81870037259.051
164Lu+69       411332463.9378334284          2.4237e-06     2.375416740181 152675364804.499
164Yb+69       411341332.1670156717          1.1369e-05     2.375318582060 152669055879.117
88Sr+37        411344754.2980459332          1.6002e-04     2.375280704154 81864709998.843
107Rh+45       411355656.5809369683          3.8976e-03     2.375160032080 99560129597.350
145Eu+61       411358259.7326761484          2.1292e-03     2.375131219058 134957649598.922
107Pd+45       411358957.4046128392          2.1912e-03     2.375123496866 99558598142.380
126Cs+53       411360726.9998507500          7.9124e-04     2.375103910076 117256937494.994
145Sm+61       411362415.1180853844          2.0469e-03     2.375085225116 134955036170.935
145Pm+61       411363324.5111467838          3.5593e-03     2.375075159485 134954464230.419
126I+53        411367119.6962686181          1.0581e-02     2.375033152425 117253444247.611
126Xe+53       411369440.5151909590          3.0033e-03     2.375007464407 117252176051.204
19O+8          411379245.3429289460          2.9205e-03     2.374898939532 17697632945.940
190Bi+80       411432094.6718282700          1.0062e-03     2.374313975981 176932738256.267
190Pb+80       411443984.7519127131          3.5034e+00     2.374182370460 176922931075.986
190Tl+80       411448670.2953121662          8.3698e-01     2.374130508456 176919066344.336
190Hg+80       411457063.3757272363          6.5009e-07     2.374037609526 176912143560.624
171Re+72       411474883.0017015934          1.8243e-05     2.373840372741 159207701013.086
152Dy+64       411525627.9605308771          1.8364e-03     2.373278701441 141484472075.414
152Tb+64       411526458.0972459912          8.2347e-03     2.373269513061 141483924304.475
152Gd+64       411532430.3757771850          9.3635e-04     2.373203408811 141479983458.874
133Ce+56       411562170.8588912487          3.7373e-03     2.372874225849 123777814137.069
133La+56       411567431.8946939111          9.9170e-03     2.372815993999 123774776550.413
133Ba+56       411570934.9926418662          4.6226e-03     2.372777219909 123772753951.826
197Bi+83       411578062.2449502349          1.6874e+00     2.372698331816 183442804024.338
38S+16         411582442.0543249846          3.6191e-04     2.372649853833 35361745734.456
114In+48       411598390.1896956563          6.6101e-03     2.372473331669 106077344595.196
114Cd+48       411601257.8389509320          8.9557e-03     2.372441591053 106075925417.881
178Pt+75       411611247.3249555230          7.6343e-03     2.372331022284 165735908904.597
178Ir+75       411616737.7149458528          5.4492e-03     2.372270251824 165731663355.677
95Zr+40        411627145.6449263096          2.3036e-03     2.372155051503 88385928120.021
95Nb+40        411629918.8811734915          6.7550e-04     2.372124355898 88384784409.144
57Cr+24        411631830.0776341558          1.1577e-03     2.372103201793 53030397727.354
76As+32        411638648.9258973002          5.9803e-05     2.372027727273 70704947239.820
76Ge+32        411641409.7966465354          7.5277e-04     2.371997168536 70704036350.844
159Tm+67       411675581.9285011292          6.8560e-04     2.371618933807 148012970443.024
159Er+67       411681276.4067820907          5.7010e-03     2.371555904393 148009036771.105
159Ho+67       411685205.3162755370          3.1070e-04     2.371512417202 148006322731.260
185Tl+78       411733405.3324737549          8.4481e-02     2.370978914635 172267105807.886
140Pm+59       411739388.3633425236          3.9974e-03     2.370912691373 130300966167.456
185Hg+78       411741380.1011232138          2.2220e+00     2.370890645795 172260692500.031
185Au+78       411748336.5515142083          5.3116e-02     2.370813648224 172255098123.581
140Nd+59       411749255.1051194668          3.3927e-02     2.370803481201 130294964178.858
140Pr+59       411749892.9034562111          1.1990e-02     2.370796421721 130294576202.925
121I+51        411804915.9748703837          1.1383e-03     2.370187398070 112598582627.088
166Ta+70       411805868.7355808020          4.2044e-06     2.370176852424 154546386569.654
121Te+51       411809225.2843004465          5.6433e-03     2.370139700417 112596316693.131
121Sb+51       411811177.2243130207          2.4443e-02     2.370118095341 112595290318.202
166Hf+70       411816609.5677336454          2.7568e-05     2.370057967371 154538634719.627
166Lu+70       411819518.1512613297          8.2435e-04     2.370025773672 154536535543.048
166Yb+70       411827156.3423852324          8.5269e-05     2.369941230245 154531022924.358
192Bi+81       411853699.6457725167          1.4485e-01     2.369647435313 178792302258.304
192Pb+81       411864392.4941018820          1.9514e+01     2.369529081368 178783372333.176
192Tl+81       411868267.8203725219          4.8306e-02     2.369486187264 178780135929.518
102Tc+43       411872811.8700706363          9.1491e-03     2.369435891385 94905958831.372
102Ru+43       411883083.6221152544          3.4797e-03     2.369322198351 94901404943.062
147Gd+62       411901566.4719378948          4.5428e-03     2.369117620664 136822768972.313
147Eu+62       411904913.5476706624          2.3044e-02     2.369080573509 136820629401.718
147Sm+62       411907534.8843898773          3.1674e-02     2.369051559206 136818953749.473
173Os+73       411933156.9382600784          2.4347e-03     2.368767961137 161073999850.704
173Re+73       411941268.4828739762          7.7397e-04     2.368678178390 161067894708.090
173W+73        411948050.5386158228          2.5369e-07     2.368603111109 161062790203.402
173Ta+73       411952837.6928399205          1.5861e-09     2.368550124424 161059187158.527
83Br+35        411961106.5298675895          1.7198e-03     2.368458600684 77217174343.151
83Kr+35        411963849.6020160317          2.4201e-04     2.368428238951 77216184481.117
128Ba+54       411991042.0967626572          5.0858e-03     2.368127258435 119118402247.412
128Cs+54       411991988.5794531107          1.9012e-02     2.368116782277 119117875289.623
128Xe+54       411998984.6345880032          5.9537e-02     2.368039346341 119113980209.683
154Ho+65       412037039.5185121894          7.2081e-03     2.367618135316 143352436030.924
154Tb+65       412045116.7247651219          1.2928e-02     2.367528732643 143347022957.456
154Dy+65       412045546.7541996241          1.8638e-02     2.367523972856 143346734766.113
180Au+76       412046369.5501049161          1.0510e-01     2.367514865728 167604768231.417
64Co+27        412052600.8256937265          1.5497e-03     2.367445894765 59542064597.079
180Pt+76       412057590.5029073954          9.5463e-01     2.367390666452 167595975724.474
180Ir+76       412062021.5978661180          4.0116e-03     2.367341620814 167592503609.951
109Pd+46       412095118.7283590436          2.2672e-02     2.366975284753 101421870941.636
109Ag+46       412097515.1840982437          1.0048e-02     2.366948759549 101420734370.465
135Pr+57       412151521.1044088006          6.2777e-03     2.366350994249 125641780233.352
187Pb+79       412152422.4281413555          2.4722e-02     2.366341017935 174134364782.609
135Ce+57       412157715.4726002812          6.2510e-02     2.366282431797 125638139899.084
135La+57       412161100.2186650038          3.2881e-02     2.366244967686 125636150736.234
187Tl+79       412161562.4128199816          1.3357e+01     2.366239851884 174126920172.614
161Yb+68       412166136.6279830337          2.3996e-02     2.366189222118 149878192672.275
187Hg+79       412168427.1553768516          9.6311e+00     2.366163869383 174121328770.347
161Tm+68       412171849.8848053217          2.4081e-02     2.366125984853 149874187123.249
187Au+79       412174358.3499185443          2.7393e-03     2.366098219872 174116497752.384
161Er+68       412176480.1735891700          7.2843e-03     2.366074734436 149870940840.209
45K+19         412200892.3216464520          1.0247e-03     2.365804528227 41870921844.495
90Sr+38        412233220.8276770711          4.3510e-03     2.365446699697 83729177714.062
90Y+38         412234653.9797720909          7.9976e-04     2.365430836832 83728616219.865
194Bi+82       412264398.4669342041          9.0159e-01     2.365101609552 180652393058.474
194Pb+82       412273977.3779572248          7.6836e+00     2.364995585239 180644294655.495
168W+71        412275952.2196793556          4.4670e-04     2.364973726675 156410077781.627
168Ta+71       412280721.5367456675          4.3918e-04     2.364920937421 156406586507.611
116In+49       412285468.9141812921          4.0134e-02     2.364868391006 107940175400.098
168Hf+71       412290149.8439770341          9.5313e-05     2.364816580068 156399684721.967
116Sn+49       412292007.6369898915          2.8511e-02     2.364796017059 107936872021.133
168Lu+71       412292404.1470323205          6.8157e-03     2.364791628282 156398034508.829
142Sm+60       412299957.2283568978          2.7935e-02     2.364708026894 132162680654.541
142Pm+60       412303375.8449116349          5.0856e-02     2.364670187888 132160565846.107
142Nd+60       412311080.0762434602          8.8019e-02     2.364584913493 132155799890.891
175Ir+74       412378741.1045626998          5.7394e-02     2.363836006436 162940530618.797
175Os+74       412387522.6475254297          1.3403e-01     2.363738807803 162933830662.927
