HOME
ESR
EXPERIMENTS
LABS etc
|
E121
E127
E132
E125
E143
laser_cooling_2021
E142
Ê128
E146
E0052
E0018
E0028
E0038
E0075
E0203_E0018
|
masses & isomeres 2025 |
Not logged in |
 |
|
Message ID: 319
Entry time: Tue Apr 8 20:50:59 2025
|
Author: |
Ruijiu Chen |
Category: |
Analysis |
Subject: |
PID of 204Pt77+ |
|
|
|
|
|
Harmonic: 214.0 , Bp: 8.044340 [Tm]
ion fre[Hz] yield [pps] m/q [u] m [eV]
------------------------------------------------------------------------------------------
3H+1 384323725.3423236609 6.0250e-01 3.015500716405 2808920831.263
6He+2 384850017.5225780010 1.7422e-02 3.008894406961 5605534187.276
9Li+3 384890873.8355425596 6.2566e-05 3.008381556008 8406868128.153
12Be+4 385066097.8915153146 1.9473e-06 3.006182047105 11200962186.800
15B+5 385106972.3737536669 2.6208e-08 3.005668968081 13998813083.334
18C+6 385247080.1053611040 2.5261e-09 3.003910258632 16788746336.177
26F+9 394276484.8710596561 1.6388e-10 2.890568194621 24232922428.753
23O+8 395404097.5324205160 8.6284e-09 2.876413779157 21434897467.341
20N+7 396717064.8843199611 1.2698e-07 2.859932689483 18648071030.646
17C+6 398580004.4689160585 1.2151e-06 2.836548045298 15853364948.587
34Mg+12 398820448.3492409587 1.2124e-10 2.833529861223 31672992852.804
31Na+11 399991608.0841107965 4.3837e-10 2.818828818897 28882943521.443
14B+5 401130536.2105143070 4.0738e-05 2.804532365481 13062025388.509
28Ne+10 401438640.3457764983 5.8431e-09 2.800664872603 26088025312.824
39Si+14 402659159.9332134724 2.0583e-10 2.785344238210 36323440331.268
25F+9 403197914.7887250185 1.3720e-07 2.778581490398 23294087938.870
36Al+13 403947353.8558325768 1.3588e-09 2.769174118271 33533098072.423
11Be+4 405087147.8022898436 2.1970e-03 2.754866796605 10264567592.691
22O+8 405419302.2138572335 3.1864e-06 2.750697411407 20498065126.940
33Mg+12 405483155.0726057291 2.0866e-08 2.749895895140 30738138399.262
44S+16 405567705.1915129423 1.3609e-10 2.748834575458 40968366725.665
205Ir+75 406852347.8276408911 1.1736e-09 2.732709033224 190912655585.958
41P+15 406874655.2360388041 1.7609e-09 2.732429018342 38178618634.444
30Na+11 407263210.2057266831 1.4027e-07 2.727551662261 27947678157.952
207Au+76 407626639.4505267143 4.0533e-07 2.722989698123 192770091481.584
49Ar+18 407812474.0429180264 2.3769e-10 2.720656999920 45616962199.344
19N+7 408170000.4476894140 4.9165e-05 2.716169131483 17710666786.462
182Tm+67 408233785.1207169890 1.8514e-10 2.715368471121 169466412807.182
38Si+14 408389173.3459185958 2.0151e-08 2.713417952496 35385455678.760
171Tb+63 408422896.4604976177 2.0903e-10 2.712994641379 159209708913.162
57Sc+21 408450731.2839512229 1.3097e-10 2.712645243338 53063068265.271
179Er+66 408582645.0311189890 1.3370e-09 2.710989389296 166667843524.261
160Pm+59 408633071.4390808940 2.2292e-10 2.710356409237 148956163618.694
206Au+76 408678858.9915215373 9.8208e-08 2.709781658649 191835047555.641
187Lu+69 408727732.2192885876 4.9677e-09 2.709168174964 174126599527.871
168Gd+62 408797023.3403065801 7.0353e-10 2.708298394632 156411350084.391
149La+55 408871014.3636791706 1.5401e-10 2.707369618536 138704420892.162
176Dy+65 408932880.9045380950 2.9601e-10 2.706593035626 163876386657.889
176Ho+65 408940556.0788671374 4.2896e-09 2.706496692608 163870553366.605
203Os+75 408978570.8984810114 8.6763e-09 2.706019509645 189048070750.612
157Nd+58 409035471.9381201863 5.8739e-10 2.705305256442 146158586004.461
184Yb+68 409073899.4656996727 4.1053e-08 2.704822892942 171327788540.004
46Cl+17 409102235.1775372028 2.2563e-09 2.704467207473 42826314714.030
165Sm+61 409170705.4616363645 2.3165e-10 2.703607730739 153622057531.045
165Eu+61 409180891.8849452138 1.9579e-09 2.703479865140 153614792062.731
192Ta+71 409192706.8539284468 5.2848e-09 2.703331557139 178787736350.949
192W+71 409200571.7295935154 3.1489e-08 2.703232832886 178781207116.427
173Tb+64 409301309.8730025887 8.9070e-10 2.701968312201 161079505742.088
146Ba+54 409309285.4532282948 2.9375e-10 2.701868198324 135905797174.149
173Dy+64 409311040.6672927141 9.5072e-09 2.701846165909 161072223915.642
181Tm+67 409427857.6794568300 1.1614e-07 2.700379814404 168530969270.312
154Ce+57 409440116.9763429761 2.4680e-10 2.700225928954 143368922687.535
27Ne+10 409441486.1682340503 2.1941e-06 2.700208742103 25152282482.274
154Pr+57 409448639.5819765329 1.0334e-09 2.700118948512 143363242544.048
189Hf+70 409534672.9534386992 1.3939e-07 2.699039010228 175989705500.055
189Ta+70 409540560.2555702925 3.1424e-07 2.698965109567 175984886838.521
162Pm+60 409567131.5911945701 6.4934e-10 2.698631571521 150825547397.362
162Sm+60 409579081.8919988871 4.2570e-09 2.698481564761 150817163573.496
54Ca+20 409609330.9125971198 3.7535e-10 2.698101862386 50265314048.144
197W+73 409627950.5445148945 1.9219e-09 2.697868138507 183452503271.103
197Re+73 409634451.5300130248 1.5451e-10 2.697786534554 183446954278.888
135Te+50 409634584.9021977782 1.6259e-10 2.697784860393 125648520847.602
197Os+73 409640004.3460132480 2.6744e-10 2.697716832548 183442214607.838
170Gd+63 409683389.6088368297 2.0618e-09 2.697172236823 158281184991.559
170Tb+63 409691412.4047393799 1.7538e-08 2.697071530268 158275275115.791
205Pt+76 409725528.6195284128 1.7013e-04 2.696643284741 190904935502.018
143Xe+53 409749016.8161721230 1.8218e-10 2.696348447955 133116517591.175
143Cs+53 409761130.3916755915 5.2679e-10 2.696196391680 133109010697.264
178Ho+66 409784502.3508251905 1.6061e-08 2.695903013970 165740354227.531
178Er+66 409795108.9459034204 1.7199e-07 2.695769874145 165732168976.879
151La+56 409867470.8564413190 5.0686e-10 2.694861547571 140573852641.086
151Ce+56 409879617.2468943596 1.8249e-09 2.694709079385 140565899341.848
186Lu+69 409885459.8204939365 7.8156e-07 2.694635740181 173192555094.993
62V+23 409941845.7959909439 1.4858e-10 2.693927952347 57715687795.512
194Ta+72 409964339.0841054916 2.3215e-07 2.693645604200 180656260173.682
194W+72 409973065.5261127353 7.1784e-08 2.693536065092 180648913652.054
194Re+72 409976463.2963180542 7.3156e-08 2.693493414408 180646053174.407
159Nd+59 409978668.4044795632 1.4679e-09 2.693465734675 148027883457.788
159Pm+59 409988632.0268962383 7.0224e-09 2.693340665797 148021009904.073
202Pt+75 410058454.2766470909 1.6393e-09 2.692464218444 188101070316.610
167Sm+62 410064130.1230103970 1.2573e-10 2.692392972093 155492770131.045
167Eu+62 410075835.9459000230 4.3087e-09 2.692246034154 155484284078.890
167Gd+62 410085566.1854484081 2.9053e-08 2.692123894826 155477230211.677
35Al+13 410116055.1103356481 2.1391e-07 2.691741181040 32595429956.481
132Sn+49 410122935.5104074478 1.4620e-10 2.691654814468 122855755480.983
175Dy+65 410162602.1329683065 2.4245e-08 2.691156897164 162941773082.175
175Ho+65 410171316.6302066445 2.0857e-07 2.691047507993 162935149883.977
140I+52 410218986.5150633454 3.4680e-10 2.690449129331 130319135828.182
140Xe+52 410234468.1557027102 8.5697e-10 2.690254795247 130309722734.430
183Yb+68 410248462.6824639440 1.6282e-06 2.690079128236 170393895009.154
148Ba+55 410315253.0746296644 9.6472e-10 2.689240738430 137775639022.380
191Ta+71 410318869.2765227556 2.0187e-05 2.689195345872 177852822834.167
148La+55 410323340.4610430002 2.8963e-09 2.689139221100 137770438069.229
191W+71 410324490.0653852820 8.6633e-07 2.689124790633 177848156587.649
199Re+74 410379657.5828760266 2.2057e-08 2.688432297555 185315133496.370
199Os+74 410386143.1469177008 1.0672e-06 2.688350887181 185309521834.044
199Ir+74 410390926.9243021011 2.3869e-06 2.688290838571 185305382649.981
156Ce+58 410391673.8161125183 1.3222e-10 2.688281463174 145238847447.561
156Pr+58 410401507.6207237840 2.6674e-09 2.688158023840 145232178433.598
156Nd+58 410414475.4821645617 1.1339e-08 2.687995244097 145223383989.082
207Hg+77 410450925.6845453382 6.5219e-06 2.687537701072 192763744211.803
164Pm+61 410469407.7023945451 2.9849e-10 2.687305704600 152695757917.083
164Sm+61 410482880.6930584311 8.0778e-09 2.687136584198 152686148303.995
164Eu+61 410490386.1748055220 4.4608e-08 2.687042371255 152680795017.747
121Pd+45 410512563.2755427957 1.2650e-10 2.686763992066 112621704489.248
172Gd+64 410541280.9719761014 9.7194e-10 2.686403511717 160151600570.997
172Tb+64 410550326.4054753184 3.3000e-08 2.686289968451 160144831619.264
172Dy+64 410561178.7347408533 1.3520e-07 2.686153744034 160136710516.722
43S+16 410562761.6212658286 1.8383e-08 2.686133874771 40033881499.579
180Er+67 410613931.3417255282 3.9766e-07 2.685491564244 167601792116.462
180Tm+67 410620373.7965298295 2.0577e-06 2.685410695001 167596745059.092
129In+48 410627180.6979801059 2.6491e-10 2.685325251023 120065489546.546
188Lu+70 410668600.1837430000 5.6198e-06 2.684805330815 175061604409.813
188Hf+70 410677240.9328949451 7.2155e-06 2.684696867371 175054532096.446
188Ta+70 410681015.9722943902 3.0358e-06 2.684649480996 175051442287.780
137Te+51 410711233.2821683288 5.9385e-10 2.684270176672 127519460076.256
137I+51 410723112.7871349454 1.2122e-09 2.684121058580 127512376043.221
196W+73 410723786.3012074828 2.0628e-06 2.684112604260 182517139842.718
196Re+73 410728107.9556407332 3.5779e-05 2.684058356472 182513451044.025
196Os+73 410735052.9887833595 4.1739e-05 2.683971178589 182507523029.748
145Xe+54 410763275.1756584644 1.1790e-10 2.683616918149 134987745441.220
204Ir+76 410770011.1134586930 1.3783e-05 2.683532364946 189976767022.292
145Cs+54 410776887.3741127849 1.5418e-09 2.683446050333 134979150674.567
204Pt+76 410779154.8781463504 1.8981e-06 2.683417587373 189968641511.124
204Au+76 410782285.4883965254 6.9187e-05 2.683378290228 189965859526.962
145Ba+54 410788761.6145962477 4.1808e-09 2.683296998324 134971653257.711
153La+57 410828450.4413682222 2.5935e-10 2.682798802301 142443626642.072
153Ce+57 410841786.3490691781 4.2393e-09 2.682631402639 142434738530.556
153Pr+57 410851837.4816330075 1.5391e-08 2.682505235284 142428039654.927
51K+19 410860962.3246369362 2.7347e-09 2.682390695227 47473986044.156
161Nd+60 410889391.7755903006 5.6350e-10 2.682033833093 149897905769.532
161Pm+60 410900650.9176853299 1.2571e-08 2.681892502138 149890006833.283
161Sm+60 410910101.6761034727 5.8304e-08 2.681773871011 149883376582.273
169Eu+63 410940805.6280091405 1.5385e-09 2.681388458088 157354927792.346
169Gd+63 410952042.1217897534 4.0748e-08 2.681247411426 157346650592.836
169Tb+63 410961056.3053730726 2.4700e-07 2.681134260427 157340010425.769
110Mo+41 410996394.1086521745 1.1331e-10 2.680690680848 102378938940.499
177Ho+66 410996926.4330689311 3.5236e-07 2.680683998819 164804710419.450
177Er+66 411005522.0883629322 1.9248e-06 2.680576101417 164798077037.806
185Yb+69 411037670.5032327771 6.7498e-06 2.680172556799 172262961663.348
185Lu+69 411044538.2643854022 4.7872e-05 2.680086348877 172257420814.132
59Ti+22 411050790.2829870582 7.6890e-10 2.680007870095 54921047656.418
193Ta+72 411075169.0641323924 1.3098e-05 2.679701854200 179721086770.073
118Rh+44 411076198.9425144792 2.2501e-10 2.679688926600 109829023178.915
193W+72 411081639.4352901578 1.5489e-04 2.679620634536 179715639564.715
193Re+72 411086452.3671513796 1.0899e-04 2.679560219964 179711587706.239
201Os+75 411111604.5175781846 7.7365e-06 2.679244496312 187177513425.749
201Ir+75 411117390.0417867303 4.6375e-04 2.679171873224 187172439827.945
201Pt+75 411121851.0776332021 1.6557e-03 2.679115875844 187168527736.169
126Cd+47 411158582.8528956175 4.6615e-10 2.678654798361 117272091308.559
134Sn+50 411208466.3815447092 1.2073e-10 2.678028632823 124728380473.098
67Mn+25 411209889.2763931155 1.8347e-10 2.678010771862 62363774302.117
134Sb+50 411221489.3638771772 9.8505e-10 2.677865161172 124720766830.014
134Te+50 411236105.3219345212 1.6913e-09 2.677681693613 124712221883.462
142I+53 411243365.8065453768 2.2113e-10 2.677590556010 132190455807.524
142Xe+53 411260243.0523490906 2.3743e-09 2.677378703521 132179996823.409
142Cs+53 411268826.3779906034 5.4147e-09 2.677270960888 132174677657.736
150Ba+56 411284781.9249634147 4.7141e-10 2.677070678070 139645815699.912
150La+56 411294644.4734068513 6.5062e-09 2.676946877928 139639357830.858
150Ce+56 411307739.2595838904 1.9585e-08 2.676782504956 139630783534.376
158Pr+59 411320784.7689343691 9.9442e-10 2.676618750534 147102004441.421
158Nd+59 411334883.3288681507 1.8462e-08 2.676441777641 147092278339.311
158Pm+59 411342586.6179785132 7.3389e-08 2.676345081712 147086964110.282
166Sm+62 411356114.0011233687 2.4423e-09 2.676175278545 154556155706.214
166Eu+62 411364865.7913944721 5.5156e-08 2.676065421251 154549811158.771
166Gd+62 411375446.1331725717 2.7565e-07 2.675932610971 154542141016.057
174Tb+65 411381888.9207617640 1.0857e-08 2.675851737551 162015089897.227
174Dy+65 411394008.5842760801 3.0502e-07 2.675699604856 162005878702.208
174Ho+65 411400314.7448201180 1.6659e-06 2.675620446454 162001085889.725
182Tm+68 411415519.5154964924 5.2458e-06 2.675429587795 169465969793.254
182Yb+68 411424913.2587323189 3.5109e-05 2.675311672353 169458500841.466
190Hf+71 411438763.2601118684 2.4542e-05 2.675137819504 176923113227.795
190Ta+71 411443562.9443048835 2.3015e-04 2.675077571224 176919128643.033
190W+71 411450379.2232856154 1.2393e-04 2.674992009534 176913469928.779
198Re+74 411458825.5375087857 7.5433e-05 2.674885986744 184381378758.126
198Os+74 411466546.9868687391 2.1156e-03 2.674789062857 184374697740.686
198Ir+74 411468997.9736575484 3.5046e-03 2.674758296720 184372577013.771
206Au+77 411482972.3133861423 1.5962e-08 2.674582883108 191834559398.713
206Hg+77 411490488.9514994621 1.3516e-01 2.674488530124 191827791927.375
8Li+3 411560192.4283868074 4.8775e-02 2.673613573674 7471365025.036
115Ru+43 411671049.9128572345 3.5139e-10 2.672222029444 107033828109.378
123Pd+46 411692134.8904008865 1.3947e-10 2.671957359188 114489963706.307
123Ag+46 411709169.8850373030 7.4770e-10 2.671743526549 114480801250.540
131In+49 411733831.5841575861 2.1403e-10 2.671433959312 121932810821.352
139Te+52 411745362.5395985842 3.8338e-10 2.671289216406 129391073941.509
131Sn+49 411750006.7309070230 1.5806e-09 2.671230919957 121923543454.229
147Cs+55 411754908.0245361924 7.6492e-10 2.671169396219 136849804943.791
139I+52 411759008.3130141497 3.5429e-09 2.671117927139 129382777085.415
147Ba+55 411767937.2897101641 9.0588e-09 2.671005845703 136841425895.938
155Ce+58 411769574.8009233475 1.6436e-09 2.670985290760 144304393157.322
139Xe+52 411770860.7495854497 6.8306e-09 2.670969148824 129375570607.804
147La+55 411777969.2283399105 2.2993e-08 2.670879919282 136834974412.089
155Pr+58 411780891.6218473911 2.5634e-08 2.670843235788 144296718402.764
163Pm+61 411781841.5985002518 3.8169e-09 2.670831311158 151759664197.400
171Gd+64 411790377.1695303321 1.1480e-08 2.670724167967 159216866832.557
155Nd+58 411791080.8929846287 8.6172e-08 2.670715334442 144289808321.246
163Sm+61 411792615.0869443417 7.4289e-08 2.670696076394 151751980004.770
171Tb+64 411800545.3827718496 2.7897e-07 2.670596530951 159209257673.234
163Eu+61 411801056.2507453561 3.1325e-07 2.670590118255 151745959343.124
179Er+67 411806663.8624528050 3.3859e-06 2.670519728423 166667398373.333
171Dy+64 411808952.9898490906 1.4979e-06 2.670490994034 159202966024.913
187Lu+70 411811498.2042510509 7.1075e-05 2.670459045101 174126160872.943
179Tm+67 411814166.9329689145 2.2687e-05 2.670425545747 166661520423.313
203Os+76 411815566.2322292924 2.2774e-07 2.670407980972 189047645365.684
195W+73 411817431.8138102889 1.7359e-04 2.670384563164 181583645922.795
187Hf+70 411817965.2347509265 1.8691e-04 2.670377867371 174120867713.121
187Ta+70 411822736.0876690149 8.5466e-05 2.670317980996 174116962847.203
195Re+73 411823160.1571482420 2.8604e-03 2.670312657842 181578756428.333
203Ir+76 411823637.3720766902 2.4575e-04 2.670306667577 189040473031.399
195Os+73 411827801.7355725169 2.7665e-03 2.670254394192 181574794554.775
203Pt+76 411829506.4826252460 2.8317e-02 2.670232995268 189035257507.494
203Au+76 411833608.2814979553 1.3337e-01 2.670181507228 189031612486.686
16C+6 411962110.2696915269 4.9688e-04 2.668568479465 14914533200.091
24F+9 412085602.2867233157 2.6035e-05 2.667018339621 22358804286.425
32Mg+12 412163189.8208716512 1.4011e-06 2.666044418140 29800852624.348
208Tl+78 412175323.8916526437 8.7943e-01 2.665892104597 193694475484.456
200Os+75 412178036.3510398269 6.5767e-04 2.665858056312 186242309282.838
208Pb+78 412180819.0992373228 7.7801e+02 2.665823125723 193689463718.708
200Ir+75 412181563.6357383728 2.7735e-02 2.665813779891 186239216041.283
192Ta+72 412184349.3130967617 1.9829e-04 2.665778812534 178787302224.021
200Pt+75 412187311.7363926172 6.5575e-02 2.665741626564 186234175261.950
192W+72 412192172.8841803670 2.2233e-03 2.665680606759 178780715801.499
192Re+72 412194523.9437316060 1.5367e-03 2.665651094964 178778736517.178
184Yb+69 412197343.5488194227 4.5353e-05 2.665615701727 171327347663.076
176Dy+66 412200445.4977959394 8.1884e-08 2.665576764354 163875938731.961
184Lu+69 412202004.9335846901 1.0646e-04 2.665557189457 171323586898.898
40P+15 412203674.4254041910 1.4897e-07 2.665536233076 37243965210.348
176Ho+66 412208003.4512074590 2.1666e-06 2.665481892758 163870106158.677
168Eu+63 412210204.2107728124 1.3320e-08 2.665454267612 156419843812.161
176Er+66 412217457.3166975379 1.3947e-05 2.665363222629 163862810484.797
168Gd+63 412222349.8981024027 2.8712e-07 2.665301808252 156410896868.463
160Nd+60 412223549.3056877255 5.5518e-09 2.665286752627 148961917468.888
168Tb+63 412228704.6918192506 1.4717e-06 2.665222039379 156406215702.214
152La+57 412230930.4412393570 2.5248e-09 2.665194100546 141508902218.572
160Pm+60 412232404.8686258793 9.4035e-08 2.665175592721 148955704781.766
160Sm+60 412242929.0675457716 3.4226e-07 2.665043487177 148948321450.457
152Ce+57 412245527.0139140487 3.2821e-08 2.665010876323 141499173899.466
144Xe+54 412247073.5438934565 1.1940e-09 2.664991463426 134050872475.571
152Pr+57 412252755.7817543745 9.4339e-08 2.664920136846 141494356072.579
144Cs+54 412257261.5748646259 1.2572e-08 2.664863577648 134044439734.442
56Sc+21 412261151.5430741310 3.0460e-09 2.664814748623 52127438067.250
48Ar+18 412263468.3658757806 1.9393e-08 2.664785666587 44680173585.135
136Sb+51 412265199.8747681975 6.2482e-10 2.664763931733 126592792617.702
120Rh+45 412268482.8893846273 2.5528e-10 2.664722721525 111697795480.181
144Ba+54 412270773.4550215602 2.7343e-08 2.664693969083 134035908308.943
128Cd+48 412276851.8434014320 3.8796e-10 2.664617669803 119139618136.496
64Cr+24 412277095.3006855249 8.0485e-10 2.664614613793 59569740748.529
136Te+51 412281882.1835370660 5.1048e-09 2.664554526201 126582844557.851
72Co+27 412284854.0592230558 2.3507e-10 2.664517221580 67013508895.028
128In+48 412289284.5725241303 2.3520e-09 2.664461607336 119132640316.416
112Tc+42 412290022.1632090807 1.6242e-10 2.664452348691 104240698053.240
136I+51 412290520.8989301324 8.3407e-09 2.664446088286 126577693085.177
120Pd+45 412290685.4106205106 1.0790e-09 2.664444023244 111686113220.223
205Pt+77 412515975.3986673355 2.1988e-09 2.661616059175 190904513457.090
205Au+77 412522448.5043369532 4.6139e-01 2.661534805186 190898685511.614
205Hg+77 412526590.9496506453 4.5068e+00 2.661482806929 190894955934.707
197W+74 412532851.6417360306 9.5126e-06 2.661404219273 183452073028.175
197Re+74 412539263.8272248507 1.0501e-03 2.661323729987 183446524856.960
197Os+74 412544811.7117262483 2.3526e-02 2.661254089884 183441724525.910
197Ir+74 412548504.8095517159 2.8232e-02 2.661207732085 183438529057.050
189Hf+71 412563637.5768816471 1.6260e-04 2.661017777251 175989269066.127
189Ta+71 412569508.8125227094 1.3028e-03 2.660944078266 175984394904.593
189W+71 412574157.9117997885 7.2176e-04 2.660885720210 175980535331.882
181Tm+68 412592032.1836666465 2.5624e-05 2.660661352501 168530526256.384
181Yb+68 412599210.5347096920 5.2686e-05 2.660571245883 168524818759.755
173Tb+65 412613479.2145653367 6.5374e-08 2.660392137551 161079055793.160
173Dy+65 412623059.4004051089 1.5675e-06 2.660271881779 161071774653.714
173Ho+65 412630511.5125059485 9.4962e-06 2.660178338762 161066110894.338
165Sm+62 412645255.6347159743 1.7388e-08 2.659993262416 153621601746.117
165Eu+62 412655276.8366638422 3.2691e-07 2.659867470767 153614336947.803
165Gd+62 412663339.2517532706 1.5376e-06 2.659766266890 153608492157.942
157Pr+59 412677251.4282292724 7.8381e-09 2.659591633585 146166225659.860
157Nd+59 412688993.3141183257 1.1232e-07 2.659444242963 146158125344.533
157Pm+59 412697467.7396133542 3.5716e-07 2.659337867305 146152279135.553
149Ba+56 412711863.9270851612 3.6357e-09 2.659157158427 138711380877.898
149La+56 412723204.7478936911 4.2225e-08 2.659014802196 138703955055.234
149Ce+56 412733114.1983395219 1.0271e-07 2.658890413313 138697466475.356
141I+53 412754748.4553396106 1.8150e-09 2.658618848198 131253838109.423
141Xe+53 412768146.5917544365 1.6712e-08 2.658450667407 131245535161.326
141Cs+53 412778335.7264433503 3.1314e-08 2.658322767774 131239220861.049
133Sn+50 412809362.7655786276 1.0426e-09 2.657933299283 123792446339.762
133Sb+50 412823180.0549792051 7.1635e-09 2.657759857052 123784368319.904
133Te+50 412830096.9246330857 1.0184e-08 2.657673032693 123780324501.410
125Ag+47 412839463.0159163475 6.5804e-10 2.657555464355 116348357863.815
125Cd+47 412855572.3152596354 3.2271e-09 2.657353251553 116339504943.242
202Os+76 412869710.3138769269 9.9709e-06 2.657175783604 188110891216.753
202Ir+76 412874416.6522561908 4.0817e-03 2.657116707051 188106708978.215
117Ru+44 412876237.0915035009 4.2739e-10 2.657093855894 108902947573.811
202Pt+76 412881311.9748412967 2.6155e-01 2.657030153162 188100581521.682
202Au+76 412883194.1494064331 6.2059e-01 2.657006527070 188098908946.876
117Rh+44 412894563.1635252237 4.4110e-10 2.656863816940 108893519257.947
194Ta+73 412904428.0509124398 1.5793e-05 2.656739987438 180655827569.754
194W+73 412913034.0317708850 1.0671e-03 2.656631960424 180648481834.126
194Re+73 412916454.2703505754 1.5122e-02 2.656589027705 180645562449.479
194Os+73 412922529.3760815859 1.1881e-02 2.656512769630 180640376971.920
109Mo+41 412943874.3290688992 2.5108e-10 2.656244836019 101445321469.075
186Lu+70 412952686.8397248387 9.9123e-05 2.656134216529 173192116440.065
186Hf+70 412960221.3823167682 6.4565e-04 2.656039638799 173185949538.868
186Ta+70 412962900.4168387651 3.0905e-04 2.656006010082 173183756792.460
178Ho+67 412990583.9207836986 5.3417e-07 2.655658511486 165739908365.603
178Er+67 413001031.3008971810 1.3548e-05 2.655527370214 165731723825.951
101Y+38 413002392.3169630766 1.6486e-10 2.655510285990 93996492368.946
178Tm+67 413006184.8460249305 2.5347e-05 2.655462680076 165727686508.079
170Gd+64 413041344.2517326474 6.1634e-08 2.655021339842 158280733058.631
93Br+35 413045102.5214339495 1.0417e-10 2.654974163970 86558237849.969
170Tb+64 413049240.7653847933 1.3115e-06 2.654922218451 158274823875.863
170Dy+64 413058664.1022510529 7.4669e-06 2.654803931534 158267772128.435
93Kr+35 413072613.6502006054 1.2523e-10 2.654628829122 86546979143.097
162Pm+61 413092145.4331647754 2.2807e-08 2.654383655420 150825089744.434
162Sm+61 413103898.9300977588 3.7056e-07 2.654236119050 150816706560.568
162Eu+61 413110054.3368507624 1.5968e-06 2.654158852993 150812316215.561
85Ge+32 413128992.1447899938 1.4900e-10 2.653921135192 79107571840.282
154Ce+58 413149656.9607238173 1.0572e-08 2.653661739036 143368459654.607
85As+32 413155922.4436321855 1.1138e-10 2.653583091242 79097495491.093
154Pr+58 413158031.7062353492 1.3625e-07 2.653556614616 143362780134.120
154Nd+58 413169476.6171808839 3.7611e-07 2.653412951787 143355018512.456
207Tl+78 413201368.6755695939 9.9008e-01 2.653012625097 192758697167.710
146Cs+55 413208635.9173647165 5.2254e-09 2.652921402674 135914920634.003
77Cu+29 413216980.5001256466 3.0759e-10 2.652816656873 71661401347.274
146Ba+55 413223549.7034949660 5.3200e-08 2.652734196612 135905329661.221
146La+55 413230379.2260707021 1.0987e-07 2.652648468682 135900937633.296
199Re+75 413235801.1613465548 2.9967e-05 2.652580409562 185314705659.442
199Os+75 413242199.3229805827 4.7268e-03 2.652500096312 185309094811.116
77Zn+29 413246279.6220174432 1.2676e-10 2.652448878150 71651466420.725
199Ir+75 413246990.5239387155 1.4030e-01 2.652439954518 185304893182.053
199Pt+75 413250413.1307589412 1.7390e-01 2.652396992071 185301891737.443
138Te+52 413286414.2002302408 2.7800e-09 2.651945086810 128454089025.185
191Ta+72 413294870.5909327865 8.1313e-04 2.651838937534 177852388707.239
138I+52 413296800.2455015182 2.1769e-08 2.651814715446 128447774137.756
191W+72 413300481.2430862188 8.4163e-03 2.651768509536 177847665272.721
191Re+72 413304263.7049053907 4.9814e-03 2.651721029991 177844480935.102
69Fe+26 413307495.4606330991 8.4530e-10 2.651680463213 64220635634.967
138Xe+52 413309999.2119205594 3.5092e-08 2.651649034747 128439748947.711
183Yb+69 413354884.1102682352 5.0244e-05 2.651085614770 170393454132.226
183Lu+69 413360805.1269741654 2.8745e-04 2.651011290906 170388677108.092
130In+49 413362934.6723154783 1.6938e-09 2.650984559680 120999434659.037
130Sn+49 413380829.8597102165 9.6864e-09 2.650759929427 120989181814.109
175Dy+66 413411534.5864014030 3.5527e-07 2.650374506778 162941325156.247
175Ho+66 413420116.1154053807 8.2672e-06 2.650266786698 162934702676.049
61V+23 413424003.1377416253 3.4668e-09 2.650217994651 56779229836.524
175Er+66 413427123.2972563505 1.4045e-05 2.650178828690 162929295140.512
122Pd+46 413431767.9517800808 1.0303e-09 2.650120526427 113554283283.992
122Ag+46 413443878.0978387594 1.2356e-09 2.649968513201 113547769711.199
167Eu+63 413480864.7895892859 6.7887e-08 2.649504235866 155483830200.962
167Gd+63 413490439.6822102070 1.2902e-06 2.649384046537 155476776995.749
167Tb+63 413497440.6988357306 6.5682e-06 2.649296165919 155471619798.805
114Tc+43 413508758.7798532248 2.0857e-10 2.649154095130 106109859483.611
114Ru+43 413531912.4973399639 6.5397e-10 2.648863456909 106098218189.981
159Nd+60 413555576.1387428641 2.9188e-08 2.648566417843 148027423974.860
204Pt+77 413555918.1993811727 2.4524e-02 2.648562124110 189968219466.197
204Au+77 413559081.5830289721 2.2340e+00 2.648522415575 189965371370.034
204Hg+77 413563870.7784432173 3.2703e-01 2.648462298955 189961059503.184
159Pm+60 413565372.7799776793 4.2761e-07 2.648443445004 148020551067.145
159Sm+60 413573495.1284729838 1.6557e-06 2.648341488811 148014852772.159
106Zr+40 413610475.1978619099 1.7991e-10 2.647877294603 98659272749.955
53Ca+20 413610660.9940896034 1.7048e-08 2.647874962386 49329592926.061
196W+74 413613878.8071219921 5.4042e-05 2.647834570624 182516709599.790
196Re+74 413618141.1119655967 4.5809e-03 2.647781067825 182513021622.097
196Os+74 413625062.3998642564 7.6760e-02 2.647694188005 182507032947.820
196Ir+74 413626413.7846050858 5.9104e-02 2.647677224680 182505863656.331
106Nb+40 413626448.3518148661 3.9723e-10 2.647676790773 98651802025.353
151La+57 413634595.6339017749 1.4529e-08 2.647574521599 140573387888.158
151Ce+57 413646528.0385355949 1.6214e-07 2.647424739481 140565435182.920
151Pr+57 413654922.4798244834 3.9238e-07 2.647319367828 140559840458.364
188Lu+71 413681594.9165933132 1.3475e-05 2.646984560705 175061167215.885
