HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038 E0075 E0203_E0018
  masses & isomeres 2025  Not logged in ELOG logo
Message ID: 319     Entry time: Tue Apr 8 20:50:59 2025
Author: Ruijiu Chen 
Category: Analysis 
Subject: PID of 204Pt77+ 
Attachment 1: photo_2025-04-08_20-56-03.jpg  106 kB  Uploaded Tue Apr 8 21:51:44 2025  | Hide | Hide all | Show all
photo_2025-04-08_20-56-03.jpg
Attachment 2: simulation_result_214.out  152 kB  Uploaded Tue Apr 8 21:53:28 2025  | Show | Hide all | Show all
Attachment 3: simulation_result_126.out  152 kB  Uploaded Tue Apr 8 21:53:33 2025  | Hide | Hide all | Show all
Harmonic: 126.0 , Bp: 8.044340 [Tm]
ion            fre[Hz]                       yield [pps]    m/q [u]        m [eV]         
------------------------------------------------------------------------------------------
3H+1           226284062.5847326517          6.0250e-01     3.015500716405 2808920831.263 
6He+2          226593935.5506767631          1.7422e-02     3.008894406961 5605534187.276 
9Li+3          226617991.1368147731          6.2566e-05     3.008381556008 8406868128.153 
12Be+4         226721160.4407987297          1.9473e-06     3.006182047105 11200962186.800
15B+5          226745226.7247334719          2.6208e-08     3.005668968081 13998813083.334
18C+6          226827720.0620350540          2.5261e-09     3.003910258632 16788746336.177
26F+9          232144098.5689416826          1.6388e-10     2.890568194621 24232922428.753
23O+8          232808020.0424531996          8.6284e-09     2.876413779157 21434897467.341
20N+7          233581075.5860949457          1.2698e-07     2.859932689483 18648071030.646
17C+6          234677946.5564645827          1.2151e-06     2.836548045298 15853364948.587
34Mg+12        234819516.3177773952          1.2124e-10     2.833529861223 31672992852.804
31Na+11        235509077.6569998264          4.3837e-10     2.818828818897 28882943521.443
14B+5          236179661.5071252286          4.0738e-05     2.804532365481 13062025388.509
28Ne+10        236361068.6148029864          5.8431e-09     2.800664872603 26088025312.824
39Si+14        237079692.2971256673          2.0583e-10     2.785344238210 36323440331.268
25F+9          237396903.0999035239          1.3720e-07     2.778581490398 23294087938.870
36Al+13        237838161.6160509586          1.3588e-09     2.769174118271 33533098072.423
11Be+4         238509255.2480771840          2.1970e-03     2.754866796605 10264567592.691
22O+8          238704822.7988131344          3.1864e-06     2.750697411407 20498065126.940
33Mg+12        238742418.4072351456          2.0866e-08     2.749895895140 30738138399.262
44S+16         238792200.2529468834          1.3609e-10     2.748834575458 40968366725.665
205Ir+75       239548578.6274895072          1.1736e-09     2.732709033224 190912655585.958
41P+15         239561712.8959854543          1.7609e-09     2.732429018342 38178618634.444
30Na+11        239790488.2519699037          1.4027e-07     2.727551662261 27947678157.952
207Au+76       240004469.9568521678          4.0533e-07     2.722989698123 192770091481.584
49Ar+18        240113886.5860171616          2.3769e-10     2.720656999920 45616962199.344
19N+7          240324392.7869573236          4.9165e-05     2.716169131483 17710666786.462
182Tm+67       240361948.2486464381          1.8514e-10     2.715368471121 169466412807.182
38Si+14        240453438.5120829046          2.0151e-08     2.713417952496 35385455678.760
171Tb+63       240473294.1776761711          2.0903e-10     2.712994641379 159209708913.162
57Sc+21        240489682.9055039883          1.3097e-10     2.712645243338 53063068265.271
179Er+66       240567351.7472943664          1.3370e-09     2.710989389296 166667843524.261
160Pm+59       240597042.0622625947          2.2292e-10     2.710356409237 148956163618.694
206Au+76       240624001.0884659588          9.8208e-08     2.709781658649 191835047555.641
187Lu+69       240652776.9141605794          4.9677e-09     2.709168174964 174126599527.871
168Gd+62       240693574.4900870621          7.0353e-10     2.708298394632 156411350084.391
149La+55       240737139.2982409894          1.5401e-10     2.707369618536 138704420892.162
176Dy+65       240773565.3923915923          2.9601e-10     2.706593035626 163876386657.889
176Ho+65       240778084.4202675819          4.2896e-09     2.706496692608 163870553366.605
203Os+75       240800466.9776103199          8.6763e-09     2.706019509645 189048070750.612
157Nd+58       240833969.4588931799          5.8739e-10     2.705305256442 146158586004.461
184Yb+68       240856595.0125147402          4.1053e-08     2.704822892942 171327788540.004
46Cl+17        240873278.6559331417          2.2563e-09     2.704467207473 42826314714.030
165Sm+61       240913592.9353559911          2.3165e-10     2.703607730739 153622057531.045
165Eu+61       240919590.5490798950          1.9579e-09     2.703479865140 153614792062.731
192Ta+71       240926547.0261447728          5.2848e-09     2.703331557139 178787736350.949
192W+71        240931177.7473307550          3.1489e-08     2.703232832886 178781207116.427
173Tb+64       240990490.8598052561          8.9070e-10     2.701968312201 161079505742.088
146Ba+54       240995186.7621811628          2.9375e-10     2.701868198324 135905797174.149
173Dy+64       240996220.2059760690          9.5072e-09     2.701846165909 161072223915.642
181Tm+67       241065000.3159418702          1.1614e-07     2.700379814404 168530969270.312
154Ce+57       241072218.4066318572          2.4680e-10     2.700225928954 143368922687.535
27Ne+10        241073024.5663433969          2.1941e-06     2.700208742103 25152282482.274
154Pr+57       241077236.3893880248          1.0334e-09     2.700118948512 143363242544.048
189Hf+70       241127891.5520246327          1.3939e-07     2.699039010228 175989705500.055
189Ta+70       241131357.9074853063          3.1424e-07     2.698965109567 175984886838.521
162Pm+60       241147002.7125724852          6.4934e-10     2.698631571521 150825547397.362
162Sm+60       241154038.8709900081          4.2570e-09     2.698481564761 150817163573.496
54Ca+20        241171849.0419964194          3.7535e-10     2.698101862386 50265314048.144
197W+73        241182812.0028451979          1.9219e-09     2.697868138507 183452503271.103
197Re+73       241186639.6858955026          1.5451e-10     2.697786534554 183446954278.888
135Te+50       241186718.2134435773          1.6259e-10     2.697784860393 125648520847.602
197Os+73       241189909.1009237170          2.6744e-10     2.697716832548 183442214607.838
170Gd+63       241215453.6949226260          2.0618e-09     2.697172236823 158281184991.559
170Tb+63       241220177.3971830010          1.7538e-08     2.697071530268 158275275115.791
205Pt+76       241240264.5143017769          1.7013e-04     2.696643284741 190904935502.018
143Xe+53       241254094.0132602155          1.8218e-10     2.696348447955 133116517591.175
143Cs+53       241261226.3053790927          5.2679e-10     2.696196391680 133109010697.264
178Ho+66       241274987.3654391170          1.6061e-08     2.695903013970 165740354227.531
178Er+66       241281232.3700179160          1.7199e-07     2.695769874145 165732168976.879
151La+56       241323837.9808953404          5.0686e-10     2.694861547571 140573852641.086
151Ce+56       241330989.5939658582          1.8249e-09     2.694709079385 140565899341.848
186Lu+69       241334429.6139356792          7.8156e-07     2.694635740181 173192555094.993
62V+23         241367628.8331535459          1.4858e-10     2.693927952347 57715687795.512
194Ta+72       241380872.5448471606          2.3215e-07     2.693645604200 180656260173.682
194W+72        241386010.5434121788          7.1784e-08     2.693536065092 180648913652.054
194Re+72       241388011.0997012854          7.3156e-08     2.693493414408 180646053174.407
159Nd+59       241389309.4344131947          1.4679e-09     2.693465734675 148027883457.788
159Pm+59       241395175.8663033843          7.0224e-09     2.693340665797 148021009904.073
202Pt+75       241436286.1628856659          1.6393e-09     2.692464218444 188101070316.610
167Sm+62       241439628.0163519382          1.2573e-10     2.692392972093 155492770131.045
167Eu+62       241446520.2298289835          4.3087e-09     2.692246034154 155484284078.890
167Gd+62       241452249.2493761480          2.9053e-08     2.692123894826 155477230211.677
35Al+13        241470200.6724406183          2.1391e-07     2.691741181040 32595429956.481
132Sn+49       241474251.7491184175          1.4620e-10     2.691654814468 122855755480.983
175Dy+65       241497606.8633365035          2.4245e-08     2.691156897164 162941773082.175
175Ho+65       241502737.8290001750          2.0857e-07     2.691047507993 162935149883.977
140I+52        241530805.1443831027          3.4680e-10     2.690449129331 130319135828.182
140Xe+52       241539920.5028904080          8.5697e-10     2.690254795247 130309722734.430
183Yb+68       241548160.2709834278          1.6282e-06     2.690079128236 170393895009.154
148Ba+55       241587485.4551557899          9.6472e-10     2.689240738430 137775639022.380
191Ta+71       241589614.6207563877          2.0187e-05     2.689195345872 177852822834.167
148La+55       241592247.1873430908          2.8963e-09     2.689139221100 137770438069.229
191W+71        241592924.0571894646          8.6633e-07     2.689124790633 177848156587.649
199Re+74       241625405.8665531576          2.2057e-08     2.688432297555 185315133496.370
199Os+74       241629224.4696804881          1.0672e-06     2.688350887181 185309521834.044
199Ir+74       241632041.0862713456          2.3869e-06     2.688290838571 185305382649.981
156Ce+58       241632480.8450008333          1.3222e-10     2.688281463174 145238847447.561
156Pr+58       241638270.8421083987          2.6674e-09     2.688158023840 145232178433.598
156Nd+58       241645906.1250127852          1.1339e-08     2.687995244097 145223383989.082
207Hg+77       241667367.4591248333          6.5219e-06     2.687537701072 192763744211.803
164Pm+61       241678249.3948678076          2.9849e-10     2.687305704600 152695757917.083
164Sm+61       241686182.0903054178          8.0778e-09     2.687136584198 152686148303.995
164Eu+61       241690601.2057265937          4.4608e-08     2.687042371255 152680795017.747
121Pd+45       241703658.7510205209          1.2650e-10     2.686763992066 112621704489.248
172Gd+64       241720567.3012569547          9.7194e-10     2.686403511717 160151600570.997
172Tb+64       241725893.1172424853          3.3000e-08     2.686289968451 160144831619.264
172Dy+64       241732282.8064361811          1.3520e-07     2.686153744034 160136710516.722
43S+16         241733214.7863527536          1.8383e-08     2.686133874771 40033881499.579
180Er+67       241763342.7526047528          3.9766e-07     2.685491564244 167601792116.462
180Tm+67       241767135.9736577570          2.0577e-06     2.685410695001 167596745059.092
129In+48       241771143.7754462361          2.6491e-10     2.685325251023 120065489546.546
188Lu+70       241795530.9493066072          5.6198e-06     2.684805330815 175061604409.813
188Hf+70       241800618.4931998253          7.2155e-06     2.684696867371 175054532096.446
188Ta+70       241802841.1799490452          3.0358e-06     2.684649480996 175051442287.780
137Te+51       241820632.6801551878          5.9385e-10     2.684270176672 127519460076.256
137I+51        241827627.1550420821          1.2122e-09     2.684121058580 127512376043.221
196W+73        241828023.7100567520          2.0628e-06     2.684112604260 182517139842.718
196Re+73       241830568.2355641723          3.5779e-05     2.684058356472 182513451044.025
196Os+73       241834657.3672275841          4.1739e-05     2.683971178589 182507523029.748
145Xe+54       241851274.1688456237          1.1790e-10     2.683616918149 134987745441.220
204Ir+76       241855240.1882981062          1.3783e-05     2.683532364946 189976767022.292
145Cs+54       241859288.8277486563          1.5418e-09     2.683446050333 134979150674.567
204Pt+76       241860623.9002169967          1.8981e-06     2.683417587373 189968641511.124
204Au+76       241862467.1567194462          6.9187e-05     2.683378290228 189965859526.962
145Ba+54       241866280.2029865980          4.1808e-09     2.683296998324 134971653257.711
153La+57       241889648.3907121122          2.5935e-10     2.682798802301 142443626642.072
153Ce+57       241897500.3737510145          4.2393e-09     2.682631402639 142434738530.556
153Pr+57       241903418.3303072751          1.5391e-08     2.682505235284 142428039654.927
51K+19         241908790.9014217556          2.7347e-09     2.682390695227 47473986044.156
161Nd+60       241925529.7370297909          5.6350e-10     2.682033833093 149897905769.532
161Pm+60       241932158.9515343606          1.2571e-08     2.681892502138 149890006833.283
161Sm+60       241937723.4167712033          5.8304e-08     2.681773871011 149883376582.273
169Eu+63       241955801.4445287585          1.5385e-09     2.681388458088 157354927792.346
169Gd+63       241962417.3240444362          4.0748e-08     2.681247411426 157346650592.836
169Tb+63       241967724.7405467629          2.4700e-07     2.681134260427 157340010425.769
110Mo+41       241988531.1107017696          1.1331e-10     2.680690680848 102378938940.499
177Ho+66       241988844.5353583395          3.5236e-07     2.680683998819 164804710419.450
177Er+66       241993905.5286622941          1.9248e-06     2.680576101417 164798077037.806
185Yb+69       242012834.0346136689          6.7498e-06     2.680172556799 172262961663.348
185Lu+69       242016877.6696848869          4.7872e-05     2.680086348877 172257420814.132
59Ti+22        242020558.7647493780          7.6890e-10     2.680007870095 54921047656.418
193Ta+72       242034912.6265452504          1.3098e-05     2.679701854200 179721086770.073
118Rh+44       242035519.0035365522          2.2501e-10     2.679688926600 109829023178.915
193W+72        242038722.2843297124          1.5489e-04     2.679620634536 179715639564.715
193Re+72       242041556.0666405261          1.0899e-04     2.679560219964 179711587706.239
201Os+75       242056365.2767049074          7.7365e-06     2.679244496312 187177513425.749
201Ir+75       242059771.7068463862          4.6375e-04     2.679171873224 187172439827.945
201Pt+75       242062398.2980457246          1.6557e-03     2.679115875844 187168527736.169
126Cd+47       242084025.4180600345          4.6615e-10     2.678654798361 117272091308.559
134Sn+50       242113396.0938067138          1.2073e-10     2.678028632823 124728380473.098
67Mn+25        242114233.8730165362          1.8347e-10     2.678010771862 62363774302.117
134Sb+50       242121063.8310678601          9.8505e-10     2.677865161172 124720766830.014
134Te+50       242129669.4886156619          1.6913e-09     2.677681693613 124712221883.462
142I+53        242133944.3533865213          2.2113e-10     2.677590556010 132190455807.524
142Xe+53       242143881.4233457148          2.3743e-09     2.677378703521 132179996823.409
142Cs+53       242148935.1571346521          5.4147e-09     2.677270960888 132174677657.736
150Ba+56       242158329.5446046293          4.7141e-10     2.677070678070 139645815699.912
150La+56       242164136.4656507373          6.5062e-09     2.676946877928 139639357830.858
150Ce+56       242171846.4799419045          1.9585e-08     2.676782504956 139630783534.376
158Pr+59       242179527.4807744622          9.9442e-10     2.676618750534 147102004441.421
158Nd+59       242187828.5020438731          1.8462e-08     2.676441777641 147092278339.311
158Pm+59       242192364.0834826827          7.3389e-08     2.676345081712 147086964110.282
166Sm+62       242200328.8043997288          2.4423e-09     2.676175278545 154556155706.214
166Eu+62       242205481.7276434600          5.5156e-08     2.676065421251 154549811158.771
166Gd+62       242211711.2746717036          2.7565e-07     2.675932610971 154542141016.057
174Tb+65       242215504.6916634738          1.0857e-08     2.675851737551 162015089897.227
174Dy+65       242222640.5683121085          3.0502e-07     2.675699604856 162005878702.208
174Ho+65       242226353.5413426757          1.6659e-06     2.675620446454 162001085889.725
182Tm+68       242235305.8829558790          5.2458e-06     2.675429587795 169465969793.254
182Yb+68       242240836.7785059512          3.5109e-05     2.675311672353 169458500841.466
190Hf+71       242248991.4522154033          2.4542e-05     2.675137819504 176923113227.795
190Ta+71       242251817.4344972670          2.3015e-04     2.675077571224 176919128643.033
190W+71        242255830.7576354444          1.2393e-04     2.674992009534 176913469928.779
198Re+74       242260803.8211500347          7.5433e-05     2.674885986744 184381378758.126
198Os+74       242265350.0950722396          2.1156e-03     2.674789062857 184374697740.686
198Ir+74       242266793.1994432211          3.5046e-03     2.674758296720 184372577013.771
206Au+77       242275021.0817133188          1.5962e-08     2.674582883108 191834559398.713
206Hg+77       242279446.7658361495          1.3516e-01     2.674488530124 191827791927.375
8Li+3          242320487.1307324171          4.8775e-02     2.673613573674 7471365025.036 
115Ru+43       242385758.3599065840          3.5139e-10     2.672222029444 107033828109.378
123Pd+46       242398172.8793949187          1.3947e-10     2.671957359188 114489963706.307
123Ag+46       242408202.8295079470          7.4770e-10     2.671743526549 114480801250.540
131In+49       242422723.2691769004          2.1403e-10     2.671433959312 121932810821.352
139Te+52       242429512.5233150423          3.8338e-10     2.671289216406 129391073941.509
131Sn+49       242432246.9537115991          1.5806e-09     2.671230919957 121923543454.229
147Cs+55       242435132.7621100843          7.6492e-10     2.671169396219 136849804943.791
139I+52        242437546.9506531954          3.5429e-09     2.671117927139 129382777085.415
147Ba+55       242442804.1986143887          9.0588e-09     2.671005845703 136841425895.938
155Ce+58       242443768.3407305777          1.6436e-09     2.670985290760 144304393157.322
139Xe+52       242444525.4880736768          6.8306e-09     2.670969148824 129375570607.804
147La+55       242448710.8540692925          2.2993e-08     2.670879919282 136834974412.089
155Pr+58       242450431.5156671405          2.5634e-08     2.670843235788 144296718402.764
163Pm+61       242450990.8477151096          3.8169e-09     2.670831311158 151759664197.400
171Gd+64       242456016.4643028975          1.1480e-08     2.670724167967 159216866832.557
155Nd+58       242456430.8061498106          8.6172e-08     2.670715334442 144289808321.246
163Sm+61       242457334.1166121066          7.4289e-08     2.670696076394 151751980004.770
171Tb+64       242462003.3562114537          2.7897e-07     2.670596530951 159209257673.234
163Eu+61       242462304.1476351321          3.1325e-07     2.670590118255 151745959343.124
179Er+67       242465605.8255563378          3.3859e-06     2.670519728423 166667398373.333
171Dy+64       242466953.6295373142          1.4979e-06     2.670490994034 159202966024.913
187Lu+70       242468452.2137179077          7.1075e-05     2.670459045101 174126160872.943
179Tm+67       242470023.5212807655          2.2687e-05     2.670425545747 166661520423.313
203Os+76       242470847.4077611566          2.2774e-07     2.670407980972 189047645365.684
195W+73        242471945.8342995346          1.7359e-04     2.670384563164 181583645922.795
187Hf+70       242472259.9045729637          1.8691e-04     2.670377867371 174120867713.121
187Ta+70       242475068.9114312828          8.5466e-05     2.670317980996 174116962847.203
195Re+73       242475318.5971994102          2.8604e-03     2.670312657842 181578756428.333
203Ir+76       242475599.5742133856          2.4575e-04     2.670306667577 189040473031.399
195Os+73       242478051.4891688824          2.7665e-03     2.670254394192 181574794554.775
203Pt+76       242479055.2187419534          2.8317e-02     2.670232995268 189035257507.494
203Au+76       242481470.2965829372          1.3337e-01     2.670181507228 189031612486.686
16C+6          242557130.3457062244          4.9688e-04     2.668568479465 14914533200.091
24F+9          242629840.5987249315          2.6035e-05     2.667018339621 22358804286.425
32Mg+12        242675522.9786440730          1.4011e-06     2.666044418140 29800852624.348
208Tl+78       242682667.3380758464          8.7943e-01     2.665892104597 193694475484.456
200Os+75       242684264.3936029077          6.5767e-04     2.665858056312 186242309282.838
208Pb+78       242685902.8341303766          7.7801e+02     2.665823125723 193689463718.708
200Ir+75       242686341.2060889602          2.7735e-02     2.665813779891 186239216041.283
192Ta+72       242687981.3712625504          1.9829e-04     2.665778812534 178787302224.021
200Pt+75       242689725.6018012762          6.5575e-02     2.665741626564 186234175261.950
192W+72        242692587.7729286253          2.2233e-03     2.665680606759 178780715801.499
192Re+72       242693972.0416363776          1.5367e-03     2.665651094964 178778736517.178
184Yb+69       242695632.1829497516          4.5353e-05     2.665615701727 171327347663.076
176Dy+66       242697458.5641228259          8.1884e-08     2.665576764354 163875938731.961
184Lu+69       242698376.7365965843          1.0646e-04     2.665557189457 171323586898.898
40P+15         242699359.7084155381          1.4897e-07     2.665536233076 37243965210.348
176Ho+66       242701908.5740754306          2.1666e-06     2.665481892758 163870106158.677
168Eu+63       242703204.3483989537          1.3320e-08     2.665454267612 156419843812.161
176Er+66       242707474.8687097728          1.3947e-05     2.665363222629 163862810484.797
168Gd+63       242710355.5474808812          2.8712e-07     2.665301808252 156410896868.463
160Nd+60       242711061.7407320440          5.5518e-09     2.665286752627 148961917468.888
168Tb+63       242714097.1549963951          1.4717e-06     2.665222039379 156406215702.214
152La+57       242715407.6429727077          2.5248e-09     2.665194100546 141508902218.572
160Pm+60       242716275.7637703717          9.4035e-08     2.665175592721 148955704781.766
160Sm+60       242722472.2547232211          3.4226e-07     2.665043487177 148948321450.457
152Ce+57       242724001.8866970539          3.2821e-08     2.665010876323 141499173899.466
144Xe+54       242724912.4604232609          1.1940e-09     2.664991463426 134050872475.571
152Pr+57       242728258.0771077275          9.4339e-08     2.664920136846 141494356072.579
144Cs+54       242730911.0207147002          1.2572e-08     2.664863577648 134044439734.442
56Sc+21        242733201.3758286834          3.0460e-09     2.664814748623 52127438067.250
48Ar+18        242734565.4864502251          1.9393e-08     2.664785666587 44680173585.135
136Sb+51       242735584.9729943573          6.2482e-10     2.664763931733 126592792617.702
120Rh+45       242737517.9629086852          2.5528e-10     2.664722721525 111697795480.181
144Ba+54       242738866.6137042940          2.7343e-08     2.664693969083 134035908308.943
128Cd+48       242742445.4778905511          3.8796e-10     2.664617669803 119139618136.496
64Cr+24        242742588.8218989372          8.0485e-10     2.664614613793 59569740748.529
136Te+51       242745407.2669423819          5.1048e-09     2.664554526201 126582844557.851
72Co+27        242747157.0629070401          2.3507e-10     2.664517221580 67013508895.028
128In+48       242749765.6828880310          2.3520e-09     2.664461607336 119132640316.416
112Tc+42       242750199.9652539492          1.6242e-10     2.664452348691 104240698053.240
136I+51        242750493.6133887768          8.3407e-09     2.664446088286 126577693085.177
120Pd+45       242750590.4754120708          1.0790e-09     2.664444023244 111686113220.223
205Pt+77       242883237.8515518010          2.1988e-09     2.661616059175 190904513457.090
205Au+77       242887049.1193759739          4.6139e-01     2.661534805186 190898685511.614
205Hg+77       242889488.1292335689          4.5068e+00     2.661482806929 190894955934.707
197W+74        242893174.3311156034          9.5126e-06     2.661404219273 183452073028.175
197Re+74       242896949.7300482690          1.0501e-03     2.661323729987 183446524856.960
197Os+74       242900216.2414836586          2.3526e-02     2.661254089884 183441724525.910
197Ir+74       242902390.6822594404          2.8232e-02     2.661207732085 183438529057.050
189Hf+71       242911300.6293789148          1.6260e-04     2.661017777251 175989269066.127
189Ta+71       242914757.5251302123          1.3028e-03     2.660944078266 175984394904.593
189W+71        242917494.8452652991          7.2176e-04     2.660885720210 175980535331.882
181Tm+68       242928018.9492616653          2.5624e-05     2.660661352501 168530526256.384
181Yb+68       242932245.4550159872          5.2686e-05     2.660571245883 168524818759.755
173Tb+65       242940646.6403515637          6.5374e-08     2.660392137551 161079055793.160
173Dy+65       242946287.3105188906          1.5675e-06     2.660271881779 161071774653.714
173Ho+65       242950675.0026904047          9.4962e-06     2.660178338762 161066110894.338
165Sm+62       242959356.1213748157          1.7388e-08     2.659993262416 153621601746.117
165Eu+62       242965256.4552319646          3.2691e-07     2.659867470767 153614336947.803
165Gd+62       242970003.4846771657          1.5376e-06     2.659766266890 153608492157.942
157Pr+59       242978194.7661536634          7.8381e-09     2.659591633585 146166225659.860
157Nd+59       242985108.2129855752          1.1232e-07     2.659444242963 146158125344.533
157Pm+59       242990097.8279966414          3.5716e-07     2.659337867305 146152279135.553
149Ba+56       242998574.0879099667          3.6357e-09     2.659157158427 138711380877.898
149La+56       243005251.3936196566          4.2225e-08     2.659014802196 138703955055.234
149Ce+56       243011085.9298634529          1.0271e-07     2.658890413313 138697466475.356
141I+53        243023823.8568821847          1.8150e-09     2.658618848198 131253838109.423
141Xe+53       243031712.4792572856          1.6712e-08     2.658450667407 131245535161.326
141Cs+53       243037711.6894012392          3.1314e-08     2.658322767774 131239220861.049
133Sn+50       243055979.9460883439          1.0426e-09     2.657933299283 123792446339.762
133Sb+50       243064115.3594737351          7.1635e-09     2.657759857052 123784368319.904
133Te+50       243068187.9088960886          1.0184e-08     2.657673032693 123780324501.410
125Ag+47       243073702.5233899951          6.5804e-10     2.657555464355 116348357863.815
125Cd+47       243083187.4379566014          3.2271e-09     2.657353251553 116339504943.242
202Os+76       243091511.6801331341          9.9709e-06     2.657175783604 188110891216.753
202Ir+76       243094282.7017956972          4.0817e-03     2.657116707051 188106708978.215
117Ru+44       243095354.5492029786          4.2739e-10     2.657093855894 108902947573.811
202Pt+76       243098342.5646261871          2.6155e-01     2.657030153162 188100581521.682
202Au+76       243099450.7608654797          6.2059e-01     2.657006527070 188098908946.876
117Rh+44       243106144.6663746834          4.4110e-10     2.656863816940 108893519257.947
194Ta+73       243111952.9645559192          1.5793e-05     2.656739987438 180655827569.754
194W+73        243117020.0373978019          1.0671e-03     2.656631960424 180648481834.126
194Re+73       243119033.8227297664          1.5122e-02     2.656589027705 180645562449.479
194Os+73       243122610.7541415095          1.1881e-02     2.656512769630 180640376971.920
109Mo+41       243135178.3432835639          2.5108e-10     2.656244836019 101445321469.075
186Lu+70       243140367.0177819133          9.9123e-05     2.656134216529 173192116440.065
186Hf+70       243144803.2437939644          6.4565e-04     2.656039638799 173185949538.868
186Ta+70       243146380.6192602217          3.0905e-04     2.656006010082 173183756792.460
178Ho+67       243162680.2524240315          5.3417e-07     2.655658511486 165739908365.603
178Er+67       243168831.5136123598          1.3548e-05     2.655527370214 165731723825.951
101Y+38        243169632.8595203161          1.6486e-10     2.655510285990 93996492368.946
178Tm+67       243171865.8439212143          2.5347e-05     2.655462680076 165727686508.079
170Gd+64       243192567.1762537956          6.1634e-08     2.655021339842 158280733058.631
93Br+35        243194779.9892554879          1.0417e-10     2.654974163970 86558237849.969
170Tb+64       243197216.5254134834          1.3115e-06     2.654922218451 158274823875.863
170Dy+64       243202764.8452506065          7.4669e-06     2.654803931534 158267772128.435
93Kr+35        243210978.1304919422          1.2523e-10     2.654628829122 86546979143.097
162Pm+61       243222478.1522372067          2.2807e-08     2.654383655420 150825089744.434
162Sm+61       243229398.4354781210          3.7056e-07     2.654236119050 150816706560.568
162Eu+61       243233022.6469308138          1.5968e-06     2.654158852993 150812316215.561
85Ge+32        243244172.9450632632          1.4900e-10     2.653921135192 79107571840.282
154Ce+58       243256340.0796785057          1.0572e-08     2.653661739036 143368459654.607
85As+32        243260029.1023254991          1.1138e-10     2.653583091242 79097495491.093
154Pr+58       243261271.0046058595          1.3625e-07     2.653556614616 143362780134.120
154Nd+58       243268009.5970317423          3.7611e-07     2.653412951787 143355018512.456
207Tl+78       243286787.1641204059          9.9008e-01     2.653012625097 192758697167.710
146Cs+55       243291066.0074203312          5.2254e-09     2.652921402674 135914920634.003
77Cu+29        243295979.1729711592          3.0759e-10     2.652816656873 71661401347.274
146Ba+55       243299847.0216839612          5.3200e-08     2.652734196612 135905329661.221
146La+55       243303868.1424528360          1.0987e-07     2.652648468682 135900937633.296
199Re+75       243307060.4968675971          2.9967e-05     2.652580409562 185314705659.442
199Os+75       243310827.6387642622          4.7268e-03     2.652500096312 185309094811.116
77Zn+29        243313230.0578233600          1.2676e-10     2.652448878150 71651466420.725
199Ir+75       243313648.6262442768          1.4030e-01     2.652439954518 185304893182.053
199Pt+75       243315663.8059608638          1.7390e-01     2.652396992071 185301891737.443
138Te+52       243336860.6973318160          2.7800e-09     2.651945086810 128454089025.185
191Ta+72       243341839.6937267780          8.1313e-04     2.651838937534 177852388707.239
138I+52        243342975.8454822004          2.1769e-08     2.651814715446 128447774137.756
191W+72        243345143.1618171036          8.4163e-03     2.651768509536 177847665272.721
191Re+72       243347370.2187760472          4.9814e-03     2.651721029991 177844480935.102
69Fe+26        243349273.0282232165          8.4530e-10     2.651680463213 64220635634.967
138Xe+52       243350747.1995419860          3.5092e-08     2.651649034747 128439748947.711
183Yb+69       243377174.7565130591          5.0244e-05     2.651085614770 170393454132.226
183Lu+69       243380660.9626109600          2.8745e-04     2.651011290906 170388677108.092
130In+49       243381914.8070642650          1.6938e-09     2.650984559680 120999434659.037
130Sn+49       243392451.2258106768          9.6864e-09     2.650759929427 120989181814.109
175Dy+66       243410529.7097503543          3.5527e-07     2.650374506778 162941325156.247
175Ho+66       243415582.3857059777          8.2672e-06     2.650266786698 162934702676.049
61V+23         243417871.0063338578          3.4668e-09     2.650217994651 56779229836.524
175Er+66       243419708.1095995307          1.4045e-05     2.650178828690 162929295140.512
122Pd+46       243422442.8127303421          1.0303e-09     2.650120526427 113554283283.992
122Ag+46       243429573.0856434107          1.2356e-09     2.649968513201 113547769711.199
167Eu+63       243451350.2966740727          6.7887e-08     2.649504235866 155483830200.962
167Gd+63       243456987.8502733111          1.2902e-06     2.649384046537 155476776995.749
167Tb+63       243461109.9441742897          6.5682e-06     2.649296165919 155471619798.805
114Tc+43       243467773.8610350490          2.0857e-10     2.649154095130 106109859483.611
114Ru+43       243481406.4236674607          6.5397e-10     2.648863456909 106098218189.981
159Nd+60       243495339.2218766510          2.9188e-08     2.648566417843 148027423974.860
204Pt+77       243495540.6220655441          2.4524e-02     2.648562124110 189968219466.197
204Au+77       243497403.1750544310          2.2340e+00     2.648522415575 189965371370.034
204Hg+77       243500222.9817002118          3.2703e-01     2.648462298955 189961059503.184
159Pm+60       243501107.3377438486          4.2761e-07     2.648443445004 148020551067.145
