HOME
ESR
EXPERIMENTS
LABS etc
E121
E127
E132
E125
E143
laser_cooling_2021
E142
Ê128
E146
E0052
E0018
E0028
E0038
proton-capture on 118Te, Page 12 of 29
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- Category --
Analysis
Calibration
DAQ
General
Collaboration
Runs
Detectors
Simulations
Accelerator
572 Entries
Goto page
Previous
1
,
2
,
3
...
11
, 12,
13
...
27
,
28
,
29
Next
Thu May 27 20:50:06 2021, Michele, Cobus, Runs, Run 0162, 2021
Thu May 27 21:14:16 2021, Michele, Cobus, Runs, Run 0163, 2021
Thu May 27 22:00:28 2021, Michele, Cobus, Runs, Run 0164, 2021
Thu May 27 22:45:13 2021, Michele, Cobus, Runs, Run 0165, 2021
Thu May 27 23:44:56 2021, Mario, Sophia, Runs, Run 0166, 2021
Fri May 28 00:16:15 2021, Mario, Sophia, Runs, Run 0167, 2021
Fri May 28 02:51:02 2021, Mario, Sophia, Runs, Run 0168, 2021
Fri May 28 03:15:01 2021, Mario, Sophia, Runs, Run 0169, 2021
Fri May 28 04:45:06 2021, Mario, Sophia, Runs, Run 0170, 2021
Fri May 28 05:46:15 2021, Mario, Sophia, Runs, Run 0171, 2021
Fri May 28 06:48:31 2021, Rene, Tino, Runs, Run 0172, 2021
Fri May 28 07:51:07 2021, Rene, Tino, Runs, Run 0173, 2021
Fri May 28 08:50:03 2021, Rene, Tino, Runs, Run 0174, 2021
Fri May 28 10:06:11 2021, Rene, Tino, Runs, Run 0175, 2021
Fri May 28 14:14:31 2021, Laszlo, General, Alvarez failure at 10:30 28:05:2021, 2021
Fri May 28 14:40:03 2021, Jan, Runs, run0175 - BaF calib. 22Na, 2021
Fri May 28 15:15:06 2021, Jan, Analysis, 118Te(p,g) counts runs 135 to 174, 2021
Fri May 28 16:41:07 2021, Ragan, Thanassis, Runs, Run 0176, 2021
Fri May 28 17:51:54 2021, Ragan, Thanassis, Runs, Run 0177, 2021
Fri May 28 18:52:00 2021, Ragan, Thanassis, Runs, Run 0178, 2021
Goto page
Previous
1
,
2
,
3
...
11
, 12,
13
...
27
,
28
,
29
Next
ELOG V3.1.5-fc6679b