HOME
ESR
EXPERIMENTS
LABS etc
E121
E127
E132
E125
E143
laser_cooling_2021
E142
Ê128
E146
E0052
E0018
E0028
proton-capture on 118Te, Page 14 of 29
Not logged in
Find
|
Login
|
Help
Full
|
Summary
| Threaded |
Collapse
|
Expand
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
-- Category --
Analysis
Calibration
DAQ
General
Collaboration
Runs
Detectors
Simulations
Accelerator
572 Entries
Goto page
Previous
1
,
2
,
3
...
13
, 14,
15
...
27
,
28
,
29
Next
Sat May 29 18:29:26 2021, Sophia, Mario, Runs, Run 0198, 2021
Sat May 29 19:34:41 2021, Sophia, Mario, Runs, Run 0199, 2021
Sat May 29 20:35:22 2021, Sophia, Mario, Runs, Run 0200, 2021
Sat May 29 21:37:54 2021, Sophia, Mario, Runs, Run 0201, 2021
Sat May 29 22:03:28 2021, Sophia, Mario, Runs, Run 0202, 2021
Sat May 29 23:05:52 2021, Oliver, Diego, General, No Beam, 2021
Sat May 29 23:18:43 2021, Oliver, Diego, Runs, Run 0203, 2021
Sun May 30 00:14:58 2021, Oliver, Diego, General, SIS Pattern changed, 2021
Sun May 30 00:19:33 2021, Oliver, Diego, Runs, Run 0204, 2021
Sun May 30 01:22:03 2021, Oliver, Diego, Runs, Run 0205, 2021
Sun May 30 02:26:07 2021, Oliver, Diego, Runs, Run 0206, 2021
Sun May 30 03:30:37 2021, Oliver, Diego, Runs, Run 0207, 2021
Sun May 30 04:27:58 2021, Oliver, Diego, Runs, Run 0208, 2021
Sun May 30 05:32:42 2021, Oliver, Diego, Runs, Run 0209, 2021
Sun May 30 06:32:43 2021, Oliver, Diego, Jan, Runs, Run 0210, 2021
Sun May 30 07:26:14 2021, Oliver, Diego, Jan, Runs, Run 0211, 2021
Sun May 30 10:24:20 2021, Jan Glorius, Calibration, run0212 - X-calib. 90-pb 145-am, 2021
Sun May 30 11:32:06 2021, Jan Glorius, Calibration, run0213 - X-calib. 90-am 145-pb 35-ba, 2021
Sun May 30 13:23:26 2021, Jan Glorius, Calibration, run0214 - X-calib. 90-ba 145-ba 35-am, 2021
Sun May 30 14:38:09 2021, Jan Glorius, Calibration, run0216 - X-calib. 90-ba 35-pb, 2021
Goto page
Previous
1
,
2
,
3
...
13
, 14,
15
...
27
,
28
,
29
Next
ELOG V3.1.5-fc6679b