HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  proton-capture on 118Te, Page 29 of 29  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
ID Date Author Category Subjectdown Year
  151   Sat Mar 21 23:07:00 2020 LaszloGeneral1672. MCP file was (recoils) was not closed 
1672. MCP file was  (recoils) was not closed when we refilled the Xrays and did the cable change of 90 and 145 xrays
These stored in lxg1299 local disk
  70   Fri Mar 20 01:36:48 2020 LaszloGeneral124Xe primary beam at 10Mev TargetON 
We didmt see any effect on the lifetime if the target is switched on. It is because we use only hydrogen target (but why 
is.it so?)
  66   Thu Mar 19 23:48:56 2020 LaszloGeneral124Xe primary beam at 10Mev TargetOFF 
Beam lifetime is estimated to be 11sec at least (hard to.see with the cursor the corrct values on the shottky monitor) 
but Yury says it is even 
~20sec. The particle njmbers are on the attached picture, however at 10Mev the cirrent measurement is not.really 
teustable (too low beam current)
Attachment 1: IMG_20200319_232647.jpg
IMG_20200319_232647.jpg
Attachment 2: IMG_20200319_232704.jpg
IMG_20200319_232704.jpg
Attachment 3: IMG_20200319_234450.jpg
IMG_20200319_234450.jpg
  18   Tue Jul 23 10:46:29 2019 LaszloAnalysis124Xe pg peak fit using mixed cascade simulation 
This entry is the continuation of the cascade effects on the pg peak shape entry:

https://exp-astro.physik.uni-frankfurt.de:8080/E108/475

The main point is that having more cascade makes the impulse carried by one photon smaller --> recoil cone is
smaller --> pg peak gets more centered

When one wants to make an "all-inklusive" simulation the problem comes, that there are too many populated states
after CN* decay (many are just theoretical), also many cascades afterwards as well.
Instead, one can make a "statistical approach":
 1, take an average 1st populated state after the gamma emission of the CN*.
 2, take an average of the gamma energies after the p-capture. (it includes also the photons from the CM* to the
1st state after g emission with energy of [(E_CM - Q) - E_1st_state] --> should these be excluded from the avg.
gamma energy calculation?)
 3, the excited compound nucleus first decays to 1, then cascading down with the avg energy of 2,

    number_of_cascades = E_1st_state/E_avg_gamma. 

    For the 124Xe at 7AMeV using the TALYS code the above values are:
    E_1st_state = 6.74 MeV
    E_avg_gamma = 2.75 MeV
    number_of_cascades = 2.45

To reproduce the resulting avg. pg peak, I took a 2 and a 3 cascade simulations produced by MOCADI and mixed
them as 55% of the 2-cascade and 45% of the 3-cascade for this naiv, statistical model.
Then, to test the peakshape, I fit this mixed distribution to a part our measurement data at 7AMeV after a
sloppy Rutherford background removal (the background removal can be more improved, I used this as a quick method
for now). The calculated Chi^2/NDF ~ 3, which is not a super good value, but taking into account that this is a
strongly naiv model, and the background removal can be also improved, the chi^2/NDF value can be also
interpreted as promising.
Attachment 1: measurement_7AMeV_1.png
measurement_7AMeV_1.png
Attachment 2: sim_7AMeV_1.png
sim_7AMeV_1.png
Attachment 3: pg_peak_fitter_simplex1.root
Attachment 4: 1st_popul_state.png
1st_popul_state.png
Attachment 5: gamma_distr.png
gamma_distr.png
Attachment 6: output_124Xe_outpopulation_7AMeV
    TALYS-1.6 (Version: December 23, 2013)

 Copyright (C) 2013  A.J. Koning, S. Hilaire and S. Goriely      
                         NRG          CEA          ULB    

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 # equivalent input file                                                         
 energy               7.01763                                                    
 projectile p                                                                    
 mass 124                                                                        
 element xe                                                                      
 #outbasic y                                                                     
 outangle n                                                                      
 outspectra n                                                                    
 outlevels n                                                                     
 ddxmode 0                                                                       
 outpopulation y                                                                 
 maxlevelsbin g     30                                                           

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          p     ptype0       type of incident particle
 element            Xe     Starget      symbol of target nucleus
 mass              124     mass         mass number of target nucleus
 energy              7.018 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles  g n p d t h a  outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     30     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     10     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     30     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   p            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            1     alphaomp     alpha optical model (1=normal, 2= McFadden-Satchler, 3-5= folding potential)
 deuteronomp         1     deuteronomp  deuteron optical model (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 cpang               n     flagcpang    flag for compound angular distribution calculation for incident charged particles
 urr                 n     flagurr      flag for URR calculation
 urrnjoy             n     flagurrnjoy  flag for normalization of URR parameters with NJOY method
 lurr                2     lurr         maximal orbital angular momentum for URR
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 racap               n     flagracap    flag for radiative capture model
 ldmodelracap        1     ldmodelracap level density model for direct radiative capture
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          n     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           2     pespinmodel  model for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodelall   level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcolall   flag for collective enahncement of level density for all nuclides
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       y     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 fisfeed             n     flagfisfeed  flag for output of fission per excitation bin
 fymodel             2     fymodel      fission yield model, 1: Brosa 2: GEF
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       y     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           n     flaglevels   flag for output of discrete level information
 outdensity          n     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            n     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          n     flagspec     flag for output of double-differential cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 components          n     flagcompo    flag for output of cross section components
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          n     flagendfdet  flag for detailed ENDF-6 information per channel
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : proton      Mass in a.m.u.      :   1.007276
 Target               : 124Xe       Mass in a.m.u.      : 123.905891

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

 1 incident energy (LAB):

      7.018

 Q-values for binary reactions:

 Q(p,g):  3.71576
 Q(p,n): -6.71207
 Q(p,p):  0.00000
 Q(p,d): -8.25911
 Q(p,t): -9.96690
 Q(p,h): -9.22285
 Q(p,a):  3.45465

 ########## RESULTS FOR E=  7.01763 ##########

 Energy dependent input flags

 Width fluctuations (flagwidth)            : n
 Unresolved resonance parameters (flagurr) : n
 Preequilibrium (flagpreeq)                : y
 Multiple preequilibrium (flagmulpre)      : n
 Number of continuum excitation energy bins: 40

 ########## BINARY CHANNELS ###########

 ++++++++++ BINARY CROSS SECTIONS ++++++++++

 gamma    channel to Z= 55 N= 70 (125Cs): 2.51515E+01
 neutron  channel to Z= 55 N= 69 (124Cs): 2.87474E+01
 proton   channel to Z= 54 N= 70 (124Xe): 5.66582E+01
 deuteron channel to Z= 54 N= 69 (123Xe): 0.00000E+00
 triton   channel to Z= 54 N= 68 (122Xe): 0.00000E+00
 helium-3 channel to Z= 53 N= 69 (122I ): 0.00000E+00
 alpha    channel to Z= 53 N= 68 (121I ): 3.43631E-01

 ++++++++++ POPULATION AFTER BINARY EMISSION ++++++++++

 Population of Z= 55 N= 70 (125Cs) after binary gamma    emission: 2.51515E+01
 Maximum excitation energy:  10.677 Discrete levels: 30 Continuum bins: 40 Continuum bin size:   0.343

 bin    Ex    Popul.    J= 0.5-   J= 0.5+   J= 1.5-   J= 1.5+   J= 2.5-   J= 2.5+   J= 3.5-   J= 3.5+   J= 4.5-   J= 4.5+

   0   0.000 5.362E-02 0.000E+00 5.362E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   1   0.077 5.608E-02 0.000E+00 0.000E+00 0.000E+00 5.608E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   2   0.085 3.929E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 3.929E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   3   0.140 3.038E-02 0.000E+00 0.000E+00 3.038E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   4   0.185 1.773E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.773E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   5   0.253 1.055E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.055E-02 0.000E+00 0.000E+00
   6   0.266 2.246E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   7   0.541 4.653E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 4.653E-03
   8   0.632 1.577E-04 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   9   0.683 4.693E-04 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  10   0.850 5.509E-04 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  11   1.197 2.498E-04 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  12   1.204 2.918E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  13   1.279 3.226E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  14   1.294 1.099E-04 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  15   1.575 1.659E-04 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  16   1.754 9.720E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  17   1.899 5.228E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  18   1.963 2.188E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  19   1.987 2.497E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  20   2.055 7.146E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  21   2.318 6.308E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  22   2.397 1.922E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  23   2.424 1.361E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  24   2.472 1.701E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  25   2.519 1.786E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  26   2.571 3.117E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  27   2.691 1.990E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  28   2.699 1.838E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  29   2.833 2.550E-05 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  30   2.896 8.162E-06 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  31   2.944 4.287E-02 2.163E-03 3.926E-03 5.755E-03 8.418E-03 4.842E-03 7.828E-03 3.561E-03 3.082E-03 9.923E-04 1.510E-03
  32   3.042 5.096E-02 2.589E-03 4.648E-03 6.868E-03 9.979E-03 5.787E-03 9.274E-03 4.229E-03 3.668E-03 1.185E-03 1.790E-03
  33   3.142 6.078E-02 3.108E-03 5.523E-03 8.223E-03 1.187E-02 6.937E-03 1.103E-02 5.039E-03 4.380E-03 1.419E-03 2.129E-03
  34   3.247 7.274E-02 3.743E-03 6.587E-03 9.875E-03 1.417E-02 8.341E-03 1.316E-02 6.025E-03 5.248E-03 1.705E-03 2.541E-03
  35   3.354 8.725E-02 4.515E-03 7.876E-03 1.189E-02 1.696E-02 1.005E-02 1.574E-02 7.221E-03 6.302E-03 2.053E-03 3.040E-03
  36   3.465 1.046E-01 5.440E-03 9.413E-03 1.429E-02 2.029E-02 1.210E-02 1.882E-02 8.650E-03 7.562E-03 2.469E-03 3.637E-03
  37   3.580 1.251E-01 6.539E-03 1.123E-02 1.714E-02 2.423E-02 1.452E-02 2.246E-02 1.034E-02 9.055E-03 2.963E-03 4.343E-03
  38   3.699 1.494E-01 7.839E-03 1.338E-02 2.052E-02 2.888E-02 1.740E-02 2.677E-02 1.234E-02 1.082E-02 3.547E-03 5.176E-03
  39   3.822 1.780E-01 9.372E-03 1.590E-02 2.449E-02 3.435E-02 2.079E-02 3.183E-02 1.470E-02 1.290E-02 4.236E-03 6.157E-03
  40   3.948 2.115E-01 1.117E-02 1.886E-02 2.916E-02 4.076E-02 2.477E-02 3.776E-02 1.746E-02 1.534E-02 5.045E-03 7.307E-03
  41   4.079 2.507E-01 1.328E-02 2.231E-02 3.462E-02 4.824E-02 2.942E-02 4.468E-02 2.068E-02 1.819E-02 5.990E-03 8.649E-03
  42   4.215 2.961E-01 1.573E-02 2.631E-02 4.096E-02 5.692E-02 3.483E-02 5.272E-02 2.443E-02 2.150E-02 7.091E-03 1.021E-02
  43   4.354 3.463E-01 1.842E-02 3.068E-02 4.794E-02 6.644E-02 4.082E-02 6.156E-02 2.859E-02 2.517E-02 8.324E-03 1.195E-02
  44   4.499 3.962E-01 2.105E-02 3.493E-02 5.482E-02 7.577E-02 4.681E-02 7.035E-02 3.281E-02 2.891E-02 9.610E-03 1.376E-02
  45   4.648 4.506E-01 2.392E-02 3.951E-02 6.231E-02 8.588E-02 5.336E-02 7.991E-02 3.743E-02 3.301E-02 1.103E-02 1.575E-02
  46   4.802 5.104E-01 2.707E-02 4.450E-02 7.053E-02 9.691E-02 6.059E-02 9.036E-02 4.252E-02 3.752E-02 1.261E-02 1.795E-02
  47   4.961 5.753E-01 3.050E-02 4.988E-02 7.948E-02 1.088E-01 6.848E-02 1.017E-01 4.807E-02 4.246E-02 1.435E-02 2.035E-02
  48   5.126 6.449E-01 3.420E-02 5.559E-02 8.911E-02 1.215E-01 7.702E-02 1.138E-01 5.404E-02 4.778E-02 1.625E-02 2.294E-02
  49   5.296 7.186E-01 3.814E-02 6.155E-02 9.935E-02 1.349E-01 8.614E-02 1.265E-01 6.037E-02 5.344E-02 1.828E-02 2.569E-02
  50   5.471 7.952E-01 4.229E-02 6.766E-02 1.101E-01 1.486E-01 9.574E-02 1.395E-01 6.697E-02 5.936E-02 2.044E-02 2.855E-02
  51   5.653 8.731E-01 4.656E-02 7.374E-02 1.210E-01 1.623E-01 1.056E-01 1.527E-01 7.369E-02 6.543E-02 2.268E-02 3.147E-02
  52   5.840 9.500E-01 5.086E-02 7.958E-02 1.320E-01 1.756E-01 1.157E-01 1.654E-01 8.034E-02 7.149E-02 2.496E-02 3.435E-02
  53   6.034 1.023E+00 5.507E-02 8.493E-02 1.426E-01 1.880E-01 1.254E-01 1.773E-01 8.667E-02 7.732E-02 2.721E-02 3.708E-02
  54   6.234 1.089E+00 5.902E-02 8.947E-02 1.524E-01 1.987E-01 1.346E-01 1.876E-01 9.236E-02 8.266E-02 2.934E-02 3.952E-02
  55   6.440 1.143E+00 6.251E-02 9.284E-02 1.609E-01 2.069E-01 1.427E-01 1.955E-01 9.707E-02 8.719E-02 3.124E-02 4.150E-02
  56   6.654 1.181E+00 6.530E-02 9.465E-02 1.674E-01 2.118E-01 1.492E-01 2.003E-01 1.004E-01 9.056E-02 3.279E-02 4.284E-02
  57   6.875 1.198E+00 6.713E-02 9.453E-02 1.712E-01 2.126E-01 1.534E-01 2.010E-01 1.018E-01 9.237E-02 3.384E-02 4.335E-02
  58   7.103 1.189E+00 6.773E-02 9.215E-02 1.716E-01 2.084E-01 1.547E-01 1.971E-01 1.010E-01 9.226E-02 3.424E-02 4.286E-02
  59   7.338 1.150E+00 6.683E-02 8.727E-02 1.681E-01 1.987E-01 1.526E-01 1.878E-01 9.769E-02 8.989E-02 3.385E-02 4.121E-02
  60   7.581 1.079E+00 6.422E-02 7.986E-02 1.601E-01 1.833E-01 1.464E-01 1.730E-01 9.156E-02 8.503E-02 3.256E-02 3.835E-02
  61   7.833 1.009E+00 6.102E-02 7.326E-02 1.513E-01 1.692E-01 1.391E-01 1.597E-01 8.560E-02 8.002E-02 3.103E-02 3.570E-02
  62   8.092 1.071E+00 6.206E-02 8.026E-02 1.563E-01 1.835E-01 1.428E-01 1.742E-01 9.159E-02 8.432E-02 3.213E-02 3.888E-02
  63   8.361 1.125E+00 6.195E-02 8.746E-02 1.591E-01 1.978E-01 1.440E-01 1.889E-01 9.710E-02 8.783E-02 3.273E-02 4.204E-02
  64   8.638 1.153E+00 6.000E-02 9.312E-02 1.575E-01 2.082E-01 1.412E-01 2.001E-01 1.005E-01 8.920E-02 3.242E-02 4.439E-02
  65   8.924 1.129E+00 5.534E-02 9.444E-02 1.488E-01 2.090E-01 1.319E-01 2.020E-01 9.922E-02 8.647E-02 3.061E-02 4.470E-02
  66   9.220 1.019E+00 4.713E-02 8.803E-02 1.298E-01 1.930E-01 1.138E-01 1.875E-01 9.031E-02 7.737E-02 2.669E-02 4.141E-02
  67   9.526 8.019E-01 3.510E-02 7.121E-02 9.901E-02 1.550E-01 8.580E-02 1.513E-01 7.160E-02 6.041E-02 2.034E-02 3.335E-02
  68   9.842 4.934E-01 2.053E-02 4.484E-02 5.922E-02 9.698E-02 5.079E-02 9.504E-02 4.435E-02 3.692E-02 1.216E-02 2.094E-02
  69  10.168 1.806E-01 7.179E-03 1.674E-02 2.114E-02 3.601E-02 1.796E-02 3.542E-02 1.633E-02 1.344E-02 4.339E-03 7.805E-03
  70  10.505 1.121E-02 4.273E-04 1.056E-03 1.283E-03 2.263E-03 1.080E-03 2.232E-03 1.019E-03 8.301E-04 2.633E-04 4.921E-04

 Population of Z= 55 N= 69 (124Cs) after binary neutron  emission: 2.87474E+01
 Maximum excitation energy:   0.249 Discrete levels: 25

 bin    Ex    Popul.    J= 0.0-   J= 0.0+   J= 1.0-   J= 1.0+   J= 2.0-   J= 2.0+   J= 3.0-   J= 3.0+   J= 4.0-   J= 4.0+

   0   0.000 1.605E+01 0.000E+00 0.000E+00 0.000E+00 1.605E+01 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   1   0.170 6.070E+00 0.000E+00 0.000E+00 0.000E+00 6.070E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   2   0.189 4.188E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 4.188E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   3   0.212 1.848E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.848E+00 0.000E+00 0.000E+00
   4   0.243 5.867E-01 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 5.867E-01 0.000E+00 0.000E+00

