HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  proton-capture on 118Te, Page 3 of 29  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Sat May 29 08:01:25 2021, Rene, Tino, Runs, Run 0191, 2021 
Entry  Sat May 29 06:59:24 2021, Rene, Tino, Runs, Run 0190, 2021 
Entry  Sat May 29 05:55:01 2021, Philipp, Benny, Runs, Run 0189, 2021 
Entry  Sat May 29 04:55:11 2021, Philipp, Benny, Runs, Run 0188, 2021 
Entry  Sat May 29 03:55:10 2021, Philipp, Benny, Runs, Run 0187, 2021 
Entry  Sat May 29 02:53:48 2021, Philipp, Benny, Runs, Run 0186, 2021 
Entry  Sat May 29 01:56:21 2021, Philipp, Benny, Runs, Run 0185, 2021 
Entry  Sat May 29 00:53:43 2021, Philipp, Benny, Runs, Run 0184, 2021 
Entry  Fri May 28 23:54:03 2021, Philipp, Benny, Runs, Run 0183, 2021 
Entry  Fri May 28 22:54:38 2021, Philipp, Benny, Runs, Run 0182, 2021 
Entry  Fri May 28 21:54:05 2021, Ragan, Thanassis, Runs, Run 0181, 2021 
Entry  Fri May 28 20:37:42 2021, Ragan, Thanassis, Runs, Run 0180, 2021 
Entry  Fri May 28 19:52:09 2021, Ragan, Thanassis, Runs, Run 0179, 2021 
Entry  Fri May 28 18:52:00 2021, Ragan, Thanassis, Runs, Run 0178, 2021 
Entry  Fri May 28 17:51:54 2021, Ragan, Thanassis, Runs, Run 0177, 2021 
Entry  Fri May 28 16:41:07 2021, Ragan, Thanassis, Runs, Run 0176, 2021 
Entry  Fri May 28 15:15:06 2021, Jan, Analysis, 118Te(p,g) counts runs 135 to 174, 2021 run135to174_Si_map.pngrun135to174_Si_projection.png
Entry  Fri May 28 14:40:03 2021, Jan, Runs, run0175 - BaF calib. 22Na, 2021 
Entry  Fri May 28 14:14:31 2021, Laszlo, General, Alvarez failure at 10:30 28:05:2021, 2021 
Entry  Fri May 28 10:06:11 2021, Rene, Tino, Runs, Run 0175, 2021 
ELOG V3.1.5-fc6679b