HOME
ESR
EXPERIMENTS
LABS etc
|
E121
E127
E132
E125
E143
laser_cooling_2021
E142
Ê128
E146
E0052
E0018
E0028
E0038
|
Nuclear hyperfine mixing in 229Th89+ |
Not logged in |
|
|
Message ID: 183
Entry time: Sat Apr 9 13:45:42 2022
|
Author: |
Max, Kristian |
Category: |
Runs |
Subject: |
first scans with LV problem solved! |
|
|
This is the first time with LV buffer problem solved (see Elog ID: 184). Before the PMT signals were out of sync with the wavelength data!
We concluded to scan with step sizes of 0.002nm, scan range of 0.5nm (f
nm), dwelltime = 150(5s), loops = 2 (approx.: 30min measurements).
DAQ1: lxg1927:/data.local2/BeamTimeTh22/
DAQ2: lxg0155:/data.local2/E142/
LMD file name DAQ1:229Thor
LMD file name DAQ2:229Th
Shottky marker pos: 243.973MHz
Time | SIS-intensity | cooler-HV | LMD-DAQ1 start-end | LMD-DAQ2 start-end | scan range(nm) | step width(nm) | dwell time(s) | comments
|
11:25 | 1.0e9 | 209622 | 0102 - 102 | 7839-7839 | 323.2 - 322.8 | 0.002 | 3s | LV readout problem solved. WM readout is wrong (Cobra set is good)
|
12:15 | old beam | 209622 | 0103 - 103 | 7840-7840 | 323.2 - 322.8 | 0.002 | 3s | WM readout is wrong
|
12:50 | 2.3e9 | 209617 | 0104 - 104 | 7841-7841 | 323.2 - 322.8 | 0.002 | 3s | couldnt open go4 stream view, stopped after one good scan, WM readout is wrong .
|
13:20 | 2.0e9 | 209617 | 0104 - 105 | 7842-7842 | 323.2 - 322.8 | 0.002 | 3s | first scan with LV correct
|
13:40 | 1.2e9 | 209618 | 0106 - 106 | 7843-7843 | 323.2 - 322.8 | 0.002 | 3s | 3 loops
|
14:20 | 1.5e9 | 209612 | 0107 - 107 | 7844-7844 | 323.2 - 322.8 | 0.002 | 3s | 1 loop
|
Runs after this have the right cobra set value but propably the wrong WM data until 10.04.22 12:44 (see also ID:198) |