HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  nuclear two-photon decay  Not logged in ELOG logo
Message ID: 143     Entry time: Wed Jun 30 00:12:55 2021
Author: Rui-Jiu Chen 
Category: Analysis 
Subject: the ID of 72Ge setting 
Attachment 1: plot_242.5_246.5.png  66 kB  Uploaded Wed Jun 30 01:14:37 2021  | Show | Hide all | Show all
Attachment 2: plot_242.5_246.5.root  9.402 MB  Uploaded Wed Jun 30 01:14:44 2021
Attachment 3: output_127.tof  14 kB  Uploaded Wed Jun 30 01:15:04 2021  | Hide | Hide all | Show all
7Be	4	7	4	127	1.753684 ue,	 f/f0 = 1.112820 	272.269643 MHz,	  0.000010
11C	6	11	6	127	1.834690 ue,	 f/f0 = 1.094295 	267.737120 MHz,	  0.000044
15O	8	15	8	127	1.874835 ue,	 f/f0 = 1.085114 	265.490935 MHz,	  0.000020
28Si	14	28	14	127	1.997804 ue,	 f/f0 = 1.056993 	258.610514 MHz,	  0.001676
30P	15	30	15	127	1.998006 ue,	 f/f0 = 1.056946 	258.599190 MHz,	  0.000025
24Mg	12	24	12	127	1.998205 ue,	 f/f0 = 1.056901 	258.588051 MHz,	  0.017681
26Al	13	26	13	127	1.998444 ue,	 f/f0 = 1.056846 	258.574720 MHz,	  0.005159
20Ne	10	20	10	127	1.998696 ue,	 f/f0 = 1.056789 	258.560610 MHz,	  0.064273
16O	8	16	8	127	1.998816 ue,	 f/f0 = 1.056761 	258.553884 MHz,	  0.131490
22Na	11	22	11	127	1.998946 ue,	 f/f0 = 1.056731 	258.546603 MHz,	  0.028966
12C	6	12	6	127	1.999452 ue,	 f/f0 = 1.056616 	258.518322 MHz,	  0.116470
18F	9	18	9	127	1.999556 ue,	 f/f0 = 1.056592 	258.512487 MHz,	  0.103800
14N	7	14	7	127	1.999891 ue,	 f/f0 = 1.056515 	258.493748 MHz,	  0.149870
4He	2	4	2	127	2.000753 ue,	 f/f0 = 1.056318 	258.445503 MHz,	  0.027844
10B	5	10	5	127	2.002039 ue,	 f/f0 = 1.056024 	258.373555 MHz,	  0.158360
6Li	3	6	3	127	2.004492 ue,	 f/f0 = 1.055463 	258.236274 MHz,	  0.057984
37Ar	18	37	18	127	2.053162 ue,	 f/f0 = 1.044333 	255.513089 MHz,	  0.000955
35Cl	17	35	17	127	2.056444 ue,	 f/f0 = 1.043582 	255.329482 MHz,	  0.025726
33S	16	33	16	127	2.060168 ue,	 f/f0 = 1.042730 	255.121072 MHz,	  0.093723
31P	15	31	15	127	2.064370 ue,	 f/f0 = 1.041770 	254.886002 MHz,	  0.274390
29Si	14	29	14	127	2.069202 ue,	 f/f0 = 1.040665 	254.615635 MHz,	  0.556950
27Al	13	27	13	127	2.074955 ue,	 f/f0 = 1.039349 	254.293725 MHz,	  1.027200
25Mg	12	25	12	127	2.081605 ue,	 f/f0 = 1.037828 	253.921638 MHz,	  1.374900
23Na	11	23	11	127	2.089431 ue,	 f/f0 = 1.036038 	253.483760 MHz,	  1.527100
44Sc	21	44	21	127	2.092757 ue,	 f/f0 = 1.035278 	253.297634 MHz,	  0.033192
42Ca	20	42	20	127	2.097383 ue,	 f/f0 = 1.034220 	253.038802 MHz,	  0.173290
21Ne	10	21	10	127	2.098836 ue,	 f/f0 = 1.033888 	252.957494 MHz,	  1.400000
40K	19	40	19	127	2.102821 ue,	 f/f0 = 1.032976 	252.734568 MHz,	  0.448060
38Ar	18	38	18	127	2.108493 ue,	 f/f0 = 1.031679 	252.417189 MHz,	  1.212900
19F	9	19	9	127	2.110385 ue,	 f/f0 = 1.031246 	252.311301 MHz,	  1.188600
36Cl	17	36	17	127	2.115235 ue,	 f/f0 = 1.030137 	252.039957 MHz,	  2.465700
53Mn	25	53	25	127	2.117104 ue,	 f/f0 = 1.029710 	251.935364 MHz,	  0.006561
51Cr	24	51	24	127	2.122151 ue,	 f/f0 = 1.028556 	251.652975 MHz,	  0.142580
34S	16	34	16	127	2.122444 ue,	 f/f0 = 1.028489 	251.636603 MHz,	  4.866900
17O	8	17	8	127	2.124343 ue,	 f/f0 = 1.028054 	251.530331 MHz,	  0.846680
49V	23	49	23	127	2.127649 ue,	 f/f0 = 1.027298 	251.345376 MHz,	  0.845390
32P	15	32	15	127	2.131046 ue,	 f/f0 = 1.026522 	251.155295 MHz,	  4.971300
47Ti	22	47	22	127	2.133623 ue,	 f/f0 = 1.025932 	251.011081 MHz,	  2.184200
45Sc	21	45	21	127	2.140210 ue,	 f/f0 = 1.024426 	250.642543 MHz,	  7.245800
30Si	14	30	14	127	2.140436 ue,	 f/f0 = 1.024374 	250.629919 MHz,	  4.444400
15N	7	15	7	127	2.142324 ue,	 f/f0 = 1.023942 	250.524239 MHz,	  0.550840
58Co	27	58	27	127	2.145221 ue,	 f/f0 = 1.023280 	250.362137 MHz,	  0.152250
43Ca	20	43	20	127	2.147391 ue,	 f/f0 = 1.022784 	250.240762 MHz,	  9.873200
56Fe	26	56	26	127	2.150797 ue,	 f/f0 = 1.022005 	250.050200 MHz,	  1.251500
28Al	13	28	13	127	2.151907 ue,	 f/f0 = 1.021751 	249.988089 MHz,	  3.498400
41K	19	41	19	127	2.155338 ue,	 f/f0 = 1.020966 	249.796100 MHz,	 11.108000
54Mn	25	54	25	127	2.157067 ue,	 f/f0 = 1.020571 	249.699350 MHz,	  5.089900
52Cr	24	52	24	127	2.163640 ue,	 f/f0 = 1.019068 	249.331553 MHz,	 12.312000
39Ar	18	39	18	127	2.164136 ue,	 f/f0 = 1.018954 	249.303805 MHz,	 10.176000
26Mg	12	26	12	127	2.164668 ue,	 f/f0 = 1.018833 	249.274057 MHz,	  2.485800
13C	6	13	6	127	2.166677 ue,	 f/f0 = 1.018373 	249.161625 MHz,	  0.342530
63Cu	29	63	29	127	2.169439 ue,	 f/f0 = 1.017741 	249.007097 MHz,	  0.795240
50V	23	50	23	127	2.171068 ue,	 f/f0 = 1.017369 	248.915956 MHz,	 26.473000
37Cl	17	37	17	127	2.173917 ue,	 f/f0 = 1.016717 	248.756548 MHz,	  8.223400
61Ni	28	61	28	127	2.175562 ue,	 f/f0 = 1.016341 	248.664504 MHz,	  7.617300
61Cu	29	61	28	127	2.175628 ue,	 f/f0 = 1.016326 	248.660792 MHz,	  0.001020
48Ti	22	48	22	127	2.178904 ue,	 f/f0 = 1.015577 	248.477494 MHz,	 27.722000
24Na	11	24	11	127	2.180448 ue,	 f/f0 = 1.015224 	248.391100 MHz,	  1.601300
59Co	27	59	27	127	2.182164 ue,	 f/f0 = 1.014831 	248.295123 MHz,	 23.111000
35S	16	35	16	127	2.185017 ue,	 f/f0 = 1.014179 	248.135499 MHz,	  5.435500
46Sc	21	46	21	127	2.187794 ue,	 f/f0 = 1.013544 	247.980112 MHz,	 23.047000
57Fe	26	57	26	127	2.189276 ue,	 f/f0 = 1.013205 	247.897199 MHz,	 44.025000
68Ga	31	68	31	127	2.190678 ue,	 f/f0 = 1.012884 	247.818710 MHz,	  3.324200
55Mn	25	55	25	127	2.196974 ue,	 f/f0 = 1.011444 	247.466428 MHz,	 58.556000
66Zn	30	66	30	127	2.196988 ue,	 f/f0 = 1.011441 	247.465694 MHz,	 32.599000
66Ga	31	66	30	127	2.197155 ue,	 f/f0 = 1.011403 	247.456347 MHz,	  0.019600
44Ca	20	44	20	127	2.197226 ue,	 f/f0 = 1.011387 	247.452329 MHz,	 15.019000
33P	15	33	15	127	2.197567 ue,	 f/f0 = 1.011309 	247.433269 MHz,	  3.366100
22Ne	10	22	10	127	2.198590 ue,	 f/f0 = 1.011075 	247.376020 MHz,	  0.901480
11B	5	11	5	127	2.201313 ue,	 f/f0 = 1.010452 	247.223701 MHz,	  0.196110
64Zn	30	64	29	127	2.203887 ue,	 f/f0 = 1.009864 	247.079630 MHz,	  0.135500
64Cu	29	64	29	127	2.203928 ue,	 f/f0 = 1.009854 	247.077380 MHz,	 82.134000
53Cr	24	53	24	127	2.205313 ue,	 f/f0 = 1.009538 	246.999869 MHz,	 47.542000
42K	19	42	19	127	2.208000 ue,	 f/f0 = 1.008923 	246.849534 MHz,	  9.454600
73As	33	73	33	127	2.209266 ue,	 f/f0 = 1.008633 	246.778665 MHz,	  5.920400
62Ni	28	62	28	127	2.211180 ue,	 f/f0 = 1.008196 	246.671618 MHz,	114.210000
62Cu	29	62	28	127	2.211312 ue,	 f/f0 = 1.008166 	246.664213 MHz,	  0.383900
31Si	14	31	14	127	2.211978 ue,	 f/f0 = 1.008013 	246.626947 MHz,	  1.933600
51V	23	51	23	127	2.214407 ue,	 f/f0 = 1.007458 	246.491022 MHz,	 31.139000
71Ge	32	71	32	127	2.215858 ue,	 f/f0 = 1.007126 	246.409845 MHz,	141.390000
71As	33	71	32	127	2.215909 ue,	 f/f0 = 1.007114 	246.407016 MHz,	  0.108680
60Co	27	60	27	127	2.219224 ue,	 f/f0 = 1.006356 	246.221521 MHz,	 96.066000
40Ar	18	40	18	127	2.219585 ue,	 f/f0 = 1.006274 	246.201333 MHz,	  5.400400
20F	9	20	9	127	2.221672 ue,	 f/f0 = 1.005796 	246.084549 MHz,	  0.469470
69Ga	31	69	31	127	2.222859 ue,	 f/f0 = 1.005525 	246.018135 MHz,	306.920000
69Ge	32	69	31	127	2.222918 ue,	 f/f0 = 1.005511 	246.014802 MHz,	  1.633200
49Ti	22	49	22	127	2.224355 ue,	 f/f0 = 1.005183 	245.934394 MHz,	 18.155000
78Br	35	78	35	127	2.225772 ue,	 f/f0 = 1.004859 	245.855135 MHz,	  0.000180
58Fe	26	58	26	127	2.227656 ue,	 f/f0 = 1.004428 	245.749740 MHz,	 60.247000
29Al	13	29	13	127	2.228718 ue,	 f/f0 = 1.004185 	245.690324 MHz,	  1.024000
67Zn	30	67	30	127	2.230357 ue,	 f/f0 = 1.003810 	245.598572 MHz,	260.330000
67Ga	31	67	30	127	2.230375 ue,	 f/f0 = 1.003806 	245.597582 MHz,	  2.787600
76Se	34	76	34	127	2.232372 ue,	 f/f0 = 1.003350 	245.485876 MHz,	292.200000
76Br	35	76	34	127	2.232512 ue,	 f/f0 = 1.003317 	245.478002 MHz,	  0.101440
38Cl	17	38	17	127	2.232865 ue,	 f/f0 = 1.003237 	245.458289 MHz,	  2.891000
47Sc	21	47	21	127	2.235281 ue,	 f/f0 = 1.002684 	245.323075 MHz,	  9.704300
56Mn	25	56	25	127	2.237009 ue,	 f/f0 = 1.002289 	245.226405 MHz,	 32.776000
65Cu	29	65	29	127	2.238342 ue,	 f/f0 = 1.001984 	245.151794 MHz,	122.180000
65Zn	30	65	29	127	2.238374 ue,	 f/f0 = 1.001977 	245.150044 MHz,	  2.059600
74Se	34	74	33	127	2.239512 ue,	 f/f0 = 1.001717 	245.086352 MHz,	 19.699000
74As	33	74	33	127	2.239572 ue,	 f/f0 = 1.001703 	245.082967 MHz,	1119.300000
54Cr	24	54	24	127	2.246906 ue,	 f/f0 = 1.000026 	244.672641 MHz,	 16.769000
63Cu	29	63	28	127	2.246919 ue,	 f/f0 = 1.000023 	244.671901 MHz,	  1.063000
63Ni	28	63	28	127	2.246941 ue,	 f/f0 = 1.000018 	244.670669 MHz,	 60.054000
72Ge	32	72	32	127	2.247018 ue,	 f/f0 = 1.000000 	244.666360 MHz,	464.250000
72As	33	72	32	127	2.247147 ue,	 f/f0 = 0.999970 	244.659134 MHz,	 22.466000
45Ca	20	45	20	127	2.247262 ue,	 f/f0 = 0.999944 	244.652734 MHz,	  4.794500
36S	16	36	16	127	2.247395 ue,	 f/f0 = 0.999914 	244.645294 MHz,	  1.424900
27Mg	12	27	12	127	2.248147 ue,	 f/f0 = 0.999742 	244.603203 MHz,	  0.487850
18O	8	18	8	127	2.249347 ue,	 f/f0 = 0.999468 	244.536078 MHz,	  0.205450
9Be	4	9	4	127	2.252497 ue,	 f/f0 = 0.998747 	244.359790 MHz,	  0.076714
79Br	35	79	35	127	2.254263 ue,	 f/f0 = 0.998343 	244.260982 MHz,	  0.004865
70Ge	32	70	31	127	2.255057 ue,	 f/f0 = 0.998162 	244.216590 MHz,	  9.209000
70Ga	31	70	31	127	2.255131 ue,	 f/f0 = 0.998145 	244.212407 MHz,	177.220000
61Co	27	61	27	127	2.256211 ue,	 f/f0 = 0.997898 	244.151983 MHz,	 27.639000
52V	23	52	23	127	2.257921 ue,	 f/f0 = 0.997507 	244.056321 MHz,	  7.664700
43K	19	43	19	127	2.260544 ue,	 f/f0 = 0.996907 	243.909578 MHz,	  2.068000
77Se	34	77	34	127	2.261804 ue,	 f/f0 = 0.996619 	243.839062 MHz,	 20.627000
77Br	35	77	34	127	2.261831 ue,	 f/f0 = 0.996612 	243.837546 MHz,	161.300000
68Zn	30	68	30	127	2.263615 ue,	 f/f0 = 0.996205 	243.737748 MHz,	 56.439000
68Ga	31	68	30	127	2.263701 ue,	 f/f0 = 0.996185 	243.732914 MHz,	  2.499800
34P	15	34	15	127	2.264362 ue,	 f/f0 = 0.996034 	243.695942 MHz,	  0.617600
59Fe	26	59	26	127	2.266179 ue,	 f/f0 = 0.995618 	243.594279 MHz,	 11.312000
50Ti	22	50	22	127	2.269670 ue,	 f/f0 = 0.994820 	243.398931 MHz,	  3.216100
75As	33	75	33	127	2.269805 ue,	 f/f0 = 0.994789 	243.391395 MHz,	 42.557000
75Se	34	75	33	127	2.269816 ue,	 f/f0 = 0.994786 	243.390743 MHz,	 13.710000
25Na	11	25	11	127	2.271266 ue,	 f/f0 = 0.994455 	243.309644 MHz,	  0.214320
66Zn	30	66	29	127	2.272746 ue,	 f/f0 = 0.994116 	243.226836 MHz,	  0.627420
66Cu	29	66	29	127	2.272862 ue,	 f/f0 = 0.994090 	243.220316 MHz,	 15.241000
41Ar	18	41	18	127	2.275258 ue,	 f/f0 = 0.993542 	243.086281 MHz,	  0.870070
57Mn	25	57	25	127	2.276984 ue,	 f/f0 = 0.993147 	242.989687 MHz,	  4.104700
73As	33	73	32	127	2.278306 ue,	 f/f0 = 0.992845 	242.915730 MHz,	  1.746200
73Ge	32	73	32	127	2.278311 ue,	 f/f0 = 0.992844 	242.915426 MHz,	  9.601500
64Ni	28	64	28	127	2.282595 ue,	 f/f0 = 0.991864 	242.675769 MHz,	  3.839500
64Cu	29	64	28	127	2.282639 ue,	 f/f0 = 0.991854 	242.673265 MHz,	  0.132620
80Kr	36	80	35	127	2.282763 ue,	 f/f0 = 0.991826 	242.666341 MHz,	  0.000548
48Sc	21	48	21	127	2.282892 ue,	 f/f0 = 0.991796 	242.659150 MHz,	  1.221200
32Si	14	32	14	127	2.283320 ue,	 f/f0 = 0.991698 	242.635185 MHz,	  0.247640
16N	7	16	7	127	2.286038 ue,	 f/f0 = 0.991077 	242.483126 MHz,	  0.080839
71Ge	32	71	31	127	2.287337 ue,	 f/f0 = 0.990779 	242.410402 MHz,	  0.200070
71Ga	31	71	31	127	2.287347 ue,	 f/f0 = 0.990777 	242.409871 MHz,	  1.785700
55Cr	24	55	24	127	2.288654 ue,	 f/f0 = 0.990478 	242.336720 MHz,	  1.322500
39Cl	17	39	17	127	2.291688 ue,	 f/f0 = 0.989785 	242.166975 MHz,	  0.330620
62Co	27	62	27	127	2.293307 ue,	 f/f0 = 0.989414 	242.076391 MHz,	  0.970090
69Ga	31	69	30	127	2.296954 ue,	 f/f0 = 0.988580 	241.872321 MHz,	  0.022342
69Zn	30	69	30	127	2.297005 ue,	 f/f0 = 0.988569 	241.869483 MHz,	  0.281970
46Ca	20	46	20	127	2.297137 ue,	 f/f0 = 0.988538 	241.862100 MHz,	  0.412140
23Ne	10	23	10	127	2.298898 ue,	 f/f0 = 0.988136 	241.763530 MHz,	  0.074688
53V	23	53	23	127	2.301380 ue,	 f/f0 = 0.987568 	241.624669 MHz,	  0.414870
60Fe	26	60	26	127	2.304609 ue,	 f/f0 = 0.986830 	241.443990 MHz,	  0.230590
30Al	13	30	13	127	2.305834 ue,	 f/f0 = 0.986549 	241.375462 MHz,	  0.085305
67Zn	30	67	29	127	2.307266 ue,	 f/f0 = 0.986222 	241.295330 MHz,	  0.002268
67Cu	29	67	29	127	2.307306 ue,	 f/f0 = 0.986213 	241.293118 MHz,	  0.038039
37S	16	37	16	127	2.310147 ue,	 f/f0 = 0.985563 	241.134120 MHz,	  0.102720
44K	19	44	19	127	2.313220 ue,	 f/f0 = 0.984860 	240.962201 MHz,	  0.113400
51Ti	22	51	22	127	2.315208 ue,	 f/f0 = 0.984406 	240.850998 MHz,	  0.106350
58Mn	25	58	25	127	2.317055 ue,	 f/f0 = 0.983983 	240.747604 MHz,	  0.048463
65Cu	29	65	28	127	2.318283 ue,	 f/f0 = 0.983702 	240.678909 MHz,	  0.000673
65Ni	28	65	28	127	2.318385 ue,	 f/f0 = 0.983679 	240.673234 MHz,	  0.005667
56Cr	24	56	24	127	2.330313 ue,	 f/f0 = 0.980951 	240.005806 MHz,	  0.009732
63Co	27	63	27	127	2.330327 ue,	 f/f0 = 0.980948 	240.005027 MHz,	  0.000824
49Sc	21	49	21	127	2.330406 ue,	 f/f0 = 0.980930 	240.000632 MHz,	  0.023740
42Ar	18	42	18	127	2.330733 ue,	 f/f0 = 0.980855 	239.982333 MHz,	  0.028048
35P	15	35	15	127	2.331006 ue,	 f/f0 = 0.980793 	239.967015 MHz,	  0.027068
28Mg	12	28	12	127	2.331442 ue,	 f/f0 = 0.980693 	239.942661 MHz,	  0.023501
21F	9	21	9	127	2.332779 ue,	 f/f0 = 0.980387 	239.867809 MHz,	  0.020140
14C	6	14	6	127	2.333325 ue,	 f/f0 = 0.980263 	239.837266 MHz,	  0.024614
7Li	3	7	3	127	2.338119 ue,	 f/f0 = 0.979166 	239.569028 MHz,	  0.020297
61Fe	26	61	26	127	2.343174 ue,	 f/f0 = 0.978010 	239.286213 MHz,	  0.000137
54V	23	54	23	127	2.344950 ue,	 f/f0 = 0.977604 	239.186839 MHz,	  0.001621
47Ca	20	47	20	127	2.347179 ue,	 f/f0 = 0.977094 	239.062089 MHz,	  0.004259
40Cl	17	40	17	127	2.350653 ue,	 f/f0 = 0.976300 	238.867730 MHz,	  0.005807
33Si	14	33	14	127	2.355022 ue,	 f/f0 = 0.975301 	238.623291 MHz,	  0.005683
59Mn	25	59	25	127	2.357068 ue,	 f/f0 = 0.974833 	238.508778 MHz,	  0.000063
52Ti	22	52	22	127	2.360675 ue,	 f/f0 = 0.974008 	238.306986 MHz,	  0.000223
26Na	11	26	11	127	2.362419 ue,	 f/f0 = 0.973609 	238.209420 MHz,	  0.005741
45K	19	45	19	127	2.365805 ue,	 f/f0 = 0.972835 	238.019971 MHz,	  0.000615
38S	16	38	16	127	2.372650 ue,	 f/f0 = 0.971269 	237.636959 MHz,	  0.000926
19O	8	19	8	127	2.374899 ue,	 f/f0 = 0.970755 	237.511117 MHz,	  0.004478
50Sc	21	50	21	127	2.378128 ue,	 f/f0 = 0.970017 	237.330468 MHz,	  0.000023
31Al	13	31	13	127	2.382833 ue,	 f/f0 = 0.968941 	237.067202 MHz,	  0.000838
43Ar	18	43	18	127	2.386432 ue,	 f/f0 = 0.968118 	236.865810 MHz,	  0.000087
36P	15	36	15	127	2.398003 ue,	 f/f0 = 0.965472 	236.218403 MHz,	  0.000135
24Ne	10	24	10	127	2.398813 ue,	 f/f0 = 0.965286 	236.173074 MHz,	  0.000992
12B	5	12	5	127	2.402322 ue,	 f/f0 = 0.964484 	235.976724 MHz,	  0.005189
41Cl	17	41	17	127	2.409492 ue,	 f/f0 = 0.962844 	235.575523 MHz,	  0.000008
29Mg	12	29	12	127	2.415170 ue,	 f/f0 = 0.961546 	235.257850 MHz,	  0.000126
34Si	14	34	14	127	2.426493 ue,	 f/f0 = 0.958956 	234.624295 MHz,	  0.000009
17N	7	17	7	127	2.429230 ue,	 f/f0 = 0.958330 	234.471156 MHz,	  0.000609
22F	9	22	9	127	2.444229 ue,	 f/f0 = 0.954900 	233.631907 MHz,	  0.000058
27Na	11	27	11	127	2.453459 ue,	 f/f0 = 0.952789 	233.115499 MHz,	  0.000010
32Al	13	32	13	127	2.460074 ue,	 f/f0 = 0.951277 	232.745371 MHz,	  0.000001
25Ne	10	25	10	127	2.499233 ue,	 f/f0 = 0.942321 	230.554304 MHz,	  0.000001
20O	8	20	8	127	2.499961 ue,	 f/f0 = 0.942155 	230.513579 MHz,	  0.000003
15C	6	15	6	127	2.501218 ue,	 f/f0 = 0.941867 	230.443245 MHz,	  0.000057
10Be	4	10	4	127	2.502835 ue,	 f/f0 = 0.941498 	230.352767 MHz,	  0.000390
13B	5	13	5	127	2.603008 ue,	 f/f0 = 0.918589 	224.747877 MHz,	  0.000003
8Li	3	8	3	127	2.673614 ue,	 f/f0 = 0.902442 	220.797295 MHz,	  0.000013
3H	1	3	1	127	3.015501 ue,	 f/f0 = 0.824257 	201.667867 MHz,	  0.000014
Attachment 4: plot_242.5_246.5.pdf  1.246 MB  Uploaded Wed Jun 30 01:16:38 2021  | Show | Hide all | Show all
ELOG V3.1.5-fc6679b