HOME ESR EXPERIMENTS LABS etc
NucAR lab laser_lab Fritz-Bosch-Lab X-Ray Lab target Beavertail
  X-Ray Lab  Not logged in ELOG logo
Message ID: 4     Entry time: Wed Jul 26 09:11:46 2023
Author: Jan 
Category: Detectors 
Subject: GLP16195-10P 
Test measurement with the GLP16195-10P detector using 241-Am (foil source) and an ORTEC 671 with the EasyMCA (16195-am241.*).
In the plot this is compared to the FEBEX4 measuremnt (default firmware, FEBEX4_am241.dat) with the same conditions.
Attachment 1: Am241_FEBEX4_MCA_log.png  52 kB  Uploaded Wed Jul 26 23:06:23 2023  | Show | Hide all | Show all
Attachment 2: Am241_FEBEX4_MCA_lin.png  25 kB  Uploaded Wed Jul 26 23:06:23 2023  | Show | Hide all | Show all
Attachment 3: 16195-am241.Spc  34 kB  Uploaded Wed Jul 26 23:06:37 2023
Attachment 4: 16195-am241.Spe  80 kB  Uploaded Wed Jul 26 23:06:37 2023  | Show | Hide all | Show all
Attachment 5: 16195-am241.Chn  32 kB  Uploaded Wed Jul 26 23:06:37 2023
Attachment 6: FEBEX4_am241.dat  1.201 MB  Uploaded Wed Jul 26 23:07:19 2023  | Hide | Hide all | Show all
# Histogram TH1F: FPGA Energy(hitlist)  SFP:  1 FEBEX:  0 CHAN: 15
# X 	Y 	Z 	Content
-2e+06 	0 	0 	1
-1.99994e+06 	0 	0 	0
-1.99988e+06 	0 	0 	0
-1.99982e+06 	0 	0 	0
-1.99976e+06 	0 	0 	1
-1.99969e+06 	0 	0 	0
-1.99963e+06 	0 	0 	0
-1.99957e+06 	0 	0 	0
-1.99951e+06 	0 	0 	0
-1.99945e+06 	0 	0 	2
-1.99939e+06 	0 	0 	0
-1.99933e+06 	0 	0 	0
-1.99927e+06 	0 	0 	0
-1.99921e+06 	0 	0 	0
-1.99915e+06 	0 	0 	0
-1.99908e+06 	0 	0 	0
-1.99902e+06 	0 	0 	0
-1.99896e+06 	0 	0 	1
-1.9989e+06 	0 	0 	0
-1.99884e+06 	0 	0 	0
-1.99878e+06 	0 	0 	1
-1.99872e+06 	0 	0 	0
-1.99866e+06 	0 	0 	0
-1.9986e+06 	0 	0 	0
-1.99854e+06 	0 	0 	0
-1.99847e+06 	0 	0 	0
-1.99841e+06 	0 	0 	0
-1.99835e+06 	0 	0 	0
-1.99829e+06 	0 	0 	1
-1.99823e+06 	0 	0 	1
-1.99817e+06 	0 	0 	0
-1.99811e+06 	0 	0 	0
-1.99805e+06 	0 	0 	0
-1.99799e+06 	0 	0 	0
-1.99792e+06 	0 	0 	1
-1.99786e+06 	0 	0 	0
-1.9978e+06 	0 	0 	0
-1.99774e+06 	0 	0 	0
-1.99768e+06 	0 	0 	0
-1.99762e+06 	0 	0 	0
-1.99756e+06 	0 	0 	1
-1.9975e+06 	0 	0 	0
-1.99744e+06 	0 	0 	1
-1.99738e+06 	0 	0 	0
-1.99731e+06 	0 	0 	0
-1.99725e+06 	0 	0 	0
-1.99719e+06 	0 	0 	0
-1.99713e+06 	0 	0 	0
-1.99707e+06 	0 	0 	0
-1.99701e+06 	0 	0 	0
-1.99695e+06 	0 	0 	0
-1.99689e+06 	0 	0 	0
-1.99683e+06 	0 	0 	0
-1.99677e+06 	0 	0 	0
-1.9967e+06 	0 	0 	0
-1.99664e+06 	0 	0 	0
-1.99658e+06 	0 	0 	0
-1.99652e+06 	0 	0 	0
-1.99646e+06 	0 	0 	0
-1.9964e+06 	0 	0 	1
-1.99634e+06 	0 	0 	1
-1.99628e+06 	0 	0 	0
-1.99622e+06 	0 	0 	0
-1.99615e+06 	0 	0 	0
-1.99609e+06 	0 	0 	0
-1.99603e+06 	0 	0 	0
-1.99597e+06 	0 	0 	1
-1.99591e+06 	0 	0 	0
-1.99585e+06 	0 	0 	0
-1.99579e+06 	0 	0 	1
-1.99573e+06 	0 	0 	0
-1.99567e+06 	0 	0 	1
-1.99561e+06 	0 	0 	0
-1.99554e+06 	0 	0 	2
-1.99548e+06 	0 	0 	0
-1.99542e+06 	0 	0 	1
-1.99536e+06 	0 	0 	0
-1.9953e+06 	0 	0 	0
-1.99524e+06 	0 	0 	0
-1.99518e+06 	0 	0 	0
-1.99512e+06 	0 	0 	0
-1.99506e+06 	0 	0 	0
-1.995e+06 	0 	0 	1
-1.99493e+06 	0 	0 	0
-1.99487e+06 	0 	0 	0
-1.99481e+06 	0 	0 	0
-1.99475e+06 	0 	0 	1
-1.99469e+06 	0 	0 	1
-1.99463e+06 	0 	0 	1
-1.99457e+06 	0 	0 	0
-1.99451e+06 	0 	0 	0
-1.99445e+06 	0 	0 	0
-1.99438e+06 	0 	0 	1
-1.99432e+06 	0 	0 	0
-1.99426e+06 	0 	0 	0
-1.9942e+06 	0 	0 	0
-1.99414e+06 	0 	0 	0
-1.99408e+06 	0 	0 	1
-1.99402e+06 	0 	0 	0
-1.99396e+06 	0 	0 	1
-1.9939e+06 	0 	0 	1
-1.99384e+06 	0 	0 	1
-1.99377e+06 	0 	0 	0
-1.99371e+06 	0 	0 	0
-1.99365e+06 	0 	0 	0
-1.99359e+06 	0 	0 	0
-1.99353e+06 	0 	0 	0
-1.99347e+06 	0 	0 	1
-1.99341e+06 	0 	0 	1
-1.99335e+06 	0 	0 	0
-1.99329e+06 	0 	0 	0
-1.99323e+06 	0 	0 	1
-1.99316e+06 	0 	0 	0
-1.9931e+06 	0 	0 	0
-1.99304e+06 	0 	0 	0
-1.99298e+06 	0 	0 	0
-1.99292e+06 	0 	0 	1
-1.99286e+06 	0 	0 	0
-1.9928e+06 	0 	0 	0
-1.99274e+06 	0 	0 	0
-1.99268e+06 	0 	0 	0
-1.99261e+06 	0 	0 	1
-1.99255e+06 	0 	0 	0
-1.99249e+06 	0 	0 	0
-1.99243e+06 	0 	0 	0
-1.99237e+06 	0 	0 	0
-1.99231e+06 	0 	0 	0
-1.99225e+06 	0 	0 	0
-1.99219e+06 	0 	0 	0
-1.99213e+06 	0 	0 	0
-1.99207e+06 	0 	0 	0
-1.992e+06 	0 	0 	1
-1.99194e+06 	0 	0 	0
-1.99188e+06 	0 	0 	0
-1.99182e+06 	0 	0 	0
-1.99176e+06 	0 	0 	0
-1.9917e+06 	0 	0 	0
-1.99164e+06 	0 	0 	0
-1.99158e+06 	0 	0 	0
-1.99152e+06 	0 	0 	0
-1.99146e+06 	0 	0 	0
-1.99139e+06 	0 	0 	0
-1.99133e+06 	0 	0 	0
-1.99127e+06 	0 	0 	0
-1.99121e+06 	0 	0 	0
-1.99115e+06 	0 	0 	1
-1.99109e+06 	0 	0 	1
-1.99103e+06 	0 	0 	0
-1.99097e+06 	0 	0 	0
-1.99091e+06 	0 	0 	0
-1.99084e+06 	0 	0 	0
-1.99078e+06 	0 	0 	1
-1.99072e+06 	0 	0 	0
-1.99066e+06 	0 	0 	0
-1.9906e+06 	0 	0 	0
-1.99054e+06 	0 	0 	0
-1.99048e+06 	0 	0 	1
-1.99042e+06 	0 	0 	0
-1.99036e+06 	0 	0 	0
-1.9903e+06 	0 	0 	1
-1.99023e+06 	0 	0 	0
-1.99017e+06 	0 	0 	1
-1.99011e+06 	0 	0 	0
-1.99005e+06 	0 	0 	1
-1.98999e+06 	0 	0 	0
-1.98993e+06 	0 	0 	1
-1.98987e+06 	0 	0 	0
-1.98981e+06 	0 	0 	0
-1.98975e+06 	0 	0 	0
-1.98969e+06 	0 	0 	0
-1.98962e+06 	0 	0 	0
-1.98956e+06 	0 	0 	1
-1.9895e+06 	0 	0 	1
-1.98944e+06 	0 	0 	0
-1.98938e+06 	0 	0 	1
-1.98932e+06 	0 	0 	0
-1.98926e+06 	0 	0 	1
-1.9892e+06 	0 	0 	0
-1.98914e+06 	0 	0 	0
-1.98907e+06 	0 	0 	1
-1.98901e+06 	0 	0 	0
-1.98895e+06 	0 	0 	0
-1.98889e+06 	0 	0 	0
-1.98883e+06 	0 	0 	0
-1.98877e+06 	0 	0 	0
-1.98871e+06 	0 	0 	0
-1.98865e+06 	0 	0 	0
-1.98859e+06 	0 	0 	0
-1.98853e+06 	0 	0 	3
-1.98846e+06 	0 	0 	1
-1.9884e+06 	0 	0 	0
-1.98834e+06 	0 	0 	0
-1.98828e+06 	0 	0 	1
-1.98822e+06 	0 	0 	0
-1.98816e+06 	0 	0 	0
-1.9881e+06 	0 	0 	0
-1.98804e+06 	0 	0 	0
-1.98798e+06 	0 	0 	1
-1.98792e+06 	0 	0 	0
-1.98785e+06 	0 	0 	1
-1.98779e+06 	0 	0 	0
-1.98773e+06 	0 	0 	0
-1.98767e+06 	0 	0 	0
-1.98761e+06 	0 	0 	1
-1.98755e+06 	0 	0 	0
-1.98749e+06 	0 	0 	0
-1.98743e+06 	0 	0 	0
-1.98737e+06 	0 	0 	0
-1.9873e+06 	0 	0 	0
-1.98724e+06 	0 	0 	1
-1.98718e+06 	0 	0 	2
-1.98712e+06 	0 	0 	0
-1.98706e+06 	0 	0 	1
-1.987e+06 	0 	0 	1
-1.98694e+06 	0 	0 	1
-1.98688e+06 	0 	0 	0
-1.98682e+06 	0 	0 	0
-1.98676e+06 	0 	0 	0
-1.98669e+06 	0 	0 	0
-1.98663e+06 	0 	0 	0
-1.98657e+06 	0 	0 	0
-1.98651e+06 	0 	0 	0
-1.98645e+06 	0 	0 	0
-1.98639e+06 	0 	0 	1
-1.98633e+06 	0 	0 	0
-1.98627e+06 	0 	0 	0
-1.98621e+06 	0 	0 	0
-1.98615e+06 	0 	0 	0
-1.98608e+06 	0 	0 	2
-1.98602e+06 	0 	0 	0
-1.98596e+06 	0 	0 	1
-1.9859e+06 	0 	0 	0
-1.98584e+06 	0 	0 	2
-1.98578e+06 	0 	0 	0
-1.98572e+06 	0 	0 	0
-1.98566e+06 	0 	0 	1
-1.9856e+06 	0 	0 	0
-1.98553e+06 	0 	0 	0
-1.98547e+06 	0 	0 	0
-1.98541e+06 	0 	0 	1
-1.98535e+06 	0 	0 	1
-1.98529e+06 	0 	0 	1
-1.98523e+06 	0 	0 	0
-1.98517e+06 	0 	0 	1
-1.98511e+06 	0 	0 	0
-1.98505e+06 	0 	0 	0
-1.98499e+06 	0 	0 	0
-1.98492e+06 	0 	0 	0
-1.98486e+06 	0 	0 	0
-1.9848e+06 	0 	0 	0
-1.98474e+06 	0 	0 	0
-1.98468e+06 	0 	0 	0
-1.98462e+06 	0 	0 	0
-1.98456e+06 	0 	0 	0
-1.9845e+06 	0 	0 	0
-1.98444e+06 	0 	0 	0
-1.98438e+06 	0 	0 	0
-1.98431e+06 	0 	0 	0
-1.98425e+06 	0 	0 	0
-1.98419e+06 	0 	0 	0
-1.98413e+06 	0 	0 	0
-1.98407e+06 	0 	0 	0
-1.98401e+06 	0 	0 	0
-1.98395e+06 	0 	0 	0
-1.98389e+06 	0 	0 	1
-1.98383e+06 	0 	0 	0
-1.98376e+06 	0 	0 	0
-1.9837e+06 	0 	0 	0
-1.98364e+06 	0 	0 	0
-1.98358e+06 	0 	0 	0
-1.98352e+06 	0 	0 	1
-1.98346e+06 	0 	0 	0
-1.9834e+06 	0 	0 	0
-1.98334e+06 	0 	0 	0
-1.98328e+06 	0 	0 	0
-1.98322e+06 	0 	0 	0
-1.98315e+06 	0 	0 	0
-1.98309e+06 	0 	0 	1
-1.98303e+06 	0 	0 	1
-1.98297e+06 	0 	0 	0
-1.98291e+06 	0 	0 	0
-1.98285e+06 	0 	0 	0
-1.98279e+06 	0 	0 	0
-1.98273e+06 	0 	0 	0
-1.98267e+06 	0 	0 	1
-1.9826e+06 	0 	0 	0
-1.98254e+06 	0 	0 	0
-1.98248e+06 	0 	0 	0
-1.98242e+06 	0 	0 	0
-1.98236e+06 	0 	0 	1
-1.9823e+06 	0 	0 	2
-1.98224e+06 	0 	0 	0
-1.98218e+06 	0 	0 	0
-1.98212e+06 	0 	0 	0
-1.98206e+06 	0 	0 	1
-1.98199e+06 	0 	0 	0
-1.98193e+06 	0 	0 	0
-1.98187e+06 	0 	0 	0
... 65239 more lines ...
ELOG V3.1.5-fc6679b