HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  proton-capture on 118Te, Page 17 of 29  Not logged in ELOG logo
Entry  Mon May 31 14:38:33 2021, Sophia, Calibration, Runlist for X-ray detector calibrations after the experiment, 2021 Kopie_von_E127_Runlist-calibrations-4-3-1.xlsx
Entry  Thu May 13 17:38:13 2021, Jacobus Swartz, Calibration, Runlist for X-ray detector calibrations, 2021 E127_Runlist-calibrations-4-3.xlsx
Entry  Sun May 30 07:26:14 2021, Oliver, Diego, Jan, Runs, Run 0211, 2021 
Entry  Sun May 30 06:32:43 2021, Oliver, Diego, Jan, Runs, Run 0210, 2021 
Entry  Sun May 30 05:32:42 2021, Oliver, Diego, Runs, Run 0209, 2021 
Entry  Sun May 30 04:27:58 2021, Oliver, Diego, Runs, Run 0208, 2021 
Entry  Sun May 30 03:30:37 2021, Oliver, Diego, Runs, Run 0207, 2021 
Entry  Sun May 30 02:26:07 2021, Oliver, Diego, Runs, Run 0206, 2021 
Entry  Sun May 30 01:22:03 2021, Oliver, Diego, Runs, Run 0205, 2021 
Entry  Sun May 30 00:19:33 2021, Oliver, Diego, Runs, Run 0204, 2021 
Entry  Sat May 29 23:18:43 2021, Oliver, Diego, Runs, Run 0203, 2021 
Entry  Sat May 29 22:03:28 2021, Sophia, Mario, Runs, Run 0202, 2021 
Entry  Sat May 29 21:37:54 2021, Sophia, Mario, Runs, Run 0201, 2021 
Entry  Sat May 29 20:35:22 2021, Sophia, Mario, Runs, Run 0200, 2021 
Entry  Sat May 29 19:34:41 2021, Sophia, Mario, Runs, Run 0199, 2021 
Entry  Sat May 29 18:29:26 2021, Sophia, Mario, Runs, Run 0198, 2021 
Entry  Sat May 29 17:28:26 2021, Sophia, Mario, Runs, Run 0197, 2021 
Entry  Sat May 29 16:28:50 2021, Sophia, Mario, Runs, Run 0196, 2021 
Entry  Sat May 29 15:26:40 2021, Sophia, Mario, Runs, Run 0195, 2021 
Entry  Sat May 29 11:01:04 2021, Rene, Tino, Runs, Run 0194 crap run, 2021 
ELOG V3.1.5-fc6679b