HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  proton-capture on 118Te, Page 2 of 29  Not logged in ELOG logo
Entry  Sat Mar 21 06:00:19 2020, Tino, Oliver, Runs, run entry - run054,  
Entry  Sat Mar 21 06:02:22 2020, Tino, Oliver, General, Detector filling,  
Entry  Sat Mar 21 06:29:36 2020, Tino, Oliver, Runs, run entry - run055,  
Entry  Fri May 21 11:27:31 2021, Sophia, Mario, Laszlo, Runs, Run 0052, 2021 
Entry  Mon May 24 11:12:38 2021, Sophia, Mario, Runs, Run 0090, 2021 
Entry  Mon May 24 11:25:46 2021, Sophia, Mario, Runs, Run 0091, 2021 
Entry  Mon May 24 12:29:20 2021, Sophia, Mario, Runs, Run 0092, 2021 
Entry  Mon May 24 13:14:59 2021, Sophia, Mario, Runs, Run 0093, 2021 
Entry  Mon May 24 14:12:14 2021, Sophia, Mario, Runs, Run 0094, 2021 
Entry  Sat May 29 15:26:40 2021, Sophia, Mario, Runs, Run 0195, 2021 
Entry  Sat May 29 16:28:50 2021, Sophia, Mario, Runs, Run 0196, 2021 
Entry  Sat May 29 17:28:26 2021, Sophia, Mario, Runs, Run 0197, 2021 
Entry  Sat May 29 18:29:26 2021, Sophia, Mario, Runs, Run 0198, 2021 
Entry  Sat May 29 19:34:41 2021, Sophia, Mario, Runs, Run 0199, 2021 
Entry  Sat May 29 20:35:22 2021, Sophia, Mario, Runs, Run 0200, 2021 
Entry  Sat May 29 21:37:54 2021, Sophia, Mario, Runs, Run 0201, 2021 
Entry  Sat May 29 22:03:28 2021, Sophia, Mario, Runs, Run 0202, 2021 
Entry  Mon May 31 14:38:33 2021, Sophia, Calibration, Runlist for X-ray detector calibrations after the experiment, 2021 Kopie_von_E127_Runlist-calibrations-4-3-1.xlsx
Entry  Mon Mar 23 08:04:07 2020, Shahab, Laszlo,Yury, Runs, run entry - run094, 2020 2020-03-23_08-13-00-443.png
Entry  Mon Mar 23 08:20:31 2020, Shahab, Laszlo,Yury, Runs, run entry - run095,  2020-03-23_08-31-45-715.png
ELOG V3.1.5-fc6679b