HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  proton-capture on 118Te, Page 5 of 29  Not logged in ELOG logo
Entry  Sat Mar 21 20:11:59 2020, Sergiy, Runs, run entry - run066,  
Entry  Sun May 23 15:36:10 2021, Rui-Jiu Chen& Alex, General, All shifts until Monday morning (24th May) have been cancelled. , 2021 
Entry  Fri May 21 15:20:54 2021, Rui-Jiu Chen, Runs, Stop DAQ, 2021 
Entry  Tue May 25 15:56:48 2021, Robert/Shahab, Accelerator, Trafo, 2021 
Entry  Tue May 25 17:12:59 2021, Robert/Shahab, Accelerator, Beam, 2021 
Entry  Tue May 25 18:46:04 2021, Robert/Shahab, Accelerator, Quadrupoles down, 2021 
Entry  Tue May 25 22:03:22 2021, Robert/Shahab, Runs, Lifetime measurement, 2021 
Entry  Tue May 25 20:46:29 2021, Robert, Shahab, Runs, Run 0118, 2021 
Entry  Tue May 25 22:14:52 2021, Robert, Shahab, Runs, Run 0119, 2021 
Entry  Wed May 26 07:20:14 2021, Rene, Tino, Runs, Run 0128, 2021 
Entry  Wed May 26 09:28:12 2021, Rene, Tino, Runs, Run 0129, 2021 
Entry  Wed May 26 10:34:18 2021, Rene, Tino, Runs, Run 0130, 2021 
Entry  Wed May 26 11:47:48 2021, Rene, Tino, Runs, Run 0131, 2021 
Entry  Wed May 26 12:49:52 2021, Rene, Tino, Runs, Run 0132, 2021 
Entry  Wed May 26 13:49:36 2021, Rene, Tino, Runs, Run 0133, 2021 
Entry  Fri May 28 06:48:31 2021, Rene, Tino, Runs, Run 0172, 2021 
Entry  Fri May 28 07:51:07 2021, Rene, Tino, Runs, Run 0173, 2021 
Entry  Fri May 28 08:50:03 2021, Rene, Tino, Runs, Run 0174, 2021 
Entry  Fri May 28 10:06:11 2021, Rene, Tino, Runs, Run 0175, 2021 
Entry  Sat May 29 06:59:24 2021, Rene, Tino, Runs, Run 0190, 2021 
ELOG V3.1.5-fc6679b