HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  proton-capture on 118Te, Page 11 of 29  Not logged in ELOG logo
Entry  Tue May 25 20:46:29 2021, Robert, Shahab, Runs, Run 0118, 2021 
Entry  Tue May 25 22:03:22 2021, Robert/Shahab, Runs, Lifetime measurement, 2021 
Entry  Tue May 25 22:14:52 2021, Robert, Shahab, Runs, Run 0119, 2021 
Entry  Tue May 25 23:27:30 2021, Beatriz, Cobus, Runs, Run 0120, 2021 
Entry  Wed May 26 00:29:07 2021, Michele, Cobus, Runs, Run 0121, 2021 
Entry  Wed May 26 01:29:00 2021, Michele, Cobus, Runs, Run 0122, 2021 
Entry  Wed May 26 02:30:58 2021, Michele, Cobus, Runs, Run 0123, 2021 
Entry  Wed May 26 03:32:17 2021, Michele, Cobus, Runs, Run 0124, 2021 
Entry  Wed May 26 04:21:16 2021, Michele, Cobus, Runs, Run 0125, 2021 
Entry  Wed May 26 05:20:29 2021, Michele, Cobus, Runs, Run 0126, 2021 
Entry  Wed May 26 06:27:18 2021, Michele, Beatriz, Runs, Run 0127, 2021 
Entry  Wed May 26 07:20:14 2021, Rene, Tino, Runs, Run 0128, 2021 
Entry  Wed May 26 09:28:12 2021, Rene, Tino, Runs, Run 0129, 2021 
Entry  Wed May 26 10:34:18 2021, Rene, Tino, Runs, Run 0130, 2021 
Entry  Wed May 26 11:47:48 2021, Rene, Tino, Runs, Run 0131, 2021 
Entry  Wed May 26 12:49:52 2021, Rene, Tino, Runs, Run 0132, 2021 
Entry  Wed May 26 13:49:36 2021, Rene, Tino, Runs, Run 0133, 2021 
Entry  Wed May 26 14:48:10 2021, Ragan, Thanassis, Runs, Run 0134, 2021 
Entry  Wed May 26 18:36:08 2021, Ragan, Thanassis, Runs, Run 0135, 2021 
Entry  Wed May 26 19:25:54 2021, Ragan, Thanassis, Runs, Run 0136, 2021 
ELOG V3.1.5-fc6679b