HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  proton-capture on 118Te, Page 22 of 29  Not logged in ELOG logo
Entry  Tue May 25 09:11:13 2021, Oliver, Diego, Runs, Run 0113 - stopped for ESR optimizations, 2021 
Entry  Tue May 25 08:51:50 2021, Oliver, Diego, Runs, Run 0112 - stopped for filling detectors, 2021 
Entry  Tue May 25 07:46:39 2021, Oliver, Diego, Runs, Run 0111, 2021 
Entry  Tue May 25 06:42:39 2021, Cobus, Michele, Runs, Run 0110, 2021 
Entry  Tue May 25 05:36:31 2021, Cobus, Michele, Runs, Run 0109, 2021 
Entry  Tue May 25 04:32:39 2021, Cobus, Michele, Runs, Run 0108, 2021 
Entry  Tue May 25 03:34:11 2021, Cobus, Michele, Runs, Run 0107, 2021 
Entry  Tue May 25 02:32:22 2021, Cobus, Michele, Runs, Run 0106, 2021 
Entry  Tue May 25 01:29:18 2021, Cobus, Michele, Runs, Run 0105, 2021 
Entry  Tue May 25 00:25:27 2021, Cobus, Michele, Runs, Run 0104, 2021 
Entry  Mon May 24 23:00:32 2021, Pierre-Michel, Enis, Cobus, Michele, Runs, Run 0103, 2021 
Entry  Mon May 24 21:53:47 2021, Pierre-Michel, Enis, Runs, Run 0102, 2021 
Entry  Mon May 24 21:08:25 2021, Pierre-Michel, Enis, Runs, Run 0101, 2021 
Entry  Mon May 24 19:21:52 2021, Pierre-Michel, Enis, Runs, Run 0100, 2021 
Entry  Mon May 24 18:10:33 2021, Pierre-Michel, Enis, Runs, Run 0099, 2021 
Entry  Mon May 24 17:25:56 2021, Pierre-Michel, Enis, Runs, Run 0098, 2021 
Entry  Mon May 24 16:06:39 2021, Jan, Laszlo, Piere-Michel, Enis, Runs, Run 0097, 2021 
Entry  Mon May 24 15:24:52 2021, Jan, Laszlo, Piere-Michel, Enis, Runs, Run 0096, 2021 
Entry  Mon May 24 14:12:14 2021, Sophia, Mario, Runs, Run 0094, 2021 
Entry  Mon May 24 13:14:59 2021, Sophia, Mario, Runs, Run 0093, 2021 
ELOG V3.1.5-fc6679b