HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  nuclear two-photon decay, Page 5 of 12  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
ID Datedown Author Category Subject
  154   Wed Jun 30 14:48:54 2021 OliverGeneralData taking - and not...
We just started data taking. But a few minutes later the main experiment needed to do some adjustements to the beam. This interrupts us for a couple of minutes...
  153   Wed Jun 30 13:57:14 2021 Yuri, SergeyAcceleratorsextupoles + scraper positions
After setting up on 70Se
Sextupoles were adjusted to optimize the resolution of the 70Se peak. Set values are in the ESR logbook.
The SIS energy was shifted up to increase the number of 70Se.
Esis original = 445.68 MeV/u
Esis now = 451.68 MeV/u (+6 MeV/u)

See attached pictures

scrapers: 
GE01DS_HI =  -58mm
GE01DS_HA = +130mm (fully open)
GEEXDD2_S = -0.5mm
GEEXDS2HA = -11.2mm
Attachment 1: photo_2021-06-30_14-09-08.jpg
photo_2021-06-30_14-09-08.jpg
Attachment 2: photo_2021-06-30_14-02-25.jpg
photo_2021-06-30_14-02-25.jpg
  152   Wed Jun 30 13:05:08 2021 Rui-Jiu ChenAnalysisID of 70Se
This is the latest ID of 70Se setting.
Attachment 1: 2021-06-30_11_54_00.png
2021-06-30_11_54_00.png
Attachment 2: 2021-06-30_11_54_00.pdf
2021-06-30_11_54_00.pdf
Attachment 3: 2021-06-30_11_54_00.root
Attachment 4: output_127.tof
3He	2	3	2	127	1.507466 ue,	 f/f0 = 1.136569 	278.242157 MHz,	  0.000025
10C	6	10	6	127	1.668927 ue,	 f/f0 = 1.096394 	268.406814 MHz,	  0.000012
12N	7	12	7	127	1.716396 ue,	 f/f0 = 1.084582 	265.515242 MHz,	  0.000046
14O	8	14	8	127	1.750526 ue,	 f/f0 = 1.076090 	263.436232 MHz,	  0.000107
7Be	4	7	4	127	1.753684 ue,	 f/f0 = 1.075304 	263.243899 MHz,	  0.011082
18Ne	10	18	10	127	1.800023 ue,	 f/f0 = 1.063774 	260.421178 MHz,	  0.000633
20Na	11	20	11	127	1.818302 ue,	 f/f0 = 1.059225 	259.307684 MHz,	  0.000828
22Mg	12	22	12	127	1.832749 ue,	 f/f0 = 1.055630 	258.427637 MHz,	  0.000868
11C	6	11	6	127	1.834690 ue,	 f/f0 = 1.055147 	258.309407 MHz,	  0.060848
24Al	13	24	13	127	1.845602 ue,	 f/f0 = 1.052432 	257.644743 MHz,	  0.000855
26Si	14	26	14	127	1.856047 ue,	 f/f0 = 1.049833 	257.008458 MHz,	  0.000659
13N	7	13	7	127	1.857414 ue,	 f/f0 = 1.049493 	256.925187 MHz,	  0.097367
28P	15	28	15	127	1.865607 ue,	 f/f0 = 1.047455 	256.426120 MHz,	  0.000613
30S	16	30	16	127	1.873509 ue,	 f/f0 = 1.045488 	255.944796 MHz,	  0.000423
15O	8	15	8	127	1.874835 ue,	 f/f0 = 1.045158 	255.864018 MHz,	  0.142670
32Cl	17	32	17	127	1.880963 ue,	 f/f0 = 1.043634 	255.490722 MHz,	  0.000297
34Ar	18	34	18	127	1.887245 ue,	 f/f0 = 1.042071 	255.108057 MHz,	  0.000145
17F	9	17	9	127	1.888573 ue,	 f/f0 = 1.041740 	255.027140 MHz,	  0.188130
36K	19	36	19	127	1.893205 ue,	 f/f0 = 1.040588 	254.745005 MHz,	  0.000070
38Ca	20	38	20	127	1.898268 ue,	 f/f0 = 1.039328 	254.436576 MHz,	  0.000037
19Ne	10	19	10	127	1.899640 ue,	 f/f0 = 1.038986 	254.353031 MHz,	  0.232080
40Sc	21	40	21	127	1.903165 ue,	 f/f0 = 1.038109 	254.138287 MHz,	  0.000004
42Ti	22	42	22	127	1.907318 ue,	 f/f0 = 1.037076 	253.885296 MHz,	  0.000001
21Na	11	21	11	127	1.908330 ue,	 f/f0 = 1.036824 	253.823703 MHz,	  0.254330
23Mg	12	23	12	127	1.915629 ue,	 f/f0 = 1.035008 	253.379066 MHz,	  0.277640
25Al	13	25	13	127	1.921793 ue,	 f/f0 = 1.033474 	253.003606 MHz,	  0.274110
27Si	14	27	14	127	1.927074 ue,	 f/f0 = 1.032160 	252.681905 MHz,	  0.256460
29P	15	29	15	127	1.931572 ue,	 f/f0 = 1.031041 	252.407891 MHz,	  0.231780
31S	16	31	16	127	1.935674 ue,	 f/f0 = 1.030020 	252.157998 MHz,	  0.196010
33Cl	17	33	17	127	1.939302 ue,	 f/f0 = 1.029117 	251.937007 MHz,	  0.152180
35Ar	18	35	18	127	1.942522 ue,	 f/f0 = 1.028316 	251.740873 MHz,	  0.108650
37K	19	37	19	127	1.945419 ue,	 f/f0 = 1.027595 	251.564382 MHz,	  0.071321
39Ca	20	39	20	127	1.947988 ue,	 f/f0 = 1.026956 	251.407926 MHz,	  0.041368
41Sc	21	41	21	127	1.950369 ue,	 f/f0 = 1.026364 	251.262873 MHz,	  0.025261
43Ti	22	43	22	127	1.952567 ue,	 f/f0 = 1.025817 	251.128982 MHz,	  0.016512
45V	23	45	23	127	1.954486 ue,	 f/f0 = 1.025339 	251.012096 MHz,	  0.006087
47Cr	24	47	24	127	1.956240 ue,	 f/f0 = 1.024903 	250.905255 MHz,	  0.002778
49Mn	25	49	25	127	1.957837 ue,	 f/f0 = 1.024505 	250.807958 MHz,	  0.001208
51Fe	26	51	26	127	1.959331 ue,	 f/f0 = 1.024134 	250.716948 MHz,	  0.000621
53Co	27	53	27	127	1.960720 ue,	 f/f0 = 1.023788 	250.632375 MHz,	  0.000158
55Ni	28	55	28	127	1.962001 ue,	 f/f0 = 1.023469 	250.554356 MHz,	  0.000012
57Cu	29	57	29	127	1.963219 ue,	 f/f0 = 1.023166 	250.480132 MHz,	  0.000000
56Ni	28	56	28	127	1.997386 ue,	 f/f0 = 1.014665 	248.398853 MHz,	  0.242910
52Fe	26	52	26	127	1.997457 ue,	 f/f0 = 1.014647 	248.394520 MHz,	  0.744690
60Zn	30	60	30	127	1.997515 ue,	 f/f0 = 1.014633 	248.391031 MHz,	  0.035288
48Cr	24	48	24	127	1.997537 ue,	 f/f0 = 1.014627 	248.389650 MHz,	  1.698300
58Cu	29	58	29	127	1.997540 ue,	 f/f0 = 1.014626 	248.389456 MHz,	  0.080783
54Co	27	54	27	127	1.997544 ue,	 f/f0 = 1.014625 	248.389237 MHz,	  0.443410
40Ca	20	40	20	127	1.997582 ue,	 f/f0 = 1.014616 	248.386925 MHz,	  3.651300
44Ti	22	44	22	127	1.997620 ue,	 f/f0 = 1.014606 	248.384591 MHz,	  2.732900
50Mn	25	50	25	127	1.997622 ue,	 f/f0 = 1.014606 	248.384469 MHz,	  1.165000
64Ge	32	64	32	127	1.997631 ue,	 f/f0 = 1.014604 	248.383929 MHz,	  0.001244
36Ar	18	36	18	127	1.997649 ue,	 f/f0 = 1.014599 	248.382827 MHz,	  4.392700
62Ga	31	62	31	127	1.997653 ue,	 f/f0 = 1.014598 	248.382602 MHz,	  0.006397
32S	16	32	16	127	1.997707 ue,	 f/f0 = 1.014585 	248.379332 MHz,	  4.254400
46V	23	46	23	127	1.997722 ue,	 f/f0 = 1.014581 	248.378388 MHz,	  2.376900
28Si	14	28	14	127	1.997804 ue,	 f/f0 = 1.014561 	248.373404 MHz,	  3.492800
42Sc	21	42	21	127	1.997810 ue,	 f/f0 = 1.014559 	248.373009 MHz,	  3.229300
38K	19	38	19	127	1.997825 ue,	 f/f0 = 1.014555 	248.372118 MHz,	  4.110500
58Zn	30	58	29	127	1.997868 ue,	 f/f0 = 1.014545 	248.369472 MHz,	  0.000000
34Cl	17	34	17	127	1.997909 ue,	 f/f0 = 1.014535 	248.367014 MHz,	  4.359200
56Cu	29	56	28	127	1.997952 ue,	 f/f0 = 1.014524 	248.364387 MHz,	  0.000000
62Ge	32	62	31	127	1.997990 ue,	 f/f0 = 1.014514 	248.362056 MHz,	  0.000000
30P	15	30	15	127	1.998006 ue,	 f/f0 = 1.014510 	248.361075 MHz,	  4.008700
60Ga	31	60	30	127	1.998018 ue,	 f/f0 = 1.014507 	248.360345 MHz,	  0.000000
24Mg	12	24	12	127	1.998205 ue,	 f/f0 = 1.014461 	248.348949 MHz,	  2.602500
26Al	13	26	13	127	1.998444 ue,	 f/f0 = 1.014402 	248.334436 MHz,	  3.071700
20Ne	10	20	10	127	1.998696 ue,	 f/f0 = 1.014339 	248.319075 MHz,	  1.616700
16O	8	16	8	127	1.998816 ue,	 f/f0 = 1.014309 	248.311752 MHz,	  0.878010
22Na	11	22	11	127	1.998946 ue,	 f/f0 = 1.014276 	248.303825 MHz,	  2.032800
12C	6	12	6	127	1.999452 ue,	 f/f0 = 1.014151 	248.273036 MHz,	  0.447100
18F	9	18	9	127	1.999556 ue,	 f/f0 = 1.014125 	248.266684 MHz,	  1.182600
14N	7	14	7	127	1.999891 ue,	 f/f0 = 1.014041 	248.246283 MHz,	  0.598390
4He	2	4	2	127	2.000753 ue,	 f/f0 = 1.013827 	248.193759 MHz,	  0.038424
10B	5	10	5	127	2.002039 ue,	 f/f0 = 1.013507 	248.115430 MHz,	  0.402350
6Li	3	6	3	127	2.004492 ue,	 f/f0 = 1.012896 	247.965974 MHz,	  0.082615
73Kr	36	73	36	127	2.025545 ue,	 f/f0 = 1.007658 	246.683563 MHz,	  0.014136
73Rb	37	73	36	127	2.025842 ue,	 f/f0 = 1.007584 	246.665464 MHz,	  0.000000
71Br	35	71	35	127	2.026292 ue,	 f/f0 = 1.007472 	246.638067 MHz,	  0.222950
71Kr	36	71	35	127	2.026589 ue,	 f/f0 = 1.007398 	246.620001 MHz,	  0.000000
69Se	34	69	34	127	2.027083 ue,	 f/f0 = 1.007275 	246.589858 MHz,	  1.929300
67As	33	67	33	127	2.027916 ue,	 f/f0 = 1.007068 	246.539164 MHz,	  7.223100
67Se	34	67	33	127	2.028225 ue,	 f/f0 = 1.006991 	246.520337 MHz,	  0.000009
65Ge	32	65	32	127	2.028809 ue,	 f/f0 = 1.006846 	246.484766 MHz,	 15.690000
65As	33	65	32	127	2.029112 ue,	 f/f0 = 1.006771 	246.466303 MHz,	  0.000022
63Ga	31	63	31	127	2.029753 ue,	 f/f0 = 1.006611 	246.427234 MHz,	 23.752000
63Ge	32	63	31	127	2.030069 ue,	 f/f0 = 1.006532 	246.407997 MHz,	  0.000039
61Zn	30	61	30	127	2.030770 ue,	 f/f0 = 1.006358 	246.365283 MHz,	 29.262000
61Ga	31	61	30	127	2.031082 ue,	 f/f0 = 1.006280 	246.346303 MHz,	  0.000052
59Cu	29	59	29	127	2.031850 ue,	 f/f0 = 1.006089 	246.299528 MHz,	 32.652000
59Zn	30	59	29	127	2.032169 ue,	 f/f0 = 1.006010 	246.280055 MHz,	  0.000064
57Ni	28	57	28	127	2.033017 ue,	 f/f0 = 1.005799 	246.228413 MHz,	 35.439000
57Cu	29	57	28	127	2.033334 ue,	 f/f0 = 1.005720 	246.209104 MHz,	  0.000074
55Co	27	55	27	127	2.034342 ue,	 f/f0 = 1.005469 	246.147719 MHz,	 37.345000
53Fe	26	53	26	127	2.035811 ue,	 f/f0 = 1.005104 	246.058231 MHz,	 39.162000
51Mn	25	51	25	127	2.037381 ue,	 f/f0 = 1.004713 	245.962575 MHz,	 33.212000
49Cr	24	49	24	127	2.039092 ue,	 f/f0 = 1.004287 	245.858382 MHz,	 32.420000
47V	23	47	23	127	2.040970 ue,	 f/f0 = 1.003820 	245.743946 MHz,	 31.111000
45Ti	22	45	22	127	2.043004 ue,	 f/f0 = 1.003314 	245.620087 MHz,	 28.753000
43Sc	21	43	21	127	2.045222 ue,	 f/f0 = 1.002762 	245.484976 MHz,	 24.290000
41Ca	20	41	20	127	2.047566 ue,	 f/f0 = 1.002179 	245.342146 MHz,	 21.490000
39K	19	39	19	127	2.050174 ue,	 f/f0 = 1.001530 	245.183316 MHz,	 18.561000
76Rb	37	76	37	127	2.051753 ue,	 f/f0 = 1.001137 	245.087113 MHz,	 22.548000
74Kr	36	74	36	127	2.053150 ue,	 f/f0 = 1.000789 	245.001990 MHz,	281.240000
37Ar	18	37	18	127	2.053162 ue,	 f/f0 = 1.000786 	245.001282 MHz,	 14.942000
74Rb	37	74	36	127	2.053446 ue,	 f/f0 = 1.000716 	244.983988 MHz,	  0.000514
72Br	35	72	35	127	2.054785 ue,	 f/f0 = 1.000382 	244.902430 MHz,	655.840000
72Kr	36	72	35	127	2.054926 ue,	 f/f0 = 1.000347 	244.893807 MHz,	  0.003211
70Se	34	70	34	127	2.056322 ue,	 f/f0 = 1.000000 	244.808820 MHz,	793.420000
35Cl	17	35	17	127	2.056444 ue,	 f/f0 = 0.999970 	244.801392 MHz,	 11.335000
70Br	35	70	34	127	2.056637 ue,	 f/f0 = 0.999921 	244.789590 MHz,	  0.008925
68As	33	68	33	127	2.058144 ue,	 f/f0 = 0.999547 	244.697838 MHz,	686.740000
68Se	34	68	33	127	2.058280 ue,	 f/f0 = 0.999513 	244.689517 MHz,	  0.012963
66Ge	32	66	32	127	2.059887 ue,	 f/f0 = 0.999113 	244.591665 MHz,	530.330000
33S	16	33	16	127	2.060168 ue,	 f/f0 = 0.999043 	244.574499 MHz,	  8.506600
66As	33	66	32	127	2.060191 ue,	 f/f0 = 0.999037 	244.573118 MHz,	  0.012024
64Ga	31	64	31	127	2.061932 ue,	 f/f0 = 0.998604 	244.467067 MHz,	353.750000
64Ge	32	64	31	127	2.062071 ue,	 f/f0 = 0.998569 	244.458607 MHz,	  0.008426
62Zn	30	62	30	127	2.063931 ue,	 f/f0 = 0.998107 	244.345300 MHz,	237.090000
62Ga	31	62	30	127	2.064241 ue,	 f/f0 = 0.998029 	244.326392 MHz,	  0.005508
31P	15	31	15	127	2.064370 ue,	 f/f0 = 0.997997 	244.318583 MHz,	  6.210700
60Cu	29	60	29	127	2.066259 ue,	 f/f0 = 0.997527 	244.203504 MHz,	168.710000
60Zn	30	60	29	127	2.066394 ue,	 f/f0 = 0.997494 	244.195242 MHz,	  0.003422
58Ni	28	58	28	127	2.068572 ue,	 f/f0 = 0.996952 	244.062570 MHz,	127.130000
58Cu	29	58	28	127	2.068881 ue,	 f/f0 = 0.996875 	244.043761 MHz,	  0.002333
29Si	14	29	14	127	2.069202 ue,	 f/f0 = 0.996795 	244.024238 MHz,	  4.336000
56Co	27	56	27	127	2.071299 ue,	 f/f0 = 0.996273 	243.896491 MHz,	 92.297000
54Fe	26	54	26	127	2.074053 ue,	 f/f0 = 0.995588 	243.728709 MHz,	 74.908000
27Al	13	27	13	127	2.074955 ue,	 f/f0 = 0.995364 	243.673779 MHz,	  2.846500
52Mn	25	52	25	127	2.077275 ue,	 f/f0 = 0.994786 	243.532433 MHz,	 57.345000
77Rb	37	77	37	127	2.078654 ue,	 f/f0 = 0.994443 	243.448462 MHz,	 13.756000
50Cr	24	50	24	127	2.080538 ue,	 f/f0 = 0.993974 	243.333702 MHz,	 44.088000
75Kr	36	75	36	127	2.080869 ue,	 f/f0 = 0.993892 	243.313534 MHz,	 55.735000
75Rb	37	75	36	127	2.081066 ue,	 f/f0 = 0.993843 	243.301547 MHz,	  0.010806
25Mg	12	25	12	127	2.081605 ue,	 f/f0 = 0.993709 	243.268692 MHz,	  1.872000
73Br	35	73	35	127	2.083216 ue,	 f/f0 = 0.993308 	243.170580 MHz,	 48.941000
73Kr	36	73	35	127	2.083418 ue,	 f/f0 = 0.993258 	243.158268 MHz,	  0.023680
48V	23	48	23	127	2.084333 ue,	 f/f0 = 0.993030 	243.102510 MHz,	 33.754000
71Se	34	71	34	127	2.085695 ue,	 f/f0 = 0.992691 	243.019553 MHz,	 43.410000
71Br	35	71	34	127	2.085889 ue,	 f/f0 = 0.992643 	243.007748 MHz,	  0.019934
46Ti	22	46	22	127	2.088208 ue,	 f/f0 = 0.992066 	242.866453 MHz,	 25.523000
69As	33	69	33	127	2.088309 ue,	 f/f0 = 0.992041 	242.860298 MHz,	 37.797000
69Se	34	69	33	127	2.088510 ue,	 f/f0 = 0.991991 	242.848069 MHz,	  0.014369
23Na	11	23	11	127	2.089431 ue,	 f/f0 = 0.991762 	242.791981 MHz,	  1.171400
67Ge	32	67	32	127	2.091101 ue,	 f/f0 = 0.991346 	242.690230 MHz,	 34.948000
67As	33	67	32	127	2.091288 ue,	 f/f0 = 0.991299 	242.678859 MHz,	  0.008629
44Sc	21	44	21	127	2.092757 ue,	 f/f0 = 0.990934 	242.589348 MHz,	 16.966000
65Ga	31	65	31	127	2.094058 ue,	 f/f0 = 0.990610 	242.510147 MHz,	 20.172000
65Ge	32	65	31	127	2.094254 ue,	 f/f0 = 0.990561 	242.498181 MHz,	  0.005077
63Zn	30	63	30	127	2.097227 ue,	 f/f0 = 0.989822 	242.317091 MHz,	 19.906000
42Ca	20	42	20	127	2.097383 ue,	 f/f0 = 0.989783 	242.307562 MHz,	 12.274000
63Ga	31	63	30	127	2.097411 ue,	 f/f0 = 0.989776 	242.305845 MHz,	  0.003263
21Ne	10	21	10	127	2.098836 ue,	 f/f0 = 0.989421 	242.219043 MHz,	  0.665690
61Cu	29	61	29	127	2.100607 ue,	 f/f0 = 0.988981 	242.111205 MHz,	 12.829000
61Zn	30	61	29	127	2.100797 ue,	 f/f0 = 0.988933 	242.099641 MHz,	  0.001663
40K	19	40	19	127	2.102821 ue,	 f/f0 = 0.988430 	241.976347 MHz,	  8.547900
59Ni	28	59	28	127	2.104251 ue,	 f/f0 = 0.988074 	241.889215 MHz,	  8.546000
59Cu	29	59	28	127	2.104416 ue,	 f/f0 = 0.988033 	241.879193 MHz,	  0.001352
57Co	27	57	27	127	2.108204 ue,	 f/f0 = 0.987090 	241.648399 MHz,	 10.752000
38Ar	18	38	18	127	2.108493 ue,	 f/f0 = 0.987018 	241.630822 MHz,	  5.449000
19F	9	19	9	127	2.110385 ue,	 f/f0 = 0.986548 	241.515542 MHz,	  0.377400
55Fe	26	55	26	127	2.112464 ue,	 f/f0 = 0.986030 	241.388924 MHz,	  7.386800
36Cl	17	36	17	127	2.115235 ue,	 f/f0 = 0.985341 	241.220134 MHz,	  2.995600
53Mn	25	53	25	127	2.117104 ue,	 f/f0 = 0.984876 	241.106266 MHz,	  5.377600
51Cr	24	51	24	127	2.122151 ue,	 f/f0 = 0.983620 	240.798833 MHz,	  3.538200
34S	16	34	16	127	2.122444 ue,	 f/f0 = 0.983547 	240.781009 MHz,	  1.508000
17O	8	17	8	127	2.124343 ue,	 f/f0 = 0.983075 	240.665312 MHz,	  0.197090
49V	23	49	23	127	2.127649 ue,	 f/f0 = 0.982252 	240.463953 MHz,	  2.226800
32P	15	32	15	127	2.131046 ue,	 f/f0 = 0.981407 	240.257015 MHz,	  0.732080
47Ti	22	47	22	127	2.133623 ue,	 f/f0 = 0.980765 	240.100012 MHz,	  1.344200
45Sc	21	45	21	127	2.140210 ue,	 f/f0 = 0.979126 	239.698790 MHz,	  0.771200
30Si	14	30	14	127	2.140436 ue,	 f/f0 = 0.979070 	239.685047 MHz,	  0.359350
15N	7	15	7	127	2.142324 ue,	 f/f0 = 0.978600 	239.569994 MHz,	  0.095415
58Co	27	58	27	127	2.145221 ue,	 f/f0 = 0.977879 	239.393516 MHz,	  0.015983
43Ca	20	43	20	127	2.147391 ue,	 f/f0 = 0.977340 	239.261377 MHz,	  0.936610
28Al	13	28	13	127	2.151907 ue,	 f/f0 = 0.976216 	238.986296 MHz,	  0.154910
41K	19	41	19	127	2.155338 ue,	 f/f0 = 0.975362 	238.777279 MHz,	  0.509230
39Ar	18	39	18	127	2.164136 ue,	 f/f0 = 0.973173 	238.241325 MHz,	  0.266710
26Mg	12	26	12	127	2.164668 ue,	 f/f0 = 0.973041 	238.208939 MHz,	  0.064481
13C	6	13	6	127	2.166677 ue,	 f/f0 = 0.972541 	238.086536 MHz,	  0.045321
37Cl	17	37	17	127	2.173917 ue,	 f/f0 = 0.970739 	237.645535 MHz,	  0.105590
48Ti	22	48	22	127	2.178904 ue,	 f/f0 = 0.969498 	237.341733 MHz,	  0.010397
24Na	11	24	11	127	2.180448 ue,	 f/f0 = 0.969114 	237.247676 MHz,	  0.028641
35S	16	35	16	127	2.185017 ue,	 f/f0 = 0.967977 	236.969407 MHz,	  0.035331
46Sc	21	46	21	127	2.187794 ue,	 f/f0 = 0.967286 	236.800240 MHz,	  0.004371
44Ca	20	44	20	127	2.197226 ue,	 f/f0 = 0.964939 	236.225650 MHz,	  0.001319
33P	15	33	15	127	2.197567 ue,	 f/f0 = 0.964855 	236.204900 MHz,	  0.012010
22Ne	10	22	10	127	2.198590 ue,	 f/f0 = 0.964600 	236.142574 MHz,	  0.009466
11B	5	11	5	127	2.201313 ue,	 f/f0 = 0.963923 	235.976746 MHz,	  0.012619
31Si	14	31	14	127	2.211978 ue,	 f/f0 = 0.961269 	235.327069 MHz,	  0.004654
20F	9	20	9	127	2.221672 ue,	 f/f0 = 0.958857 	234.736568 MHz,	  0.003311
29Al	13	29	13	127	2.228718 ue,	 f/f0 = 0.957104 	234.307381 MHz,	  0.001376
27Mg	12	27	12	127	2.248147 ue,	 f/f0 = 0.952269 	233.123848 MHz,	  0.000379
18O	8	18	8	127	2.249347 ue,	 f/f0 = 0.951970 	233.050770 MHz,	  0.001030
9Be	4	9	4	127	2.252497 ue,	 f/f0 = 0.951187 	232.858848 MHz,	  0.003905
16N	7	16	7	127	2.286038 ue,	 f/f0 = 0.942841 	230.815751 MHz,	  0.000333
14C	6	14	6	127	2.333325 ue,	 f/f0 = 0.931074 	227.935242 MHz,	  0.000070
7Li	3	7	3	127	2.338119 ue,	 f/f0 = 0.929882 	227.643215 MHz,	  0.000910
12B	5	12	5	127	2.402322 ue,	 f/f0 = 0.913906 	223.732326 MHz,	  0.000012
Attachment 5: output_128.tof
3He	2	3	2	128	1.507466 ue,	 f/f0 = 1.136569 	280.433041 MHz,	  0.000025
10C	6	10	6	128	1.668927 ue,	 f/f0 = 1.096394 	270.520254 MHz,	  0.000012
12N	7	12	7	128	1.716396 ue,	 f/f0 = 1.084582 	267.605913 MHz,	  0.000046
14O	8	14	8	128	1.750526 ue,	 f/f0 = 1.076090 	265.510533 MHz,	  0.000107
7Be	4	7	4	128	1.753684 ue,	 f/f0 = 1.075304 	265.316686 MHz,	  0.011082
18Ne	10	18	10	128	1.800023 ue,	 f/f0 = 1.063774 	262.471738 MHz,	  0.000633
20Na	11	20	11	128	1.818302 ue,	 f/f0 = 1.059225 	261.349476 MHz,	  0.000828
22Mg	12	22	12	128	1.832749 ue,	 f/f0 = 1.055630 	260.462500 MHz,	  0.000868
11C	6	11	6	128	1.834690 ue,	 f/f0 = 1.055147 	260.343340 MHz,	  0.060848
24Al	13	24	13	128	1.845602 ue,	 f/f0 = 1.052432 	259.673442 MHz,	  0.000855
26Si	14	26	14	128	1.856047 ue,	 f/f0 = 1.049833 	259.032147 MHz,	  0.000659
13N	7	13	7	128	1.857414 ue,	 f/f0 = 1.049493 	258.948220 MHz,	  0.097367
28P	15	28	15	128	1.865607 ue,	 f/f0 = 1.047455 	258.445224 MHz,	  0.000613
30S	16	30	16	128	1.873509 ue,	 f/f0 = 1.045488 	257.960109 MHz,	  0.000423
15O	8	15	8	128	1.874835 ue,	 f/f0 = 1.045158 	257.878695 MHz,	  0.142670
32Cl	17	32	17	128	1.880963 ue,	 f/f0 = 1.043634 	257.502460 MHz,	  0.000297
34Ar	18	34	18	128	1.887245 ue,	 f/f0 = 1.042071 	257.116782 MHz,	  0.000145
17F	9	17	9	128	1.888573 ue,	 f/f0 = 1.041740 	257.035227 MHz,	  0.188130
36K	19	36	19	128	1.893205 ue,	 f/f0 = 1.040588 	256.750871 MHz,	  0.000070
38Ca	20	38	20	128	1.898268 ue,	 f/f0 = 1.039328 	256.440014 MHz,	  0.000037
19Ne	10	19	10	128	1.899640 ue,	 f/f0 = 1.038986 	256.355811 MHz,	  0.232080
40Sc	21	40	21	128	1.903165 ue,	 f/f0 = 1.038109 	256.139376 MHz,	  0.000004
42Ti	22	42	22	128	1.907318 ue,	 f/f0 = 1.037076 	255.884393 MHz,	  0.000001
21Na	11	21	11	128	1.908330 ue,	 f/f0 = 1.036824 	255.822315 MHz,	  0.254330
23Mg	12	23	12	128	1.915629 ue,	 f/f0 = 1.035008 	255.374177 MHz,	  0.277640
25Al	13	25	13	128	1.921793 ue,	 f/f0 = 1.033474 	254.995760 MHz,	  0.274110
27Si	14	27	14	128	1.927074 ue,	 f/f0 = 1.032160 	254.671526 MHz,	  0.256460
29P	15	29	15	128	1.931572 ue,	 f/f0 = 1.031041 	254.395355 MHz,	  0.231780
31S	16	31	16	128	1.935674 ue,	 f/f0 = 1.030020 	254.143494 MHz,	  0.196010
33Cl	17	33	17	128	1.939302 ue,	 f/f0 = 1.029117 	253.920763 MHz,	  0.152180
35Ar	18	35	18	128	1.942522 ue,	 f/f0 = 1.028316 	253.723085 MHz,	  0.108650
37K	19	37	19	128	1.945419 ue,	 f/f0 = 1.027595 	253.545204 MHz,	  0.071321
39Ca	20	39	20	128	1.947988 ue,	 f/f0 = 1.026956 	253.387516 MHz,	  0.041368
41Sc	21	41	21	128	1.950369 ue,	 f/f0 = 1.026364 	253.241321 MHz,	  0.025261
43Ti	22	43	22	128	1.952567 ue,	 f/f0 = 1.025817 	253.106376 MHz,	  0.016512
45V	23	45	23	128	1.954486 ue,	 f/f0 = 1.025339 	252.988569 MHz,	  0.006087
47Cr	24	47	24	128	1.956240 ue,	 f/f0 = 1.024903 	252.880887 MHz,	  0.002778
49Mn	25	49	25	128	1.957837 ue,	 f/f0 = 1.024505 	252.782824 MHz,	  0.001208
51Fe	26	51	26	128	1.959331 ue,	 f/f0 = 1.024134 	252.691097 MHz,	  0.000621
53Co	27	53	27	128	1.960720 ue,	 f/f0 = 1.023788 	252.605859 MHz,	  0.000158
55Ni	28	55	28	128	1.962001 ue,	 f/f0 = 1.023469 	252.527225 MHz,	  0.000012
57Cu	29	57	29	128	1.963219 ue,	 f/f0 = 1.023166 	252.452416 MHz,	  0.000000
56Ni	28	56	28	128	1.997386 ue,	 f/f0 = 1.014665 	250.354749 MHz,	  0.242910
52Fe	26	52	26	128	1.997457 ue,	 f/f0 = 1.014647 	250.350382 MHz,	  0.744690
60Zn	30	60	30	128	1.997515 ue,	 f/f0 = 1.014633 	250.346866 MHz,	  0.035288
48Cr	24	48	24	128	1.997537 ue,	 f/f0 = 1.014627 	250.345474 MHz,	  1.698300
58Cu	29	58	29	128	1.997540 ue,	 f/f0 = 1.014626 	250.345278 MHz,	  0.080783
54Co	27	54	27	128	1.997544 ue,	 f/f0 = 1.014625 	250.345058 MHz,	  0.443410
40Ca	20	40	20	128	1.997582 ue,	 f/f0 = 1.014616 	250.342728 MHz,	  3.651300
44Ti	22	44	22	128	1.997620 ue,	 f/f0 = 1.014606 	250.340375 MHz,	  2.732900
50Mn	25	50	25	128	1.997622 ue,	 f/f0 = 1.014606 	250.340253 MHz,	  1.165000
64Ge	32	64	32	128	1.997631 ue,	 f/f0 = 1.014604 	250.339708 MHz,	  0.001244
36Ar	18	36	18	128	1.997649 ue,	 f/f0 = 1.014599 	250.338597 MHz,	  4.392700
62Ga	31	62	31	128	1.997653 ue,	 f/f0 = 1.014598 	250.338371 MHz,	  0.006397
32S	16	32	16	128	1.997707 ue,	 f/f0 = 1.014585 	250.335075 MHz,	  4.254400
46V	23	46	23	128	1.997722 ue,	 f/f0 = 1.014581 	250.334124 MHz,	  2.376900
28Si	14	28	14	128	1.997804 ue,	 f/f0 = 1.014561 	250.329100 MHz,	  3.492800
42Sc	21	42	21	128	1.997810 ue,	 f/f0 = 1.014559 	250.328702 MHz,	  3.229300
