ID |
Date |
Author |
Category |
Subject |
99
|
Sun May 19 11:02:49 2024 |
Xu Zhou, Yuhu Zhang, Kanika | Accelerator | the beam is paused | The beam is paused and HHT team needs to enter the ring. |
82
|
Fri May 17 23:14:51 2024 |
Yoshi, Ohnishi | General | shift started | Just test |
Attachment 1: 2024-05-17_23-15-51-921_tcl1064.png
|
|
Attachment 2: 2024-05-17_23-18-18-714.png
|
|
98
|
Sat May 18 16:45:15 2024 |
Helmut, Yury | Accelerator | setting for 96Sr (98Y) | To have a few more lines the setting actually is not on 96Sr directly, but on 98Y39+.
98Y is also the one set to be isochronous.
But in addition the SIS-energy is shifted by -0.9 MeV/u to get at least better transmission for 96Sr. |
Attachment 1: TEline-ESR-100Mo_98Y.lpp
|
Version 17.5.6
{============================= Main Part ======================================}
[general]
File = //srvfileroot06/profil/Weick/Documents/experiments/E143-2gamma/new_G22_0018/TEline-ESR-100Mo_98Y.lpp
Date = 18-05-2024
Time = 16:48:11
Configuration = GSI/FRS-TA-ESR_2014.lcn
Optionsfile = GSI_FRS_2021.lopt
Title = GSI FRS TA-ESR (2014)
BlockStructure = DSDSMDASDDD
NumberOfBlocks = 11
[settings]
A,Z,Q = 100Mo42+ ; Mass ElementName Charge+ Beam
Energy = 449 MeV/u
Intensity = 1e+9 pps ; enA,pna,pps,kW
RF frequency = 20 MHz
Bunch length = 1 ns
Settings on A,Z = 98Y ; Mass ElementName Charge+ Beam
[OpticsBeam]
BX = 5.765 (+/-)mm ; one-half the horisontal beam extent (x)
BT = 0.867 (+/-)mrad ; one-half the horisontal beam divergence(x')
BY = 0.867 (+/-)mm ; one-half the vertical beam extent (y)
BF = 4.652 (+/-)mrad ; one-half the vertical beam divergence (y')
BL = 0 (+/-)mm
BD = 0.03 (+/-)% ; one-half of the momentum spread (dp/p)
ShiftX = 0 mm ; beam respect to the spectrometer axis
AngleX = 0 mrad ; beam respect to the spectrometer axis
ShiftY = 0 mm ; beam respect to the spectrometer axis
AngleY = 0 mrad ; beam respect to the spectrometer axis
Scheme Angle = 0 degrees
ShapeX = 49
ShapeT = 49
ShapeY = 49
ShapeF = 49
ShapeL = 49
ShapeD = 49
OptBeam_X = 1 (+/-)mm
OptBeam_T = 30 (+/-)mrad
OptBeam_Y = 1 (+/-)mm
OptBeam_F = 30 (+/-)mrad
OptBeam_L = 0 (+/-)mm
OptBeam_D = 1.5 (+/-)%
[options]
NP simple = 32 ; Number of points in distribution
NP charge states = 32 ; Number of points in distribution
NP wedge = 128 ; Number of points in distribution
Charge states = Yes ; No & Yes
CutEdgeEffect = 1 ; 1-Yes. Default, 0-no - for extended configurations
Prim.beam scatter = 0 ; 0-without, 1-with
Delta peak = 0 ; 0-without, 1-with
BrhoMeanMax = 1 ; 0-Max, 1-Mean
BrhoMeMaLeRi = 3 ; 0-Max, 1-Mean, 2-Left, 3-Right /for fission/
CentralCut = 2 ; 0-no, 1-moderate, 2-strong
[target]
Target contents = 0,4,1,9.012 ; Nomer,Z,Atoms,Mass
Target thickness = 1,1839,1.85,0,0,0 ; State,Thickness,density,angle,SolidGas,..
Target fusion compound = 0
Targ use for Q-states = 1
Target Defect = 0,0.1 ; [0] choice - % or micron at 0 degree, [1]=value;
Degrader contents = 0,6,1,12.011 ; Nomer,Z,Atoms,Mass
Degrader thickness = 0,0,2.26,0,0,0 ; State,Thickness,density,angle,SolidGas,..
Degra use for Q-states = 1
Degrader Defect = 0,0.1 ; [0] choice - % or micron at 0 degree, [1]=value;
[mechanism]
Reaction = 0 ; 0 - fragm, 1 - fusion-resid, 2 - fusion-fission
CalcOther = 1 ; calculate other reactions
V calculation = 5 ; 0 - constant, 1 - Borrel, 2 - Rami, 3-convolution, 4-two body reaction
V_opt/Vbeam = 1 ; default 1
Velocity_exceed = 1 ; 0 - without, 1-with - two-body recations velocity corrections
Binding Energy for Vf/Vp = 8 MeV ; Binding energy for Borrel's expression
Shift for Vf/Vp calc = 0
Prefragment_Rami = 1
Sigma0 = 90 MeV/c ; default 90
SigmaD = 0 MeV/c ; default 200
SigmaM = 87 MeV/c ; default 87
Asymmetry = 0 % ; default 0
Method v-sigma = 0 ; 0 - Goldhaber, 1-Morrissey,2-Friedman,3-Convolution
G_Surface = 0.95 MeV/fm^2
Symmetry around half_Ab = 1
Pfaff pickup correction = 0
ChargeExchangePfaff = 0 ; 1 - exclude, 0-forget
Sigma corr 0 = 0 ; Coulomb energy
Sigma corr 1 = 0 ; Projectile mass
Friedman mode = 2 ; 0-Qgg, 1-Surface, 2-Qgg+Surface
Prefragment_Fri = 1
Coulomb_Friedman = 1
K_Morr = 8 MeV/A ; E/A=8MeV/A default; D.Morrissey coef.
K_MorHalf = 8 MeV/A ; E/A=8MeV/A default at Afrag=Aproj/2; D.Morrissey coef.
AA_fast = 0
AA_Modefast = 3
MethodApf = 2 ; Prefragment search method: 0-N/Z direction, 1 - W*EPAX, 2 - W*CSgeom,
ExcitationApf = 1 ; Excitation energy for APF search: 0 - dSurface, 1 - dA*Ex
BarrierShape = 1 ; 0-classical, 1-quantum mech.
H_omega = 3 MeV ; default 3
Probabilty_CN = 1 ; 0/1 use Prbabilty for CN formation
UseVanishing = 1
VanishMode = 0 ; 0-Sierk, 1-Cohen
NuclPotential = 1 ; 0-Bass, 1-WS
WS_V0 = 105 MeV
WS_R0 = 1.12 fm
WS_a = 0.75 fm
FusDiffuseness = 1
Width Coef = 1 ; default 1; for Leon's charge state distribution
gZt Correction = 1 ; default 1; Leon's C.S.D.
PowerCoefLeon = 0.477 ; default 0.477; Leon's C.S.D.
Cross section = File ; Fit & File
Charge method = 3 ; charge calculations method 0-5
EPAX Cross Section = 4 ; cross section calculations method 0-4
SR Cross Section = 2 ; EPAX for SR 0-2
Energy Loss = 4 ; energy loss calculation method 0-3
Anglular straggling = 1
AngStragInOptics = 0 ; 0-LISE, 1-ATIMA
StragglingCoef1 = 0.217
StragglingCoef2 = 1.12
Energy straggling = 1 ; 0-LISE, 1-ATIMA
EnergyStragMethod = 1 ; 0-integrate, 1-table
EnergyStragShape = 0 ; 0-Gauss, 1-Landau-Vavilov
EquilThickness = 1 ; 0-Charge, 1-Global
MassMethod = 0 ; 0-DB+calcul, 1 + just calcul
MassDataBase = 0 ; 0-A&W, 1-User ME
Mass formula = 2 ; 0-LDM, 1-Myerer, 2: 1+corrections
MassExcessFile = AME2020.lme
UseChargeForEnergy = 2 ; 0-No, 1-Yes, 2-Auto
EnergyValueAuto = 30 ; default value 30 MeV/u
EquilibriumMode = 0 ; 0-Equil, 1-NonEquil
UB_Global = 70 ; default 70 MeV/u
MinZ_Global = 29 ; default Z>=29
ChargeStateOptim = 1 ; 0-No, 1-Yes
ZmQ_AfterReactn = 0 ; default 0 (full stripped)
EPAX_p_Norm = 1
EPAX_p_Un = 1.65
EPAX_p_Up0 = 1.788
EPAX_p_Up1 = 0.004721
EPAX_p_Up2 = -1.303e-5
EPAX_p_H = 1
[fission]
FisAngDistShape = 0 ; 0-isotropic; 1-anisotropic
FisMomCutForAngDist = 2 ; 0-dont use; 1-use just MatrixKinematics; 2-use for all; (default 2)
OddEvenCorrections = 1 ; 0-dont use; 1-use
PostScissionEvaporation = 1 ; 0-dont use; 1-use
DeexcitFunctionPoints = 0 ; 0- average deexcitation energy; 1- 3 points; 2 - manually
FisEXmanually = 20 ; Excitation energy manually
FisCSmanually = 1000 ; Cross section manually
FisTXEmethod = 0 ; 0-from Edissipated, 1 from Q-value
Fis_f = 0.0035 ; default 0.0045
FisEXsigma = 5.5 MeV ; default 5.5
FisCS_Global = 1e-12
FisCS_TKE = 1e-8
FisBeta1 = 0.625 ; deformation of light fragment
FisBeta2 = 0.625 ; deformation of heavy fragment
FisTKE_d = 2 fm ; d-param in Wilkins formula
FisBetaFit = 1 ; 0-manual, 1-fit
N0 = 83 ; default 82
dU0 = -2.65 ; default -2.5
C0 = 0.7 ; default 1.4
cpol0 = 0.65 ; default 0.65
width0 = 0.63 ; default 0.63
N1 = 90 ; default 90
dU1 = -3.8 ; default -5.5
C1 = 0.15 ; default 0.16
cpol1 = 0.55 ; default 0.55
width1 = 0.97 ; default 0.97
[charge_suppression]
FragInd = 1e-3
FragTotal = 1e-5
BeamInd = 1e-12
BeamTotal = 1e-15
[convolution]
Convolution mode = 2 ; 0-Qgg, 1-Surface, 2-E* per Abraded nucleon
Sigma_0 = 91.5
Sigma_1 = 91.5
Sigma_2 = 125
CoefConv_0 = 3.344
CoefConv_1 = 3
CoefConv_2 = 1
ShiftConv_0 = 0.1581
ShiftConv_1 = 0.1487
ShiftConv_2 = -1
[evaporation]
NP evaporation = 32 ; Number of points in distribution
NPevapFis = 8 ; Number of points in distribution
EvapMethod = 2
StateDensityMode = 2 ; 0, 1+pairing, 2+shell
EvapUnstableNuclei = 1 ; 0 - only stable,1 +unstable
Tunnelling = 1
AvoidUnboundCS = 1
ProtectedChannels = 1
R_Evaporation = 5.7 fm ; correction for the effective Coulomb barrier
Mode_Apf_manual = 0 ; 1-manual, 0-auto
Energy_in_T = 2 ; default 2
EvaporationVelocity = 0 ; 0 - quality, 1 -fast
DeltaOddEvenEvap = 12
DeltaOddEvenFission = 14
BreakupTemperature250 = 4.7
BreakupTemperature150 = 5.9
BreakupTemperature050 = 8
BreakupDiffuseness = 0.05
DissipationKramers = 0
DissipationStepFunction = 1
DissipationBeta = 1 ; default 2.0
mode_1n = 1
mode_2n = 0
mode_1p = 1
mode_2p = 0
mode_a = 1
mode_d = 0
mode_t = 0
mode_3he = 0
mode_fis = 1
mode_brk_up = 1
mode_gamma = 0
[fission_barrier]
FissionBarrierFactor = 1
FissionBarrierMode = 1 ; #0-4
OddEvenCorrections = 1
ShellCorrections = 1
FB_InOutMax = 2 ; #0-2 - in/out/max
ModeForUser = 1 ; #0-2
NdeltaOddEven = 2.5
ZdeltaOddEven = 9
[excitation_energy]
AbrasionModel = 0 ; 0-Geometrical, 1-Exponential
GeomAA_Correction = 1 ; 0 - don't use,1 - use -default
Thermalization = 0
ThermaTimeCoef = 3e+0 ; 2.1e-22 MeV *s/e(t)
AbraExpSlope = 0.363
Friction = 0 ; 0 - off,1 - on
Ev_A_SigmaCoef = 9.6
G_FrictionCoef1 = 6.5
G_FrictionCoef2 = 0.5
G_FactorCoef1 = 1.5
G_FactorCoef2 = 2.5
DepthHole = 80
EnergyCoef_CB0 = 0
EnergyCoef_CB1 = 27
EnergyCoef_CB2 = 0
SigmaCoef_CB0 = 0
SigmaCoef_CB1 = 18
SigmaCoef_CB2 = 0
D_MeanTemp = 13
DN_MeanTemp = 0
DZ_MeanTemp = 0
LN_median = 20
LN_variance = 20
LN2_median = 0
LN2_variance = 0
AA_factor = 1
ApplyLimitTemp = 0
[evapauto]
tun_a0 = -0.61392
tun_a1 = 0.44559
tun_a2 = 0.12008
A_Bound = 300
A_Pairing = 1
[plot]
Start target = Detector ; Detector & RF
Start of TOF = T1
Stop of TOF = M1
dE-detector-1st = M1
dE-detector-2nd = M2
TKE-detector = M1
X-detector = M1
Y-detector = M1
Tilting = M1
Stopper = M2
RO_Wedge = W1
ConditionBlock = A10
Plot threshold = 1e-10 pps ; minimal value for plot scale
Shift of TOF for RF = 0 ns ; for dE-TOF plot with RF
Fraction of RF trigger = 1
UseCondition = 0
TKE_calibration = 1,1,0,MeV
[cs_file]
UserDiffCS = 0 ; Number of User Diff CS saved in this file
AppendOverwrite = 1
AttachedInside = 1
ShowCSinPlot = 1
Chi2 = 1
[sec_reactions]
NP sec.reactions = 32 ; Number of points in distribution
Secondary reactions = 0
fiss_FilterUse0 = 1
fiss_FilterUse1 = 1
fiss_FilterUse2 = 1
fiss_ellipse = 5
fiss_NdeltaTop = 0
fiss_ZdeltaTop = 0
fiss_NdeltaBot = 25
fiss_ZdeltaBot = 20
frag_FilterUse0 = 3
frag_FilterUse1 = 3
frag_FilterUse2 = 3
frag_ellipse = 4
frag_NdeltaTop = 5
frag_ZdeltaTop = 5
frag_NdeltaBot = 6
frag_ZdeltaBot = 6
[abrasion_fission]
HML_show = 7 ; HML-bits
AF_Ex_choice = 0
BoundaryLow = 80 MeV
BoundaryHigh = 240 MeV
Velocity = 1 ; Calculat. fissioning nuclei speed
LowEx_nucleus = 47Ca20+ ; Mass ElementName Charge+ Beam
L_CS_Ex = 3.000e+02 25.00 5.00 ; mb, MeV, Mev
MidEx_nucleus = 42Ar18+ ; Mass ElementName Charge+ Beam
M_CS_Ex = 1.000e+03 100.00 5.00 ; mb, MeV, Mev
HighEx_nucleus = 36S 16+ ; Mass ElementName Charge+ Beam
H_CS_Ex = 8.000e+02 250.00 5.00 ; mb, MeV, Mev
[gamma_detection]
coef0 = 1.39905
coef1 = 0.69523
coef2 = -5.921988
coef3 = 1
coef4 = 0.269
area = 38.81 cm^2
distance = 20.4 cm
geom_eff = 1 %
mode = 2 ; 0-area,1-dist,2-geom
threshold = 100 keV
start = 0 mks
gate = 10 mks
Energy_cell = 1330 keV
Refer_GperF = 0.01 g/f
UseGeom = 0
UseEnergy = 1
[sec_target]
NP2 = 32 ; Dimension
tertiary = 0
showDebug = 1
method = 0 ; 0-distribution, 1-gauss, 2-d4
threshold = 1e-7
Pr_z0 = 1
Pr_z1 = 100
Pr_n0 = 0
Pr_n1 = 200
Dr_z0 = 1
Dr_z1 = 42
Dr_n0 = 0
Dr_n1 = 58
[cross sections]
[previous]
Lowerst = 1H 1+ ; Mass ElementName Charge+ Beam
Highest = 103Tc43+ ; Mass ElementName Charge+ Beam
[finger]
Diffuseness = 0.01 ; default 0.01
Suppression = 1e+12 ; default 1e12
[MC_options]
dXsel = 0
dYsel = 1
dZsel = 4
dAZQ_X = 1
dAZQ_Y = 5
dAZQ_Z = 7
dVEL_X = 1
dVEL_Y = 0
dVEL_Z = 0
dIso_mode = 0
strag_ang = 1
strag_ene = 1
strag_lat = 0
MCresolution = 1
XYresolution = 1
defect = 1
charge = 0
loss_reaction = 1
reaction_ang = 0
reaction_mom = 0
HighOrder = 1
CS_use = 1
envelope_show = 0
use_bore = 0
use_ang_acc = 1
XY_orientation = 0
Plot_XY_orient = 0
outside_cikl = 1
MC_outside_sigma = 1
dP_option = 0
Radialsign = 1
ReverseFlag = 0
AZQ_Xsigma = 0.1
AZQ_Ysigma = 0.1
G1_gate = 0 0 -100.0000 100.0000
G2_gate = 0 0 -100.0000 100.0000
G3_gate = 0 0 -100.0000 100.0000
G4_gate = 0 0 -100.0000 100.0000
G1_component = 0 0,R1,R1,R1 ; mode,RF_TOF,BP,TOFstart,TOFstop
G2_component = 0 0,R1,R1,R1
G3_component = 0 0,R1,R1,R1
G4_component = 0 0,R1,R1,R1
[Levmar_fit]
Niter = 10 ; # iterations
UseBounds = 1
Example = 4 ; 0-15
opt0 = 1e-3
opt1 = 1e-15
opt2 = 1e-15
opt3 = 1e-20
opt4 = 1e-6
{============================= BLOCK D1 - Dipole ======================================}
[D1_General]
Name = TE3UF - TE4DS5H,1 ; Name of Block, Constant name 1/0
Available = 1
Length = 15.9 m ; Length block for optical blocks
SE_method = 0 ; 0: S-block, 1: E-block
SecondOrder = 0 ; Exist - 1, Non - 0
ThirdOrder = 0 ; Number of lines
CalculateAuto = 1 ; 0/1/2 nothing, keep_matrix, keep_field
RemotePermission = 0
Before_Quad = 2 ; number of quadrupoles before optic device
After_Quad = 0 ; number of quadrupoles after optic device
QB_DontDraw = 0
QA_DontDraw = 0
ZmQ = 0 ; Z - Q = charge state settings
Calibration file = GSI/FRS_D1.cal
[D1_slits]
SlitsShape = 0 ; 0-slits, 1-ellipse
ApertureShape = 1 ; 0-slits, 1-ellipse
X_action = 0,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
X_size = 1,-100.00,-100.0,100.00,100.0 ; joint,Left,L-limit,Right,R-limit
Y_action = 0,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
Y_size = 1,-100.00,-100.0,100.00,100.0 ; joint,Bottom,B-limit,Top,T-limit
ApplyForMethods = 1, 1 ; Distribution, Ellipse
[D1_optics]
row1 = -9.89623e-01,-3.71963e-01,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00664e+01
row2 = -3.24332e-01,-1.13239e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.31087e+00
row3 = +0.00000e+00,+0.00000e+00,-5.10982e+00,+5.29667e-01,+0.00000e+00,+0.00000e+00
row4 = +0.00000e+00,+0.00000e+00,-5.10132e-01,-1.42823e-01,+0.00000e+00,+0.00000e+00
row5 = +1.96760e-01,+1.09115e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00,-7.44667e+01
row6 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00
[D1_AngAcceptance]
X-Use = 1
X-Value = 5 mrad ; acceptance
Y-Use = 1
Y-Value = 5 mrad ; acceptance
Shape = 1 ; 0 - rectangle, 1- ellipse
[D1_DipoleSettings]
Brho = 7.65132 Tm ; magnetic rigidity
Angle = 7.5 degrees
Radius = 12 m
[D1_DipoleTransport]
Code4_N = 0 ; default 0. code 4. n
Code4_B = 0 ; default 0. code 4. b
Calculate2Order = 1
GapVert = 0 cm ; code 16.5
K1 = 0.7 ; code 16.7
K2 = 4.4 ; code 16.8
EntranceCurvature = 0 1/m ; 1/R1 - code 16.12
ExitCurvature = 0 1/m ; 1/R2 - code 16.13
Beta1angle = 0 deg ; code 2.0 - entrance
Beta2angle = 0 deg ; code 2.0 - exit
UseFringeField = 1 ; Entrance Use 1/0
UseExitFringeF = 1 ; Exit Use 1/0
{============================= BLOCK S1 - Drift ======================================}
[S1_General]
Name = TE4DS5H slits,1 ; Name of Block, Constant name 1/0
Available = 1
Length = 0 m ; Length block for optical blocks
SE_method = 0 ; 0: S-block, 1: E-block
SecondOrder = 0 ; Exist - 1, Non - 0
ThirdOrder = 0 ; Number of lines
CalculateAuto = 1 ; 0/1/2 nothing, keep_matrix, keep_field
RemotePermission = 1
[S1_slits]
SlitsShape = 0 ; 0-slits, 1-ellipse
ApertureShape = 0 ; 0-slits, 1-ellipse
X_action = 1,1,0 ; Use 1/0, Show 1/0, UseApp 1/0
X_size = 1,-65.00,-65.0,65.00,65.0 ; joint,Left,L-limit,Right,R-limit
Y_action = 0,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
Y_size = 1,-100.00,-100.0,100.00,100.0 ; joint,Bottom,B-limit,Top,T-limit
ApplyForMethods = 1, 1 ; Distribution, Ellipse
[S1_optics]
row1 = +1.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e-05
row2 = +0.00000e+00,+1.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00
row3 = +0.00000e+00,+0.00000e+00,+1.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e-05
row4 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00,+0.00000e+00,+0.00000e+00
row5 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00,+0.00000e+00
row6 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00
[S1_AngAcceptance]
X-Use = 0
X-Value = 1000 mrad ; acceptance
Y-Use = 0
Y-Value = 1000 mrad ; acceptance
Shape = 1 ; 0 - rectangle, 1- ellipse
[S1_DriftSettings]
Mode = 0 ; 4-finger, E-Quad 3, M-Quad 2, Stand 1, Beamline 0
ShowLength = 0 ; I 3 / B 2 / Brho 1 / Length 0
{============================= BLOCK D2 - Dipole ======================================}
[D2_General]
Name = TE4DS5H - TE5DSAH,1 ; Name of Block, Constant name 1/0
Available = 1
Length = 41.66 m ; Length block for optical blocks
SE_method = 0 ; 0: S-block, 1: E-block
SecondOrder = 0 ; Exist - 1, Non - 0
ThirdOrder = 0 ; Number of lines
CalculateAuto = 1 ; 0/1/2 nothing, keep_matrix, keep_field
RemotePermission = 0
Before_Quad = 3 ; number of quadrupoles before optic device
After_Quad = 5 ; number of quadrupoles after optic device
QB_DontDraw = 0
QA_DontDraw = 0
ZmQ = 0 ; Z - Q = charge state settings
Calibration file = GSI/FRS_D2.cal
[D2_slits]
SlitsShape = 0 ; 0-slits, 1-ellipse
ApertureShape = 1 ; 0-slits, 1-ellipse
X_action = 1,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
X_size = 1,-75.00,-100.0,75.00,100.0 ; joint,Left,L-limit,Right,R-limit
Y_action = 1,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
Y_size = 1,-50.00,-100.0,50.00,100.0 ; joint,Bottom,B-limit,Top,T-limit
ApplyForMethods = 1, 1 ; Distribution, Ellipse
[D2_optics]
row1 = -5.84213e-01,-2.78383e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,-6.26572e+00
row2 = +3.09368e-01,-2.37534e-01,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.62987e+00
row3 = +0.00000e+00,+0.00000e+00,-1.56847e+00,+2.93267e+00,+0.00000e+00,+0.00000e+00
row4 = +0.00000e+00,+0.00000e+00,+4.44090e-01,-1.46791e+00,+0.00000e+00,+0.00000e+00
row5 = +9.86225e-02,-6.02560e-01,+0.00000e+00,+0.00000e+00,+1.00000e+00,-1.94988e+02
row6 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00
[D2_AngAcceptance]
X-Use = 1
X-Value = 5 mrad ; acceptance
Y-Use = 1
Y-Value = 5 mrad ; acceptance
Shape = 1 ; 0 - rectangle, 1- ellipse
[D2_DipoleSettings]
Brho = 7.65132 Tm ; magnetic rigidity
Angle = -7 degrees
Radius = 12 m
[D2_DipoleTransport]
Code4_N = 0 ; default 0. code 4. n
Code4_B = 0 ; default 0. code 4. b
Calculate2Order = 1
GapVert = 0 cm ; code 16.5
K1 = 0.7 ; code 16.7
K2 = 4.4 ; code 16.8
EntranceCurvature = 0 1/m ; 1/R1 - code 16.12
ExitCurvature = 0 1/m ; 1/R2 - code 16.13
Beta1angle = 0 deg ; code 2.0 - entrance
Beta2angle = 0 deg ; code 2.0 - exit
UseFringeField = 1 ; Entrance Use 1/0
UseExitFringeF = 1 ; Exit Use 1/0
{============================= BLOCK S2 - Drift ======================================}
[S2_General]
Name = TE5DSAH_slits,1 ; Name of Block, Constant name 1/0
Available = 1
Length = 0 m ; Length block for optical blocks
SE_method = 0 ; 0: S-block, 1: E-block
SecondOrder = 0 ; Exist - 1, Non - 0
ThirdOrder = 0 ; Number of lines
CalculateAuto = 1 ; 0/1/2 nothing, keep_matrix, keep_field
RemotePermission = 1
[S2_slits]
SlitsShape = 0 ; 0-slits, 1-ellipse
ApertureShape = 1 ; 0-slits, 1-ellipse
X_action = 1,1,0 ; Use 1/0, Show 1/0, UseApp 1/0
X_size = 1,-50.00,-100.0,50.00,100.0 ; joint,Left,L-limit,Right,R-limit
Y_action = 0,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
Y_size = 1,-100.00,-100.0,100.00,100.0 ; joint,Bottom,B-limit,Top,T-limit
ApplyForMethods = 1, 1 ; Distribution, Ellipse
[S2_optics]
row1 = +1.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e-05
row2 = +0.00000e+00,+1.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00
row3 = +0.00000e+00,+0.00000e+00,+1.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e-05
row4 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00,+0.00000e+00,+0.00000e+00
row5 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00,+0.00000e+00
row6 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00
[S2_AngAcceptance]
X-Use = 0
X-Value = 1000 mrad ; acceptance
Y-Use = 0
Y-Value = 1000 mrad ; acceptance
Shape = 1 ; 0 - rectangle, 1- ellipse
[S2_DriftSettings]
Mode = 0 ; 4-finger, E-Quad 3, M-Quad 2, Stand 1, Beamline 0
ShowLength = 0 ; I 3 / B 2 / Brho 1 / Length 0
{============================= BLOCK M1 - Material ======================================}
[M1_General]
Name = CG61,1 ; Name of Block, Constant name 1/0
Available = 0
Length = 0 m ; Length block for optical blocks
[M1_Compound]
contents1 = 0,26,1,55.847 ; Nomer,Z,Atoms,Mass
thickness = 1,0,7.866,0,0,0 ; State,Thickness,density,angle,SolidGas,..
Defect = 0,0.5 ; [0] choice - % or micron at 0 degree, [1]=value;
Use for Q-states = 1
ResolutionE = 0,1 ; [0] choice - % or MeV, [1]=value;
Resolution2 = 0.5,0.5,0.5 ns,mm,mm ; Time&X&Y space
[M1_BlockCalibration]
TOF = 1,1,0,ns
dE = 1,1,0,MeV
X = 1,1,0,mm
Y = 1,1,0,mm
[M1_ProdTarget]
ProdTarget = 0
{============================= BLOCK D3 - Dipole ======================================}
[D3_General]
Name = into ESR,1 ; Name of Block, Constant name 1/0
Available = 1
Length = 19.05 m ; Length block for optical blocks
SE_method = 0 ; 0: S-block, 1: E-block
SecondOrder = 0 ; Exist - 1, Non - 0
ThirdOrder = 0 ; Number of lines
CalculateAuto = 1 ; 0/1/2 nothing, keep_matrix, keep_field
RemotePermission = 0
Before_Quad = 0 ; number of quadrupoles before optic device
After_Quad = 4 ; number of quadrupoles after optic device
QB_DontDraw = 0
QA_DontDraw = 0
ZmQ = 0 ; Z - Q = charge state settings
[D3_slits]
SlitsShape = 0 ; 0-slits, 1-ellipse
ApertureShape = 1 ; 0-slits, 1-ellipse
X_action = 0,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
X_size = 1,-20.00,-100.0,20.00,100.0 ; joint,Left,L-limit,Right,R-limit
Y_action = 0,0,0 ; Use 1/0, Show 1/0, UseApp 1/0
Y_size = 1,-20.00,-100.0,20.00,100.0 ; joint,Bottom,B-limit,Top,T-limit
ApplyForMethods = 1, 1 ; Distribution, Ellipse
[D3_optics]
row1 = -2.73000e-01,+9.02270e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,-3.11750e+00
row2 = -1.33400e-01,+7.46400e-01,+0.00000e+00,+0.00000e+00,+0.00000e+00,-6.06100e-01
row3 = +0.00000e+00,+0.00000e+00,-4.15020e+00,-1.58390e+01,+0.00000e+00,+3.06000e-05
row4 = +0.00000e+00,+0.00000e+00,+9.10000e-02,+1.06400e-01,+0.00000e+00,+1.78000e-06
row5 = -4.43300e-01,-1.57960e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00,+2.69250e+02
row6 = +0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+0.00000e+00,+1.00000e+00
[D3_AngAcceptance]
X-Use = 0
X-Value = 1000 mrad ; acceptance
Y-Use = 0
Y-Value = 1000 mrad ; acceptance
Shape = 1 ; 0 - rectangle, 1- ellipse
[D3_DipoleSettings]
Brho = 7.65132 Tm ; magnetic rigidity
Angle = -4 degrees
Radius = 12 m
[D3_DipoleTransport]
Code4_N = 0 ; default 0. code 4. n
Code4_B = 0 ; default 0. code 4. b
Calculate2Order = 1
GapVert = 0 cm ; code 16.5
K1 = 0.7 ; code 16.7
K2 = 4.4 ; code 16.8
EntranceCurvature = 0 1/m ; 1/R1 - code 16.12
ExitCurvature = 0 1/m ; 1/R2 - code 16.13
Beta1angle = 0 deg ; code 2.0 - entrance
Beta2angle = 0 deg ; code 2.0 - exit
UseFringeField = 1 ; Entrance Use 1/0
UseExitFringeF = 1 ; Exit Use 1/0
{============================= BLOCK A1 - FaradayCup ======================================}
[A1_General]
Name = FaradayCup 1,0 ; Name of Block, Constant name 1/0
Available = 0
Length = 0 m ; Length block for optical blocks
[A1_Compound]
