ID |
Date |
Author |
Category |
Subject |
28
|
Fri Jun 20 06:37:51 2025 |
Konstantin | Accelerator | Position of contaminants |
I checked the positions of the contaminants. Therefore, I drove the scrapers and observed the signal at the Schottky detector
While the vertical positions are identical for all scrapers, the horizontal positions deviate due to the dispersion in the cooler section
Scraper | -83.75kHz | -26.875 | 0 | 61kHz | 83.25 | 110.625 |
GECEDS1VU | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
GECEDS1HA (from 75mm) | -4 | -5 | -5.2 | -6.6 | -6.9 | -7.2 |
GECEDS1HA (from -75mm) | -11.8 | -12.8 | -13.3 | -14.5 | -15.1 | -15.7 |
GECEDS2VU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9
|
|
56
|
Tue Jun 24 15:44:06 2025 |
Konstantin | DAQ | Phase shift in DAQ1 |
In the SetParameters.C file is a parameter called fPar->piPhaseOffset. It was shifted from 100 to 50 in order to see ion bunches in the pmt signal and laser pulses in the photodiode signal during the same revolution in the TDC spectrum. Note that this parameter must be taken
into account when setting the window conditions of the arrival time in the SetConditions.C file. |
29
|
Fri Jun 20 11:25:32 2025 |
Julien, Kristian, Konstantin | Laser | Automated laser scans |
In contrast to entry E12, the cabling for the automated start of the laser scan is now connected to IO3 of sddsc221. |
24
|
Wed Jun 18 11:44:15 2025 |
Julien, Konstantin, Stefan, Rima | | Jitter CFD |
Pulses on photodiodes in entry 20
1. seem wide, so we also looked at qswitch signal; also seemes wide.
2. Have a tail
1.:
We investigated this and came to the conclusion, that the CFD is the issue:
- On an oscilloscope, when looking at both HF signal (CFD input) and CFD output, there is a 2ns jitter.
- The same jitter is visible when looking at the CFD output when triggering on a freq. generator signal with same frequency and amplitude as HF signal (1.54263 MHz; 1V peak to peak).
- There is not significant jitter when comparing the CFD output and the qswitch signal
We tried differents CFD (also a leading edge CFD / different thresholds), but this did not significantly improve what we saw on the oscilloscope.
Applying a 10MHz filter to the HF signal only made the jitter worse.
There might be an option to get a logic (NIM) signal from ESR instead of the sin-signal
Alternatively, one could think about using a PLL.
Note: the 2ns might also be limited by the trigger of the oscilloscope. We saw that if the trigger of the oscilloscope is not on the steepest part of the HF signal, the jitter "gets worse".
2.:
We saw on the qswtich signal, that there are instances, when the q-switch signal is too early;
Ww will try to find out which NIM module between the CFD and the final qswitch signal causes this
Preliminary: It's coincidance crate |
25
|
Wed Jun 18 14:01:40 2025 |
Julien, Konstantin, Stefan, Rima | | Ion bunch on PMTs |
Apparentlty did not work yesterday evening (no signal), but looks fine now (see attachment) |
Attachment 1: Bildschirmfoto_bunch_on_PMT_2025-06-18_14-11-44.png
|
|
22
|
Wed Jun 18 07:59:00 2025 |
Julien, Konstantin | Laser | Phase-offset |
We recognized that the output power of the pump laser was instable when externally triggered with 200kHz (stand-bye frequency of ESR). Therefore, we changed the coarse timing offset of the pockels cell trigger compared to the flash lamp pulse from 215µs to 219.9µs.
Thereby, the output power increased from ~600mJ to 620mJ, and the PTP stability improved from 15% to 10%. The RMS stability improved from 2% to 1.2 %. With these settings we had UV pulse energies of 20mJ. |
Attachment 1: IMG_3889.jpg
|
|
Attachment 2: IMG_3888.jpg
|
|
Attachment 3: IMG_3891.jpg
|
|
Attachment 4: IMG_3892.jpg
|
|
23
|
Wed Jun 18 08:07:17 2025 |
Julien, Konstantin | Laser | new FCU Calibration |
UV power was not stable but dropping from ~18 mW to 13 mW after opening COBRA shutters.
New calibration of frequency conversion unit:
Wavelength/nm Position/Steps
554,0001 383029
553,0000 386604
552,0001 390229
551,0000 393954
550,0001 397679
549,0001 401404
548,0001 405104
547,0001 408829
now stable at ~19-20 mJ depending on wavelength
Table of dataset: Attachement 1
Plot of dataset: Attachement 2 |
Attachment 1: 2025_06_18_FCU_Cal_Table.JPG
|
|
Attachment 2: 2025_06_18_FCU_Cal_Plot.JPG
|
|
51
|
Mon Jun 23 10:52:34 2025 |
Julian, Lukas, Zsolt, Nadine, Konstantin | Laser | Frequency conversion unit |
We exchanged the old BBO of the Cobra's FCU with a new one. The output power of the Cobra was around 120mJ. In the end, we achieved a UV power of about 21mJ. In addition, we optimized the fiber-coupling to the wavemeter. |
53
|
Mon Jun 23 10:59:36 2025 |
Julian, Lukas, Zsolt, Nadine, Konstantin | Runs | Scan routine |
-Start new injection
->wait for 60 injections to be complete
->note down SIS intensity (at extraction)
->observe Schottky to ensure proper bunching
->check laser position (should be well-centered)
-open file, start Go4
->do '@openfile' in both mbs windows
->start acquisition (green arrow) in both Go4 instances (check indicator 'Current Ev/s' at the bottom, should be green, not red)
->start laser scan
->reset Ch3 of the particle detector (in the electronics hut)
->check laser position (disappears at start of scan then drifts through the image from the left)
-when laser scan is finished:
->stop Go4 acquisition (big red 'STOP' button in the top row)
->do '@closefile' in both mbs windows
->check counts on particle detector
-update elog
-repeat |
61
|
Thu Jun 26 18:13:17 2025 |
Jan, Carsten | Detectors | PMT voltages & thresholds |
current settings of PMT voltages and thresholds at the CAEN CFD:
PMT South [HV ch2: 2700V] [CFD ch0: 8]
PMT Middle [HV ch1: 2850V] [CFD ch1: 8]
PMT Nord [HV ch3: 2850V] [CFD ch2: 9] |
64
|
Thu Jun 26 22:51:04 2025 |
Hendrik, Finn | Runs | Nightshift data runs |
After the scan at 22:04 teh FCU new was new calibrated. For this MEdusa was stopped and reopened in the laser lab. This stops the Labview server, and as a consequence the the connection to the MBS was lsot. Then, MBS needs to be restarted and the online data is cleared. Such an intervention should avoided as good as possible.
A pratical solution for beamtimes with such long data taking is still pending.
When trying to restart MBS MBS completlz hung up also resl etc did not work. Crate powered down and restarted.
23:10 Quadrupole magnet stopped working, lost beam in ESR. Contacted on-call ESR service
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | comments
|
0:15 | 8000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 150 | 177 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
0:28 | 20900 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 151 | 178 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
0:59 | 19000 | 2.3-2.7 e9 | 30 | 104522 | 104526 | 104526 | 152 | 179 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
1:14 | 14500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 153 | 180 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
1:30 | 19800 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 154 | 181 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
1:45 | 18000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 155 | 182 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:01 | 6600 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 156 | 183 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:18 | 14500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 157 | 184 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:36 | 14700 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 158 | 185 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:45 | 6000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 159 | 186 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:00 | 5500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 160 | 187 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:17 | 5200 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 161 | 188 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:34 | 14300 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 162 | 189 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:50 | 17200 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 163 | 190 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:07 | 5000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 164 | 191 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:22 | 16500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 165 | 192 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:39 | 14000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 166 | 193 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:55 | 17000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 167 | 194 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:12 | 16500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 168 | 195 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:26 | 14000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 169 | 196 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:43 | 13100 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 170 | 197 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:56 | 16500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 171 | 198 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
| |
66
|
Fri Jun 27 06:55:45 2025 |
Esther. Konstantin | Laser | Laser-ion overlap |
We cross-checked the laser-ion superposition by using the T-scrapers. We did it only after the scans in order to do not change the duty cycle by much. Attachements are in the order of the measurements compiled in the table.
motor | ion beam position (mm) from inside |
GECEDS1VU | -0,5 |
GECEDS1HA | -4 |
GECEDS2VU | 0.9 | |
GECEDS2VU | 0 |
|
Still looks fine to us. |
Attachment 1: 2025-06-27_06-52-01-807.png
|
|
Attachment 2: 2025-06-27_07-12-27-135.png
|
|
Attachment 3: 2025-06-27_07-32-28-599.png
|
|
Attachment 4: 2025-06-27_07-51-52-620.png
|
|
Draft
|
Fri Jun 27 06:13:02 2025 |
Esther, Konstantin | Runs | Early shift - data taking |
Notes:
1. TE slits at -10 and +10
2. SIS intensity unstable until about 9:00 after that it became much more stable
3. brief interruption between 09:30 and 10:03 due to interlock issue at SIS
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | comments
|
06:15 | 16300 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 172 | 199 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
06:30 | 13500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 173 | 200 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
06:44 | 4000 | 1.5-2 e9 | 30 | 104522 | 104526 | 104526 | 174 | 201 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | beam scraped vertically with scraper 1 after end of laser scan (see entry 66), scraper left in but tilted to allow for injection
|
07:05 | 14800 | 2-3.5 e9 | 30 | 104522 | 104526 | 104526 | 175 | 202 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | beam scraped horizontally with scraper 1 after end of laser scan (see entry 66), scraper 1 moved back out
|
07:25 | 14000 | 1.1-2.6 e9 | 30 | 104522 | 104526 | 104526 | 176 | 203 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | beam scraped horizontally with scraper 2 after end of laser scan (see entry 66), scraper 2 left in but tilted to allow for injection
|
07:44 | 4200 | 1-2.5 e9 | 30 | 104522 | 104526 | 104526 | 177 | 204 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | beam scraped horizontally with scraper 2 after end of laser scan (see entry 66), scraper 2 moved back out
|
08:12 | 5700 | 1-2.5 e9 | 30 | 104522 | 104526 | 104526 | 178 | 205 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | !!file in DAQ1 not closed after end of scan!!; ~5 injections missing because nothing came from SIS
|
08:27 | 16000 | 1.5-3 e9 | 30 | 104522 | 104526 | 104526 | 178 | 206 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | !!file in DAQ1 still open from last scan!!
|
08:44 | 11700 | 1.5-3 e9 | 30 | 104522 | 104526 | 104526 | 179 | 207 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
09:00 | 15600 | 2.6-3 e9 | 30 | 104522 | 104526 | 104526 | 180 | 208 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
09:24 | 6500 | 2.8 e9 | 30 | 104522 | 104526 | 104526 | 181 | 209 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
10:13 | 14600 | 2.2 e9 | 30 | 104522 | 104526 | 104526 | 182 | 210 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
10:31 | | | | | | | 183 | 211 | | | | | | | BAD FILES: ESR not stopped in SC9, injection during laser scan
|
10:39 | 14500 | 2.6 e9 | 30 | 104522 | 104526 | 104526 | 184 | 212 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
10:55 | 15400 | 2.3 e9 | 30 | 104522 | 104526 | 104526 | 185 | 213 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
11:11 | 15500 | 2.6 e9 | 30 | 104522 | 104526 | 104526 | 186 | 214 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
11:27 | 15800 | 2.5 e9 | 30 | 104522 | 104526 | 104526 | 187 | 215 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
11:41 | 5200 | 1.4-2.6 e9 | 30 | 104522 | 104526 | 104526 | 188 | 216 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
11:56 | 16500 | 2.6 e9 | 30 | 104522 | 104526 | 104526 | 189 | 217 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
12:12 | 15000 | 2.9 e9 | 30 | 104522 | 104526 | 104526 | 190 | 218 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
12:27 | 15000 | 2.8 e9 | 30 | 104522 | 104526 | 104526 | 191 | 219 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
12:44 | 15800 | 2.9 e9 | 30 | 104522 | 104526 | 104526 | 192 | 220 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
13:21 | 5400 | 2.3 e9 | 30 | 104522 | 104526 | 104526 | 193 | 221 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
13:42 | 4800 | 2.6 e9 | 30 | 104522 | 104526 | 104526 | 194 | 222 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
13:59 | 6200 | 2.6 e9 | 30 | 104522 | 104526 | 104526 | 195 | 223 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
| |
67
|
Fri Jun 27 11:21:25 2025 |
Esther, Konstantin | DAQ | Timing |
We cross-checked the timing. Laser pulse is detected at bins 136 (PD-North) and 171 (PD-south), respectively. Therefore, the laser puls is in the electron cooler at 153.5. The revolution period corresponds to 3e8Hz / 1.54315MHz = 194.
The ion bunch must travel 2.5m more than the half of the circumference (108.3m). Taking this into account, the ion bunch must be detected (0.5 + 2.5 / 108.3) * 194 = 101.5 bins later (meaning less) than 153.5.
Finally, we are happy that the timing is still perfect, since the ion bunch arrives at 52. |
18
|
Wed Jun 18 00:33:56 2025 |
Esther, Alexis, Anton, Rodolfo, Carsten | DAQ | R4l-41 |
We have some issues with the RIO computer R4l-41 (DAQ1). We had to switch off completely twice. Only then it reacted properly. Maybe a problem with the network at about 00:00 o'clock? |
20
|
Wed Jun 18 01:58:02 2025 |
Esther, Alexis, Anton, Rodolfo, Carsten | Accelerator | No Bunched Beam |
The Bunching is not set properly. We do not see the ion bunch with the Photomultiplier. |
Attachment 1: Bildschirmfoto_PD_PMTSouth_2025-06-18_1.png
|
|
71
|
Sat Jun 28 15:28:22 2025 |
Carsten., Uwe | Runs | Runs with new scan range |
22:10 SIS Trafo GS09DT scale was changed to 4e8 (not just the lassie monitor)
23:50 Ausfall ESR: GE01 KP01 bis KP05 und KP22 bis KP24; Korrekturelement: GE02KX6 und GE01KX2; beam loss during measurement
01:45 reser press air Scrapers: GE02DD2_G (sc8,11); GE02DS03HG(sc7,8,11); GE01DD2IG(was sc7,10,11)(now7,8,11)
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | TE slits | comments |
|
15:25 | >20000 | 2.5e9 | 30 | - | - | - | 260 | 234 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | detector started too late |
15:52 | 15200 | 2.5e9 | 30 | - | - | - | 261 | 235 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | SIS injection fluctuating |
16:09 | 6000 | 3.3e9 | 30 | - | - | - | 262 | 236 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | accumulation curve in ESR much flatter |
16:31 | 5800 | 3.0e9 | 30 | - | - | - | 264 | 237 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | data not in online DAN; lmd-file: DAQ2_0263.lmd is empty |
16:47 | 10000 | 3.0e9 | 30 | - | - | - | 265 | 238 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | okay |
17:10 | 15500 | 3.0e9 | 35 | - | - | - | 266 | 239 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | okay |
17:45 | 16000 | 3.2e9 | 35 | - | - | - | 267 | 240 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -7 +7 | okay |
18:11 | 4800 | 3.0e9 | 40 | - | - | - | 268 | 241 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -6 +6 | data not in online DAN |
19:00 | 4650 | 3.0e9 | 40 | - | - | - | 269 | 242 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | SIS ions low for first 8 to 10 injections |
19:40 | 14900 | 3.0e9 | 40 | - | - | - | 270 | 243 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | 3-5 empty shots during filling |
19:56 | 14800 | 2.5e9 | 40 | - | - | - | 271 | 244 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | 3-5 empty shots during filling |
20:10 | 5600 | 2.3e9 | 40 | - | - | - | 272 | 245 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | 3-5 empty shots during filling; SIS -> ESR injections 1-3x10**-9 particles variation; accelerator stopped after half filling of ESR; took data for measurement |
21:55 | 14300 | 2.5e9 | 35 | - | - | - | 273 | 246 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
|
17:11 HHT access
17:20 beam back, but problems with SIS intensity
17:35 intensity good, again. 3x10**9 particles in SIS |-
18:30 SIS intensity dropped to 1x10**8 particles
18:45 SIS intensity recovered to 3.75x10**9 particles
Starting from 18:45 slits are set asymmetric:
The dipole magnet TE4MU1 which is in front of our TE slit pair turns to the right. Thus, lower momentum ions are also on the right side. 229Pa89+ has a higher Z=91 than 229Th89+ (Z=90).
Therefore, in the thick target Z=91 , Pa looses more energy than 229Th. With the asymmetric setting we try to further minimize Pa contaminants.
20:05 HHT access
20:15 SIS dipol failure; 1-2h no beam expected; on-call-technical-service is informed
21:10 beam is back. SIS dipole / power supply a fuse needed to be exchanged; we leave the beam for 30min to FRS exclusively
21:35 start taking data again |
13
|
Mon Jun 16 21:47:23 2025 |
Carsten, Wilfried, Simon | Detectors | New threshold values for PMTs |
We adjusted the thresholds for the PMTs and increased the voltage of PMT middle to 2.7kV
PMT | Model | | Operation Voltage | Threshold (mV)
|
South | ET9422B | Broadband | -1750 V | 30
|
Middle | ET9423B | Smallband | -2700 V | 18
|
North | ET9423B | Smallband | -2650 V | 10
|
|
57
|
Tue Jun 24 17:39:13 2025 |
Carsten, Stefan, Simon, Rima, Nils | Detectors | PMT behaviour - noise / PMT voltages / CFD Threshholds / CAEN Power supply (broken channel resetted) |
PMT North and South have been changed:
CFD CH0: Middle Thr 7 / CAEN HV Ch1: 2750 V
CFD CH1: South Thr 8 / CAEN HV Ch2: 2700 V
CFD CH2: North Thr 8 / CAEN HV CH3: 2800 V
MESY CFD Ch4: Thr.17
MESY CFD Ch5: Thr.16
MESY CFD Ch6: Thr.20
Quote: | In position North there is still the "old" 9423B PMT that draws quite some current.
On this detector threre is also some quite substantial noise. Very likely the base is not ok any more. Noise was much lesss for the other two PMTs.
Since position NORTH is the position with the largest sold angle, if there is another break from the accelerator we should exchange it against SOUTH.
It was also difficult to ramp up PMT north ; and I thought that againa channel broke (showing UnV not OVC (Overcurrent)). However, the PS is resetted if
you switch of the whole crate (aka switch the PS off). Before doing so, please ramp down the other channels slowly as intended.
Please leave the PMTs (besides you go in to exhchange the PMTs).
If you ramp pt PMT North (or the same detector at a different position), start with 2400 V and then slowly increase by steps of 50V.
Checked theresholds (but during injections, so in presence of electronic noise from injection). A further adjusted might be done later when we have measurement conditions.
(Or if we have time to exchange the PMTs).
Presently we have the following settings for CAEN:
CH1: Middle 2750 V, Thr 9
CH2: South 2700 V, Thr 7
CH3: North 2800 V, Thr 9 |
|
14
|
Mon Jun 16 22:27:01 2025 |
Carsten, Simon | DAQ | Thresholds |
We also adjusted the thresholds for the mesytic.
Doing that, we noticed that one of the trafos is broken (5th row, middle).
PMT | channel | Threshold
|
South | 5 | 35
|
Middle | 6 | 16
|
North | 7 | 16
|
|