ID |
Date |
Author |
Category |
Subject |
84
|
Thu Mar 25 05:21:01 145 |
Ken Ueberholz | Detectors | XUV-Detector Rates |
Count rates were measured for the XUV-
detector for a full circle:
Cathode: -5V, shields: 0V, main coil 8A,
sec coil 2A,
No beam - pos 0mm: ~10 Hz
Hot beam - pos 0mm: ~5 kHZ
Cool beam - pos 147mm: ~200Hz |
237
|
Wed Apr 20 10:09:50 2022 |
Rodolfo | Laser | Optic with spots |
The average energy produced by the laser along the beamtime was about 10 mJ/puls. After about two weeks of beamtime some of the optics, especially the optic placed just after the BBO crystall, got some spots, see pictures below. Here the diameter of the laser beam is about 6 mm. |
236
|
Sat Apr 16 04:19:05 2022 |
Patrick, Simon, Alex, Sarper | Runs | Runs night + morning shifts 16.04. |
Runs of the night shift 16.04. after changing the wavelength range. The new range is 320.12 - 319.859 nm. The step size was decreased from 0.002 nm to 0.001 nm.
The goal was to have the same number of scans as before (261), however, the scan range in the labview program could not be set accordingly. We decided to go with 262 scans after the first run.
Time | SIS-intensity | cooler-HV | LMD-DAQ2 file nr | LMD-DAQ1 file nr | scan range(nm) | step width(nm) | dwell time(s) | particles counted | comments
|
04:24 | 1.28e9 | 209616 | 0338 | 8051 | 320.12 - 319.86 | 0.001 | 5s | 6750 | This run had only 260 scans
|
05:18 | 1.20e9 | 209615 | 0339 | 8052 | 320.12 - 319.859 | 0.001 | 5s | 6300 | First run with 262 scans
|
06:09 | 1.36e9 | 209615 | 0340 | 8053 | 320.12 - 319.859 | 0.001 | 5s | 6910 | laser scan started 2 min late at 650 counts
|
07:03 | 1.24e9 | 209615 | 0341 | 8054 | 320.12 - 319.859 | 0.001 | 5s | 6330 |
|
07:59 | 1.23e9 | 209615 | 0342 | 8055 | 320.12 - 319.859 | 0.001 | 5s | 5712 |
|
08:51 | 1.1e9 | 209615 | 0343 | 8056 | 320.12 - 319.859 | 0.001 | 5s | 4380 |
|
09:44 | 1.28e9 | 209615 | 0344 | 8057 | 320.12 - 319.859 | 0.001 | 5s | 5135 |
|
10:39 | 1.25e9 | 209615 | 0345 | 8058 | 320.12 - 319.859 | 0.001 | 5s | 5860 |
|
11:30 | 1.2e9 | 209615 | 0346 | 8059 | 320.12 - 319.859 | 0.001 | 5s | 6500 |
|
12:22 | 1.23e9 | 209618 | 0347 | 8060 | 322.41 - 322.00 | 0.002 | 5s | 5200 | Laser wavelength scan range is changed to 322.41 - 322.00 nm and increment to 0.002 nm.
|
13:04 | 1.2e9 | 209616 | 0348 | 8061 | 322.41 - 322.00 | 0.002 | 5s | 4411 |
|
13:50 | 1.2e9 | 209616 | 0349-0351 | 8062-8063 | 322.41 - 322.00 | 0.002 | 5s | 10651 | last scan / 10 loops ~ 3 hours of scan -- Ecooler failed, realized at 16:05 we were on loop8, laser is turned off at 16:10
|
|
235
|
Fri Apr 15 20:43:18 2022 |
Konstantin | Laser | Dye changed |
Dye of the laser system has been changed. UV laser power increased from ~8 mJ to 11 mJ pulse energy. |
234
|
Fri Apr 15 12:53:25 2022 |
Max, Danyal | Laser | checked laser pulse energy after change in wavelength range |
previous scan range:
the laser pulse energy @ 320.62 nm was ~11 mJ
new scan range:
the laser pulse energy @ 320.12 nm was ~11 mJ
the laser pulse energy @ 319.60 nm was ~10 mJ |
233
|
Fri Apr 15 12:42:18 2022 |
Max, Danyal, Carsten, Konstantin, Patrick, Simon | General | laser wavelength range changed: 320.12 - 319.60 nm |
Runs of the morning/afternoon/night shift. The wavelength range is now 320.12 - 319.60 nm.
Time | SIS-intensity | cooler-HV | LMD-DAQ2 file nr | LMD-DAQ1 file nr | scan range(nm) | step width(nm) | dwell time(s) | particles counted | comments
|
12:51 | 1.2e9 | 209617 | 0321 | 8034 | 320.12 - 319.60 | 0.002 | 5s | 5530 | ERS Trafo 1.25e7 --> 1.2e9
|
13:43 | 1.2e9 | 209617 | 0322 | 8035 | 320.12 - 319.60 | 0.002 | 5s | 6408 | at 13:49 there was a short broadening of the ion beam in the Schottky spectrum
|
14:35 | 1.16e9 | 209618 | 0323 | 8036 | 320.12 - 319.60 | 0.002 | 5s | 6585 |
|
15:30 | 1.08e9 | 209617 | 0324 | 8037 | 320.12 - 319.60 | 0.002 | 5s | 5701 |
|
16:20 | 1.10e9 | 209617 | 0325 | 8038 | 320.12 - 319.60 | 0.002 | 5s | 5470 |
|
17:11 | 1.11e9 | 209617 | 0326 | 8039 | 320.12 - 319.60 | 0.002 | 5s | 5519 |
|
18:00 | 1.08e9 | 209616 | 0327 | 8040 | 320.12 - 319.60 | 0.002 | 5s | 5402 | Ecooler voltage suddenly jumped to 109619 around 18:30. Laser spot seems to drift slowly to an inner position (left on the screen). This might be due to an interplay between a decreasing laser power and the position sensitive detectors of the beam stabilization.
|
18:52 | 1.16e9 | 209620 | 0328 | 8041 | 320.12 - 319.60 | 0.002 | 5s | 6948 |
|
20:39 | 1.13e9 | 209619 | 0329 | 8042 | 320.12 - 319.60 | 0.002 | 5s | 6xxx | Dye was changed before this run was started
|
20:32 | 1.20e9 | 209620 | 0330 | 8043 | 320.12 - 319.60 | 0.002 | 5s | 6948 |
|
22:25 | 1.21e9 | 209619 | 0331 | 8044 | 320.12 - 319.60 | 0.002 | 5s | 7120 | Night shift took over (Patrick, Simon)
|
23:15 | 1.26e9 | 209619 | 0332 | 8045 | 320.12 - 319.60 | 0.002 | 5s | 7080 |
|
00:06 | 1.25e9 | 209616 | 0333 | 8046 | 320.12 - 319.60 | 0.002 | 5s | 6500 |
|
00:59 | 1.23e9 | 209616 | 0334 | 8047 | 320.12 - 319.60 | 0.002 | 5s | 5380 |
|
01:50 | 1.30e9 | 209616 | 0335 | 8048 | 320.12 - 319.60 | 0.002 | 5s | 6750 |
|
02:41 | 1.38e9 | 209616 | 0336 | 8049 | 320.12 - 319.60 | 0.002 | 5s | 6970 |
|
03:32 | 1.37e9 | 209616 | 0337 | 8050 | 320.12 - 319.60 | 0.002 | 5s | 7010 |
|
|
232
|
Thu Apr 14 22:44:40 2022 |
Patrick, Simon, Danyal, Max | Runs | Runs night shift 14./15.04. |
Runs of the night shift. The wavelength range is 320.62 - 320.10 nm.
Time | SIS-intensity | cooler-HV | LMD-DAQ2 file nr | LMD-DAQ1 file nr | scan range(nm) | step width(nm) | dwell time(s) | particles counted | comments
|
22:38 | 9.5e8 | 209621 | 0305 | 8018 | 320.62 - 320.10 | 0.002 | 5s | 5000 | laser scan was started 1 min late
|
23:38 | 9.8e8 | 209622 | 0306 | 8019 | 320.62 - 320.10 | 0.002 | 5s | 5550 |
|
00:32 | 1.0e9 | 209621 | 0307 | 8020 | 320.62 - 320.10 | 0.002 | 5s | 4000 | After ~4000 counted particles (second scan, 1:04 am) the e-cooler went off.
|
01:21 | 1.1e9 | 209622 | 0308 | 8021 | 320.62 - 320.10 | 0.002 | 5s | 6700 |
|
02:12 | 1.2e9 | 209623 | 0309 | 8022 | 320.62 - 320.10 | 0.002 | 5s | 6400 |
|
03:03 | 1.1e9 | 209624 | 0310 | 8023 | 320.62 - 320.10 | 0.002 | 5s | 5500 |
|
03:55 | 1.3e9 | 209622 | 0311 | 8024 | 320.62 - 320.10 | 0.002 | 5s | 7700 |
|
04:47 | 1.2e9 | 209622 | 0312 | 8025 | 320.62 - 320.10 | 0.002 | 5s | 5300 |
|
05:36 | 1.2e9 | 209620 | 0313 | 8026 | 320.62 - 320.10 | 0.002 | 5s | 6666 |
|
06:25 | 1.2e9 | 209619 | 0314 | 8027 | 320.62 - 320.10 | 0.002 | 5s | 6500 | change of shift crew (Danyal & Max)
|
07:16 | 1.2e9 | 209618 | 0315 | 8028 | 320.62 - 320.10 | 0.002 | 5s | 5230 |
|
08:13 | 1.2e9 | 209620 | 0316 | 8029 | 320.62 - 320.10 | 0.002 | 5s | 6600 |
|
09:04 | 1.1e9 | 209619 | 0317 | 8030 | 320.62 - 320.10 | 0.002 | 5s | 6660 |
|
09:54 | 1.2e9 | 209619 | 0318 | 8031 | 320.62 - 320.10 | 0.002 | 5s | 5950 |
|
10:49 | 1.1e9 | 209619 | 0319 | 8032 | 320.62 - 320.10 | 0.002 | 5s | 6580 |
|
11:38 | 1.1e9 | 209617 | 0320 | 8033 | 320.62 - 320.10 | 0.002 | 5s | 5380 |
|
|
|
231
|
Thu Apr 14 19:46:46 2022 |
Sarper & Konstantin & Rodolfo | Laser | Laser power |
We checked the laser power before starting the new scan range.
- Seed energy before Cobra @ 532 nm: 513 mJ (before 499 mJ).
- New correction factor for Monitor: 71.25.
- UV output energy after SHG @ 320.1 nm: 11 mJ
All values are averaged over 500 laser pulses. |
230
|
Thu Apr 14 17:47:55 2022 |
Carsten, Rodolfo, Konstantin, Sarper | Runs | Afternoon shift runs 14.04 changing the wavelength scan range |
The new scan range is changed from 321.12 - 320.60 nm to 320.62 - 320.10 nm
Time | SIS-intensity | cooler-HV | LMD-DAQ2 file nr | LMD-DAQ1 file nr | scan range(nm) | step width(nm) | dwell time(s) | particles counted | comments
|
18:36 | 9.5e8 | 209618 | 0301 | 8014 | 320.62 - 320.10 | 0.002 | 5s | 6270 |
|
19:45 | 9.4e8 | 209615 | 0302 | 8015 | 320.62 - 320.10 | 0.002 | 5s | 5400 |
|
20:44 | 8.4e8 | 209618 | 0303 | 8016 | 320.62 - 320.10 | 0.002 | 5s | 4210 |
|
21:37 | 8.9e8 | 209616 | 0304 | 8017 | 320.62 - 320.10 | 0.002 | 5s | 4550 |
|
|
229
|
Thu Apr 14 12:38:38 2022 |
Sebastian | Detectors | XUV / Cu checkups |
Check regularly if the connection to the XUV and Cu detectors are still active and the detectors move in (after injection) and out (after killing the ion beam).
Therefore, 2 programs should run on the computer where you can also see the running Schottky.
One of the programs is for the XUV and one is for the Cu mirror.
There the Automisation button should be activated!!!
ID 30 contains the manual how to run / start and operate both detectors. |
228
|
Thu Apr 14 12:27:18 2022 |
Sebastian, Max | Detectors | Connection to XUV / Cu reestablished! |
The connection to the XUV and Cu were lost during the nightshift.
The XUV detector was in the park position,
BUT the Cu mirror was in the "Measurement position" (moved in / active).
This could be one of the main problems that we had much lesser ion beam intensity since the UNILAC and SIS18 failures last night. |
227
|
Thu Apr 14 10:57:11 2022 |
Carsten | Accelerator | Maintanence UNILAC / Op training |
We had no beam since about 1000. Also, we are still trying to find out why we have such a low intensity in the expereimnt.
Presently, there is a planned maintenance in the UNILAC, beam is expected back in 25-30 mins.
The profile grid TE3 in the transfer beamline in front of the target will be used to check if the extracted SIS beam has changed compared to before the crash of the SIS.
All devices in the ESR seem to work normally including ramping of cooler current/voltage, dipole correction windings and sextupoles (all checked).
As we observed that coolng performace after injection is much worse Markus (Steck) suggested that we could try a longer manual cooling in machine 3 (pleae no cahnges in timimng) to see whether the SIS energy has changed (similar to about 1 week ago).
Cooler elctron current iis put back to 450ma (inejection / 40mA measurement). |
226
|
Thu Apr 14 08:41:42 2022 |
Carsten | Accelerator | Low intensity at the experiment after series of failures during the night |
After the recovery from the failures during the night, we see much lower intensity at the experiment (measured with the particle detector count rate).
Instead of 8000-10000 cts we see only 3000-4000cts at comparable SIS intensities.
Also ESR cooler seems to be slightly unstable (wiggling lines) during injection. However, it is visually evident from the Schottky that the injected intensity already is much lower than yesterday evening.
All devices in ESR are (seem to run ) runnng properly, and also slit position (PN devices) are ok.
I am going to open the slits iin the SIS ESR transfer beamline. It would be useful to check for the SIS-ESR timing. |
225
|
Thu Apr 14 06:29:18 2022 |
Max, Sebastian | Accelerator | lesser ESR injection intensity |
We now have less ESR injection intensity (see screenshot attached).
This can also be seen in the count rate after "UNILAC/SIS failures".
Before failure: ~7k-8k
Now: 3k
The stored particles in the SIS are only in the range between 1.4 and 1.7e9 |
224
|
Wed Apr 13 15:41:29 2022 |
Rodolfo & Sarper | Laser | Laser status |
We have checked the power of the laser and optimized it "a bit".
- Seed energy for the Cobra @ 532 nm: 508 mJ (before 496 mJ)*
- New correction factor for the Monitor: 43.
- UV energy after the SHG @ 321.1 nm: 11.6 mJ*
*Average over 500 pulses. |
223
|
Wed Apr 13 14:29:04 2022 |
Carsten, Rodolfo, Sarper, David, Pierre-Michel, Max, Sebastian | Runs | Afternoon - morning shift runs 13.+14.04. |
Changed the wavelength scan range from 321.62 - 321.10 nm to 321.12 - 320.60 nm after one scan.
Time | SIS-intensity | cooler-HV | LMD-DAQ2 file nr | LMD-DAQ1 file nr | scan range(nm) | step width(nm) | dwell time(s) | particles counted | comments
|
14:28 | 1.9e9 | 209618 | 0254 | 7983 | 321.62 - 321.10 | 0.002 | 5s | 7950 |
|
15:35 | 1.7e9 | 209613 | 0255 | 7984 | 321.12 - 320.60 | 0.002 | 5s | 7100 | Wavelength range has changed starting from this scan
|
16:21 | 1.8e9 | 209612 | 0256 | 7985 | 321.12 - 320.60 | 0.002 | 5s | 6900 |
|
17:11 | 1.8e9 | 209619 | 0257 | 7986 | 321.12 - 320.60 | 0.002 | 5s | 7950 |
|
17:57 | 2.0e9 | 209618 | 0258-0259 | 7987 | 321.12 - 320.60 | 0.002 | 5s | 8900 |
|
18:48 | 2.1e9 | 209620 | 0260-0261 | 7988 | 321.12 - 320.60 | 0.002 | 5s | 9260 | After the scan was complete, we have realized that TCL 1064 computer is crashed.. fixed @ 20:05
|
20:07 | 2.1e9 | 209621 | 0262 | 7989 | 321.12 - 320.60 | 0.002 | 5s | 7800 |
|
20:56 | 2.0e9 | 209620 | 0263 | 7990 | 321.12 - 320.60 | 0.002 | 5s | 8190 | After closing file, we replaced the dye from the laser.
|
22:10 | 0 | 209620 | 0264 | 7991 | 321.12 - 320.60 | 0.002 | 5s | 0 | No beam due to failures in Unilac and SIS. NTCAP stopped 01:44, restarted 02:15
|
02:20 | 1.5e9 | 209620 | 0265 | 7992 | 321.12 - 320.60 | 0.002 | 5s | 0 | Electron cooler problem during scan, bad file.
|
02:52 | 1.4e9 | 209624 | 0266-0267 | 7993 | 321.12 - 320.60 | 0.002 | 5s | 3076 | --> CU mirror in all time !!!
|
03:44 | 1.6e9 | 209625 | 0268-0269 | 7994 | 321.12 - 320.60 | 0.002 | 5s | 5156 | --> CU mirror in all time !!!
|
04:35 | 1.7e9 | 209624 | 0270-0271 | 7995 | 321.12 - 320.60 | 0.002 | 5s | 3430 | --> CU mirror in all time !!!
|
05:27 | 1.6e9 | 209621 | 0272-0273 | 7996 | 321.12 - 320.60 | 0.002 | 5s | 3200 | --> CU mirror in all time !!!
|
06:17 | 1.6e9 | 209621 | 0274-0275 | 7997 | 321.12 - 320.60 | 0.002 | 5s | 3371 | low particle count since 22:00, see ID:225, --> CU mirror in all time !!!
|
07:24 | 1.5e9 | 209622 | 0276-0277 | 7998 | 321.12 - 320.60 | 0.002 | 5s | 3366 | --> CU mirror in all time !!!
|
08:33 | 1.6e9 | 209621 | 0278-0279 | 7999 | 321.12 - 320.60 | 0.002 | 5s | 2940 | ecooler jumped to 209615 during measurement, --> CU mirror in all time !!!
|
09:26 | 1.5e9 | 209618 | 0280 | 8000 | 321.12 - 320.60 | 0.002 | 5s | | aborted, request of Carsten
|
09:46 | 1.6e9 | 209621 | 0283-285 | 8003 | 321.12 - 320.60 | 0.002 | 5s | 2950 | small ecooler current changes (300mA injection and 50mA @ measurement), fragments survive in schottky @ lower frequencies (see attached pic1 and pic2), it seems to be that the cooler does not work correctly in "phase 1" (pic 1), --> CU mirror in all time !!!
|
11:28 | 1.75e9 | 209624 | 0287 | 8005 | 321.12 - 320.60 | 0.002 | 5s | ~1800 | ESR cooler back to 450mA (injection), 40mA (measurement), additional manual waiting time of 15s in machine 3 (after injection before ramping); ABORT laserscan on Carstens request after ~1 loop; Sergey arrived and we get some time for ion beam adjustements, --> CU mirror in all time !!!
|
12:23 | 1.5e9 | 209623 | 0289-0290 | 8007 | 321.12 - 320.60 | 0.002 | 5s | 8100 | Cu mirror is again automated and intensity in ESR is back up ; @12:42 increase of the width of the ion beam (pic3) @12:43 again normal width, intensity dropped significantly over time afterwards
|
13:09 | 1.55e9 | 209622 | 0291-292 | 8008 | 321.12 - 320.60 | 0.002 | 5s | 4852 | beam killed @ loop 2 scan nbr 253 (8 steps missed)
|
14:00 | 1e9 | 209622 | 0293-0294 | 8009 | 321.12 - 320.60 | 0.002 | 5s | 5509 |
|
14:48 | 9.5e8 | 209622 | 0295-0296 | 8010 | 321.12 - 320.60 | 0.002 | 5s | 5477 |
|
15:47 | 1e9 | 209622 | 0297-298 | 8011 | 321.12 - 320.60 | 0.002 | 5s | 6336 |
|
16:42 | 7e8 | 209619 | 0299 | 8012 | 321.12 - 320.60 | 0.002 | 5s | 2424 |
|
17:45 | 9.9e8 | 209620 | 0300 | 8013 | 321.12 - 320.60 | 0.002 | 5s | 5133 |
|
|
222
|
Tue Apr 12 21:56:54 2022 |
Volker, David, Pierre-Michel & Danyal, Alexandre, Sebastian | General | new laser wavelength scan range 321.62 - 321.10 nm |
New wavelength scan range is 321.62 - 321.10 nm. Before the new scan range (compare old scan range in Entry 215) was applied,
the cooler settings were slightly modified. Current was changed from 50 mA to 40 mA, correction voltage was changed from 3943 V to 3948 V. Additionally, the positions
of scraper NA was changed from -10 mm to -8 mm and scraper NI from +10 mm to +8 mm.
Time | SIS-intensity | cooler-HV | LMD-DAQ2 file nr | LMD-DAQ1 file nr | scan range(nm) | step width(nm) | dwell time(s) | particles counted | comments
|
21:57 | 1.55e9 | 209621 | 0226-0227 | 7962 | 321.62 - 321.10 | 0.002 | 5s | 7835 |
|
22:54 | 1.4e9 | 209612 | 0228 | 7963 | 321.62 - 321.10 | 0.002 | 5s | 3326 | PMT south voltage reduced to 2400 V before run, Threshold now 80, Cooler Voltage changed to 209628 V at 23:19
|
23:45 | 2.0e9 | 209628 | 0229-0230 | 7964 | 321.62 - 321.10 | 0.002 | 5s | 8560 |
|
00:34 | 1.7e9 | 209626 | 0231 | 7965 | 321.62 - 321.10 | 0.002 | 5s | 7169 |
|
01:29 | 1.1e9 | 209624 | 0232 | 7966 | 321.62 - 321.10 | 0.002 | 5s | 6412 |
|
02:19 | 1.75e9 | 209626 | 0233 | 7967 | 321.62 - 321.10 | 0.002 | 5s | 7590 |
|
03:06 | 1.6e9 | 209630 | 0234 | 7968 | 321.62 - 321.10 | 0.002 | 5s | 6329 |
|
03:58 | 1.7e9 | 209629 | 0235-0236 | 7969 | 321.62 - 321.10 | 0.002 | 5s | 7710 |
|
04:43 | 1.8e9 | 209629 | 0237 | 7970 | 321.62 - 321.10 | 0.002 | 5s | | Electron cooler went red @04:48
|
05:48 | 1.5e9 | 209623 | 0238 | 7971 | 321.62 - 321.10 | 0.002 | 5s | 9420 |
|
06:42 | 1.6e9 | 209616 | 0239 | 7972 | 321.62 - 321.10 | 0.002 | 5s | 8250 |
|
07:32 | 1.7e9 | 209621 | 0240 | 7974 | 321.62 - 321.10 | 0.002 | 5s | 8840 | file 7943 was started accidentally too early and killed
|
08:22 | 1.85e9 | 209622 | 0241 | 7975 | 321.62 - 321.10 | 0.002 | 5s | | ABORTED: laser did not start scanning
|
08:33 | 1.90e9 | 209624 | 0242-243 | 7976 | 321.62 - 321.10 | 0.002 | 5s | 9955 |
|
09:23 | 1.7e9 | 209624 | 0244-0245 | 7977 | 321.62 - 321.10 | 0.002 | 5s | 9021 | 09:50 Ecooler 12V drop for a few seconds; 9:52 again 12V E-cooler drop
|
10:12 | 1.85e9 | 20962x | 0246 | 7978 | 321.62 - 321.10 | 0.002 | 5s | 8067 |
|
11:10 | 1.7e9 | 209615 | 0247-248 | 7979 | 321.62 - 321.10 | 0.002 | 5s | 8905 |
|
11:59 | 1.94e9 | 209612 | 0249-0250 | 7980 | 321.62 - 321.10 | 0.002 | 5s | 8203 | drop in E-cooler voltage of 8V at about 12:16 (before there was a slow increase from .612 to .620)
|
12:48 | 2.0e9 | 209612 | 0251-0252 | 7981 | 321.62 - 321.10 | 0.002 | 5s | 8018 | E-cooler is not very stable (varies between .604 and .613) ; ~13:18 E-Cooler 18V jump to 209622V
|
13:36 | 1.7e9 | 209621 | 0253 | 7982 | 321.62 - 321.10 | 0.002 | 5s | 8170 |
|
|
|
221
|
Tue Apr 12 17:01:30 2022 |
Konstantin | Detectors | Voltage PMT North |
Voltage of PMT North has been increased from 2500 V to 2600 V. Additionally the threshold was adapted from 25 mV to 12 mV. |
220
|
Tue Apr 12 15:05:56 2022 |
Rodolfo | Laser | Laser status |
We have checked the laser power at 14:15 *
- Pump energy after Q-Ray @ 532nm: 559 mJ.
- Seed energy for Cobra @ 532 nm: 505 mJ (before 481 mJ).
- Correction factor for monitor: 28.8.
- UV-Energy after SHG @ 321.6 nm: 13.7 mJ.
* All values are averaged over 500 shots |
219
|
Tue Apr 12 14:52:19 2022 |
Rodolfo | Detectors | PMT Nord, Middle. Datasheets |
Attached are the datasheets for the solar-blind PMTs.
- PMT Nord. Type 9423. SN: 650
- PMT Middle. Type 9422. SN: 1049 |