HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  Nuclear hyperfine mixing in 229Th89+ 2024, Page 1 of 4  Not logged in ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
ID Date Author Category Subject
  79   Wed Jun 26 11:59:12 2024 Ruijiu, Shahab, CarstenAnalysisPrepare plots for Thomas's presentation
data:
(env_OnlineDataAnalysisSystem) litv-exp@lxbk0497:/lustre/astrum/experiment_data/2024-05_E018/OnlineDataAnalysisSystem/data/iq/IQ_2024-06-
12_21-47-54$
The root file is at:
(env_OnlineDataAnalysisSystem) litv-exp@lxbk0497:/lustre/astrum/experiment_data/2024-05_E018/OnlineDataAnalysisSystem/data/iq/IQ_2024-06-
12_21-47-54$ root filtered_spectrum_670_750.root

The figure below shows the interface of the program "combine_injection". You can combine any tdms file with this program. To run this 
program, you need to log in to the server /luster/astrum/, and activate the conda environment. Then type the command "combine_injection" at 
the terminal. You will see the interface. 
Attachment 1: 22.png
22.png
Attachment 2: 57.png
57.png
Attachment 3: 09.png
09.png
Attachment 4: 202406271116.png
202406271116.png
Attachment 5: 202406271117.png
202406271117.png
Attachment 6: 202406271144.png
202406271144.png
  78   Sat Jun 15 03:46:34 2024 Night shiftAcceleratorGSI down
All quadrupole and dipole magnets at SIS and ESR are out of order. Repairs can be expected earliest tomorrow evening. No shifts will take place before 6pm. Have a look at your mails for details.
  77   Fri Jun 14 14:44:51 2024 Afternoon shiftRunsAfternoon shift
Pizza shift

the scan direction is from higher wavelength to lower wavelength, even though it is noted otherwise here in the software.
From hardware side, the laser can only scan in one direction: long wave length to short wave length, independent of what is written in the tables.


Time Part. Det. Int ESR-intensity cooler-HV LMD-DAQ1 Files LMD-DAQ2 Files scan range(nm) number of positions dwell time(s) n loops comments
14.06.2024 12:45 38900 2e5 104411 72 89 549.6 - 550.4 201 1s 3 starting with 50 accumulation
14.06.2024 13:13 41400 2e5 104411 73 90 549.6 - 550.4 201 1s 3 there was a :10 crash during the injection, laser scan started normally.
14.06.2024 13:41 39500 2e5 104411 74 91 549.6 - 550.4 201 1s 3
14.06.2024 14:38 67750 2e5 104412 75 92 549.6 - 550.4 201 1s 3 afternoon shift takes over. After short break from hkr to optimize beam, proceeding with 30 injections, particle number detector might not have been reset, check next run
14.06.2024 15:02 34500 2e5 104412 76 93 549.6 - 550.4 201 1s 3
14.06.2024 15:38 27500 1e5 104412 77 94 549.6 - 550.4 201 1s 3
14.06.2024 16:01 25300 1e5 104412 78 95 549.6 - 550.4 201 1s 3
14.06.2024 16:23 28700 1e5 104412 79 96 549.6 - 550.4 201 1s 3 At around 550.2 nm the wavemeter is overexposed
14.06.2024 16:48 xxx xx xx 80 97 xx xx xx xx empty file , no laser scan, work on laser, while trying to adjust the wavemeter, we tried to move the laser using medusa, at some point, this caused the cobra to go into error mode again, onlz a restart could solve it. As a consequence, we still do not know if the wavemeter coupling is optimal
14.06.2024 17:17 30000 1e5 104412 81 98 549.6 - 550.4 201 1s 3 wavemeter coupling looks good now
14.06.2024 17:41 56900 1e5 104412 82 99 549.6 - 550.4 201 1s 3 ratemeter was probably not reset
14.06.2024 18:04 8100 1e5 104412 83 100 549.6 - 550.4 201 1s 3 really bad injection (looked fine (?)), low ion count from SIS, they exchanged a cathode @UNILAC
14.06.2024 18:42 3200 3e4 104412 84 101&102(automatically opened new file without command after 1GB?) 549.6 - 550.4 201 1s 3 problems with accelerator: after deacceleration the beam is gone. Scraper position has moved(?). The cooling water from GSI is too warm, so we had to shut down the laser. NTCAP restarted. And NTCAP restarted again @20:39 for test data for Shahan.
  76   Fri Jun 14 13:14:29 2024 Konstantin, Bernhard, Peter, LukasGeneralDAQ crashes at :10
10 Minutes past a full hour (XX:10) the windows PCs (sometimes) loose connection.
This causes the labview server & the laser remote ctrl to crash.

reset:
- "sto ac" on first DAQ1
- restart labview server (medusa - run - make data available for mbs off/on)
- "sta ac" on first DAQ1

It can make sense to try to avoid laser scans in this time window if those crashes occur more regularly.
  74   Fri Jun 14 11:44:23 2024 Carsten BrandauAcceleratorCooling Time in SC7 increased from 9s to 12s
Cooling Time in SC7 increased from 9s to 12s
  73   Fri Jun 14 06:38:41 2024 Konstantin Mohr, Bernhard Maass, Peter Micke, Lukas Kau, Dounia BoudeflaRunsMorning runs
Very successful shift, no crashes until 11:10
Previous night shift had problems with the pulse laser starting around 3am.
Something was loose at the FCU. Rodolfo was called in and was able to fix it.

the scan direction is from higher wavelength to lower wavelength, even though it is noted otherwise here and in the software.

Time Part. Det. Int ESR-intensity cooler-HV LMD-DAQ1 Files LMD-DAQ2 Files scan range(nm) number of positions dwell time(s) n loops comments
14.06.2024 06:35 36500 7e5 104410 59 76 550.1 - 550.9 201 1s 3
14.06.2024 07:00 24600 8e5 104409 60 77 550.1 - 550.9 201 1s 3
14.06.2024 07:23 22900 8e5 104410 61 78 550.1 - 550.9 201 1s 3
14.06.2024 07:44 27000 8e5 104410 62 79 550.1 - 550.9 201 1s 3
14.06.2024 08:06 31000 7e5 104410 63 80 550.1 - 550.9 201 1s 3
14.06.2024 08:29 29500 8e5 104410 64 81 550.1 - 550.9 201 1s 3
14.06.2024 08:52 26800 8e5 104410 65 82 550.1 - 550.9 201 1s 3
14.06.2024 09:13 33500 8e5 104410 66 83 550.1 - 550.9 201 1s 3
14.06.2024 09:35 15700 8e5 104410 67 84 550.1 - 550.9 201 1s 3 only 10 shots accumulation
14.06.2024 09:59 35000 8e5 104410 68 85 550.1 - 550.9 201 1s 3 back to 30 shots accumulation
14.06.2024 10:24 33600 8e5 104410 69 86 550.1 - 550.9 201 1s 3
14.06.2024 10:48 35500 9e5 104410 70 87 550.1 - 550.9 201 1s 3
14.06.2024 11:09 8e5 104410 71 88 550.1 - 550.9 201 1s 3 data crash, labview disconnected


2024-06-14 (note added): Intensities from ESR trafo are not reliable at low internisties, offset can change substantially. Use trafo only with ion numbers sginificantly higher than 1e6.
  72   Thu Jun 13 22:08:07 2024 DayshiftAcceleratorProblems with Accelerator?
It seems to be that there are some problems with the injections in the ESR.
The last 2 accumulation cycles showed that wheter only a small amount of ions are injected into the ESR or the injection is missing.

Photos of the last 2 accumulation cycles are attached.

We ask if there are some problems with the ESR or with the SIS18, because the particle number in the SIS18 is also decreasing... 
Attachment 1: IMG_6064.jpg
IMG_6064.jpg
Attachment 2: IMG_6065.jpg
IMG_6065.jpg
Attachment 3: IMG_6066.jpg
IMG_6066.jpg
  71   Thu Jun 13 18:48:26 2024 Ruijiu Chen, David, Shahab, YuriAnalysisThe ion identification of 229Th is correct.
Harmonic: 124.0 , Bp: 7.796046 [Tm]
ion            fre[Hz]                       yield [pps]    
------------------------------------------------------------
237U+92        243732740.7822311819          8.6164e+03     
237Np+92       243732858.1891748905          1.9672e+02     

224Ac+87       243759120.6575988531          1.7025e+03     

229Pa+89       243784072.1343108118          2.5529e+03     
229Th+89       243784111.0000000000          3.3883e+03   
  
234Pa+91       243807737.9699291289          2.4721e+03     
234Np+91       243807852.4158236086          1.7745e+01     

The strongest line is 229Th+89/229Pa+89. The yield and frequency of 229Pa+89 and 229Th+89 are very close to each other.  We needed to 
install Al target to suppress Pa as much as possible. Al gives a better ratio of h-like to he-like than Be. Two peaks at left 
side are 237U+92/237Np+92 and 224Ac+87. One peak at right side is 
234Pa+91/234Np+91. 

Note added 2024-06-14 (Carsten): a) We will not produce Np, this is an artifact of Lise, b) relative intensities are for injection only. Line intensities for  237U/224Ac/234Pa are substantially lower after cooling/HF/deceleration.
Attachment 1: simulation_result.out
Harmonic: 124.0 , Bp: 7.796046 [Tm]
ion            fre[Hz]                       yield [pps]    
------------------------------------------------------------
3H+1           236739234.1845399737          3.3521e-01     
6He+2          236844374.7550895512          5.1636e-03     
9Li+3          236852536.8677273989          9.1883e-06     
20N+7          239215126.5487980545          4.3650e-09     
17C+6          239587297.2520169616          3.6622e-07     
14B+5          240096832.3972796500          1.4759e-05     
25F+9          240509845.1141892374          6.4240e-09     
11Be+4         240887268.6146701872          1.4495e-03     
22O+8          240953625.1095090210          2.4566e-07     
33Mg+12        240966381.3811237514          2.4432e-09     
41P+15         241244369.7810892165          1.0319e-10     
30Na+11        241321993.7563934028          3.6800e-09     
19N+7          241503148.7250321209          9.7362e-06     
38Si+14        241546934.2199214697          2.2748e-09     
46Cl+17        241689386.8928403258          1.1322e-10     
27Ne+10        241757161.1141942143          1.5857e-07     
35Al+13        241891923.8298654556          3.4970e-08     
43S+16         241981165.0901188850          1.9969e-09     
51K+19         242040738.4474041462          1.2662e-10     
8Li+3          242180427.8724269271          3.2420e-02     
16C+6          242260721.4293792844          2.9574e-04     
24F+9          242285392.1761929393          4.7919e-06     
32Mg+12        242300892.3069452941          6.4686e-07     
40P+15         242308980.1611424983          2.5420e-08     
56Sc+21        242320462.7124174237          1.4022e-10     
48Ar+18        242320925.5581148863          1.4996e-09     
61V+23         242552772.6055052876          1.6696e-10     
53Ca+20        242590062.3739082813          1.5243e-09     
45Cl+17        242630124.0583854616          2.2083e-08     
37Si+14        242686662.8789107203          3.5125e-07     
148Ce+56       242700086.6674215794          1.0489e-10     
169Dy+64       242728964.7348760366          1.0953e-10     
66Mn+25        242749219.1717073917          2.1875e-10     
161Eu+61       242751817.1704952717          1.9892e-10     
153Pr+58       242775130.0168511868          1.4024e-10     
153Nd+58       242776839.6156299114          4.0708e-10     
29Na+11        242777828.3656246662          2.2357e-06     
174Er+66       242795388.5850578845          5.0052e-10     
145La+55       242804580.7326534688          2.0488e-10     
58Ti+22        242805991.1565190256          1.6166e-09     
166Gd+63       242819641.8790954053          1.5560e-10     
166Tb+63       242820587.7454676926          1.5896e-09     
137I+52        242834859.5116859972          1.2937e-10     
137Xe+52       242836850.6467877030          2.3357e-10     
158Pm+60       242846994.4393470287          4.6027e-10     
158Sm+60       242848757.2515070140          1.7777e-09     
179Tm+68       242856281.4668971002          2.0199e-10     
179Yb+68       242857487.0999119282          1.9778e-09     
129Sn+49       242869106.9383201897          1.6149e-10     
150Ce+57       242877526.9750987887          3.0941e-10     
150Pr+57       242878574.2190735042          8.5674e-10     
50K+19         242881267.9630251229          1.7048e-08     
171Dy+65       242884109.0011730492          9.5361e-10     
171Ho+65       242885307.9238979518          5.9039e-09     
121Ag+46       242903949.6987555027          2.0608e-10     
142Cs+54       242911428.2660098076          4.7428e-10     
142Ba+54       242913758.0388126373          1.0058e-09     
163Eu+62       242914202.9019284546          1.6859e-09     
184Lu+70       242914793.8323417306          6.6746e-10     
163Gd+62       242915542.9905546010          7.4407e-09     
184Hf+70       242916078.1719816327          7.9555e-09     
71Co+27        242917224.1877118647          3.1695e-10     
176Er+67       242944977.3492197394          3.2580e-09     
113Ru+43       242945104.9202967286          1.8581e-10     
21O+8          242945629.6710462570          1.0920e-04     
176Tm+67       242945690.8080452979          1.2060e-08     
155Nd+59       242947109.3220317066          1.1302e-09     
155Pm+59       242948470.2137633860          3.8665e-09     
134Te+51       242951445.1461780965          5.7236e-10     
134I+51        242951961.4727439880          8.2196e-10     
189Ta+72       242970354.1063882411          2.2008e-09     
189W+72        242971283.5561006367          3.6607e-08     
168Gd+64       242975624.6064093113          2.5167e-10     
168Tb+64       242976874.1204694211          5.9430e-09     
168Dy+64       242978430.1918044686          3.0383e-08     
147Ba+56       242981171.2961690426          1.3746e-10     
42S+16         242981675.0845742822          2.1207e-07     
147La+56       242983139.4655990303          1.8061e-09     
147Ce+56       242984779.1033096910          4.4415e-09     
126Cd+48       242988517.5227495730          1.1991e-10     
63Cr+24        242988587.2181120217          1.9954e-09     
126In+48       242990503.5858523548          6.7730e-10     
105Nb+40       242992681.6019555032          1.6014e-10     
84Ge+32        242993868.6771449149          1.2406e-10     
181Tm+69       243000368.1603236198          1.3586e-10     
181Yb+69       243001781.2573932707          5.2114e-09     
181Lu+69       243002714.7969553173          4.9734e-08     
160Pm+61       243010204.3254972100          2.3012e-10     
160Sm+61       243012272.1621484458          4.2591e-09     
160Eu+61       243013198.3526674211          1.6541e-08     
139I+53        243022398.6216613948          2.1331e-10     
194Re+74       243022828.0685567260          7.3504e-09     
139Xe+53       243024721.6011727154          1.9549e-09     
139Cs+53       243026362.7129201591          3.3447e-09     
118Rh+45       243031647.9029059708          1.8945e-10     
173Dy+66       243034374.5284726024          7.5576e-10     
118Pd+45       243035643.6765873730          7.3028e-10     
173Ho+66       243035840.5392166376          2.0660e-08     
173Er+66       243036968.8837668300          5.0798e-08     
241Np+92       243039140.2727018297          7.8175e-07     
97Rb+37        243043604.8474437892          1.3150e-10     
97Sr+37        243048257.7599840760          1.7326e-10     
152Ce+58       243048755.5392489433          4.7196e-10     
152Pr+58       243050174.5915051997          6.7541e-09     
152Nd+58       243052069.6885078847          1.9777e-08     
186Lu+71       243054112.2299034297          3.0346e-10     
186Hf+71       243055596.0678409636          1.5685e-08     
186Ta+71       243056137.0923174024          2.0350e-07     
186W+71        243057078.1763303876          2.1056e-09     
76Cu+29        243061461.8898899555          4.6356e-10     
233Np+89       243067244.8762803674          4.8887e-08     
76Zn+29        243068137.0429650545          1.4640e-10     
131Sn+50       243068772.9606932104          3.4699e-10     
131Sb+50       243070394.4669954181          2.1857e-09     
165Eu+63       243071263.1704557836          7.2803e-10     
199Os+76       243072008.7563476264          3.1257e-10     
165Gd+63       243072848.1020166874          1.5160e-08     
199Ir+76       243072953.1379089952          2.9303e-08     
165Tb+63       243073963.5271470845          6.6122e-08     
199Au+76       243074028.2922728956          1.5979e-08     
55Sc+21        243082661.6410450637          1.4395e-08     
110Mo+42       243083793.8087811470          2.3473e-10     
110Tc+42       243086445.3769399524          5.7224e-10     
178Er+68       243089901.8548782766          8.2367e-10     
178Tm+68       243090916.0825456977          2.8137e-08     
144Cs+55       243090954.0916134715          7.0639e-10     
178Yb+68       243092296.9229128957          2.1012e-07     
144Ba+55       243093604.1845065057          7.1458e-09     
144La+55       243094573.2986260951          1.4370e-08     
191Ta+73       243105219.8369525671          8.5274e-10     
191W+73        243106325.1724522412          5.3129e-08     
191Re+73       243107084.2535902858          9.1592e-07     
191Os+73       243107565.2981355488          8.7924e-09     
89Se+34        243109487.1050160825          2.3865e-10     
157Nd+60       243111491.4319375157          1.6251e-09     
157Pm+60       243113156.0187418461          2.5941e-08     
89Br+34        243114157.5230933130          1.8782e-10     
157Sm+60       243114416.1803400517          8.2687e-08     
123Ag+47       243115072.2826485634          5.2967e-10     
123Cd+47       243117933.3542207479          2.3112e-09     
204Pt+78       243119632.6302239895          1.0635e-09     
34Al+13        243119813.7234644592          4.1112e-06     
204Tl+78       243121143.0887673497          1.5677e-07     
170Tb+65       243128076.9721112847          2.2000e-09     
170Dy+65       243129930.3860887289          5.2015e-08     
170Ho+65       243130608.8005686104          2.6013e-07     
230U+88        243137483.7251423895          1.7674e-05     
136Te+52       243140275.9263301790          9.9511e-10     
183Yb+70       243141821.4108578265          2.2151e-09     
136I+52        243141968.3637501597          7.0005e-09     
102Y+39        243142641.7052201629          2.9074e-10     
183Lu+70       243142987.2022154927          9.0105e-08     
183Hf+70       243143873.2768798172          8.7590e-07     
136Xe+52       243144241.0174844861          9.6777e-09     
68Fe+26        243144706.2075745463          2.2899e-09     
102Zr+39       243147208.9270441234          4.7084e-10     
196Re+75       243153519.5059974194          2.8605e-09     
196Os+75       243154883.5919870436          2.1263e-07     
196Ir+75       243155164.1921364069          2.9602e-08     
149La+57       243155342.2667757571          2.2884e-09     
196Pt+75       243155897.8030815125          1.5364e-07     
149Ce+57       243157287.0284814537          2.5653e-08     
149Pr+57       243158608.7838155329          5.8910e-08     
209Hg+80       243163516.6601961851          1.4236e-09     
209Pb+80       243165475.3744490445          3.3530e-07     
115Ru+44       243169327.9500617981          6.9510e-10     
162Sm+62       243170281.8327231705          5.1966e-09     
162Eu+62       243171491.5169911087          8.8532e-08     
115Rh+44       243172490.8758578897          1.9920e-09     
162Gd+62       243173036.3587067723          3.1718e-07     
235Np+90       243176013.2287833691          2.4582e-08     
175Ho+67       243181653.9431729317          6.4264e-09     
175Er+67       243183032.7354028523          1.7978e-07     
175Tm+67       243183980.2653574646          1.0415e-06     
81Ga+31        243187106.9500866532          6.8737e-10     
188Hf+72       243191114.8739262223          9.4849e-09     
128In+49       243191665.1957344413          1.4385e-09     
188Ta+72       243191861.0691795945          3.2367e-07     
81Ge+31        243191887.4254158139          3.0617e-10     
188W+72        243193005.9650466740          3.6101e-06     
188Re+72       243193091.1811351180          1.4409e-07     
128Sn+49       243194872.5794429183          7.0187e-09     
201Ir+77       243199673.7945408821          2.1602e-08     
201Pt+77       243200555.9267365038          3.6348e-09     
201Au+77       243201163.4284275770          2.6592e-07     
201Hg+77       243201446.1068870127          1.3016e-06     
141Xe+54       243205409.8924460113          2.9136e-09     
214Po+82       243206311.2806228697          6.5858e-06     
141Cs+54       243207407.5593231618          2.2778e-08     
47Ar+18        243207961.2713322341          1.5679e-07     
141Ba+54       243209081.5726887882          3.6787e-08     
240Np+92       243212502.5249534249          1.2747e-03     
94Kr+36        243212975.9867741168          5.3350e-10     
154Pr+59       243215564.9857281744          7.3163e-09     
94Rb+36        243216406.7782510817          5.3982e-10     
154Nd+59       243217812.4732374549          9.1347e-08     
154Pm+59       243218603.1069869697          2.2980e-07     
167Gd+64       243225000.2256566286          1.5026e-08     
167Tb+64       243226376.8223887086          2.8975e-07     
167Dy+64       243227466.0156011879          1.1781e-06     
180Tm+69       243231698.9186193049          1.8465e-08     
107Nb+41       243231973.4405785203          7.5223e-10     
180Yb+69       243233335.2894475758          6.3239e-07     
180Lu+69       243233834.7958942950          4.6773e-06     
107Mo+41       243235657.0704382360          1.4768e-09     
193W+74        243237635.1402376592          3.0412e-08     
193Re+74       243238584.0733231306          1.2192e-06     
193Os+74       243239330.7381950319          1.3797e-06     
193Ir+74       243239596.9040361047          8.6006e-07     
206Au+79       243242813.9680462182          1.5193e-07     
206Hg+79       243244292.1140135229          1.4382e-07     
206Tl+79       243244592.7519558668          8.3149e-06     
206Pb+79       243244926.9468550086          4.7721e-07     
232Np+89       243246180.1575780511          1.2842e-02     
232U+89        243246704.3756984472          1.7836e-04     
60V+23         243246898.6467458308          1.3417e-08     
120Pd+46       243248391.5103339851          1.7577e-09     
120Ag+46       243250395.5565699637          5.8890e-09     
133Sb+51       243262287.9839305580          3.8910e-09     
133Te+51       243263642.5373053551          2.1212e-08     
133I+51        243264631.3929048777          2.2971e-08     
146Ba+56       243266774.9934813678          8.7148e-09     
146La+56       243268114.8212891221          7.7968e-08     
146Ce+56       243270080.6697828472          1.4249e-07     
159Pm+61       243272133.8908516169          2.1954e-08     
159Sm+61       243273729.7614244521          2.9716e-07     
159Eu+61       243274817.0782181919          8.5160e-07     
172Dy+66       243276554.0576321185          4.3091e-08     
172Ho+66       243277531.7618721426          9.4998e-07     
73Ni+28        243277602.5638011396          2.7170e-09     
172Er+66       243278840.1261009574          5.1012e-06     
185Lu+71       243279145.6305840313          4.7235e-08     
185Hf+71       243280209.6217234135          2.0522e-06     
185Ta+71       243280965.1018372774          1.8073e-05     
185W+71        243281447.1597020328          7.5458e-07     
198Os+76       243282167.5944406390          1.2727e-07     
198Ir+76       243282658.2044186294          9.0488e-06     
198Au+76       243283547.9809188843          5.7023e-06     
198Pt+76       243283618.0104085207          6.4311e-06     
211Pb+81       243284252.9645713568          1.1889e-06     
211Bi+81       243284559.5542095602          1.0139e-04     
211Po+81       243284683.4454932809          1.2398e-05     
86As+33        243294771.5678842068          1.1510e-09     
86Se+33        243300752.7835020125          6.9967e-10     
13B+5          243304134.9372714758          3.9465e-03     
99Sr+38        243305038.3099929392          1.1711e-09     
99Y+38         243308698.5626951754          1.4883e-09     
112Tc+43       243312591.1944453120          1.9881e-09     
112Ru+43       243316720.4826173782          4.5989e-09     
229U+88        243318416.5015839934          7.2069e-01     
229Pa+88       243318667.9445530474          8.5367e-03     
125Cd+48       243320472.4950474799          4.3442e-09     
216At+83       243321833.9369718432          1.9189e-05     
216Po+83       243321912.5510864854          1.8413e-05     
216Rn+83       243322249.4125059843          1.7419e-05     
125In+48       243322996.2460359633          1.7382e-08     
190Ta+73       243323750.8861013353          1.4705e-07     
138I+53        243323816.1223402321          1.0110e-08     
151Ce+58       243323816.3553389907          2.5304e-08     
203Pt+78       243324087.3332317173          8.8598e-07     
164Eu+63       243324563.8218993545          6.1087e-08     
177Er+68       243324601.3014600575          1.2524e-07     
203Au+78       243324900.0521528125          3.6273e-06     
190W+73        243325088.5085936785          6.1534e-06     
203Hg+78       243325383.2430893779          5.8503e-05     
190Re+73       243325388.8402643502          6.0737e-06     
151Pr+58       243325464.2661645412          2.5140e-07     
203Tl+78       243325493.7967169285          5.6443e-05     
177Tm+68       243325799.2557794154          3.1684e-06     
190Os+73       243326122.6537603736          3.9355e-06     
164Gd+63       243326329.0648137331          9.3397e-07     
138Xe+53       243326403.0307048261          6.2713e-08     
177Yb+68       243326672.5785371065          1.8909e-05     
151Nd+58       243326703.0117485523          5.2705e-07     
164Tb+63       243326996.5282938182          2.9271e-06     
138Cs+53       243327353.7154377103          7.8886e-08     
234Np+90       243353055.0978257656          7.2033e-01     
234U+90        243353395.0953724384          3.4254e-06     
221Fr+85       243357976.1854344308          2.0099e-04     
221Ra+85       243358042.3963541090          9.3896e-06     
26Ne+10        243359903.5274351835          4.5702e-05     
208Hg+80       243363450.6475588679          5.9586e-06     
208Tl+80       243364212.3081583381          3.2346e-05     
208Bi+80       243364686.1031156480          8.4954e-05     
208Pb+80       243365297.9502157271          7.6584e-04     
195Re+75       243366450.9658074379          5.6606e-07     
195Os+75       243367367.1480577588          3.1033e-05     
195Ir+75       243367880.6423891783          3.2712e-05     
195Pt+75       243368134.1565913260          2.0190e-05     
182Yb+70       243370133.0077454746          3.7136e-07     
182Lu+70       243370848.1722925603          1.0565e-05     
182Hf+70       243371908.0677230358          6.8860e-05     
169Tb+65       243373916.9655392468          1.6570e-07     
39P+15         243375271.7958737016          2.0823e-06     
169Dy+65       243375274.9937425554          2.8331e-06     
169Ho+65       243376130.1619105041          1.1696e-05     
156Nd+60       243377800.2442072928          7.1288e-08     
... 2076 more lines ...
Attachment 2: Lifetime_of_beam7.pdf
Lifetime_of_beam7.pdf Lifetime_of_beam7.pdf Lifetime_of_beam7.pdf
  70   Thu Jun 13 18:38:24 2024 Rodolfo Sanchez, Julian Palmes, Sebastian KlammesLaserLaser Dye change - new MRC settings - scraper checks of laser beam
We changed the dye at ~3pm.

After some fine adjustements of the laser we had to change the MRC settings, because the laser position changed.
Therefore we checked the position of the laser with the T-Scrapers with the settings from post 49 "First Scraper Scan".

New settings of MRC and screen pic is attached.
The position of the laser on the screen is now the 'same' as yesterday (see attachement).
Attachment 1: MRC-settings-13-06-2024-after-dye-change-at-3pm.JPG
MRC-settings-13-06-2024-after-dye-change-at-3pm.JPG
  69   Thu Jun 13 18:23:46 2024 JulianLaserRestarting the laser controller
If the laser controller is locked up again, the little display will show an error message after an attempted medusa scan.
To restart it, follow these steps:
1.) Unlock the beam stabilization.
2.) shut down medusa and the wavemeter software
3.) Turn off the 2 laser stages
4.) Close the shutter of the pumping laser
5.) Turn off and on the power button of the pulsed laser inside of the black box of the pump laser insertion.

To start again go back through the list.
  68   Thu Jun 13 18:03:36 2024 Afternoon shiftRunsContinuation: First scans
Time Part. Det. Int ESR-intensity cooler-HV LMD-DAQ1 Files LMD-DAQ2 Files scan range(nm) number of positions dwell time(s) n loops comments
00:01 3e5 104438 13 27-29 550.1 - 550.9 201 2s 4 40 injections, there is still a fast decaying component, may be due to the higher electron current of 200 mA. Going back to 100 mA in next run and also put a "loose" scraper on the inside.


ntcap 2024-06-12_21-47-54

Time Part. Det. Int ESR-intensity cooler-HV LMD-DAQ1 Files LMD-DAQ2 Files scan range(nm) number of positions dwell time(s) n loops comments
00:50 ? 3e5 104438 14 28- 550.1 - 550.9 201 1s 6 30 injections, e-cooler current at 100mA, scraper GE01GD2ID (north arc, inner scraper) now at position +30mm, medusa crashed when started, laser position was lost and retrieved by resetting the beam position stabilization
01:43 25700 3e5 104438 15 31-32 550.1 - 550.9 201 1s 6 e-cooler current 100mA, NA position -30 activated, NI +28, SA -28, DS3HG +10
02:32 21750 4e5 104417 16 33 550.1 - 550.9 201 1s 3 reduced iterations due to short life time
02:54 29200 4e5 104417 17 34 550.1 - 550.9 201 1s 3
03:16 (?) 4e5 104417 18 35 550.1 - 550.9 201 1s 3
03:40 33700 5e5 104417 19 36 550.1 - 550.9 201 1s 3
04:03 31600 5e5 104417 20 37 550.1 - 550.9 201 1s 3
04:25 29200 4e5 104417 21 38 550.1 - 550.9 201 1s 3
04:46 27500 4e5 104417 22 39 550.1 - 550.9 201 1s 3
05:08 30400 4e5 104417 23 40 550.1 - 550.9 201 1s 3
05:31 31300 4e5 104417 24 41 550.1 - 550.9 201 1s 3
05:56 30000 3e5 104417 25 42 550.1 - 550.9 201 1s 3
06:18 24500 4e5 104417 26 43 550.1 - 550.9 201 1s 3 Morning shift took over: Constantine, Peter, Lukas, Jonas, Dounia
06:43 27 44 550.1 - 550.9 201 1s 3 Medusa crashed when starting the laser scan
06:57 4e5 104417 28 45-46 550.1 - 550.9 201 1s 3 DAQ1 started a bit later since we needed to restart and connect the file server again; after starting laser scan we noticed that the beam is gone on glass disk, reason was likely user error as medusa was set to send the laser to 500.9nm instead of 550.9nm
07:27 11800 4e5 104417 29 47 550.1 - 550.9 201 1s 3
07:51 23500 4e5 104417 30 48 550.1 - 550.9 201 1s 3
08:14 15000 5e5 104417 31 49 550.1 - 550.9 201 1s 3
08:37 35300 5e5 104417 32 50 550.1 - 550.9 201 1s 3
08:58 32800 5e5 104417 33 51 550.1 - 550.9 201 1s 3
13.06.2024 17:32 23 500 5e5 104412 35 52 550.1 - 550.9 201 1s 3First scan of afternoon shift. 30 Injections. Electron current was set to 30 mA. (Note added 2024.06.14 17:55 - Carsten: To what I remember electron current is 80mA) Dye was changed before this scan. Wavemeter overexposed on the second scan for 2-3 steps, not sure if during the stepping or actual measurement. In the middle of the third scan, medusa crashed.
13.06.2024 xx 5e5 104417 36 53 550.1 - 550.9 201 1s 3 25 Injections 75Hz particle detector south, medusa crashed immediately, laser controller was locked up. Restarting the laser controller solved the issue.
13.06.2024 18:30 28 200 5e5 104412 37 54 550.1 - 550.9 201 1s 3 25 Injections , DAQ1 no data collected (no start acquisition pressed)
13.06.2024 18:50 26 000 5e5 104412 38 55 550.1 - 550.9 201 1s 3 23 of 25 Injections, two were empty injections from SIS
13.06.2024 19:13 31 600 5e5 104412 39 56 550.1 - 550.9 201 1s 3 29 of 30 Injections, one was empty injections from SIS
13.06.2024 19:45 34 700 5e5 104411 40 57 550.1 - 550.9 201 1s 3 30 of 30 Injections
13.06.2024 20:07 33 300 6e5 104411 41 58 550.1 - 550.9 201 1s 3 30 of 30 Injections. Note: before and after run, the laser was exactly in the middle of the screen, but went to its proper position (slightly left of the middle) during the scan.
13.06.2024 20:36 29 900 7e5 104411 42 59 550.1 - 550.9 201 1s 3 30 of 30 Injections. Note: Before the run ad during the first scan, the laser was above the middle. In the third scan, it was back in its proper position.
13.06.2024 20:57 28 900 7e5 104411 43 60 550.1 - 550.9 201 1s 3
13.06.2024 21:18 26 000 7e5 104411 44 61 550.1 - 550.9 201 1s 3 27 of 30 Injections
