HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028 E0038
  Nuclear hyperfine mixing in 229Th89+ 2024, Page 1 of 4  Not logged in ELOG logo
ID Date Authordown Category Subject
  54   Wed Jun 12 21:21:15 2024 YuriDetectorsNTCap started
Fcenter - 244.6 MHz
BW - 10 MHz
  67   Thu Jun 13 14:56:09 2024 Stefan SchippersAcceleratorEstimated beam lifetime: About 150 s
Estimate of storage lifetime using my code 'hydrocal':

 ion mass in u ...................................: 229
 ion nuclear charge ..............................: 90
 ion charge state ................................: 89
 beam energy in MeV ..............................: 45501.1
 beam energy in MeV/u ............................: 198.695
 beam beta .......................................: 0.566309
 beam rigidity in T m.............................: 5.4944
 ring circumference in m .........................: 108.36
 ring acceptance in mrad .........................: 2
 ring temperature in °C ..........................: 25
 ring vacuum pressure in mbar ....................: 3e-11
 residual gas density in m^-3 ....................: 7.28767e+11
 residual gas composition 
  Z   %
  1  93.43
  6   2.23
  7   0.75
  8   3.29
 18    0.3
 cooler length in m ..............................: 2.5
 electron current in A ...........................: 0.2
 magnetic expansion factor .......................: 1
 electron-beam diameter in mm ....................: 50.8
 electron density in cm^-3 .......................: 3.62844e+06
 cooler cathode temperature in meV ...............: 110
 cooling energy in eV ............................: 109000
 space_charge (0th iteration) in eV ..............: 44.3477
 space_charge (1st iteration) in eV ..............: 44.341
 transverse temperature in meV ...................: 110
 longitudinal temperature in meV .................: 0.2
 RR nmin .........................................: 1
 RR lmin .........................................: 0
 RR nele [no. electrons in subshell (nmin,lmin)] .: 1
 RR nmax .........................................: 128
 RR enhancement factor ...........................: 2.5
 RR alpha in cm^3 s^-1 ...........................: 8.04602e-08

 beam lifetime due to multiple scattering in s ...: 1.86e+06
 beam lifetime due to single scattering in s .....: 7.51886e+07
 beam lifetime due to charge capture in s ........: 3.5516e+06
 beam lifetime due to stripping in s .............: 1e+99
 beam lifetime due to recombination in cooler in s: 148.466
 beam lifetime with electron cooling in s ........: 148.46
 beam lifetime without electron cooling in s .....: 1.20121e+06

 detector count rates for 1E6 stored ions and a residual gas pressure of 3e-11 mbar: 

       recombination detector from ecool (Hz) ....: 4575.41
     recombination detector from res.gas (Hz) ....: 0.0545666
    total rate on recombination detector (Hz) ....: 4575.46

        ionization detector from res.gas (Hz) ....: 1.93798e-94
  6   Wed May 29 10:54:21 2024 Shahab, JanGeneralGas Target Events with new timing system
Using the new timing system, it is possible to grab any events as pulses, but also as long inter event gates under GENESYS. Many instances of GENESYS can be running on ACO computers, so that there is no conflict, if an instance is running in main control room or another in ESR-Messhütte.

GENESYS Settings:

Inter-Event for 162 up and 163 down, signaling the gas target cycle. The signal can either be:

  • Controlled automatically by the control system (sub chain patterns)
  • Set to manual operation during setup or experiment.


"activating" the condition in GENESYS by clicking on the small "A" button in the condition. (B) us achieved by "deactivating" the condition in GENESYS, by clicking again on the "A", it turns into a "-". After this, it is possible to manually set the level "hi" or "low" on the left box. As a result a orange bar goes up and down as an indicator. Any time you can switch to automatic change by pressing on "-" again.


Using this new timing system, the old hardware in the main control room is not needed anymore.



Additional Information:


In the old experiments, we used the new control system events but still using the old hardware in the main control room. Please see:

https://elog.gsi.de/esr/E121/13
Attachment 1: 2024-05-29_11-07-40-259.png
2024-05-29_11-07-40-259.png
Attachment 2: IMG_0465.JPG
IMG_0465.JPG
Attachment 3: IMG_0466.JPG
IMG_0466.JPG
Attachment 4: IMG_0467.JPG
IMG_0467.JPG
  32   Fri Jun 7 17:10:45 2024 SebastianGeneralXUV LED
Maximum XUV LED Voltage: 6.5V
  79   Wed Jun 26 11:59:12 2024 Ruijiu, Shahab, CarstenAnalysisPrepare plots for Thomas's presentation
data:
(env_OnlineDataAnalysisSystem) litv-exp@lxbk0497:/lustre/astrum/experiment_data/2024-05_E018/OnlineDataAnalysisSystem/data/iq/IQ_2024-06-
12_21-47-54$
The root file is at:
(env_OnlineDataAnalysisSystem) litv-exp@lxbk0497:/lustre/astrum/experiment_data/2024-05_E018/OnlineDataAnalysisSystem/data/iq/IQ_2024-06-
12_21-47-54$ root filtered_spectrum_670_750.root

The figure below shows the interface of the program "combine_injection". You can combine any tdms file with this program. To run this 
program, you need to log in to the server /luster/astrum/, and activate the conda environment. Then type the command "combine_injection" at 
the terminal. You will see the interface. 
Attachment 1: 22.png
22.png
Attachment 2: 57.png
57.png
Attachment 3: 09.png
09.png
Attachment 4: 202406271116.png
202406271116.png
Attachment 5: 202406271117.png
202406271117.png
Attachment 6: 202406271144.png
202406271144.png
  71   Thu Jun 13 18:48:26 2024 Ruijiu Chen, David, Shahab, YuriAnalysisThe ion identification of 229Th is correct.
Harmonic: 124.0 , Bp: 7.796046 [Tm]
ion            fre[Hz]                       yield [pps]    
------------------------------------------------------------
237U+92        243732740.7822311819          8.6164e+03     
237Np+92       243732858.1891748905          1.9672e+02     

224Ac+87       243759120.6575988531          1.7025e+03     

229Pa+89       243784072.1343108118          2.5529e+03     
229Th+89       243784111.0000000000          3.3883e+03   
  
234Pa+91       243807737.9699291289          2.4721e+03     
234Np+91       243807852.4158236086          1.7745e+01     

The strongest line is 229Th+89/229Pa+89. The yield and frequency of 229Pa+89 and 229Th+89 are very close to each other.  We needed to 
install Al target to suppress Pa as much as possible. Al gives a better ratio of h-like to he-like than Be. Two peaks at left 
side are 237U+92/237Np+92 and 224Ac+87. One peak at right side is 
234Pa+91/234Np+91. 

Note added 2024-06-14 (Carsten): a) We will not produce Np, this is an artifact of Lise, b) relative intensities are for injection only. Line intensities for  237U/224Ac/234Pa are substantially lower after cooling/HF/deceleration.
Attachment 1: simulation_result.out
Harmonic: 124.0 , Bp: 7.796046 [Tm]
ion            fre[Hz]                       yield [pps]    
------------------------------------------------------------
3H+1           236739234.1845399737          3.3521e-01     
6He+2          236844374.7550895512          5.1636e-03     
9Li+3          236852536.8677273989          9.1883e-06     
20N+7          239215126.5487980545          4.3650e-09     
17C+6          239587297.2520169616          3.6622e-07     
14B+5          240096832.3972796500          1.4759e-05     
25F+9          240509845.1141892374          6.4240e-09     
11Be+4         240887268.6146701872          1.4495e-03     
22O+8          240953625.1095090210          2.4566e-07     
33Mg+12        240966381.3811237514          2.4432e-09     
41P+15         241244369.7810892165          1.0319e-10     
30Na+11        241321993.7563934028          3.6800e-09     
19N+7          241503148.7250321209          9.7362e-06     
38Si+14        241546934.2199214697          2.2748e-09     
46Cl+17        241689386.8928403258          1.1322e-10     
27Ne+10        241757161.1141942143          1.5857e-07     
35Al+13        241891923.8298654556          3.4970e-08     
43S+16         241981165.0901188850          1.9969e-09     
51K+19         242040738.4474041462          1.2662e-10     
8Li+3          242180427.8724269271          3.2420e-02     
16C+6          242260721.4293792844          2.9574e-04     
24F+9          242285392.1761929393          4.7919e-06     
32Mg+12        242300892.3069452941          6.4686e-07     
40P+15         242308980.1611424983          2.5420e-08     
56Sc+21        242320462.7124174237          1.4022e-10     
48Ar+18        242320925.5581148863          1.4996e-09     
61V+23         242552772.6055052876          1.6696e-10     
53Ca+20        242590062.3739082813          1.5243e-09     
45Cl+17        242630124.0583854616          2.2083e-08     
37Si+14        242686662.8789107203          3.5125e-07     
148Ce+56       242700086.6674215794          1.0489e-10     
169Dy+64       242728964.7348760366          1.0953e-10     
66Mn+25        242749219.1717073917          2.1875e-10     
161Eu+61       242751817.1704952717          1.9892e-10     
153Pr+58       242775130.0168511868          1.4024e-10     
153Nd+58       242776839.6156299114          4.0708e-10     
29Na+11        242777828.3656246662          2.2357e-06     
174Er+66       242795388.5850578845          5.0052e-10     
145La+55       242804580.7326534688          2.0488e-10     
58Ti+22        242805991.1565190256          1.6166e-09     
166Gd+63       242819641.8790954053          1.5560e-10     
166Tb+63       242820587.7454676926          1.5896e-09     
137I+52        242834859.5116859972          1.2937e-10     
137Xe+52       242836850.6467877030          2.3357e-10     
158Pm+60       242846994.4393470287          4.6027e-10     
158Sm+60       242848757.2515070140          1.7777e-09     
179Tm+68       242856281.4668971002          2.0199e-10     
179Yb+68       242857487.0999119282          1.9778e-09     
129Sn+49       242869106.9383201897          1.6149e-10     
150Ce+57       242877526.9750987887          3.0941e-10     
150Pr+57       242878574.2190735042          8.5674e-10     
50K+19         242881267.9630251229          1.7048e-08     
171Dy+65       242884109.0011730492          9.5361e-10     
171Ho+65       242885307.9238979518          5.9039e-09     
121Ag+46       242903949.6987555027          2.0608e-10     
142Cs+54       242911428.2660098076          4.7428e-10     
142Ba+54       242913758.0388126373          1.0058e-09     
163Eu+62       242914202.9019284546          1.6859e-09     
184Lu+70       242914793.8323417306          6.6746e-10     
163Gd+62       242915542.9905546010          7.4407e-09     
184Hf+70       242916078.1719816327          7.9555e-09     
71Co+27        242917224.1877118647          3.1695e-10     
176Er+67       242944977.3492197394          3.2580e-09     
113Ru+43       242945104.9202967286          1.8581e-10     
21O+8          242945629.6710462570          1.0920e-04     
176Tm+67       242945690.8080452979          1.2060e-08     
155Nd+59       242947109.3220317066          1.1302e-09     
155Pm+59       242948470.2137633860          3.8665e-09     
134Te+51       242951445.1461780965          5.7236e-10     
134I+51        242951961.4727439880          8.2196e-10     
189Ta+72       242970354.1063882411          2.2008e-09     
189W+72        242971283.5561006367          3.6607e-08     
168Gd+64       242975624.6064093113          2.5167e-10     
168Tb+64       242976874.1204694211          5.9430e-09     
168Dy+64       242978430.1918044686          3.0383e-08     
147Ba+56       242981171.2961690426          1.3746e-10     
42S+16         242981675.0845742822          2.1207e-07     
147La+56       242983139.4655990303          1.8061e-09     
147Ce+56       242984779.1033096910          4.4415e-09     
126Cd+48       242988517.5227495730          1.1991e-10     
63Cr+24        242988587.2181120217          1.9954e-09     
126In+48       242990503.5858523548          6.7730e-10     
105Nb+40       242992681.6019555032          1.6014e-10     
84Ge+32        242993868.6771449149          1.2406e-10     
181Tm+69       243000368.1603236198          1.3586e-10     
181Yb+69       243001781.2573932707          5.2114e-09     
181Lu+69       243002714.7969553173          4.9734e-08     
160Pm+61       243010204.3254972100          2.3012e-10     
160Sm+61       243012272.1621484458          4.2591e-09     
160Eu+61       243013198.3526674211          1.6541e-08     
139I+53        243022398.6216613948          2.1331e-10     
194Re+74       243022828.0685567260          7.3504e-09     
139Xe+53       243024721.6011727154          1.9549e-09     
139Cs+53       243026362.7129201591          3.3447e-09     
118Rh+45       243031647.9029059708          1.8945e-10     
173Dy+66       243034374.5284726024          7.5576e-10     
118Pd+45       243035643.6765873730          7.3028e-10     
173Ho+66       243035840.5392166376          2.0660e-08     
173Er+66       243036968.8837668300          5.0798e-08     
241Np+92       243039140.2727018297          7.8175e-07     
97Rb+37        243043604.8474437892          1.3150e-10     
97Sr+37        243048257.7599840760          1.7326e-10     
152Ce+58       243048755.5392489433          4.7196e-10     
152Pr+58       243050174.5915051997          6.7541e-09     
152Nd+58       243052069.6885078847          1.9777e-08     
186Lu+71       243054112.2299034297          3.0346e-10     
186Hf+71       243055596.0678409636          1.5685e-08     
186Ta+71       243056137.0923174024          2.0350e-07     
186W+71        243057078.1763303876          2.1056e-09     
76Cu+29        243061461.8898899555          4.6356e-10     
233Np+89       243067244.8762803674          4.8887e-08     
76Zn+29        243068137.0429650545          1.4640e-10     
131Sn+50       243068772.9606932104          3.4699e-10     
131Sb+50       243070394.4669954181          2.1857e-09     
165Eu+63       243071263.1704557836          7.2803e-10     
199Os+76       243072008.7563476264          3.1257e-10     
165Gd+63       243072848.1020166874          1.5160e-08     
199Ir+76       243072953.1379089952          2.9303e-08     
165Tb+63       243073963.5271470845          6.6122e-08     
199Au+76       243074028.2922728956          1.5979e-08     
55Sc+21        243082661.6410450637          1.4395e-08     
110Mo+42       243083793.8087811470          2.3473e-10     
110Tc+42       243086445.3769399524          5.7224e-10     
178Er+68       243089901.8548782766          8.2367e-10     
178Tm+68       243090916.0825456977          2.8137e-08     
144Cs+55       243090954.0916134715          7.0639e-10     
178Yb+68       243092296.9229128957          2.1012e-07     
144Ba+55       243093604.1845065057          7.1458e-09     
144La+55       243094573.2986260951          1.4370e-08     
191Ta+73       243105219.8369525671          8.5274e-10     
191W+73        243106325.1724522412          5.3129e-08     
191Re+73       243107084.2535902858          9.1592e-07     
191Os+73       243107565.2981355488          8.7924e-09     
89Se+34        243109487.1050160825          2.3865e-10     
157Nd+60       243111491.4319375157          1.6251e-09     
157Pm+60       243113156.0187418461          2.5941e-08     
89Br+34        243114157.5230933130          1.8782e-10     
157Sm+60       243114416.1803400517          8.2687e-08     
123Ag+47       243115072.2826485634          5.2967e-10     
123Cd+47       243117933.3542207479          2.3112e-09     
204Pt+78       243119632.6302239895          1.0635e-09     
34Al+13        243119813.7234644592          4.1112e-06     
204Tl+78       243121143.0887673497          1.5677e-07     
170Tb+65       243128076.9721112847          2.2000e-09     
170Dy+65       243129930.3860887289          5.2015e-08     
170Ho+65       243130608.8005686104          2.6013e-07     
230U+88        243137483.7251423895          1.7674e-05     
136Te+52       243140275.9263301790          9.9511e-10     
183Yb+70       243141821.4108578265          2.2151e-09     
136I+52        243141968.3637501597          7.0005e-09     
102Y+39        243142641.7052201629          2.9074e-10     
183Lu+70       243142987.2022154927          9.0105e-08     
183Hf+70       243143873.2768798172          8.7590e-07     
136Xe+52       243144241.0174844861          9.6777e-09     
68Fe+26        243144706.2075745463          2.2899e-09     
102Zr+39       243147208.9270441234          4.7084e-10     
196Re+75       243153519.5059974194          2.8605e-09     
196Os+75       243154883.5919870436          2.1263e-07     
196Ir+75       243155164.1921364069          2.9602e-08     
149La+57       243155342.2667757571          2.2884e-09     
196Pt+75       243155897.8030815125          1.5364e-07     
149Ce+57       243157287.0284814537          2.5653e-08     
149Pr+57       243158608.7838155329          5.8910e-08     
209Hg+80       243163516.6601961851          1.4236e-09     
209Pb+80       243165475.3744490445          3.3530e-07     
115Ru+44       243169327.9500617981          6.9510e-10     
162Sm+62       243170281.8327231705          5.1966e-09     
162Eu+62       243171491.5169911087          8.8532e-08     
115Rh+44       243172490.8758578897          1.9920e-09     
162Gd+62       243173036.3587067723          3.1718e-07     
235Np+90       243176013.2287833691          2.4582e-08     
175Ho+67       243181653.9431729317          6.4264e-09     
175Er+67       243183032.7354028523          1.7978e-07     
175Tm+67       243183980.2653574646          1.0415e-06     
81Ga+31        243187106.9500866532          6.8737e-10     
188Hf+72       243191114.8739262223          9.4849e-09     
128In+49       243191665.1957344413          1.4385e-09     
188Ta+72       243191861.0691795945          3.2367e-07     
81Ge+31        243191887.4254158139          3.0617e-10     
188W+72        243193005.9650466740          3.6101e-06     
188Re+72       243193091.1811351180          1.4409e-07     
128Sn+49       243194872.5794429183          7.0187e-09     
201Ir+77       243199673.7945408821          2.1602e-08     
201Pt+77       243200555.9267365038          3.6348e-09     
201Au+77       243201163.4284275770          2.6592e-07     
201Hg+77       243201446.1068870127          1.3016e-06     
141Xe+54       243205409.8924460113          2.9136e-09     
214Po+82       243206311.2806228697          6.5858e-06     
141Cs+54       243207407.5593231618          2.2778e-08     
47Ar+18        243207961.2713322341          1.5679e-07     
141Ba+54       243209081.5726887882          3.6787e-08     
240Np+92       243212502.5249534249          1.2747e-03     
94Kr+36        243212975.9867741168          5.3350e-10     
154Pr+59       243215564.9857281744          7.3163e-09     
94Rb+36        243216406.7782510817          5.3982e-10     
154Nd+59       243217812.4732374549          9.1347e-08     
154Pm+59       243218603.1069869697          2.2980e-07     
167Gd+64       243225000.2256566286          1.5026e-08     
167Tb+64       243226376.8223887086          2.8975e-07     
167Dy+64       243227466.0156011879          1.1781e-06     
180Tm+69       243231698.9186193049          1.8465e-08     
107Nb+41       243231973.4405785203          7.5223e-10     
180Yb+69       243233335.2894475758          6.3239e-07     
180Lu+69       243233834.7958942950          4.6773e-06     
107Mo+41       243235657.0704382360          1.4768e-09     
193W+74        243237635.1402376592          3.0412e-08     
193Re+74       243238584.0733231306          1.2192e-06     
193Os+74       243239330.7381950319          1.3797e-06     
193Ir+74       243239596.9040361047          8.6006e-07     
206Au+79       243242813.9680462182          1.5193e-07     
206Hg+79       243244292.1140135229          1.4382e-07     
206Tl+79       243244592.7519558668          8.3149e-06     
206Pb+79       243244926.9468550086          4.7721e-07     
232Np+89       243246180.1575780511          1.2842e-02     
232U+89        243246704.3756984472          1.7836e-04     
60V+23         243246898.6467458308          1.3417e-08     
120Pd+46       243248391.5103339851          1.7577e-09     
120Ag+46       243250395.5565699637          5.8890e-09     
133Sb+51       243262287.9839305580          3.8910e-09     
133Te+51       243263642.5373053551          2.1212e-08     
133I+51        243264631.3929048777          2.2971e-08     
146Ba+56       243266774.9934813678          8.7148e-09     
146La+56       243268114.8212891221          7.7968e-08     
146Ce+56       243270080.6697828472          1.4249e-07     
159Pm+61       243272133.8908516169          2.1954e-08     
159Sm+61       243273729.7614244521          2.9716e-07     
159Eu+61       243274817.0782181919          8.5160e-07     
172Dy+66       243276554.0576321185          4.3091e-08     
172Ho+66       243277531.7618721426          9.4998e-07     
73Ni+28        243277602.5638011396          2.7170e-09     
172Er+66       243278840.1261009574          5.1012e-06     
185Lu+71       243279145.6305840313          4.7235e-08     
185Hf+71       243280209.6217234135          2.0522e-06     
185Ta+71       243280965.1018372774          1.8073e-05     
185W+71        243281447.1597020328          7.5458e-07     
198Os+76       243282167.5944406390          1.2727e-07     
198Ir+76       243282658.2044186294          9.0488e-06     
198Au+76       243283547.9809188843          5.7023e-06     
198Pt+76       243283618.0104085207          6.4311e-06     
211Pb+81       243284252.9645713568          1.1889e-06     
211Bi+81       243284559.5542095602          1.0139e-04     
211Po+81       243284683.4454932809          1.2398e-05     
86As+33        243294771.5678842068          1.1510e-09     
86Se+33        243300752.7835020125          6.9967e-10     
13B+5          243304134.9372714758          3.9465e-03     
99Sr+38        243305038.3099929392          1.1711e-09     
99Y+38         243308698.5626951754          1.4883e-09     
112Tc+43       243312591.1944453120          1.9881e-09     
112Ru+43       243316720.4826173782          4.5989e-09     
229U+88        243318416.5015839934          7.2069e-01     
229Pa+88       243318667.9445530474          8.5367e-03     
125Cd+48       243320472.4950474799          4.3442e-09     
216At+83       243321833.9369718432          1.9189e-05     
216Po+83       243321912.5510864854          1.8413e-05     
216Rn+83       243322249.4125059843          1.7419e-05     
125In+48       243322996.2460359633          1.7382e-08     
190Ta+73       243323750.8861013353          1.4705e-07     
138I+53        243323816.1223402321          1.0110e-08     
151Ce+58       243323816.3553389907          2.5304e-08     
203Pt+78       243324087.3332317173          8.8598e-07     
164Eu+63       243324563.8218993545          6.1087e-08     
177Er+68       243324601.3014600575          1.2524e-07     
203Au+78       243324900.0521528125          3.6273e-06     
190W+73        243325088.5085936785          6.1534e-06     
203Hg+78       243325383.2430893779          5.8503e-05     
190Re+73       243325388.8402643502          6.0737e-06     
151Pr+58       243325464.2661645412          2.5140e-07     
203Tl+78       243325493.7967169285          5.6443e-05     
177Tm+68       243325799.2557794154          3.1684e-06     
190Os+73       243326122.6537603736          3.9355e-06     
164Gd+63       243326329.0648137331          9.3397e-07     
138Xe+53       243326403.0307048261          6.2713e-08     
177Yb+68       243326672.5785371065          1.8909e-05     
151Nd+58       243326703.0117485523          5.2705e-07     
164Tb+63       243326996.5282938182          2.9271e-06     
138Cs+53       243327353.7154377103          7.8886e-08     
234Np+90       243353055.0978257656          7.2033e-01     
234U+90        243353395.0953724384          3.4254e-06     
221Fr+85       243357976.1854344308          2.0099e-04     
221Ra+85       243358042.3963541090          9.3896e-06     
26Ne+10        243359903.5274351835          4.5702e-05     
208Hg+80       243363450.6475588679          5.9586e-06     
208Tl+80       243364212.3081583381          3.2346e-05     
208Bi+80       243364686.1031156480          8.4954e-05     
208Pb+80       243365297.9502157271          7.6584e-04     
195Re+75       243366450.9658074379          5.6606e-07     
195Os+75       243367367.1480577588          3.1033e-05     
195Ir+75       243367880.6423891783          3.2712e-05     
195Pt+75       243368134.1565913260          2.0190e-05     
182Yb+70       243370133.0077454746          3.7136e-07     
182Lu+70       243370848.1722925603          1.0565e-05     
182Hf+70       243371908.0677230358          6.8860e-05     
169Tb+65       243373916.9655392468          1.6570e-07     
39P+15         243375271.7958737016          2.0823e-06     
169Dy+65       243375274.9937425554          2.8331e-06     
169Ho+65       243376130.1619105041          1.1696e-05     
156Nd+60       243377800.2442072928          7.1288e-08     
... 2076 more lines ...
Attachment 2: Lifetime_of_beam7.pdf
Lifetime_of_beam7.pdf Lifetime_of_beam7.pdf Lifetime_of_beam7.pdf
  62   Thu Jun 13 12:37:14 2024 Ruijiu Chen, DavidAnalysisLifetime of beam in center of mass is 193 s.
Attachment 1: Lifetime_of_beam.pdf
Lifetime_of_beam.pdf
  63   Thu Jun 13 13:29:47 2024 Ruijiu Chen, DavidAnalysisLifetime of beam during June 12 22:00- June 13 0:00
Attachment 1: Lifetime_of_beam2.pdf
Lifetime_of_beam2.pdf Lifetime_of_beam2.pdf
  64   Thu Jun 13 14:20:36 2024 Ruijiu Chen, DavidAnalysisLifetime of beam during June 13 4:30:7:00
Attachment 1: Lifetime_of_beam3.pdf
Lifetime_of_beam3.pdf
  65   Thu Jun 13 14:35:27 2024 Ruijiu Chen, DavidAnalysisLifetime of beam during June 13 7:00~9:00
Attachment 1: Lifetime_of_beam4.pdf
Lifetime_of_beam4.pdf Lifetime_of_beam4.pdf
  66   Thu Jun 13 14:41:22 2024 Ruijiu Chen, DavidAnalysisLifetime of beam during June 13 9:00~11:00
Attachment 1: Lifetime_of_beam5.pdf
Lifetime_of_beam5.pdf
  7   Fri May 31 15:53:06 2024 Ruijiu ChenDAQrun NTCAP system
NTCAP is working again. 
Connect the RF cable and the scaler cables to NTCAP system.
The map of signal is recorded in following link. 
https://elog.gsi.de/esr/E0018/2
Test it with IQ rate of 10 MSamples/s.
E0052/IQ_2024-05-31_15-04-34 
E0052/SC_2024-05-31_15-04-34
  40   Mon Jun 10 11:59:12 2024 Ruijiu ChenAnalysisThe ion identification of spectrum recorded on 2022
The simulated frequency is given in simulation_result.out. The yield is calculated by LISE file. The LISE file is attached here also.
Attachment 1: simulation_result.out
Harmonic: 125.0 , Bp: 7.598584 [Tm]
ion            fre[Hz]                       yield [pps]    
------------------------------------------------------------
3H+1           236170494.9068601429          3.7554e-01     
6He+2          236280023.6364285052          1.1998e-03     
9Li+3          236288526.4039438963          2.9376e-05     
12Be+4         236324992.9694004357          2.2764e-07     
20N+7          238749721.4013304412          2.6723e-08     
14B+5          239668226.2271307409          2.6686e-06     
28Ne+10        239732346.9869978726          3.3921e-10     
25F+9          240098476.4905849397          1.6517e-08     
11Be+4         240491652.1819554865          3.4416e-04     
22O+8          240560778.1391413510          3.6423e-07     
33Mg+12        240574066.8079842925          4.3273e-10     
30Na+11        240944521.0624978244          6.5871e-09     
19N+7          241133236.7358699739          9.7162e-06     
38Si+14        241178849.6672406495          2.6475e-10     
27Ne+10        241397850.6154991388          1.6014e-07     
35Al+13        241538237.8034656942          3.4191e-09     
43S+16         241631203.6472836137          2.4763e-10     
8Li+3          241838782.8841317296          1.7843e-02     
16C+6          241922427.5822682381          4.5982e-05     
24F+9          241948127.9902256429          4.3992e-06     
32Mg+12        241964275.0362286866          7.4320e-08     
40P+15         241972700.4460445344          2.9839e-09     
56Sc+21        241984662.2344081700          2.2047e-10     
48Ar+18        241985144.3974872231          1.4951e-10     
61V+23         242226667.8400756717          2.4891e-10     
45Cl+17        242307247.6421439648          1.8109e-09     
37Si+14        242366146.1734250784          3.5611e-08     
66Mn+25        242431313.3228965700          2.7818e-10     
29Na+11        242461116.5534416735          1.3474e-06     
145La+55       242488985.4603564143          1.8226e-10     
58Ti+22        242490454.7498356402          1.6403e-09     
137I+52        242520527.9580143690          1.0662e-10     
137Xe+52       242522602.1953611076          3.3093e-10     
158Sm+60       242535005.7355127633          1.2842e-10     
129Sb+49       242557682.2953648865          3.2539e-10     
150Ce+57       242564976.1956174374          1.0888e-10     
150Pr+57       242566067.1474878490          6.3168e-10     
50K+19         242568873.3178487122          1.2390e-09     
121Ag+46       242592501.7011261582          1.9460e-10     
142Cs+54       242600292.3947287798          3.2229e-10     
142Ba+54       242602719.4031988680          1.1865e-09     
163Gd+62       242604578.8518933356          4.2621e-10     
71Co+27        242606330.2156896591          3.0918e-10     
113Ru+43       242635374.5817559063          1.7933e-10     
21O+8          242635921.2335634232          6.1057e-05     
155Nd+59       242637462.6394336522          2.7909e-10     
155Pm+59       242638880.3295001388          1.9371e-09     
134Te+51       242641979.4240383208          2.8492e-10     
134I+51        242642517.3000695109          1.1405e-09     
168Tb+64       242668469.7049431801          1.3162e-10     
168Dy+64       242670090.7206515372          1.2210e-09     
42S+16         242673471.0426414311          3.3088e-08     
147La+56       242674996.5412420928          9.5762e-10     
147Ce+56       242676704.6110619903          4.1197e-09     
63Cr+24        242680671.6617843807          1.5161e-09     
126In+48       242682668.0112704337          5.4069e-10     
105Nb+40       242684936.9293057323          1.4492e-10     
126Sn+48       242685721.0218968391          9.2795e-10     
160Sm+61       242705345.1233857870          7.8426e-10     
160Eu+61       242706309.9694994688          6.3038e-09     
139Xe+53       242718314.1536377668          8.2859e-10     
139Cs+53       242720023.7590149939          4.0367e-09     
118Rh+45       242725529.5323016644          1.0350e-10     
118Pd+45       242729692.0740557611          5.9216e-10     
173Ho+66       242729897.1529665291          1.8719e-10     
173Er+66       242731072.5902354121          3.6853e-10     
173Tm+66       242731776.4479603767          3.0838e-10     
97Sr+37        242742832.6202967763          1.5519e-10     
152Ce+58       242743351.1749346256          1.2139e-10     
152Pr+58       242744829.4529200494          2.7626e-09     
152Nd+58       242746803.6439105570          1.3830e-08     
76Cu+29        242756587.8392962813          3.2015e-10     
76Zn+29        242763541.5873325765          1.7135e-10     
131Sn+50       242764204.0457966030          1.5414e-10     
131Sb+50       242765893.2274734676          1.4856e-09     
131Te+50       242767053.6367914677          2.9591e-09     
165Gd+63       242768449.2676899135          2.2326e-09     
165Tb+63       242769611.2463326454          1.8317e-08     
55Sc+21        242778672.3857187629          7.5820e-10     
110Mo+42       242779851.8057384491          1.1106e-10     
110Tc+42       242782614.0400528014          4.3601e-10     
144Cs+55       242787310.9309636354          1.4659e-10     
178Yb+68       242788709.8068255782          5.7015e-10     
178Lu+68       242788885.0176258683          1.2378e-10     
144Ba+55       242790071.6284403503          2.2581e-09     
144La+55       242791081.1896189153          1.3752e-08     
89Se+34        242806617.4403581917          1.5336e-10     
157Nd+60       242808705.4200999439          2.7064e-10     
157Pm+60       242810439.4802917242          7.2089e-09     
89Br+34        242811482.7835447192          1.9810e-10     
157Sm+60       242811752.2361402512          4.5203e-08     
123Ag+47       242812435.7216106355          2.4124e-10     
123Cd+47       242815416.2031970024          1.6226e-09     
34Al+13        242817375.0517490804          6.1398e-07     
170Tb+65       242825983.1762975752          1.6410e-10     
170Dy+65       242827913.9445752800          5.8800e-09     
170Ho+65       242828620.6734403670          3.1834e-09     
136Te+52       242838691.2674813867          3.5688e-10     
136I+52        242840454.3406653404          3.9996e-09     
102Y+39        242841155.7847928703          1.5487e-10     
183Hf+70       242842438.7574697733          9.2079e-10     
136Xe+52       242842821.8461388946          9.9301e-09     
183Ta+70       242842952.2145871818          3.8532e-10     
68Fe+26        242843306.4514563978          1.5399e-09     
102Zr+39       242845913.6247153580          4.0638e-10     
149La+57       242854386.4184551537          3.3446e-10     
149Ce+57       242856412.3469604552          6.5434e-09     
149Pr+57       242857789.2672280669          2.6650e-08     
115Ru+44       242868955.8098371923          3.0969e-10     
162Sm+62       242869949.5038557053          6.7631e-10     
162Eu+62       242871209.6756462157          2.0568e-08     
115Rh+44       242872250.7438703179          1.4776e-09     
162Gd+62       242872818.9930544794          6.7670e-08     
175Ho+67       242881796.2420231104          3.3617e-10     
