HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018 E0028
  Nuclear hyperfine mixing in 229Th89+ 2024, Page 2 of 4  Not logged in ELOG logo
ID Datedown Author Category Subject
  58   Thu Jun 13 10:06:35 2024 Constantine, Peter, Lukas, Jonas, Dounia, CarstenAcceleratorSuspected Beam Troubles (is it really 229-Thorium?)
From experience, the lifetime of the beam in the storage ring should be on the order of magnitude of hours, however, we observer beam lifetimes of the order of 10ish minutes. This suggests either a beam loss mechanism, a totally wrong species or a combination of both.

Yesterday (Elog entry 46) it was verified that the main beam is indeed 229-Thorium in the ESR.

2024-06-13: After discussion (phone) with Markus the lifetimes are reasonable and are dominated by recombination in the cooler.
  57   Thu Jun 13 02:05:04 2024 CarstenAcceleratorShort Lifetime at 100 mA
Lifetime still is short
Attachment 1: 2024_06_13_229Th_Short_Lifetime3.png
2024_06_13_229Th_Short_Lifetime3.png
  55   Wed Jun 12 22:48:55 2024 Carsten Beam Halo
The seamingly short live time reported in entry 53 is due to a halo from a different isotope (?). It can be scraped away from the outside. The 229Th89+ primary beam can be scaped away from the inside and the halo stays. There is some spacial headroom between the two components.

Scraping from the outside using GE02DS3HG @+6mm starts to scrape the halo in the south arc. Please note that the +6mm means that you move past central orbit (scraper starts from -130mm).
Using this scraper allows for using the particle detector behind the e-cooler (GE02DD2_G). Position PD south in event mode is -30mm (has to be verified with higher ion beam intensity and electron current for larger recombination rate=.

The primary 229Th89+ is touched from the inside with GE01DB2IG @+14mm (north arc).

Position of GE02DS3HG in event mode is +8mm.

Electron current in SC8 is increased from 100mA to 200mA for faster cooling at low energy in order to condition after deceleration and before scraping.


positions particle detectors and scrapers
NA position -30 activated
NI +28
SA -28
DS3HG +10
  54   Wed Jun 12 21:21:15 2024 YuriDetectorsNTCap started
Fcenter - 244.6 MHz
BW - 10 MHz
  53   Wed Jun 12 18:48:43 2024 Afternoon shiftRunsFirst laser scans
Time Part. Det. Int ESR-intensity cooler-HV LMD-DAQ1 Files LMD-DAQ2 Files scan range(nm) number of positions dwell time(s) n loops comments
19:15 38257 xx e x 104416 10 21-23 550.1 - 550.9 201 2s 8 40 SIS injections. Very short lifetime, further investigation is needed. preset_2024-06-12_19-08-23.mps
20:22 53056 xx e x 104416 11 24-25 550.1 - 550.9 201 1s 3 40 SIS injections. Only PDetector behing cooler, retracted by 8 mm. Still short lifetime.
20:58 40500 xx e x 104416 12 26-26 550.1 - 550.9 201 1s 2 40 SIS injections.
Attachment 1: 2024_06_12_229Th_Lifetime_at_190MeV.png
2024_06_12_229Th_Lifetime_at_190MeV.png
  51   Wed Jun 12 17:12:13 2024 Julian, Danyal, RodolfoLaserTiming für 229Th89+
We did the timing Ion-Beam Laser-beam time overlap.

The ion revolution frequency (and therefore the bunching frequency) is: 1.5429 MHz.
Attachment 1: Timing_229Th89_12-06-2024.JPG
Timing_229Th89_12-06-2024.JPG
  49   Wed Jun 12 12:12:44 2024 Konstantin Mohr, Julien Spahn, Jonas Koedel, Bernhard MaassAcceleratorFirst Scraper Scan
Thorium is in the ESR, we have time to check the beam position with the scrapers.
Beam Intensity in the ring 6E-5

Laser stabilization:
x1: -0.050
y1: -0.244
x2: 0.151
y2: -0.489

DS1VU: starting in negatives, touches beam at -0.1mm, beam gone at 0.5mm (laser gone)
due to betatron oscillation, vertical beam center is +0.5mm, beam diameter 1.2mm

DS1HA: starting in negatives, hf artifacts are gone at -25mm, touches beam at -17.2mm, beam gone at -16.4mm (laser gone)
DS1HA: starting in positives, hf artifacts are gone at +2mm, touches beam at -7.1mm, beam gone at -7.9mm
horizontal beam center is at -12.2mm, beam diameter 2.1mm (scraper is 8mm wide)


DS2VU: starting in negatives, touches beam at 0.4mm, beam gone at 1.0mm (laser gone)
due to betatron oscillation, vertical beam center is 1.0mm, beam diameter 1.2mm

DS2HA: starting in positives, hf artifacts are gone at 6mm, touches beam at -3.5mm, beam gone at -4.3mm (laser is scraped)
DS2HA: starting in negatives, hf artifacts are gone at -27mm, touches beam at -14.4mm, beam gone at -14.1mm (laser is scraped)

horizontal beam center is at -9.2mm, beam diameter 2.9mm (scraper is 8mm wide)

After the measurement of the ion beam position we superimposed the laser beam (see attachment 1).
Attachment 1: SpatialBeamOverlap.png
SpatialBeamOverlap.png
  48   Wed Jun 12 09:43:57 2024 CarstenAcceleratorStopped NTCAP at 9:43
Setup at ESR is carried on - stopped the long-time NTCAP run from overnight,
  47   Wed Jun 12 09:17:43 2024 Carsten Tests of background with ionization pumps on (from monday)
On monday the ionization pumps were switch on to test the background, and if it is possible to run with the pumps switched on.
Results and comments, see below:

Later some data were recorded with DAQ1 to allow for a more thorough analysis - beam is 238U38+ at 401 MeV/u - file 0013
Please note the data of this file was recorded after the figures below were taken.

In short, we have switched off the the ionization pumps because the conclusion is somehow ambiguous. Background rates from real photons are considerably low at ~5Hz and 10Hz for the small-band PMTs (see figure), Yet, PMT south goes up to 350 Hz and sees a lot of photons from the plasma discharge. The few Hz of the small-band detector would be suppressed by the length of the ion bunch / full lenght of the ring. But what is not known is how much it would actually influence the local vacuum of the ring.

Semjon Strohmenger also checked that the valve to the turbos in front and behind the gas-jet is open (--yes). They are running the whole beam time.
I exchanged the prepump at a pocket located between gas-jet and VUV detection set-up. Here after baking a leak was found, and the pocket was pumped with an "old" prepump.
Vacumm in the pocket was ~1mBar. Installed a more powerful Edwards XDS i10. When we left ESR the pressure in the pocket was already at low 10^-2 mbar and still decreasing.
May be this helps to improve local pressure.
Attachment 1: mit_IZ_trending_sued_alles(blind_durch_IZ).png
mit_IZ_trending_sued_alles(blind_durch_IZ).png
Attachment 2: mit_IZ_trending_mitte_Nord_mit_Strahl.png
mit_IZ_trending_mitte_Nord_mit_Strahl.png
Attachment 3: mit_IZ_trending_mitte_Nord_ohne_Strahl.png
mit_IZ_trending_mitte_Nord_ohne_Strahl.png
Attachment 4: mit_IZ_trending_mitte_Nord_alles.png
mit_IZ_trending_mitte_Nord_alles.png
  46   Wed Jun 12 01:51:51 2024 RuiJiu, DavidAnalysisID
The preliminary identification has been thoroughly checked using the RionID software. We have confirmed that the identification is accurate.

Attached can be found the simulation file with each of the expected ions, their revolutions frequencies in the 125th harmonic and expected yield from the LISE file attached.
Also attached are some figures from RionID that highlight the region of interest for the 124th and 125th harmonics. The center frequency of the 245 MHz resonator is closer to the 124th harmonic for 229Th+89 which is located at 244.769 MHz. 

If necessary, we can slightly shift the resonator curve to higher frequencies to fine-tune the signal-to-noise ratio for 229Th+89.
Attachment 1: E142_TEline-ESR_229Th.lpp
Version 17.5.18

{============================= Main Part ======================================}
[general]
                    File = //wsl.localhost/Ubuntu-18.04/home/chenruijiu-ubuntu/experiment/ESR/2022_229Th/E142_TEline-ESR_229Th.lpp
                    Date = 12-06-2024
                    Time = 01:29:23
           Configuration = GSI/FRS-TA-ESR_2014.lcn
             Optionsfile = GSI_FRS_2021.lopt
                   Title = GSI FRS TA-ESR (2014)
          BlockStructure = DSDSMDASDDD
          NumberOfBlocks = 11

[settings]
                   A,Z,Q = 238U 92+                              ; Mass ElementName Charge+ Beam
                  Energy = 555.9                MeV/u            
               Intensity = 1e+9                 pps              ; enA,pna,pps,kW
            RF frequency = 20                   MHz              
            Bunch length = 1                    ns               
         Settings on A,Z = 229Th                                 ; Mass ElementName Charge+ Beam

[OpticsBeam]
                      BX = 0.472                (+/-)mm          ; one-half the horisontal beam extent (x)
                      BT = 1.59                 (+/-)mrad        ; one-half the horisontal beam divergence(x')
                      BY = 0.245                (+/-)mm          ; one-half the vertical beam extent (y)
                      BF = 2.04                 (+/-)mrad        ; one-half the vertical beam divergence (y')
                      BL = 0                    (+/-)mm          
                      BD = 0.03                 (+/-)%           ; one-half of the momentum spread (dp/p)
                  ShiftX = 0                    mm               ; beam respect to the spectrometer axis
                  AngleX = 0                    mrad             ; beam respect to the spectrometer axis
                  ShiftY = 0                    mm               ; beam respect to the spectrometer axis
                  AngleY = 0                    mrad             ; beam respect to the spectrometer axis
            Scheme Angle = 0                    degrees          
                  ShapeX = 1
                  ShapeT = 1
                  ShapeY = 1
                  ShapeF = 1
                  ShapeL = 1
                  ShapeD = 1
               OptBeam_X = 1                    (+/-)mm          
               OptBeam_T = 30                   (+/-)mrad        
               OptBeam_Y = 1                    (+/-)mm          
               OptBeam_F = 30                   (+/-)mrad        
               OptBeam_L = 0                    (+/-)mm          
               OptBeam_D = 1.5                  (+/-)%           

[options]
               NP simple = 64                                    ; Number of points in distribution
        NP charge states = 16                                    ; Number of points in distribution
                NP wedge = 128                                   ; Number of points in distribution
           Charge states = Yes                                   ; No  & Yes
           CutEdgeEffect = 1                                     ; 1-Yes. Default, 0-no - for extended configurations
       Prim.beam scatter = 0                                     ; 0-without, 1-with
              Delta peak = 0                                     ; 0-without, 1-with
             BrhoMeanMax = 1                                     ; 0-Max, 1-Mean
            BrhoMeMaLeRi = 3                                     ; 0-Max, 1-Mean, 2-Left, 3-Right /for fission/
              CentralCut = 1                                     ; 0-no, 1-moderate, 2-strong

[target]
         Target contents = 0,4,1,9.012                           ; Nomer,Z,Atoms,Mass
        Target thickness = 1,1850,1.85,0,0,0                     ; State,Thickness,density,angle,SolidGas,..
  Target fusion compound = 0
   Targ use for Q-states = 1
           Target Defect = 0,0.1                                 ; [0] choice - % or micron at 0 degree,  [1]=value; 
       Degrader contents = 0,6,1,12.011                          ; Nomer,Z,Atoms,Mass
      Degrader thickness = 0,0,2.26,0,0,0                        ; State,Thickness,density,angle,SolidGas,..
  Degra use for Q-states = 1
         Degrader Defect = 0,0.1                                 ; [0] choice - % or micron at 0 degree,  [1]=value; 

[mechanism]
                Reaction = 0                                     ; 0 - fragm, 1 - fusion-resid, 2 - fusion-fission
               CalcOther = 1                                     ; calculate other reactions
           V calculation = 5                                     ; 0 - constant, 1 - Borrel, 2 - Rami, 3-convolution, 4-two body reaction
             V_opt/Vbeam = 1                                     ; default 1
         Velocity_exceed = 1                                     ; 0 - without, 1-with - two-body recations velocity corrections
Binding Energy for Vf/Vp = 8                    MeV              ; Binding energy for Borrel's expression
    Shift for Vf/Vp calc = 0     
        Prefragment_Rami = 1
                  Sigma0 = 90                   MeV/c            ; default 90
                  SigmaD = 0                    MeV/c            ; default 200
                  SigmaM = 87                   MeV/c            ; default 87
               Asymmetry = 0                    %                ; default 0
          Method v-sigma = 0                                     ; 0 - Goldhaber, 1-Morrissey,2-Friedman,3-Convolution
               G_Surface = 0.95                 MeV/fm^2         
 Symmetry around half_Ab = 1
 Pfaff pickup correction = 0
     ChargeExchangePfaff = 0                                     ; 1 - exclude, 0-forget
            Sigma corr 0 = 0                                     ; Coulomb energy
            Sigma corr 1 = 0                                     ; Projectile mass
           Friedman mode = 2                                     ; 0-Qgg, 1-Surface, 2-Qgg+Surface
         Prefragment_Fri = 1
        Coulomb_Friedman = 1
                  K_Morr = 8                    MeV/A            ; E/A=8MeV/A default; D.Morrissey coef.
               K_MorHalf = 8                    MeV/A            ; E/A=8MeV/A default at Afrag=Aproj/2; D.Morrissey coef.
                 AA_fast = 0
             AA_Modefast = 3
               MethodApf = 2                                     ; Prefragment search method: 0-N/Z direction, 1 -  W*EPAX, 2 -  W*CSgeom,
           ExcitationApf = 1                                     ; Excitation energy for APF search: 0 - dSurface, 1 - dA*Ex
            BarrierShape = 1                                     ; 0-classical, 1-quantum mech.
                 H_omega = 3                    MeV              ; default 3
           Probabilty_CN = 1                                     ; 0/1 use Prbabilty for CN formation
            UseVanishing = 1
              VanishMode = 0                                     ; 0-Sierk, 1-Cohen
           NuclPotential = 1                                     ; 0-Bass, 1-WS
                   WS_V0 = 105                  MeV              
                   WS_R0 = 1.12                 fm               
                    WS_a = 0.75                 fm               
          FusDiffuseness = 1    
              Width Coef = 1                                     ; default 1; for Leon's charge state distribution
          gZt Correction = 1                                     ; default 1;      Leon's C.S.D.
           PowerCoefLeon = 0.477                                 ; default 0.477; Leon's C.S.D.
           Cross section = File                                  ; Fit  & File
           Charge method = 3                                     ; charge calculations method  0-5
      EPAX Cross Section = 4                                     ; cross section calculations method 0-4
        SR Cross Section = 1                                     ; EPAX for SR  0-2
             Energy Loss = 4                                     ; energy loss calculation method 0-3
     Anglular straggling = 1
        AngStragInOptics = 0                                     ; 0-LISE, 1-ATIMA
         StragglingCoef1 = 0.217
         StragglingCoef2 = 1.12 
       Energy straggling = 1                                     ; 0-LISE, 1-ATIMA
       EnergyStragMethod = 1                                     ; 0-integrate, 1-table
        EnergyStragShape = 0                                     ; 0-Gauss, 1-Landau-Vavilov
          EquilThickness = 1                                     ; 0-Charge, 1-Global
              MassMethod = 0                                     ; 0-DB+calcul, 1 + just calcul
            MassDataBase = 0                                     ; 0-A&W, 1-User ME
            Mass formula = 2                                     ; 0-LDM, 1-Myerer, 2: 1+corrections
          MassExcessFile = AME2016.lme
      UseChargeForEnergy = 2                                     ; 0-No, 1-Yes, 2-Auto
         EnergyValueAuto = 30                                    ; default value 30 MeV/u
         EquilibriumMode = 0                                     ; 0-Equil, 1-NonEquil
               UB_Global = 70                                    ; default 70 MeV/u
             MinZ_Global = 29                                    ; default Z>=29
        ChargeStateOptim = 1                                     ; 0-No, 1-Yes
         ZmQ_AfterReactn = 0                                     ; default 0 (full stripped)
             EPAX_p_Norm = 1
               EPAX_p_Un = 1.65
              EPAX_p_Up0 = 1.788
              EPAX_p_Up1 = 0.004721
              EPAX_p_Up2 = -1.303e-5
                EPAX_p_H = 1

[fission]
         FisAngDistShape = 0                                     ; 0-isotropic; 1-anisotropic
     FisMomCutForAngDist = 2                                     ; 0-dont use;  1-use just MatrixKinematics; 2-use for all; (default 2)
      OddEvenCorrections = 1                                     ; 0-dont use;  1-use
 PostScissionEvaporation = 1                                     ; 0-dont use;  1-use
   DeexcitFunctionPoints = 0                                     ; 0- average deexcitation energy;  1- 3 points; 2 - manually
           FisEXmanually = 20                                    ; Excitation energy manually
           FisCSmanually = 1000                                  ; Cross section manually
            FisTXEmethod = 0                                     ; 0-from Edissipated, 1 from Q-value
                   Fis_f = 0.0035                                ; default 0.0045
              FisEXsigma = 5.5                  MeV              ; default 5.5
            FisCS_Global = 1e-12
               FisCS_TKE = 1e-8
                FisBeta1 = 0.625                                 ; deformation of light fragment
                FisBeta2 = 0.625                                 ; deformation of heavy fragment
                FisTKE_d = 2                    fm               ; d-param in Wilkins formula
              FisBetaFit = 1                                     ; 0-manual, 1-fit
                      N0 = 83                                    ; default 82
                     dU0 = -2.65                                 ; default -2.5
                      C0 = 0.7                                   ; default 1.4
                   cpol0 = 0.65                                  ; default 0.65
                  width0 = 0.63                                  ; default 0.63
                      N1 = 90                                    ; default 90
                     dU1 = -3.8                                  ; default -5.5
                      C1 = 0.15                                  ; default 0.16
                   cpol1 = 0.55                                  ; default 0.55
                  width1 = 0.97                                  ; default 0.97

[charge_suppression]
                 FragInd = 1e-3
               FragTotal = 1e-5
                 BeamInd = 1e-12
               BeamTotal = 1e-15

[convolution]
        Convolution mode = 1                                     ; 0-Qgg, 1-Surface, 2-E* per Abraded nucleon
                 Sigma_0 = 91.5   
                 Sigma_1 = 91.5   
                 Sigma_2 = 160     
              CoefConv_0 = 3.344 
              CoefConv_1 = 3     
              CoefConv_2 = 1     
             ShiftConv_0 = 0.1581
             ShiftConv_1 = 0.1487
             ShiftConv_2 = -1     

[evaporation]
          NP evaporation = 32                                    ; Number of points in distribution
               NPevapFis = 8                                     ; Number of points in distribution
              EvapMethod = 2
        StateDensityMode = 2                                     ; 0, 1+pairing, 2+shell
      EvapUnstableNuclei = 1                                     ; 0 - only stable,1 +unstable
              Tunnelling = 1
          AvoidUnboundCS = 1
       ProtectedChannels = 1
           R_Evaporation = 5.7                  fm               ; correction for the effective Coulomb barrier
         Mode_Apf_manual = 0                                     ; 1-manual, 0-auto
             Energy_in_T = 2                                     ; default 2
     EvaporationVelocity = 0                                     ; 0 - quality, 1 -fast
        DeltaOddEvenEvap = 12    
     DeltaOddEvenFission = 14    
   BreakupTemperature250 = 4.7   
   BreakupTemperature150 = 5.9   
   BreakupTemperature050 = 8     
      BreakupDiffuseness = 0.05  
      DissipationKramers = 0
 DissipationStepFunction = 1
         DissipationBeta = 1                                     ; default 2.0
                 mode_1n = 1
                 mode_2n = 0
                 mode_1p = 1
                 mode_2p = 0
                  mode_a = 1
                  mode_d = 0
                  mode_t = 0
                mode_3he = 0
                mode_fis = 1
             mode_brk_up = 1
              mode_gamma = 0

[fission_barrier]
    FissionBarrierFactor = 1    
      FissionBarrierMode = 1                                     ; #0-4
      OddEvenCorrections = 1
        ShellCorrections = 1
             FB_InOutMax = 2                                     ; #0-2 - in/out/max
             ModeForUser = 1                                     ; #0-2
           NdeltaOddEven = 2.5  
           ZdeltaOddEven = 9    

[excitation_energy]
           AbrasionModel = 0                                     ; 0-Geometrical, 1-Exponential
       GeomAA_Correction = 1                                     ; 0 - don't use,1 - use -default
          Thermalization = 0
          ThermaTimeCoef = 3e+0                                  ; 2.1e-22 MeV *s/e(t)
            AbraExpSlope = 0.363 
                Friction = 0                                     ; 0 - off,1 - on
          Ev_A_SigmaCoef = 9.6  
         G_FrictionCoef1 = 6.5  
         G_FrictionCoef2 = 0.5  
           G_FactorCoef1 = 1.5  
           G_FactorCoef2 = 2.5  
               DepthHole = 40     
          EnergyCoef_CB0 = 0       
          EnergyCoef_CB1 = 27       
          EnergyCoef_CB2 = 0       
           SigmaCoef_CB0 = 0       
           SigmaCoef_CB1 = 18       
           SigmaCoef_CB2 = 0       
              D_MeanTemp = 13       
             DN_MeanTemp = 0       
             DZ_MeanTemp = 0       
               LN_median = 20       
             LN_variance = 20       
              LN2_median = 0       
            LN2_variance = 0       
               AA_factor = 1       
          ApplyLimitTemp = 0

[evapauto]
                  tun_a0 = -0.61392
                  tun_a1 = 0.44559
                  tun_a2 = 0.12008
                 A_Bound = 300
               A_Pairing =   1

[plot]
            Start target = Detector                              ; Detector & RF      
            Start of TOF = T1
            Stop  of TOF = M1
         dE-detector-1st = M1
         dE-detector-2nd = M1
            TKE-detector = M1
              X-detector = M1
              Y-detector = M1
                 Tilting = M1
                 Stopper = M2
                RO_Wedge = W1
          ConditionBlock = A0
          Plot threshold = 1e-10                pps              ; minimal value for plot scale
     Shift of TOF for RF = 0                    ns               ; for dE-TOF plot with RF
  Fraction of RF trigger = 1
            UseCondition = 0
         TKE_calibration = 1,1,0,MeV

[cs_file]
              UserDiffCS = 0                                     ; Number of User Diff CS saved in this file
         AppendOverwrite = 1
          AttachedInside = 1
            ShowCSinPlot = 1
                    Chi2 = 1

[sec_reactions]
        NP sec.reactions = 32                                    ; Number of points in distribution
     Secondary reactions = 0
         fiss_FilterUse0 = 1
         fiss_FilterUse1 = 1
         fiss_FilterUse2 = 1
... 3039 more lines ...
Attachment 2: simulation_result.out
Harmonic: 125.0 , Bp: 8.127444 [Tm]
ion            fre[Hz]                       yield [pps]    
------------------------------------------------------------
3H+1           239670251.9688324034          3.3521e-01     
6He+2          239775801.5309017301          5.1636e-03     
9Li+3          239783995.3937462866          9.1883e-06     
20N+7          242155775.4295874536          4.3650e-09     
17C+6          242529393.8580822051          3.6622e-07     
14B+5          243040911.0693762898          1.4759e-05     
25F+9          243455530.3849363029          6.4240e-09     
11Be+4         243834422.0438097119          1.4495e-03     
22O+8          243901036.6620686948          2.4566e-07     
33Mg+12        243913842.5549370050          2.4432e-09     
41P+15         244192912.3157660067          1.0319e-10     
30Na+11        244270838.2444214225          3.6800e-09     
19N+7          244452697.8967568576          9.7362e-06     
38Si+14        244496653.7150142491          2.2748e-09     
46Cl+17        244639660.5216502845          1.1322e-10     
27Ne+10        244707698.3813090026          1.5857e-07     
35Al+13        244842985.3171513677          3.4970e-08     
43S+16         244932573.7214088738          1.9969e-09     
51K+19         244992378.8160511255          1.2662e-10     
8Li+3          245132611.6258960366          3.2420e-02     
16C+6          245213217.5207377076          2.9574e-04     
24F+9          245237984.2355128527          4.7919e-06     
32Mg+12        245253544.6609925628          6.4686e-07     
40P+15         245261663.9765349030          2.5420e-08     
56Sc+21        245273191.1943555176          1.4022e-10     
48Ar+18        245273655.8404993713          1.4996e-09     
61V+23         245506404.7612176538          1.6696e-10     
53Ca+20        245543839.5849401057          1.5243e-09     
45Cl+17        245584057.1073505282          2.2083e-08     
37Si+14        245640815.8610377610          3.5125e-07     
148Ce+56       245654291.8674092591          1.0489e-10     
169Dy+64       245683282.2690905035          1.0953e-10     
66Mn+25        245703615.4946601391          2.1875e-10     
161Eu+61       245706223.5995323658          1.9892e-10     
153Pr+58       245729627.1316854954          1.4024e-10     
153Nd+58       245731343.3807173073          4.0708e-10     
29Na+11        245732335.9768996835          2.2357e-06     
174Er+66       245749964.5047013760          5.0052e-10     
145La+55       245759192.4092877507          2.0488e-10     
58Ti+22        245760608.3196310401          1.6166e-09     
166Gd+63       245774312.1428301930          1.5560e-10     
166Tb+63       245775261.6885749698          1.5896e-09     
137I+52        245789588.9712444842          1.2937e-10     
137Xe+52       245791587.8517613709          2.3357e-10     
158Pm+60       245801771.1031624377          4.6027e-10     
158Sm+60       245803540.7725729048          1.7777e-09     
179Tm+68       245811094.2567815781          2.0199e-10     
179Yb+68       245812304.5796480477          1.9778e-09     
129Sn+49       245823969.6186419725          1.6149e-10     
150Ce+57       245832422.4089392722          3.0941e-10     
150Pr+57       245833473.7266402543          8.5674e-10     
50K+19         245836177.9491200745          1.7048e-08     
171Dy+65       245839030.0387631655          9.5361e-10     
171Ho+65       245840233.6252370477          5.9039e-09     
121Ag+46       245858947.9156590998          2.0608e-10     
142Cs+54       245866455.5741630793          4.7428e-10     
142Ba+54       245868794.4096646607          1.0058e-09     
163Eu+62       245869241.0032756031          1.6859e-09     
184Lu+70       245869834.2323784232          6.6746e-10     
163Gd+62       245870586.3047789931          7.4407e-09     
184Hf+70       245871123.5680347383          7.9555e-09     
71Co+27        245872274.0417084098          3.1695e-10     
176Er+67       245900135.1616156399          3.2580e-09     
113Ru+43       245900263.2289376557          1.8581e-10     
21O+8          245900790.0209411681          1.0920e-04     
176Tm+67       245900851.3957600594          1.2060e-08     
155Nd+59       245902275.4276943803          1.1302e-09     
155Pm+59       245903641.6132263243          3.8665e-09     
134Te+51       245906628.1179781556          5.7236e-10     
134I+51        245907146.4530283511          8.2196e-10     
189Ta+72       245925610.6330904067          2.2008e-09     
189W+72        245926543.6983152926          3.6607e-08     
168Gd+64       245930901.6350908875          2.5167e-10     
168Tb+64       245932156.0096977353          5.9430e-09     
168Dy+64       245933718.1340717971          3.0383e-08     
147Ba+56       245936469.9011941850          1.3746e-10     
42S+16         245936975.6493109167          2.1207e-07     
147La+56       245938445.7267040312          1.8061e-09     
147Ce+56       245940091.7425227761          4.4415e-09     
126Cd+48       245943844.7042258382          1.1991e-10     
63Cr+24        245943914.6706997156          1.9954e-09     
126In+48       245945838.4930139482          6.7730e-10     
105Nb+40       245948024.9814899564          1.6014e-10     
84Ge+32        245949216.6743420064          1.2406e-10     
181Tm+69       245955741.4401826560          1.3586e-10     
181Yb+69       245957160.0341286659          5.2114e-09     
181Lu+69       245958097.2051125765          4.9734e-08     
160Pm+61       245965615.8675429821          2.3012e-10     
160Sm+61       245967691.7479745746          4.2591e-09     
160Eu+61       245968621.5413279831          1.6541e-08     
139I+53        245977857.5989045799          2.1331e-10     
194Re+74       245978288.7163266838          7.3504e-09     
139Xe+53       245980189.6146891117          1.9549e-09     
139Cs+53       245981837.1102785468          3.3447e-09     
118Rh+45       245987142.8593870103          1.8945e-10     
173Dy+66       245989880.0913896263          7.5576e-10     
118Pd+45       245991154.1764265597          7.3028e-10     
173Ho+66       245991351.8048415780          2.0660e-08     
173Er+66       245992484.5385951698          5.0798e-08     
241Np+92       245994664.3741236925          7.8175e-07     
97Rb+37        245999146.3158363700          1.3150e-10     
97Sr+37        246003817.3279718757          1.7326e-10     
152Ce+58       246004317.0435729921          4.7196e-10     
152Pr+58       246005741.6158710122          6.7541e-09     
152Nd+58       246007644.0847055316          1.9777e-08     
186Lu+71       246009694.5714841187          3.0346e-10     
186Hf+71       246011184.1814764440          1.5685e-08     
186Ta+71       246011727.3105107844          2.0350e-07     
186W+71        246012672.0552931726          2.1056e-09     
76Cu+29        246017072.8212775290          4.6356e-10     
233Np+89       246022878.3031935096          4.8887e-08     
76Zn+29        246023773.9403616190          1.4640e-10     
131Sn+50       246024412.3317776918          3.4699e-10     
131Sb+50       246026040.1456576586          2.1857e-09     
165Eu+63       246026912.2283307314          7.2803e-10     
199Os+76       246027660.7145140767          3.1257e-10     
165Gd+63       246028503.3251955211          1.5160e-08     
199Ir+76       246028608.7696721256          2.9303e-08     
165Tb+63       246029623.0892734528          6.6122e-08     
199Au+76       246029688.1063323021          1.5979e-08     
55Sc+21        246038355.0383960307          1.4395e-08     
110Mo+42       246039491.6102075279          2.3473e-10     
110Tc+42       246042153.4928328395          5.7224e-10     
178Er+68       246045623.4162961245          8.2367e-10     
178Tm+68       246046641.5892580152          2.8137e-08     
144Cs+55       246046679.7461791337          7.0639e-10     
178Yb+68       246048027.8010246456          2.1012e-07     
144Ba+55       246049340.1477999985          7.1458e-09     
144La+55       246050313.0317246318          1.4370e-08     
191Ta+73       246061000.9845485687          8.5274e-10     
191W+73        246062110.6197476089          5.3129e-08     
191Re+73       246062872.6536730230          9.1592e-07     
191Os+73       246063355.5694572926          8.7924e-09     
89Se+34        246065284.8520697355          2.3865e-10     
157Nd+60       246067296.9757218659          1.6251e-09     
157Pm+60       246068968.0376849473          2.5941e-08     
89Br+34        246069973.4378378689          1.8782e-10     
157Sm+60       246070233.1012482643          8.2687e-08     
123Ag+47       246070891.7557616830          5.2967e-10     
123Cd+47       246073763.9567580819          2.3112e-09     
204Pt+78       246075469.8428592980          1.0635e-09     
34Al+13        246075651.6405433714          4.1112e-06     
204Tl+78       246076986.1770102680          1.5677e-07     
170Tb+65       246083947.0328108966          2.2000e-09     
170Dy+65       246085807.6564753056          5.2015e-08     
170Ho+65       246086488.7099532783          2.6013e-07     
230U+88        246093390.3776371479          1.7674e-05     
136Te+52       246096193.4403468072          9.9511e-10     
183Yb+70       246097744.9367313683          2.2151e-09     
136I+52        246097892.4612630606          7.0005e-09     
102Y+39        246098568.4219974279          2.9074e-10     
183Lu+70       246098915.2629586458          9.0105e-08     
183Hf+70       246099804.7844087481          8.7590e-07     
136Xe+52       246100173.9555058479          9.6777e-09     
68Fe+26        246100640.9551618993          2.2899e-09     
102Zr+39       246103153.4100840688          4.7084e-10     
196Re+75       246109488.5368714035          2.8605e-09     
196Os+75       246110857.9290867746          2.1263e-07     
196Ir+75       246111139.6207565665          2.9602e-08     
149La+57       246111318.3880972862          2.2884e-09     
196Pt+75       246111876.0854112506          1.5364e-07     
149Ce+57       246113270.7148279846          2.5653e-08     
149Pr+57       246114597.6117236614          5.8910e-08     
209Hg+80       246119524.5794960856          1.4236e-09     
209Pb+80       246121490.9130486250          3.3530e-07     
115Ru+44       246125358.4749863148          6.9510e-10     
162Sm+62       246126316.0682031810          5.1966e-09     
162Eu+62       246127530.4580819607          8.8532e-08     
115Rh+44       246128533.7044043243          1.9920e-09     
162Gd+62       246129081.3091540337          3.1718e-07     
235Np+90       246132069.7591051161          2.4582e-08     
175Ho+67       246137732.4155893624          6.4264e-09     
