Tue May 20 16:14:30 2025, Rodolfo, Simon, Detectors, PMT arrangement at ESR
|
This is the arrangement of the photomultipiers at the optical detection region at ESR for Thorium 2025
PMT | Model | SN | | Operation Voltage | Threshold
|
South | ET9422B | 1042 | Broadband | -1500 V |
|
Middle | ET9423B | 653 | Smallband | -2650 V | 10 (preliminary)
|
North | ET9423B | 652 | Smallband | -2650 V | 12 (preliminary)
|
|
|
Wed Jun 4 16:18:57 2025, Rodolfo, Simon, Detectors, PMT dark count rates
|
I adjusted the offsets of the amplifiers in the cave and measured the dark count rates :
PMT | Model | | Operation Voltage | Count rate (Hz)
|
South | ET9422B | Broadband | -1500 V | 1300
|
Middle | ET9423B | Smallband | -2650 V | 20
|
North | ET9423B | Smallband | -2650 V | 30
|
Also the MCP anode of the XUV detector is now connected to the amplifiers and fed to the data cable of "PMT Cu".
Quote: | This is the arrangement of the photomultipiers at the optical detection region at ESR for Thorium 2025
PMT | Model | SN | | Operation Voltage | Threshold
|
South | ET9422B | 1042 | Broadband | -1500 V |
|
Middle | ET9423B | 653 | Smallband | -2650 V | 10 (preliminary)
|
North | ET9423B | 652 | Smallband | -2650 V | 12 (preliminary)
|
|
|
|
Wed Jun 4 16:17:47 2025, Simon, Detectors, Nitrogen
|
The nitrogen supply for the PMTs is turned ON. |
Mon Jun 2 16:36:57 2025, Carsten, Detectors, Mesycontrol
|
ssh -Y litv-exp@x86l-204
'mesycontrol' |