Thu Jun 26 22:51:04 2025, Hendrik, Finn, Runs, Nightshift data runs
|
After the scan at 22:04 teh FCU new was new calibrated. For this MEdusa was stopped and reopened in the laser lab. This stops the Labview server, and as a consequence the the connection to the MBS was lsot. Then, MBS needs to be restarted and the online data is cleared. Such an intervention should avoided as good as possible.
A pratical solution for beamtimes with such long data taking is still pending.
When trying to restart MBS MBS completlz hung up also resl etc did not work. Crate powered down and restarted.
23:10 Quadrupole magnet stopped working, lost beam in ESR. Contacted on-call ESR service
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | comments
|
0:15 | 8000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 150 | 177 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
0:28 | 20900 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 151 | 178 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
0:59 | 19000 | 2.3-2.7 e9 | 30 | 104522 | 104526 | 104526 | 152 | 179 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
1:14 | 14500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 153 | 180 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
1:30 | 19800 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 154 | 181 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
1:45 | 18000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 155 | 182 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:01 | 6600 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 156 | 183 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:18 | 14500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 157 | 184 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:36 | 14700 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 158 | 185 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
2:45 | 6000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 159 | 186 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:00 | 5500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 160 | 187 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:17 | 5200 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 161 | 188 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:34 | 14300 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 162 | 189 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
3:50 | 17200 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 163 | 190 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:07 | 5000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 164 | 191 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:22 | 16500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 165 | 192 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:39 | 14000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 166 | 193 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
4:55 | 17000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 167 | 194 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:12 | 16500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 168 | 195 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:26 | 14000 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 169 | 196 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:43 | 13100 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 170 | 197 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
5:56 | 16500 | 1.5-3.5 e9 | 30 | 104522 | 104526 | 104526 | 171 | 198 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
| |
Sun Jun 29 03:03:56 2025, Nadine, Finn, Runs, Night shift runs with laser
|
around 22:00 water cooling circuit failure of ESR electron cooler--> ~1h downtime
Wavemeter frequently overexposed around 549,3nm; other wavelengths are fine
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | TE slits | comments |
|
23:25 | 13500 | 2.5e9 | 40 | - | - | - | 274 | 247 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
23:42 | 5000 | 2.5e9 | 40 | - | - | - | 275 | 248 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
00:02 | 5700 | 2.8e9 | 40 | - | - | - | 276 | 249 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
00:26 | 5000 | 3e9 | 30 | - | - | - | 277 | 250 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
00:40 | 5300 | 2.8e9 | 30 | - | - | - | 278 | 251 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
00:55 | 5550 | 3e9 | 30 | - | - | - | 279 | 252 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
01:13 | 16800 | 3e9 | 40 | - | - | - | 280 | 253 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
01:32 | 13300 | 3e9 | 50 | - | - | - | 281 | 254 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
01:50 | 13700 | 3e9 | 40 | - | - | - | 282 | 255 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
02:07 | 14450 | 3e9 | 40 | - | - | - | 283 | 256 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
02:24 | 13800 | 2.8e9 | 40 | - | - | - | 284 | 257 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
02:41 | 12600 | 2.8e9 | 40 | - | - | - | 285 | 258 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | not properly scraped; right peak -100dB |
02:58 | 13200 | 3e9 | 40 | - | - | - | 286 | 259 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
03:15 | 13700 | 2.7e9 | 40 | - | - | - | 287 | 260 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
03:32 | 3400 | 2.7e9 | 40 | - | - | - | 288 | 261 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
03:45 | 5000 | 2.7e9 | 40 | - | - | - | 289 | 262 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
04:12 | 3700 | 3e9 | 50 | - | - | - | 290 | 263 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
04:30 | 4100 | 3e9 | 40 | - | - | - | 291 | 264 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
04:47 | 12800 | 3e9 | 40 | - | - | - | 292 | 265 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
05:10 | 2800 | 2.7e9 | 60 | - | - | - | 293 | 266 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | file 266 was not closed until next file should be opend! Happens at 5:24 in the Morning |
05:28 | 12200 | 2.7e9 | 40 | - | - | - | 294 | 267 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
05:57 | 15000 | 2.7e9 | 40 | - | - | - | 295 | 268 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
06:09 | 00 | 2.7e9 | 40 | - | - | - | 296 | 269 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
| |
Sun Jun 29 22:06:19 2025, Carsten, Alex, Hendrik, Runs, Night shift 29.06.
|
[TABLE border="1"]
Time | Part. Det. Int | SIS-intensity| accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | comments |-
22:16 | 4800 | 2e9 | 30 | 104525 | - | - | 300 | 327 | 548.51 - 548.01 | 201 | 15 | 2 | yes | only few ions, did not start Go4 |-
22:28 | 9000 | 2e9 | 15 | 104525 | - | - | 301 | 328 | 548.51 - 548.01 | 201 | 15 | 2 | yes | After this run: Shaky SIS intensity, cathode is being changed |-
22:53 | 7000 | 2e9 | 35 | 104525 | - | - | 302 | 329 | 548.51 - 548.01 | 201 | 15 | 2 | yes |-|-
[/TABLE]
23:20 Failure of GE01KP04, GE01KP05, GE01KP22 (or GE01KP24) devices in the ESR.
Problems with gtemu3-hick (??) , take injections since
01:49 Bernd tried to make things work by switching off and on some of the dipole correction coils. He was even able to get a quite good intensity by leaving one of the coils switched off (although with a slight shift of frequencies visible in Schottky spectrum) but then the ESR electron cooler has failed probably due to problems with the cooling water. So, the decision was taken to stop the measurement at this point. The laser was switched off. |
Mon Jun 16 21:47:23 2025, Carsten, Wilfried, Simon , Detectors, New threshold values for PMTs
|
We adjusted the thresholds for the PMTs and increased the voltage of PMT middle to 2.7kV
PMT | Model | | Operation Voltage | Threshold (mV)
|
South | ET9422B | Broadband | -1750 V | 30
|
Middle | ET9423B | Smallband | -2700 V | 18
|
North | ET9423B | Smallband | -2650 V | 10
|
|
Thu Jun 12 16:27:45 2025, Carsten, DAQ, NTCAP directory
|
On the NTCAP the directory is changed to
Q:/E0052 |
Sat Jun 28 06:29:58 2025, Stefan, Simon, Konstantin, Runs, Morning shift 28.06.
|
6:30 Problem with ion source, on-call service is called
7:30 There is a short in the ion source and it needs to be changed. Expected down time about 2h
10:30 Ion source was successfully changed, but while ramping up the source a power supply failed. Next on-call service is on their way to GSI.
13:00 ions are back
We changed the dye as the laser intensity was quite low. That didnt help, so Konstantin came in to change the dye cell. That did help.
No scans during morning shift. |
Sun Jun 29 06:11:49 2025, Stefan, Konstantin, Runs, Morning Shift 29.06.
|
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | TE slits | comments |
|
06:09 | 3300 | 2.7e9 | 40 | - | - | - | 296 | 269 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
08:49 | 16000 | 2.5e9 | 40 | - | - | - | 297 | 270 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
09:10 | 4100 | 2.6e9 | 40 | - | - | - | 298 | 271 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | slightly modified the laser position, which was necessary to ensure proper laser-ion superposition after retuning the laser, some bad injections from SIS |
09:2X | 16000 | 2.8e9 | 40 | - | - | - | 299 | 272 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
09:59 | 2200 | 2.4e9 | 40 | - | - | - | 300 | 273 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | One bad injection cycle between the previous measurement and this one. Particle detector reset lately |
10:33 | 3800 | 2.0e9 | 40 | - | - | - | 301 | 274 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
10:52 | 4200 | 2.1e9 | 40 | - | - | - | 302 | 275 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
11:17 | 4100 | 2.1e9 | 30 | - | - | - | 303 | 276 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
11:41 | 4400 | 2.1e9 | 30 | - | - | - | 304 | 277 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
11:53 | 4600 | 2.1e9 | 30 | - | - | - | 305 | 279 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | Bad (empty) injections from SIS |
12:19 | 4600 | 2.5e9 | 30 | - | - | - | 306 | 279 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | Potentially problems with transfer beam line |
12:33 | 3700 | 2.1e9 | 30 | - | - | - | 307 | 280 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
12:50 | 4300 | 2.1e9 | 30 | - | - | - | 308 | 281 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
13:07 | 18300 | 2.5e9 | 30 | - | - | - | 309 | 282 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
13:30 | 2300 | 2.5e9 | 30 | - | - | - | 310 | 283 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | |
14:05 | 1 | 2.5e9 | 30 | - | - | - | 311 | 284 | 550.610 - 548.110 | 501 | 15 | 1 | yes | yes | TE slits -9 +5.5 | Particle detector hasn't moved in |
|
We did a recalibration of the FCU. After this (7:40) a SIS power supply failure was detected, and we are waiting now for the on-call service.
HHT cave access around 10:06 during a short break due to a source failure.
Every once in a while we have empty shots from SIS. |
Mon Jun 2 16:36:57 2025, Carsten, Detectors, Mesycontrol
|
ssh -Y litv-exp@x86l-204
'mesycontrol' |
Fri Jun 6 14:27:10 2025, Rodolfo, Konstantin, Laser, MRC Beam Stabilization Presettings  
|
These are the settings for the Beam Stabilization from MRC.
Laser-beam energy ca. 18 mJ @ 275 nm |
Sat Jun 21 08:48:16 2025, Arya, Julien, Wilfried, Accelerator, Low 229Th particle numbers and 229Th lifetime in ring   
|
With reference to entry 37 Laser timing:
- at last 30 injections accumulation: 10k counts on particle detector (accumulated during manipulation until it saturates, e.g. no more Th in ESR)
- at first 70 injections accumulation: 7.6k counts
- at second 70 injections accumulation: 2.8k counts
did another 2 30 injections accumulations to confirm lower yield:
- at first 30 injections accumulation: 3.7k counts
SIS intensities look fine, around 1.2e9
- at second 30 injections accumulation: 6.9k counts
saved to /data.local2/2025_229Th/2025_229ThDAQ1_0101.lmd with DAQ1
SIS intensities look fine, around 1.2e9, only users during injection
"late" contaminants on PD seem to quickly disappear after start of modulation 3
(attachment 1: full timing spectrum, attachment 2: timing spectrum at the end of the modulation)
- at second 60 injections accumulation: 0 counts, maybe scrapers overshot,did another one, still not accumulating
------------------- Some issue on accelerator side -------------------
FSR people had to go into cave, that's why we were the only users,
but since nothing got into ESR
Connection to scrapers was lost, on call service had to do a reset
- at second 60 injections accumulation: 11.9k counts
saved to /data.local2/2025_229Th/2025_229ThDAQ1_0102.lmd with DAQ1
again observed that the late contaminant om the particle detector (see attachment 3) is more prominent in at the beginning.
This also manifests in an early steep fall off on the counts/s, see attachment 4 |
Sun Jun 29 18:04:11 2025, Carsten, Simon, Runs, Late shift 29.06.
|
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | comments |
18:10 | 18000 | 2.8e9 | 30 | 104525 | - | - | 287 | 314 | 548.51 - 548.01 | 201 | 15 | 3 | yes | Part. Det Int. after 3 loops |
18:26 | 14000 | 2.8e9 | 30 | 104525 | - | - | 288 | 315 | 548.51 - 548.01 | 201 | 15 | 2 | yes | Part. Det Int. after 2 loops |
18:41 | 16000 | 2.8e9 | 35 | 104525 | - | - | 289 | 316 | 548.51 - 548.01 | 201 | 15 | 2 | yes | - |
18:57 | 21000 | 2.0e9 | 40 | 104525 | - | - | 290 | 317 | 548.51 - 548.01 | 201 | 15 | 3 | yes | - |
19:14 | 13000 | 2.0e9 | 40 | 104525 | - | - | 291 | 318 | 548.51 - 548.01 | 201 | 15 | 3 | yes | - |
19:53 | 15000 | 2.6e9 | 35 | 104525 | - | - | 292 | 319 | 548.51 - 548.01 | 201 | 15 | 2 | yes | - |
20:08 | 15000 | 2.0e9 | 40 | 104525 | - | - | 293 | 320 | 548.51 - 548.01 | 201 | 15 | 2 | yes | - |
20:25 | 19000 | 2.4e9 | 40 | 104525 | - | - | 294 | 321 | 548.51 - 548.01 | 201 | 15 | 3 | yes | - |
20:44 | 3000 | 2.4e9 | 45 | 104525 | - | - | 295 | 322 | 548.51 - 548.01 | 201 | 15 | 2 | yes | very low intensity, so we kept Go4 off and only ran mbs |
21:04 | 23000 | 2.8e9 | 30 | 104525 | - | - | 296 | 323 | 548.51 - 548.01 | 201 | 15 | 3 | yes | |
21:21 | 24000 | 2.8e9 | 30 | 104525 | - | - | 297 | 324 | 548.51 - 548.01 | 201 | 15 | 3 | yes | |
21:39 | 18000 | 2.8e9 | 30 | 104525 | - | - | 298 | 325 | 548.51 - 548.01 | 201 | 15 | 3 | yes | |
21:57 | 6400 | 2e9 | 40 | 104525 | - | - | 299 | 326 | 548.51 - 548.01 | 201 | 15 | 2 | yes | | low intensity, no Go4
|
All Particle detector values are after the respective number of scans.
AT 1700 Bernd came in since we couldn't properly accumulate. Bernd adjusted the deceleration HF and slightly changed the extraction kicker from 1.9mrad to 1.7 mrad. High intensity of 229/89.
At 19:35 again problems with transmission SIS -> ESR. Put the Kciker (GTE3Mu1/HIKICK) back to 1.9 mrad (orignal value). |
Thu Jun 26 19:01:46 2025, Carsten, Jan, Simon, Runs, Late shift 26.06.
|
Scan parameters:
scan range | 551.91 - 549.41
|
positions | 501
|
step width | 0.005nm
|
advance after | 15 rising edges
|
iterations | 1
|
rev. frequency | 1.54315e6
|
Time | Part. Det. Int | SIS-intensity | accumulations in ESR | cooler-HV PTB K250 | cooler-HV PTB red | cooler-HV orange | LMD-DAQ1 Files | LMD-DAQ2 Files | scan range(nm) | number of positions | dwell time (laser shots) | n loops | checked laser position | mesytec rate ok | comments
|
19:15 | 23000 | 1.5-3.5 e9 | 33 | 104522 | 104526 | 104526 | 142 | 170 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -10 and +10, SIS intensity unstable
|
19:41 | 19000 | 3.3e9 | 30 | 104522 | 104526 | 104526 | 143 | 171 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -7 and +7
|
20:08 | 17500 | 3.3e9 | 25 | 104522 | 104526 | 104526 | 144 | 172 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | -
|
20:24 | 7000 | 3.3e9 | 25 | 104522 | 104526 | 104526 | 145 | 173 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | low Part. Det. Int maybe due to wrond position of part. det.
|
21:19 | 7000 | 3.5e9 | 25 | 104522 | 104526 | 104526 | 146 | 174 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | TE slits at -8 and +8
|
21:40 | 14000 | 3.3e9 | 25 | 104522 | 104526 | 104526 | 147 | 175 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes | adjusted particle detector position
|
22:04 | 19500 | 3.3e9 | 40 | 104522 | 104526 | 104526 | 148 | 176 | 551.91 - 549.41 | 501 | 15 | 1 | yes | yes |
|
After the scan at 22:04 teh FCU new was new calibrated. For this MEdusa was stopped and reopened in the laser lab. This stops the Labview server, and as a consequence the the connection to the MBS was lsot. Then, MBS needs to be restarted and the online data is cleared. Such an intervention should avoided as good as possible.
A pratical solution for beamtimes with such long data taking is still pending.
When trying to restart MBS MBS completlz hung up also resl etc did not work. Crate powered down and restarted. |
Fri Jun 27 06:55:45 2025, Esther. Konstantin, Laser, Laser-ion overlap   
|
We cross-checked the laser-ion superposition by using the T-scrapers. We did it only after the scans in order to do not change the duty cycle by much. Attachements are in the order of the measurements compiled in the table.
motor | ion beam position (mm) from inside |
GECEDS1VU | -0,5 |
GECEDS1HA | -4 |
GECEDS2VU | 0.9 | |
GECEDS2VU | 0 |
|
Still looks fine to us. |
Fri Jun 20 15:58:21 2025, Wilfried, Konstantin, Simon, Laser, Laser stepwidth
|
From previous Bi-Beamtimes, we expect the width of the transition to be >50GHz (FWHM). The current step width is 0.002nm which corresponds to 8GHz, so the laser would be in resonance for 6 steps.
We should aim for at least 5 steps in resonance.
line width (sigma) | >20GHz
|
FWHM | ~50GHz
|
step width (fundamental) | 0.004nm (4GHz)
|
step width (doubled) | 0.002nm (8GHz)
|
|
Sat Jun 21 02:32:24 2025, Alex, Anton, Rodolfo, Hiroshi, Carsten, Laser, Laser scanning setting
|
This is the initial scanning range
- 3 Loops
- 501 Steps
- 15 Shots / Step
- From 550.4 nm to 547.9 nm. In total 2.5 nm @ 0.005 nm
Test file on DAQ2 is 0132.lmd / 0133.lmd |
Sat Jun 21 07:28:35 2025, Arya, Julien, Wilfried, Laser, Laser Timing   
|
We roughly adjusted the timing based on attachment 1, for ions to be in center of electron cooler (east arc), corrected for PMTs being 2.5m closer to the north on the west arc
then did a new 30 injection accumulation (10.8k counts on particle detector) and readjusted the timing to fine tune this
(attachment 2, first settings right peaks, adjusted towards left)
Then we did a 60 injection accumulation (only 7.6k counts?) to check the settings and shift the timing by half a revolution (324 ns = 98 bins)
(attachment 3, data saved in /data.local2/2025_229Th/2025_229ThDAQ1_0099.lmd with DAQ1).
Checked these settings and particle counts with another injection (2.8k counts)
(attachment 4, data saved in /data.local2/2025_229Th/2025_229ThDAQ1_0100.lmd with DAQ1)
Estimated bunch width: 20bins = 67ns;corresponds to 20/200 of 1 evolution, so about 12m
assuming v+0.5c0: 11m |
Wed Jun 18 11:44:15 2025, Julien, Konstantin, Stefan, Rima, , Jitter CFD
|
Pulses on photodiodes in entry 20
1. seem wide, so we also looked at qswitch signal; also seemes wide.
2. Have a tail
1.:
We investigated this and came to the conclusion, that the CFD is the issue:
- On an oscilloscope, when looking at both HF signal (CFD input) and CFD output, there is a 2ns jitter.
- The same jitter is visible when looking at the CFD output when triggering on a freq. generator signal with same frequency and amplitude as HF signal (1.54263 MHz; 1V peak to peak).
- There is not significant jitter when comparing the CFD output and the qswitch signal
We tried differents CFD (also a leading edge CFD / different thresholds), but this did not significantly improve what we saw on the oscilloscope.
Applying a 10MHz filter to the HF signal only made the jitter worse.
There might be an option to get a logic (NIM) signal from ESR instead of the sin-signal
Alternatively, one could think about using a PLL.
Note: the 2ns might also be limited by the trigger of the oscilloscope. We saw that if the trigger of the oscilloscope is not on the steepest part of the HF signal, the jitter "gets worse".
2.:
We saw on the qswtich signal, that there are instances, when the q-switch signal is too early;
Ww will try to find out which NIM module between the CFD and the final qswitch signal causes this
Preliminary: It's coincidance crate |
Wed Jun 18 14:01:40 2025, Julien, Konstantin, Stefan, Rima, , Ion bunch on PMTs
|
Apparentlty did not work yesterday evening (no signal), but looks fine now (see attachment) |
Tue Jun 17 16:33:16 2025, Carsten, Simon, DAQ, Gate Q-swtich
|
The gate generator of the Q-switch signal for the Vuprom TDC was set to 10ms. |
Mon Jun 23 10:52:34 2025, Julian, Lukas, Zsolt, Nadine, Konstantin, Laser, Frequency conversion unit
|
We exchanged the old BBO of the Cobra's FCU with a new one. The output power of the Cobra was around 120mJ. In the end, we achieved a UV power of about 21mJ. In addition, we optimized the fiber-coupling to the wavemeter. |
|