HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 128 E146 E0052 E0018 E0028 E0038 E0075 E0203_E0018
  masses & isomeres 2025, all entries  Not logged in ELOG logo
IDdown Date Author Category Subject
  331   Fri Apr 11 15:57:37 2025 ShahabGeneralMore screenshots of RSAs
more screen shots of RSAs.
Attachment 1: IMG_4972.JPG
IMG_4972.JPG
Attachment 2: IMG_4973.JPG
IMG_4973.JPG
Attachment 3: IMG_4981.JPG
IMG_4981.JPG
Attachment 4: IMG_4982.JPG
IMG_4982.JPG
Attachment 5: IMG_4988.JPG
IMG_4988.JPG
Attachment 6: IMG_4989.JPG
IMG_4989.JPG
Attachment 7: IMG_4991.JPG
IMG_4991.JPG
Attachment 8: IMG_4992.JPG
IMG_4992.JPG
Attachment 9: IMG_4998.JPG
IMG_4998.JPG
Attachment 10: IMG_5021.JPG
IMG_5021.JPG
Attachment 11: IMG_5022.JPG
IMG_5022.JPG
  330   Fri Apr 11 15:49:41 2025 ShahabGeneralScreenshots of RSAs
Screenshots of RSAs showing acquisition settings, for documentation, they show the time / date on the bottom left, in case needed for data analysis.
Attachment 1: IMG_4914.JPG
IMG_4914.JPG
Attachment 2: IMG_4954.JPG
IMG_4954.JPG
Attachment 3: IMG_4955.JPG
IMG_4955.JPG
Attachment 4: IMG_4956.JPG
IMG_4956.JPG
Attachment 5: IMG_4961.JPG
IMG_4961.JPG
Attachment 6: IMG_4962.JPG
IMG_4962.JPG
Attachment 7: IMG_4963.JPG
IMG_4963.JPG
Attachment 8: IMG_4964.JPG
IMG_4964.JPG
Attachment 9: IMG_4965.JPG
IMG_4965.JPG
Attachment 10: IMG_4968.JPG
IMG_4968.JPG
Attachment 11: IMG_4969.JPG
IMG_4969.JPG
  329   Wed Apr 9 11:18:27 2025 EstherDAQNTCAP off, RSA triggers disconnected
The NTCAP computer and crate are switched off.
The triggers are disconnected from the RSAs, but they remain on.
  328   Wed Apr 9 11:09:48 2025 WolframGeneralThanks to everybody for their committment to perform this experiment
  327   Wed Apr 9 11:03:48 2025 Yuri, Sergey, EstherGeneralFinal Injection
> The a final injection from SIS18 stored at 10:04.
> The scrapers were moved out before to get the maximum intensity.
> NTCAP is still running, the RSAs recorded the last files at 10:04.
> The plan is to keep running like this for about an hour.

Beam stopped at 10:58.
NTCAP and RSAs are stopped.
  326   Wed Apr 9 10:24:54 2025 Yuri, Sergey, Nikos, EstherGeneralFinal Injection
The a final injection from SIS18 stored at 10:04.
The scrapers were moved out before to get the maximum intensity.
NTCAP is still running, the RSAs recorded the last files at 10:04.
The plan is to keep running like this for about an hour.
  325   Wed Apr 9 10:08:08 2025 Nikos, EstherGeneralScreenshots
Lassie exports from the last morning shift + screenshot of Schottky TV after the last injection from SIS
Attachment 1: 2025-04-09_10-07-15-588_tcl1146.png
2025-04-09_10-07-15-588_tcl1146.png
Attachment 2: 2025-04-09_10-07-14-388_tcl1146.tdf
Attachment 3: 2025-04-09_10-10-22-462.png
2025-04-09_10-10-22-462.png
  324   Wed Apr 9 09:30:14 2025 YuriGeneralSlit changing
I would like to close E01 slits a bit more and get 30 min of data with higher 
resolving power.

EEX scraper from -10 now -1
E01 unchanged
  323   Wed Apr 9 06:47:51 2025 Esther, NikosGeneralBrief beam interruptions
There was no beam from SIS between about 06:28 and 06:39.

Again from 07:02 to 07:11.

And again from 07:49 to 07:55.
Attachment 1: 2025-04-09_06-44-13-080_tcl1064.png
2025-04-09_06-44-13-080_tcl1064.png
Attachment 2: 2025-04-09_06-44-10-755_tcl1064.tdf
  322   Wed Apr 9 00:08:30 2025 Sergey, Yuri and XinliangGeneralMove of the scraper positions at ESR
From roughly … to 0:05AM, Sergey moved GEEXDS1HA (not 
changed 
in the end) and GE01DS3HG (changed from -85 to -80 mm) to reduce 
the acceptance of the ESR to improve the mass resolution.

After the change, there are less small traces appearing in the 
413.55735 MHz +/-5 kHz range. 

The final positions of the two scrapers are 
GEEXDS1HA :-10 mm; GE01DS3HG:-80 mm.
Attachment 1: camphoto_5916492.jpeg
camphoto_5916492.jpeg
  321   Tue Apr 8 23:08:15 2025 Sergey Litvinov, Xinliang YanGeneralTuning of the ion optics
From roughly 10:45 pm to 11:05 pm,  Sergey tuned the 
ion optics of the ESR to see if the mass resolution at 
413.55735 MHz improves or not. Please note that the 
frequencies of ions during the tuning process are not 
stable.

Q-magnets and S-magnets have been adjusted, see 
accelerator E-logs ID-844 titled  ESR seting for 
204Pt77+ created by Sergey.
Attachment 1: IMG_2900.jpeg
IMG_2900.jpeg
  320   Tue Apr 8 21:56:37 2025 Shahab, Michael, XinliangDAQnew settings
last file with old setting:

RSA01-2025.04.08.21.55.22.661.tiq

new plunger position 410: 13mm
new plunger position 245: 390mm

new frequency 410: 413555918
new frequency 245: 243.497403


first good file in this setting:

RSA02-2025.04.08.22.09.53.178.tiq
  319   Tue Apr 8 20:50:59 2025 Ruijiu ChenAnalysisPID of 204Pt77+
Attachment 1: photo_2025-04-08_20-56-03.jpg
photo_2025-04-08_20-56-03.jpg
Attachment 2: simulation_result_214.out
Harmonic: 214.0 , Bp: 8.044340 [Tm]
ion            fre[Hz]                       yield [pps]    m/q [u]        m [eV]         
------------------------------------------------------------------------------------------
3H+1           384323725.3423236609          6.0250e-01     3.015500716405 2808920831.263 
6He+2          384850017.5225780010          1.7422e-02     3.008894406961 5605534187.276 
9Li+3          384890873.8355425596          6.2566e-05     3.008381556008 8406868128.153 
12Be+4         385066097.8915153146          1.9473e-06     3.006182047105 11200962186.800
15B+5          385106972.3737536669          2.6208e-08     3.005668968081 13998813083.334
18C+6          385247080.1053611040          2.5261e-09     3.003910258632 16788746336.177
26F+9          394276484.8710596561          1.6388e-10     2.890568194621 24232922428.753
23O+8          395404097.5324205160          8.6284e-09     2.876413779157 21434897467.341
20N+7          396717064.8843199611          1.2698e-07     2.859932689483 18648071030.646
17C+6          398580004.4689160585          1.2151e-06     2.836548045298 15853364948.587
34Mg+12        398820448.3492409587          1.2124e-10     2.833529861223 31672992852.804
31Na+11        399991608.0841107965          4.3837e-10     2.818828818897 28882943521.443
14B+5          401130536.2105143070          4.0738e-05     2.804532365481 13062025388.509
28Ne+10        401438640.3457764983          5.8431e-09     2.800664872603 26088025312.824
39Si+14        402659159.9332134724          2.0583e-10     2.785344238210 36323440331.268
25F+9          403197914.7887250185          1.3720e-07     2.778581490398 23294087938.870
36Al+13        403947353.8558325768          1.3588e-09     2.769174118271 33533098072.423
11Be+4         405087147.8022898436          2.1970e-03     2.754866796605 10264567592.691
22O+8          405419302.2138572335          3.1864e-06     2.750697411407 20498065126.940
33Mg+12        405483155.0726057291          2.0866e-08     2.749895895140 30738138399.262
44S+16         405567705.1915129423          1.3609e-10     2.748834575458 40968366725.665
205Ir+75       406852347.8276408911          1.1736e-09     2.732709033224 190912655585.958
41P+15         406874655.2360388041          1.7609e-09     2.732429018342 38178618634.444
30Na+11        407263210.2057266831          1.4027e-07     2.727551662261 27947678157.952
207Au+76       407626639.4505267143          4.0533e-07     2.722989698123 192770091481.584
49Ar+18        407812474.0429180264          2.3769e-10     2.720656999920 45616962199.344
19N+7          408170000.4476894140          4.9165e-05     2.716169131483 17710666786.462
182Tm+67       408233785.1207169890          1.8514e-10     2.715368471121 169466412807.182
38Si+14        408389173.3459185958          2.0151e-08     2.713417952496 35385455678.760
171Tb+63       408422896.4604976177          2.0903e-10     2.712994641379 159209708913.162
57Sc+21        408450731.2839512229          1.3097e-10     2.712645243338 53063068265.271
179Er+66       408582645.0311189890          1.3370e-09     2.710989389296 166667843524.261
160Pm+59       408633071.4390808940          2.2292e-10     2.710356409237 148956163618.694
206Au+76       408678858.9915215373          9.8208e-08     2.709781658649 191835047555.641
187Lu+69       408727732.2192885876          4.9677e-09     2.709168174964 174126599527.871
168Gd+62       408797023.3403065801          7.0353e-10     2.708298394632 156411350084.391
149La+55       408871014.3636791706          1.5401e-10     2.707369618536 138704420892.162
176Dy+65       408932880.9045380950          2.9601e-10     2.706593035626 163876386657.889
176Ho+65       408940556.0788671374          4.2896e-09     2.706496692608 163870553366.605
203Os+75       408978570.8984810114          8.6763e-09     2.706019509645 189048070750.612
157Nd+58       409035471.9381201863          5.8739e-10     2.705305256442 146158586004.461
184Yb+68       409073899.4656996727          4.1053e-08     2.704822892942 171327788540.004
46Cl+17        409102235.1775372028          2.2563e-09     2.704467207473 42826314714.030
165Sm+61       409170705.4616363645          2.3165e-10     2.703607730739 153622057531.045
165Eu+61       409180891.8849452138          1.9579e-09     2.703479865140 153614792062.731
192Ta+71       409192706.8539284468          5.2848e-09     2.703331557139 178787736350.949
192W+71        409200571.7295935154          3.1489e-08     2.703232832886 178781207116.427
173Tb+64       409301309.8730025887          8.9070e-10     2.701968312201 161079505742.088
146Ba+54       409309285.4532282948          2.9375e-10     2.701868198324 135905797174.149
173Dy+64       409311040.6672927141          9.5072e-09     2.701846165909 161072223915.642
181Tm+67       409427857.6794568300          1.1614e-07     2.700379814404 168530969270.312
154Ce+57       409440116.9763429761          2.4680e-10     2.700225928954 143368922687.535
27Ne+10        409441486.1682340503          2.1941e-06     2.700208742103 25152282482.274
154Pr+57       409448639.5819765329          1.0334e-09     2.700118948512 143363242544.048
189Hf+70       409534672.9534386992          1.3939e-07     2.699039010228 175989705500.055
189Ta+70       409540560.2555702925          3.1424e-07     2.698965109567 175984886838.521
162Pm+60       409567131.5911945701          6.4934e-10     2.698631571521 150825547397.362
162Sm+60       409579081.8919988871          4.2570e-09     2.698481564761 150817163573.496
54Ca+20        409609330.9125971198          3.7535e-10     2.698101862386 50265314048.144
197W+73        409627950.5445148945          1.9219e-09     2.697868138507 183452503271.103
197Re+73       409634451.5300130248          1.5451e-10     2.697786534554 183446954278.888
135Te+50       409634584.9021977782          1.6259e-10     2.697784860393 125648520847.602
197Os+73       409640004.3460132480          2.6744e-10     2.697716832548 183442214607.838
170Gd+63       409683389.6088368297          2.0618e-09     2.697172236823 158281184991.559
170Tb+63       409691412.4047393799          1.7538e-08     2.697071530268 158275275115.791
205Pt+76       409725528.6195284128          1.7013e-04     2.696643284741 190904935502.018
143Xe+53       409749016.8161721230          1.8218e-10     2.696348447955 133116517591.175
143Cs+53       409761130.3916755915          5.2679e-10     2.696196391680 133109010697.264
178Ho+66       409784502.3508251905          1.6061e-08     2.695903013970 165740354227.531
178Er+66       409795108.9459034204          1.7199e-07     2.695769874145 165732168976.879
151La+56       409867470.8564413190          5.0686e-10     2.694861547571 140573852641.086
151Ce+56       409879617.2468943596          1.8249e-09     2.694709079385 140565899341.848
186Lu+69       409885459.8204939365          7.8156e-07     2.694635740181 173192555094.993
62V+23         409941845.7959909439          1.4858e-10     2.693927952347 57715687795.512
194Ta+72       409964339.0841054916          2.3215e-07     2.693645604200 180656260173.682
194W+72        409973065.5261127353          7.1784e-08     2.693536065092 180648913652.054
194Re+72       409976463.2963180542          7.3156e-08     2.693493414408 180646053174.407
159Nd+59       409978668.4044795632          1.4679e-09     2.693465734675 148027883457.788
159Pm+59       409988632.0268962383          7.0224e-09     2.693340665797 148021009904.073
202Pt+75       410058454.2766470909          1.6393e-09     2.692464218444 188101070316.610
167Sm+62       410064130.1230103970          1.2573e-10     2.692392972093 155492770131.045
167Eu+62       410075835.9459000230          4.3087e-09     2.692246034154 155484284078.890
167Gd+62       410085566.1854484081          2.9053e-08     2.692123894826 155477230211.677
35Al+13        410116055.1103356481          2.1391e-07     2.691741181040 32595429956.481
132Sn+49       410122935.5104074478          1.4620e-10     2.691654814468 122855755480.983
175Dy+65       410162602.1329683065          2.4245e-08     2.691156897164 162941773082.175
175Ho+65       410171316.6302066445          2.0857e-07     2.691047507993 162935149883.977
140I+52        410218986.5150633454          3.4680e-10     2.690449129331 130319135828.182
140Xe+52       410234468.1557027102          8.5697e-10     2.690254795247 130309722734.430
183Yb+68       410248462.6824639440          1.6282e-06     2.690079128236 170393895009.154
148Ba+55       410315253.0746296644          9.6472e-10     2.689240738430 137775639022.380
191Ta+71       410318869.2765227556          2.0187e-05     2.689195345872 177852822834.167
