ID |
Date |
Author |
Category |
Subject |
Year |
268
|
Wed Mar 25 15:06:09 2020 |
Laszlo | Analysis | quick summary of the run numbers | |
|
Attachment 1: SP54120032515060.pdf
|
|
186
|
Sun Mar 22 12:53:43 2020 |
Laszlo | General | quick summary for the 118Te overnight measurement | |
Quoting Yury:
"The count rate is very low. We estimate that we store about 10^4 118Te particles at 10 AMeV. This is a very low number.
On Saturday we re-implemented the recoil setup (MCP from Pierre-Michelle) from the previous experiment and could verify the overlap between the stored beam and the gas-jet.
In the evening the intensity has been optimized and we are running presently with stable 1.5-2 10^9 particles extracted from the SIS. Indeed, another factor 2-3 would be great.
We had to work on the gas-jet target density which significantly dropped."
Yesterday evening we started with gas jet-denisity of ~7E13 which dropped during night to ~2E13.
We have overall on the targetON Si position histo 57 counts. Form these I estimated based on the 124Xe measurement like very roughly 21% Rutherford, 63% pn, and 6% pg counts. For the number of pg this would mean 3.4counts, I can see now like 2 (bin (6,6) and bin (6,7))
To only good news that the scraper seems to work, althought the 2 bins at (6,12) and (6,15) I don't understand now.
Also we can see some tiny peaks in the Xray spectra. The tininess can be explained due to the low number of ions in the ESR. |
Attachment 1: 118Te_after13h_measurement.png
|
|
Attachment 2: 118Te_Xray_Espectra.png
|
|
404
|
Sun May 23 02:16:47 2021 |
Laszlo | General | quick comparison between different scraping positions | 2021 |
So far we did 3 scraping positions:
- 30mm away from beam axis (lmd72-75)
- 25mm away from beam axis (lmd78-80)
- 20mm away from beam axis (lmd76-77)
below one can see the comparison of the scrapings for the DSSSD spectrum. Please mind the different amount of data collected |
Attachment 1: scraping_30.png
|
|
Attachment 2: scraping_25.png
|
|
Attachment 3: scraping_20.png
|
|
462
|
Wed May 26 07:08:07 2021 |
Laszlo | Calibration | quick and dirty calibration coefficients for the Si channels | 2021 |
The coefficients are produced only quick and dirty, S_x=1 was fixed to 1.
E = E_x = E_y = S_x*A_x = S_y*A_y
from 1-16: Si X channel
from 17-32: Si Y channel
S_param[1]=1;
S_param[2]=1.00953;
S_param[3]=1.00697;
S_param[4]=1.00506;
S_param[5]=0.985741;
S_param[6]=1.00338;
S_param[7]=0.998362;
S_param[8]=1.00424;
S_param[9]=0.998684;
S_param[10]=1.00029;
S_param[11]=1.01181;
S_param[12]=1.007;
S_param[13]=1.00927;
S_param[14]=1.00828;
S_param[15]=1.01399;
S_param[16]=0.995168;
S_param[17]=1.00612;
S_param[18]=1.01383;
S_param[19]=0.99964;
S_param[20]=1.03;
S_param[21]=1.00987;
S_param[22]=1.01913;
S_param[23]=0.993491;
S_param[24]=1.02393;
S_param[25]=1.00342;
S_param[26]=0.990515;
S_param[27]=0.986303;
S_param[28]=0.986874;
S_param[29]=1.00188;
S_param[30]=1.01761;
S_param[31]=0.995329;
S_param[32]=0.995247; |
65
|
Thu Mar 19 19:14:40 2020 |
Laszlo | General | primary beam measurement | |
Now our aim is to decelerate the primary beam (naked 124Xe) down to 10MeV/u. At this energy we can test our detectors and that how the scraping works. In addition, in the E108b experiment, 124Xe(p,g), there is no measurement point at 10MeV/u. |
27
|
Fri Oct 25 16:34:51 2019 |
Jan | Runs | prerun007 - MixedAlpha | |
save point: lxg1275:/datalocal1/e127/predata/prerun007
start: Fr 25.10.19 - 16:35
stopp:
DAQ setup:
64 ADC channels
ch. 01-64 (ADC0) >> empty
ch. 33-48 (ADC1 - section0) >> x-strips
ch. 49-64 (ADC1 - section1) >> y-strips
32 TDC channels
ch. 01-64 (TDC0) >> empty
ch. 33-48 (TDC1 - section0) >> x-strips
ch. 49-64 (TDC1 - section1) >> y-strips
64 scaler channels
(not used)
Detector setup:
bias -30V
MixedAlpha source in center |
24
|
Wed Oct 23 11:40:29 2019 |
Jan | Runs | prerun005 - MixedAlpha | |
save point: lxg1275:/datalocal1/e127/predata/prerun005
start: 23.10.19 - 11:40
stopp: 23.10.19 - ~13:30
DAQ setup:
32 ADC channels
ch. 1-16 (section 0) >> x-strips
ch. 17-32 (section1) >> y-strips
32 TDC channels
ch. 1-16 (section 0) >> x-strips
ch. 17-32 (section1) >> y-strips
32 scaler channels
(not used)
Detector setup:
bias -30V
MixedAlpha source in center |
10
|
Fri Jun 7 14:28:09 2019 |
Jan | Runs | prerun003 - MixedAlpha | |
save point: lxg1275:/datalocal1/e127/predata/prerun003
~20min run
DAQ setup:
32 ADC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 TDC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 scaler channles
(not used)
Detector setup:
bias -90V
MixedAlpha source in lower right corner |
Attachment 1: alpha_bottom_right.jpg
|
|
13
|
Tue Jun 11 10:13:56 2019 |
Jan | Runs | prerun003 - MixedAlpha | |
save point: lxg1275:/datalocal1/e127/predata/prerun004
~10min run
DAQ setup:
32 ADC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 TDC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 scaler channles
(not used)
Detector setup:
bias -90V
MixedAlpha source in center
new air-side cable used (with temp. sensor) |
9
|
Fri Jun 7 13:52:32 2019 |
Jan | Runs | prerun002 - MixedAlpha | |
save point: lxg1275:/datalocal1/e127/predata/prerun002
~20min run
DAQ setup:
32 ADC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 TDC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 scaler channles
(not used)
Detector setup:
bias -90V
MixedAlpha source in upper left corner |
Attachment 1: alpha_top_left.jpg
|
|
8
|
Fri Jun 7 10:18:23 2019 |
Jan | Runs | prerun001 - MixedAlpha | |
save point: lxg1275:/datalocal1/e127/predata/prerun001-root
~2h run
DAQ setup:
32 ADC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 TDC channels
ch. 1-16 (section 0) >> y-strips
ch. 17-32 (section1) >> x-strips
32 scaler channels (not used)
16 MDPP channels (not used)
Detector setup:
bias -90V
MixedAlpha source ~in central position |
Attachment 1: alpha_centered.jpg
|
|
118
|
Sat Mar 21 11:25:47 2020 |
Laszlo | | possible misalignement between target and fragment beam | |
after 9hours of measurement we see only 19 counts on our targetON silicon detector histo. this low count rate can indicate two scenarios:
-we have a mismatch between the beam and the target (not much if any overlap)
-mabye the very low intersity of the beam (we cannot really monitor this, there are only estimates...)
Which tells us that we dont intersect with the target, that on the Xray spectras we dont see any peaks at 90 and 145 angles. There are two peaks in 35 angle, but they are maybe only from Pb conversion 75keV, etc... |
Attachment 1: Te_measurement_after_first_night.png
|
|
7
|
Wed Jun 5 11:29:13 2019 |
Jan | Detectors | position/channel calib. | |
This is the first position calibration done with the detector installed in the holder. The goal is to assign rough positions (top/bottom/left/right) to PreAmp- and Shaper-channels.
PreAmp Channel | polarity | position
|
1-1 (Y-1) | neg. | bottom
|
1-16 (Y-16) | neg. | top
|
2-1 (X-1) | pos. | left (close to beam)
|
2-16 (X-16) | pos. | right (far from beam)
|
|
Draft
|
Fri Aug 9 13:14:09 2019 |
Laszlo | | pn channel simulations for 111Sn(p,g)112Sb experiment | |
The p,n channel opening for the 111Sn+p reaction is at 5.8895 MeV/u beam energy. Therefore, when choosing as 6MeV/u, 7MeV/u, 8MeV/u beam energies, there is not much kinetic energy left for the outgoing neutron --> there are "less" nuclear levels populated above groundstate in 111Sb, they can be handled explicitly. My simulations are based on TALYS results. The following steps did I made:
1, choose an energy for the 111Sn beam. for this example let it be 8AMeV. |
20
|
Fri Aug 9 13:43:15 2019 |
Laszlo | Simulations | pn channel simulations for 111Sn(p,g)112Sb experiment | |
The p,n channel opening for 111Sn beam is at 5.8895 MeV/u beam energy. Therefore, when choosing 6MeV/u, 7MeV/u,
8MeV/u beam energies, there is not much kinetic energy left for the excitation of the 111Sb nucleus --> there
can be "less" nuclear levels populated above groundstate of 111Sb. These "less" states can be handled explicitly
(no continuum levels) with the TALYS code. I make the following steps to simulate the (p,n) products for a given
energy:
1, choose an energy for the 111Sn beam. for this example let it be 8AMeV. Then I use my energy calculator:
/u/lvarga/public/lab2cm_updated 111Sn 8
this gives the last output: " equvivalent (E_lab)^rel for p in talys = 8.06689 MeV ". This energy is the value
what i should put into TALYS as the p projectile energy. In TALYS we have only normal kinematics.
2, make the calculation with the TALYS code for outpopulation, outgamdis and outangle. For the first two cases,
an extra command is given: "maxlevelsbin n 30" to get discrete levels.
3, based on the outpopulation and outgamdis I create an excellsheet which tells me the probability of decay
happening after the n-emission.
from outpopul, I can tell which level is populated in which % after the n-emission. (using the cross sections
and normalizing to the summed cross section)
from outgamdis, I can tell that for a specific level after the n-emission what is the probability of the
decay afterwards. (using the cross sections given).
4, regarding outangle, the cross sections are given for each 2. degree angle only. To get a continuous
dependency, I fit these with a 6. order polinomial function for each level. Later on, I use this polinomial
function for angular corrections.
5, for each decay scheme, I make a MOCADI code. For the target, instead of Hydrogen mass, I am using the proton
mass (otherwise, TALYS and MOCADI will not be compatible, ~511keV gap will remain in the CM energy, which of
course highly influencing the kinematics). For the nuclear masses, my calculator can be used:
/u/lvarga/public/atomic2nuclearMass 111Sn
It is important, that after the first n-emission I put a save point (which is the SAVE #1)for the later angular
corrections.
6, I mix the root file outputs from MOCADI based on the probabilities from my excell table. Also angular
corrections can be given using the (180-tof[1]) angle. There is not much difference however, but the computation
time increases dramatically.
//in the simulations at the PIN-diode position there is a scraping edge 3cm away from the beam. |
Attachment 1: pn_7AMeV_without_angular.png
|
|
Attachment 2: pn_7AMeV_angular.png
|
|
Attachment 3: pn_7AMeV_level_without_angular_corrections-30.root
|
Attachment 4: pn_7AMeV_level_angle_corrections-30.root
|
Attachment 5: output_111Sn_outpopulation_7AMeV
|
TALYS-1.6 (Version: December 23, 2013)
Copyright (C) 2013 A.J. Koning, S. Hilaire and S. Goriely
NRG CEA ULB
Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees
########## USER INPUT ##########
USER INPUT FILE
# equivalent input file
energy 7.05853
projectile p
mass 111
element sn
#outbasic y
outangle n
outspectra n
outlevels n
ddxmode 0
outpopulation y
USER INPUT FILE + DEFAULTS
Keyword Value Variable Explanation
#
# Four main keywords
#
projectile p ptype0 type of incident particle
element Sn Starget symbol of target nucleus
mass 111 mass mass number of target nucleus
energy 7.059 eninc incident energy in MeV
#
# Basic physical and numerical parameters
#
ejectiles g n p d t h a outtype outgoing particles
maxz 12 maxZ maximal number of protons away from the initial compound nucleus
maxn 32 maxN maximal number of neutrons away from the initial compound nucleus
bins 40 nbins number of continuum excitation energy bins
equidistant n flagequi flag to use equidistant excitation bins instead of logarithmic bins
segment 1 segment number of segments to divide emission energy grid
maxlevelstar 30 nlevmax maximum number of included discrete levels for target
maxlevelsres 10 nlevmaxres maximum number of included discrete levels for residual nucleus
maxlevelsbin g 10 nlevbin maximum number of included discrete levels for gamma channel
maxlevelsbin n 10 nlevbin maximum number of included discrete levels for neutron channel
maxlevelsbin p 30 nlevbin maximum number of included discrete levels for proton channel
maxlevelsbin d 5 nlevbin maximum number of included discrete levels for deuteron channel
maxlevelsbin t 5 nlevbin maximum number of included discrete levels for triton channel
maxlevelsbin h 5 nlevbin maximum number of included discrete levels for helium-3 channel
maxlevelsbin a 10 nlevbin maximum number of included discrete levels for alpha channel
ltarget 0 ltarget excited level of target
isomer 1.00E+00 isomer definition of isomer in seconds
transpower 5 transpower power for transmission coefficient limit
transeps 1.00E-08 transeps limit for transmission coefficient
xseps 1.00E-07 xseps limit for cross sections
popeps 1.00E-03 popeps limit for population cross section per nucleus
Rfiseps 1.00E-03 Rfiseps ratio for limit for fission cross section per nucleus
elow 1.00E-06 elow minimal incident energy for nuclear model calculations
angles 90 nangle number of angles
anglescont 18 nanglecont number of angles for continuum
anglesrec 1 nanglerec number of recoil angles
maxenrec 20 maxenrec number of recoil energies
channels n flagchannels flag for exclusive channels calculation
maxchannel 4 maxchannel maximal number of outgoing particles in individual channel description
micro n flagmicro flag for completely microscopic Talys calculation
best n flagbest flag to use best set of adjusted parameters
relativistic y flagrel flag for relativistic kinematics
recoil n flagrecoil flag for calculation of recoils
labddx n flaglabddx flag for calculation of DDX in LAB system
recoilaverage n flagrecoilav flag for average velocity in recoil calculation
channelenergy n flagEchannel flag for channel energy for emission spectrum
reaction y flagreaction flag for calculation of nuclear reactions
astro n flagastro flag for calculation of astrophysics reaction rate
astrogs n flagastrogs flag for calculation of astrophysics reaction rate with target in ground state only
massmodel 2 massmodel model for theoretical nuclear mass
expmass y flagexpmass flag for using experimental nuclear mass if available
disctable 1 disctable table with discrete levels
production n flagprod flag for isotope production
outfy n flagoutfy flag for output detailed fission yield calculation
gefran 50000 gefran number of random events for GEF calculation
#
# Optical model
#
localomp y flaglocalomp flag for local (y) or global (n) optical model
dispersion n flagdisp flag for dispersive optical model
jlmomp n flagjlm flag for using semi-microscopic JLM OMP
optmodall n flagompall flag for new optical model calculation for all residual nuclei
incadjust y flagincadj flag for OMP adjustment on incident channel also
omponly n flagomponly flag to execute ONLY an optical model calculation
autorot n flagautorot flag for automatic rotational coupled channels calculations for A > 150
spherical n flagspher flag to force spherical optical model
coulomb y flagcoulomb flag for Coulomb excitation calculation with ECIS
statepot n flagstate flag for optical model potential for each excited state
maxband 0 maxband highest vibrational band added to rotational model
maxrot 2 maxrot number of included excited rotational levels
sysreaction sysreaction particles with reaction cross section from systematics
rotational p rotational particles with possible rotational optical model
core -1 core even-even core for weakcoupling (-1 or 1)
ecissave n flagecissave flag for saving ECIS input and output files
eciscalc y flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
inccalc y flaginccalc flag for new ECIS calculation for incident channel
endfecis y flagendfecis flag for new ECIS calculation for ENDF-6 files
radialmodel 2 radialmodel model for radial matter densities (JLM OMP only)
jlmmode 0 jlmmode option for JLM imaginary potential normalization
alphaomp 1 alphaomp alpha optical model (1=normal, 2= McFadden-Satchler, 3-5= folding potential)
deuteronomp 1 deuteronomp deuteron optical model (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
#
# Compound nucleus
#
widthfluc n flagwidth flag for width fluctuation calculation
widthmode 1 wmode designator for width fluctuation model
compound y flagcomp flag for compound nucleus model
fullhf n flagfullhf flag for full spin dependence of transmission coefficients
eciscompound n flageciscomp flag for compound nucleus calculation by ECIS
cpang n flagcpang flag for compound angular distribution calculation for incident charged particles
urr n flagurr flag for URR calculation
urrnjoy n flagurrnjoy flag for normalization of URR parameters with NJOY method
lurr 2 lurr maximal orbital angular momentum for URR
#
# Gamma emission
#
gammax 2 gammax number of l-values for gamma multipolarity
strength 1 strength model for E1 gamma-ray strength function
strengthM1 2 strengthM1 model for M1 gamma-ray strength function
electronconv y flagelectron flag for application of electron conversion coefficient
racap n flagracap flag for radiative capture model
ldmodelracap 1 ldmodelracap level density model for direct radiative capture
#
# Pre-equilibrium
#
preequilibrium y flagpreeq flag for pre-equilibrium calculation
preeqmode 2 preeqmode designator for pre-equilibrium model
multipreeq n flagmulpre flag for multiple pre-equilibrium calculation
mpreeqmode 2 mpreeqmode designator for multiple pre-equilibrium model
phmodel 1 phmodel particle-hole state density model
pairmodel 2 pairmodel designator for pre-equilibrium pairing model
preeqspin 2 pespinmodel model for pre-equilibrium spin distribution
giantresonance y flaggiant flag for collective contribution from giant resonances
preeqsurface y flagsurface flag for surface effects in exciton model
preeqcomplex y flagpecomp flag for Kalbach complex particle emission model
twocomponent y flag2comp flag for two-component pre-equilibrium model
ecisdwba y flagecisdwba flag for new ECIS calculation for DWBA for MSD
onestep n flagonestep flag for continuum one-step direct only
#
# Level densities
#
ldmodel 1 ldmodelall level density model
shellmodel 1 shellmodel model for shell correction energies
kvibmodel 2 kvibmodel model for vibrational enhancement
spincutmodel 1 spincutmodel model for spin cutoff factor for ground state
asys n flagasys flag for all level density parameters a from systematics
parity n flagparity flag for non-equal parity distribution
colenhance n flagcolall flag for collective enahncement of level density for all nuclides
ctmglobal n flagctmglob flag for global CTM model (no discrete level info)
gshell n flaggshell flag for energy dependence of single particle level density parameter g
#
# Fission
#
fission n flagfission flag for fission
fismodel 1 fismodel fission model
fismodelalt 4 fismodelalt alternative fission model for default barriers
hbstate y flaghbstate flag for head band states in fission
class2 y flagclass2 flag for class2 states in fission
massdis n flagmassdis flag for calculation of fission fragment mass yields
ffevaporation y flagffevap flag for calculation of particle evaporation from fission fragment mass yields
fisfeed n flagfisfeed flag for output of fission per excitation bin
fymodel 2 fymodel fission yield model, 1: Brosa 2: GEF
#
# Output
#
outmain y flagmain flag for main output
outbasic n flagbasic flag for output of basic information and results
outpopulation y flagpop flag for output of population
outcheck n flagcheck flag for output of numerical checks
outlevels n flaglevels flag for output of discrete level information
outdensity n flagdensity flag for output of level densities
outomp n flagoutomp flag for output of optical model parameters
outdirect n flagdirect flag for output of direct reaction results
outinverse n flaginverse flag for output of transmission coefficients and inverse reaction cross sections
outtransenergy y flagtransen flag for output of transmission coefficients per energy
outecis n flagoutecis flag for output of ECIS results
outgamma n flaggamma flag for output of gamma-ray information
outpreequilibrium n flagpeout flag for output of pre-equilibrium results
outfission n flagfisout flag for output of fission information
outdiscrete n flagdisc flag for output of discrete state cross sections
outspectra n flagspec flag for output of double-differential cross sections
addiscrete y flagadd flag for addition of discrete states to spectra
addelastic y flagaddel flag for addition of elastic peak to spectra
outangle n flagang flag for output of angular distributions
outlegendre n flaglegendre flag for output of Legendre coefficients
ddxmode 0 ddxmode mode for double-differential cross sections
outdwba n flagoutdwba flag for output of DWBA cross sections for MSD
outgamdis n flaggamdis flag for output of discrete gamma-ray intensities
outexcitation n flagexc flag for output of excitation functions
components n flagcompo flag for output of cross section components
endf n flagendf flag for information for ENDF-6 file
endfdetail n flagendfdet flag for detailed ENDF-6 information per channel
partable n flagpartable flag for output of model parameters on separate file
########## BASIC REACTION PARAMETERS ##########
Projectile : proton Mass in a.m.u. : 1.007276
Target : 111Sn Mass in a.m.u. : 110.907740
Included channels:
gamma
neutron
proton
deuteron
triton
helium-3
alpha
1 incident energy (LAB):
7.059
Q-values for binary reactions:
Q(p,g): 2.94842
Q(p,n): -5.88514
Q(p,p): 0.00000
Q(p,d): -5.94429
Q(p,t):-10.96943
Q(p,h): -7.09382
Q(p,a): 3.04448
########## RESULTS FOR E= 7.05853 ##########
Energy dependent input flags
Width fluctuations (flagwidth) : n
Unresolved resonance parameters (flagurr) : n
Preequilibrium (flagpreeq) : y
Multiple preequilibrium (flagmulpre) : n
Number of continuum excitation energy bins: 40
########## BINARY CHANNELS ###########
++++++++++ BINARY CROSS SECTIONS ++++++++++
gamma channel to Z= 51 N= 61 (112Sb): 8.22558E+00
neutron channel to Z= 51 N= 60 (111Sb): 4.02358E+01
proton channel to Z= 50 N= 61 (111Sn): 1.08571E+02
deuteron channel to Z= 50 N= 60 (110Sn): 8.54741E-19
triton channel to Z= 50 N= 59 (109Sn): 0.00000E+00
helium-3 channel to Z= 49 N= 60 (109In): 0.00000E+00
alpha channel to Z= 49 N= 59 (108In): 7.50923E-01
++++++++++ POPULATION AFTER BINARY EMISSION ++++++++++
Population of Z= 51 N= 61 (112Sb) after binary gamma emission: 8.22558E+00
Maximum excitation energy: 9.943 Discrete levels: 10 Continuum bins: 40 Continuum bin size: 0.715
bin Ex Popul. J= 0.0- J= 0.0+ J= 1.0- J= 1.0+ J= 2.0- J= 2.0+ J= 3.0- J= 3.0+ J= 4.0- J= 4.0+
0 0.000 9.629E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 9.629E-03 0.000E+00 0.000E+00
1 0.104 8.866E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 8.866E-03 0.000E+00 0.000E+00
2 0.140 1.335E-03 0.000E+00 0.000E+00 0.000E+00 1.335E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
3 0.167 1.325E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.325E-02
4 0.237 4.930E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 4.930E-03 0.000E+00 0.000E+00 0.000E+00
5 0.296 2.324E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.324E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
6 0.340 1.152E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
7 0.357 6.114E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
8 0.373 1.096E-03 0.000E+00 0.000E+00 0.000E+00 1.096E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
9 0.396 5.987E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
10 0.502 5.321E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 5.321E-03 0.000E+00
11 0.521 6.460E-03 7.148E-06 5.470E-06 6.613E-05 1.019E-04 2.743E-04 4.147E-04 5.709E-04 9.075E-04 6.366E-04 1.203E-03
12 0.562 7.155E-03 7.825E-06 6.002E-06 7.252E-05 1.115E-04 3.014E-04 4.544E-04 6.296E-04 9.978E-04 7.062E-04 1.329E-03
13 0.605 7.942E-03 8.576E-06 6.595E-06 7.965E-05 1.220E-04 3.316E-04 4.986E-04 6.956E-04 1.099E-03 7.850E-04 1.470E-03
14 0.652 8.834E-03 9.411E-06 7.257E-06 8.763E-05 1.337E-04 3.656E-04 5.478E-04 7.701E-04 1.212E-03 8.747E-04 1.630E-03
15 0.703 9.850E-03 1.034E-05 7.998E-06 9.658E-05 1.468E-04 4.038E-04 6.029E-04 8.544E-04 1.339E-03 9.772E-04 1.810E-03
16 0.757 1.101E-02 1.138E-05 8.830E-06 1.066E-04 1.614E-04 4.470E-04 6.646E-04 9.502E-04 1.482E-03 1.095E-03 2.015E-03
17 0.816 1.234E-02 1.255E-05 9.766E-06 1.180E-04 1.777E-04 4.959E-04 7.340E-04 1.059E-03 1.644E-03 1.230E-03 2.248E-03
18 0.879 1.387E-02 1.386E-05 1.082E-05 1.309E-04 1.961E-04 5.514E-04 8.123E-04 1.184E-03 1.828E-03 1.386E-03 2.514E-03
19 0.947 1.563E-02 1.529E-05 1.198E-05 1.454E-04 2.167E-04 6.147E-04 9.007E-04 1.327E-03 2.037E-03 1.566E-03 2.818E-03
20 1.020 1.768E-02 1.684E-05 1.322E-05 1.618E-04 2.397E-04 6.868E-04 1.001E-03 1.492E-03 2.275E-03 1.776E-03 3.167E-03
21 1.100 2.006E-02 1.854E-05 1.458E-05 1.805E-04 2.657E-04 7.696E-04 1.114E-03 1.682E-03 2.547E-03 2.022E-03 3.569E-03
22 1.185 2.284E-02 2.047E-05 1.613E-05 2.019E-04 2.953E-04 8.652E-04 1.244E-03 1.904E-03 2.860E-03 2.311E-03 4.035E-03
23 1.277 2.610E-02 2.266E-05 1.791E-05 2.266E-04 3.290E-04 9.758E-04 1.393E-03 2.162E-03 3.221E-03 2.651E-03 4.575E-03
24 1.376 2.994E-02 2.515E-05 1.994E-05 2.552E-04 3.676E-04 1.104E-03 1.565E-03 2.463E-03 3.638E-03 3.053E-03 5.205E-03
25 1.482 3.448E-02 2.801E-05 2.229E-05 2.883E-04 4.120E-04 1.254E-03 1.762E-03 2.818E-03 4.122E-03 3.531E-03 5.940E-03
26 1.597 3.987E-02 3.132E-05 2.501E-05 3.270E-04 4.631E-04 1.429E-03 1.991E-03 3.235E-03 4.686E-03 4.099E-03 6.802E-03
27 1.721 4.627E-02 3.512E-05 2.817E-05 3.720E-04 5.221E-04 1.634E-03 2.256E-03 3.726E-03 5.344E-03 4.775E-03 7.815E-03
28 1.854 5.390E-02 3.950E-05 3.183E-05 4.245E-04 5.903E-04 1.874E-03 2.564E-03 4.304E-03 6.112E-03 5.580E-03 9.008E-03
29 1.998 6.299E-02 4.459E-05 3.607E-05 4.856E-04 6.694E-04 2.154E-03 2.923E-03 4.986E-03 7.012E-03 6.538E-03 1.042E-02
30 2.153 7.384E-02 5.048E-05 4.100E-05 5.567E-04 7.610E-04 2.482E-03 3.340E-03 5.787E-03 8.067E-03 7.676E-03 1.208E-02
31 2.320 8.678E-02 5.729E-05 4.671E-05 6.392E-04 8.673E-04 2.864E-03 3.826E-03 6.728E-03 9.302E-03 9.025E-03 1.404E-02
32 2.500 1.022E-01 6.517E-05 5.330E-05 7.348E-04 9.904E-04 3.308E-03 4.392E-03 7.830E-03 1.075E-02 1.062E-02 1.636E-02
33 2.694 1.205E-01 7.430E-05 6.092E-05 8.453E-04 1.133E-03 3.823E-03 5.050E-03 9.117E-03 1.244E-02 1.250E-02 1.911E-02
34 2.903 1.424E-01 8.484E-05 6.969E-05 9.728E-04 1.298E-03 4.420E-03 5.812E-03 1.062E-02 1.442E-02 1.471E-02 2.234E-02
35 3.128 1.682E-01 9.703E-05 7.983E-05 1.120E-03 1.488E-03 5.111E-03 6.695E-03 1.237E-02 1.672E-02 1.731E-02 2.613E-02
36 3.370 1.988E-01 1.110E-04 9.145E-05 1.288E-03 1.705E-03 5.906E-03 7.711E-03 1.439E-02 1.939E-02 2.035E-02 3.057E-02
37 3.631 2.347E-01 1.269E-04 1.046E-04 1.481E-03 1.952E-03 6.818E-03 8.869E-03 1.673E-02 2.245E-02 2.389E-02 3.572E-02
38 3.913 2.764E-01 1.446E-04 1.194E-04 1.699E-03 2.229E-03 7.854E-03 1.017E-02 1.941E-02 2.592E-02 2.799E-02 4.159E-02
39 4.216 3.240E-01 1.641E-04 1.358E-04 1.941E-03 2.532E-03 9.012E-03 1.161E-02 2.242E-02 2.976E-02 3.268E-02 4.816E-02
40 4.543 3.768E-01 1.848E-04 1.534E-04 2.205E-03 2.851E-03 1.027E-02 1.312E-02 2.574E-02 3.386E-02 3.792E-02 5.523E-02
41 4.895 4.327E-01 2.057E-04 1.717E-04 2.483E-03 3.170E-03 1.160E-02 1.465E-02 2.926E-02 3.801E-02 4.357E-02 6.242E-02
42 5.275 4.835E-01 2.238E-04 1.882E-04 2.741E-03 3.438E-03 1.283E-02 1.594E-02 3.255E-02 4.154E-02 4.898E-02 6.853E-02
43 5.684 5.159E-01 2.326E-04 1.978E-04 2.905E-03 3.554E-03 1.361E-02 1.653E-02 3.474E-02 4.322E-02 5.288E-02 7.153E-02
44 6.124 5.716E-01 2.522E-04 2.143E-04 3.154E-03 3.855E-03 1.482E-02 1.798E-02 3.799E-02 4.722E-02 5.818E-02 7.865E-02
45 6.599 6.790E-01 2.951E-04 2.454E-04 3.588E-03 4.554E-03 1.695E-02 2.131E-02 4.355E-02 5.632E-02 6.653E-02 9.488E-02
46 7.111 7.912E-01 3.394E-04 2.745E-04 3.969E-03 5.308E-03 1.886E-02 2.490E-02 4.856E-02 6.630E-02 7.371E-02 1.131E-01
