HOME ESR EXPERIMENTS LABS etc
E121 E127 E132 E125 E143 laser_cooling_2021 E142 Ê128 E146 E0052 E0018
  proton-capture on 118Te, Page 28 of 29  Not logged in ELOG logo
ID Date Author Category Subject Year
  32   Tue Feb 11 13:20:01 2020 JanDetectorsBaF2 - HV settings 
with these HV values the 6 channels are roughly gain matched, such that the 7.83 MeV Po-decay is around channel 5000.
Attachment 1: BaF2_HV_settings.png
BaF2_HV_settings.png
Attachment 2: baf_bg_ch1.png
baf_bg_ch1.png
  31   Thu Jan 23 16:35:47 2020 LaszloDAQcable documentation 
Attachment 1: cable_documentation_e127.pdf
cable_documentation_e127.pdf
Attachment 2: cable_documentation_e127.ods
  30   Thu Dec 5 10:57:57 2019 Jan, LaszloDetectorssetting up the DSSD with beam 
This is a brief how-to about getting the DSSSD set up with stored beam and target in the ESR.

The main goals
1. adjust timing signals to TDC-range
2. adjust energy signals to ADC-range
3. optimize energy resolution

The signal chain is the following:

det [32ch.] > preamp [2x16ch] > 2x MSCF shapers [16ch]
  29   Fri Nov 15 10:46:12 2019 LaszloDetectorsDetector movement from HKR 
To move the detector remotely from the HKR:
-go to a desktop of a HKR computer
-right click: "App Launcher PRO"
(-you have to give some password at this point?)
-within the program go to "Development->ProHelper"
-write the name of our slow control unit in the field Nomen: "GE01DD4AS"
-There are 4rows, the middle two called: "Read props", "Write props"

-In "Read props" open "rposiabss" -> if you hit here the refresh button it will show only the SET position
-In "Read props" open "rposiabsi" -> if you hit here the refresh button it will show the REAL-TIME position of the detector

-In "Write props" open "wposiabss" -> here you can set the absolute position of our detector (one click is already enough to execute the command).
 most OUT of the ring  position: -10613 [0.1mm] in absolute
 most IN into the ring  position: -7 [0.1mm] in absolute
 The value can have as big step size as we want contrary to relative movement, when you are limited to something like 20cm.

To close the program just simply hit the "x" buttons.
Attachment 1: IMG_20191114_135600.jpg
IMG_20191114_135600.jpg
  28   Wed Nov 6 14:13:53 2019 Jan, LaszloDetectorsDSSSD - 1st movement - realignment 
We moved the new detector installation for the first time slowly into the dipole chamber.
The alignement seems to be pefect, no distortion or vertical movement of the detector-arm was observed from the window flange.

The vacuum on the detector side went up from 2e-10 mbar to about 5e-9 mbar.
On the ring side it was 3e-11 mbar befor and 1e-10 mbar after movement.

The extreme positions possible (Endlage) are:

max out: -10613 
max in: -7

These are the absolute positions in units of 0.1 mm

It has to be noted that after bakeout a realignment of the detector was needed in order to have it centered in vertical dimension. However, this realignment has been only slight turns of the base flange alignment screws. In detail, the two inner "Sechskantschrauben" below the bellow have been loosed slightly, while the outer two have been tightend. Additionally, the small "Madenschraube" on the outside has been loosend by 1/4 turn.
In result the detector could be raised in vertical position by about ~5mm (jugded by eye).

The effect of small turning on the screws is extreme on the detector position! Be careful when re-adjusting.
  27   Fri Oct 25 16:34:51 2019 JanRunsprerun007 - MixedAlpha 
save point: lxg1275:/datalocal1/e127/predata/prerun007

start: Fr 25.10.19 - 16:35 
stopp: 

DAQ setup:
64 ADC channels
 ch. 01-64 (ADC0) >> empty
 ch. 33-48 (ADC1 - section0) >> x-strips
 ch. 49-64 (ADC1 - section1) >> y-strips
32 TDC channels
 ch. 01-64 (TDC0) >> empty
 ch. 33-48 (TDC1 - section0) >> x-strips
 ch. 49-64 (TDC1 - section1) >> y-strips
64 scaler channels 
 (not used)

Detector setup:
bias -30V
MixedAlpha source in center
  26   Wed Oct 23 15:35:29 2019 JanDAQDAQ with & without MDPP-16 
the DAQ located in
../esrdaq_2018/r4l-58_dev/

currently includes
2x MADC
2x Caen V775 TDC
2x Caen V830 Scaler




> The DAQ located in 
> 
> ../esrdaq_2018/r4l-58/ 
> currently includes the readout of
> MADC
> Caen 775 TDC
> Caen 830 Scaler
> MDPP-16
> 
> ../esrdaq_2018/r4l-58_rewind/
> is without the MDPP-16:
> MADC
> Caen 775 TDC
> Caen 830 Scaler
  25   Wed Oct 23 14:51:43 2019 Jan, LaszloDAQVME modules & main.cfg 
Here is the current list of VME modules in our DRASI daq including HW addresses:

Slot <module> [HW addr.]

1 <RIO4>
2 <Vulom4b> [0500]
3 <ENV3>
5 <scaler V830> [00E1]
7 <scaler V830> [00E2]
15 <TDC V775> [00C1]
17 <TDC V775> [00C2]
19 <MADC> [00A1]
21 <MADC> [00A2]

See also main.cfg attached
Attachment 1: main.cfg
CRATE("Master")
{
	GSI_VULOM(0x05000000) {
		trlo2_master = true
	}
	MESYTEC_MADC32(0x00A10000) {
		  nim_busy = gate0
   	          range = 10 V
		  resolution=8
		  hires=true
	}
	BARRIER
	MESYTEC_MADC32(0x00A20000) {
	          nim_busy = gate0
		  range = 10 V
		  resolution=8
		  hires=true
	}
	BARRIER
	CAEN_V775 (0x00C10000) {
		  common_start = false
		  time_range = 1200 ns
		  suppress_invalid = true
		  suppress_over_range = true
	}
	BARRIER
	CAEN_V775 (0x00C20000) {
		  common_start = false
		  time_range = 1200 ns
		  suppress_invalid = true
		  suppress_over_range = true
	}
	BARRIER
        CAEN_V830 (0x00E10000) {
		  resolution = 32	
        }
	BARRIER
	CAEN_V830 (0x00E20000) {
		  resolution = 32
	}
}
  24   Wed Oct 23 11:40:29 2019 JanRunsprerun005 - MixedAlpha 
save point: lxg1275:/datalocal1/e127/predata/prerun005

start: 23.10.19 - 11:40 
stopp: 23.10.19 - ~13:30

DAQ setup:
32 ADC channels
 ch. 1-16 (section 0) >> x-strips
 ch. 17-32 (section1) >> y-strips
32 TDC channels
 ch. 1-16 (section 0) >> x-strips
 ch. 17-32 (section1) >> y-strips
32 scaler channels 
 (not used)

Detector setup:
bias -30V
MixedAlpha source in center
  23   Wed Sep 25 13:58:24 2019 LaszloGeneralGamow window energies for 118Te(p,g) 
# Z   A   Iso Re Rc   T9 upper width mxpos  shift
 52 118 te118 pg 20  0.5  1.39  0.58  1.06  -0.01
 52 118 te118 pg 20  1.0  2.27  1.04  1.69  -0.01
 52 118 te118 pg 20  1.5  3.04  1.46  2.21  -0.01
 52 118 te118 pg 20  2.0  3.71  1.82  2.68  -0.01
 52 118 te118 pg 20  2.5  4.32  2.16  3.10  -0.02
 52 118 te118 pg 20  3.0  4.85  2.44  3.47  -0.06
 52 118 te118 pg 20  3.5  5.35  2.73  3.79  -0.12
 52 118 te118 pg 20  4.0  5.79  2.97  4.08  -0.19
 52 118 te118 pg 20  5.0  6.55  3.38  4.61  -0.35

source: https://journals.aps.org/prc/supplemental/10.1103/PhysRevC.81.045807
Attachment 1: PhysRevC.81.045807.pdf
PhysRevC.81.045807.pdf PhysRevC.81.045807.pdf PhysRevC.81.045807.pdf PhysRevC.81.045807.pdf PhysRevC.81.045807.pdf PhysRevC.81.045807.pdf PhysRevC.81.045807.pdf PhysRevC.81.045807.pdf
  22   Wed Sep 25 13:03:46 2019 LaszloAnalysissimulations on 118Te+p 
I have made some simulations at 8AMeV, 7AMeV and 4AMeV energies for the main 118Te + p reaction channels. For the
Rutherford simulations credits to Yuanming! For each energy there are 3 simulations: without the scraper, with the
scraper (online), scraper (online) + E-truncation (offline). The scraper is treated as an "ideal scraper" meaning
that there is no scattering at the edges (maybe worth a GEANT4?). The slit position is at -3cm from the beam, the vertical
length is 7cm (centralized). The following channels are combined in the
simulation:

-8AMeV:
  Rutherford
  pg channel, 5cascade model. Photon emission is treated isotropically
  pn channel, including: -->gs, -->1-->gs, -->2-->gs, -->3-->gs, -->3-->1-->gs, -->4-->1-->gs, -->5-->3-->gs,
-->5-->3-->1-->gs, -->5-->4-->1-->gs decay chains with their weights. Neutron and photon emission is treated isotropically.

-7AMeV:
  Rutherford
  pg channel, 4cascade model. Photon emission is treated isotropically

-4AMeV:
  Rutherford
  pg channel, 3cascade model. Photon emission is treated isotropically


The detector position is -2.5cm from the beam in the radial direction and centered vertically with a 45° tilt. 
The cross section values for pg and pn, the pn channel mixing, and the pg cascade number is based on TALYS simulations.
The other two input parameters are the luminosity and the measurement time. For the simulation, a little
pessimistic (or realistic?) scenario is taken: L = 10^24 cm-2s-1, and t = 10^4 s. From this values, from the N=CS*L*t
equation, the pg counts (based on the TALYS
cross sections) are the following: 8AMeV ~267, 7AMeV ~163, 4AMeV ~5! This means that to reach the Gamow-window
energies is challenging, but with a well-working scraper it is not impossible to reach.


As it is visible, the 8AMeV 118Te(p,g) case is very similar to the 7AMeV 124Xe case. The p,n threshold is
somewhere ~7.5MeV.
Attachment 1: 118Te_cs_energy_line_.png
118Te_cs_energy_line_.png
Attachment 2: 8AMeV_combined.png
8AMeV_combined.png
Attachment 3: 8AMeV_combined_spectrum_withoutTruncation.root
Attachment 4: 8AMeV_combined_spectrum_Truncation.root
Attachment 5: 8AMeV_combined_spectrum_ETruncation.root
Attachment 6: 7AMeV_combined_spectrum_withoutTruncation.root
Attachment 7: 7AMeV_combined_spectrum_Truncation.root
Attachment 8: 7AMeV_combined_spectrum_ETruncation.root
Attachment 9: 4AMeV_combined_spectrum_withoutTruncation.root
Attachment 10: 4AMeV_combined_spectrum_Truncation.root
Attachment 11: 4AMeV_combined_spectrum_ETruncation.root
  21   Thu Aug 29 10:02:22 2019 JanDetectorsbakeout at ESR setup 
The bakeout for our detector setup has started on the evening of 27.08.2019 
We have a temperature sensor in the vacuum next to the detector.
The goal is to maximize bakeout temperature, while not going above 125°C at the detector/sensor.

Here is a daily protocol of temperatures and vacuum pressure
T_12 is the set value of the 1st and 2nd controller device
T_34 is the set value of the 3rd and 4th controller device 
T_56 is the set value of the 5th and 6th controller device
T_sens is the temperature measured by the sensor close to the detector

day   date        P_setup    T_sens  T_12   T_34   T_56   comment
1     tue 28.08.  1e-6 mbar  ~100°   ~120°  ~120°  ~120°  carefull start
2     wed 29.08.  3e-7 mbar  ~121°   ~180°  ~150°  ~150°  T_sens reached ~126° during NEG-pump conditioning
3     thu 30.08.  6e-7 mbar  ~124°   ~185   ~150°  ~175°  readjusted T_56, outgassing a bit increased
7     mon 02.09.  5e-9 mbar   ~80°                        during cooldown
9     wed 04.09.  2e-10mbar   ~30°                        after cooldown, NexTorr Pump active     
Attachment 1: T_set_bakeout.png
T_set_bakeout.png
  20   Fri Aug 9 13:43:15 2019 LaszloSimulationspn channel simulations for 111Sn(p,g)112Sb experiment 
The p,n channel opening for 111Sn beam is at 5.8895 MeV/u beam energy. Therefore, when choosing 6MeV/u, 7MeV/u,
8MeV/u beam energies, there is not much kinetic energy left for the excitation of the 111Sb nucleus --> there
can be "less" nuclear levels populated above groundstate of 111Sb. These "less" states can be handled explicitly
(no continuum levels) with the TALYS code. I make the following steps to simulate the (p,n) products for a given
energy:

1, choose an energy for the 111Sn beam. for this example let it be 8AMeV. Then I use my energy calculator:

/u/lvarga/public/lab2cm_updated 111Sn 8

this gives the last output: " equvivalent (E_lab)^rel for p in talys = 8.06689 MeV ". This energy is the value
what i should put into TALYS as the p projectile energy. In TALYS we have only normal kinematics.

2, make the calculation with the TALYS code for outpopulation, outgamdis and outangle. For the first two cases,
an extra command is given: "maxlevelsbin n 30" to get discrete levels.

3, based on the outpopulation and outgamdis I create an excellsheet which tells me the probability of decay
happening after the n-emission.
   from outpopul, I can tell which level is populated in which % after the n-emission. (using the cross sections
and normalizing to the summed cross section)
   from outgamdis, I can tell that for a specific level after the n-emission what is the probability of the
decay afterwards. (using the cross sections given). 

4, regarding outangle, the cross sections are given for each 2. degree angle only. To get a continuous
dependency, I fit these with a 6. order polinomial function for each level. Later on, I use this polinomial
function for angular corrections.

5, for each decay scheme, I make a MOCADI code. For the target, instead of Hydrogen mass, I am using the proton
mass (otherwise, TALYS and MOCADI will not be compatible, ~511keV gap will remain in the CM energy, which of
course highly influencing the kinematics). For the nuclear masses, my calculator can be used:

/u/lvarga/public/atomic2nuclearMass 111Sn

It is important, that after the first n-emission I put a save point (which is the SAVE #1)for the later angular
corrections.

6, I mix the root file outputs from MOCADI based on the probabilities from my excell table. Also angular
corrections can be given using the (180-tof[1]) angle. There is not much difference however, but the computation
time increases dramatically.
//in the simulations at the PIN-diode position there is a scraping edge 3cm away from the beam.
Attachment 1: pn_7AMeV_without_angular.png
pn_7AMeV_without_angular.png
Attachment 2: pn_7AMeV_angular.png
pn_7AMeV_angular.png
Attachment 3: pn_7AMeV_level_without_angular_corrections-30.root
Attachment 4: pn_7AMeV_level_angle_corrections-30.root
Attachment 5: output_111Sn_outpopulation_7AMeV
    TALYS-1.6 (Version: December 23, 2013)

 Copyright (C) 2013  A.J. Koning, S. Hilaire and S. Goriely      
                         NRG          CEA          ULB    

 Dimensions - Cross sections: mb, Energies: MeV, Angles: degrees

 ########## USER INPUT ##########

 USER INPUT FILE

 # equivalent input file                                                         
 energy               7.05853                                                    
 projectile p                                                                    
 mass 111                                                                        
 element sn                                                                      
 #outbasic y                                                                     
 outangle n                                                                      
 outspectra n                                                                    
 outlevels n                                                                     
 ddxmode 0                                                                       
 outpopulation y                                                                 

 USER INPUT FILE + DEFAULTS

 Keyword           Value   Variable     Explanation

 #
 # Four main keywords
 #
 projectile          p     ptype0       type of incident particle
 element            Sn     Starget      symbol of target nucleus
 mass              111     mass         mass number of target nucleus
 energy              7.059 eninc        incident energy in MeV
 #
 # Basic physical and numerical parameters
 #
 ejectiles  g n p d t h a  outtype      outgoing particles
 maxz               12     maxZ         maximal number of protons away from the initial compound nucleus
 maxn               32     maxN         maximal number of neutrons away from the initial compound nucleus
 bins               40     nbins        number of continuum excitation energy bins
 equidistant         n     flagequi     flag to use equidistant excitation bins instead of logarithmic bins
 segment             1     segment      number of segments to divide emission energy grid
 maxlevelstar       30     nlevmax      maximum number of included discrete levels for target
 maxlevelsres       10     nlevmaxres   maximum number of included discrete levels for residual nucleus
 maxlevelsbin g     10     nlevbin      maximum number of included discrete levels for gamma    channel
 maxlevelsbin n     10     nlevbin      maximum number of included discrete levels for neutron  channel
 maxlevelsbin p     30     nlevbin      maximum number of included discrete levels for proton   channel
 maxlevelsbin d      5     nlevbin      maximum number of included discrete levels for deuteron channel
 maxlevelsbin t      5     nlevbin      maximum number of included discrete levels for triton   channel
 maxlevelsbin h      5     nlevbin      maximum number of included discrete levels for helium-3 channel
 maxlevelsbin a     10     nlevbin      maximum number of included discrete levels for alpha    channel
 ltarget             0     ltarget      excited level of target
 isomer           1.00E+00 isomer       definition of isomer in seconds
 transpower          5     transpower   power for transmission coefficient limit
 transeps         1.00E-08 transeps     limit for transmission coefficient
 xseps            1.00E-07 xseps        limit for cross sections
 popeps           1.00E-03 popeps       limit for population cross section per nucleus
 Rfiseps          1.00E-03 Rfiseps      ratio for limit for fission cross section per nucleus
 elow             1.00E-06 elow         minimal incident energy for nuclear model calculations
 angles             90     nangle       number of angles
 anglescont         18     nanglecont   number of angles for continuum
 anglesrec           1     nanglerec    number of recoil angles
 maxenrec           20     maxenrec     number of recoil energies
 channels            n     flagchannels flag for exclusive channels calculation
 maxchannel          4     maxchannel   maximal number of outgoing particles in individual channel description
 micro               n     flagmicro    flag for completely microscopic Talys calculation
 best                n     flagbest     flag to use best set of adjusted parameters
 relativistic        y     flagrel      flag for relativistic kinematics
 recoil              n     flagrecoil   flag for calculation of recoils
 labddx              n     flaglabddx   flag for calculation of DDX in LAB system
 recoilaverage       n     flagrecoilav flag for average velocity in recoil calculation
 channelenergy       n     flagEchannel flag for channel energy for emission spectrum
 reaction            y     flagreaction flag for calculation of nuclear reactions
 astro               n     flagastro    flag for calculation of astrophysics reaction rate
 astrogs             n     flagastrogs  flag for calculation of astrophysics reaction rate with target in ground state only
 massmodel           2     massmodel    model for theoretical nuclear mass
 expmass             y     flagexpmass  flag for using experimental nuclear mass if available
 disctable           1     disctable    table with discrete levels
 production          n     flagprod     flag for isotope production
 outfy               n     flagoutfy    flag for output detailed fission yield calculation
 gefran          50000     gefran       number of random events for GEF calculation
 #
 # Optical model
 #
 localomp            y     flaglocalomp flag for local (y) or global (n) optical model
 dispersion          n     flagdisp     flag for dispersive optical model
 jlmomp              n     flagjlm      flag for using semi-microscopic JLM OMP
 optmodall           n     flagompall   flag for new optical model calculation for all residual nuclei
 incadjust           y     flagincadj   flag for OMP adjustment on incident channel also
 omponly             n     flagomponly  flag to execute ONLY an optical model calculation
 autorot             n     flagautorot  flag for automatic rotational coupled channels calculations for A > 150
 spherical           n     flagspher    flag to force spherical optical model
 coulomb             y     flagcoulomb  flag for Coulomb excitation calculation with ECIS
 statepot            n     flagstate    flag for optical model potential for each excited state
 maxband             0     maxband      highest vibrational band added to rotational model
 maxrot              2     maxrot       number of included excited rotational levels
 sysreaction               sysreaction  particles with reaction cross section from systematics
 rotational   p            rotational   particles with possible rotational optical model
 core               -1     core         even-even core for weakcoupling (-1 or 1)
 ecissave            n     flagecissave flag for saving ECIS input and output files
 eciscalc            y     flageciscalc flag for new ECIS calculation for outgoing particles and energy grid
 inccalc             y     flaginccalc  flag for new ECIS calculation for incident channel
 endfecis            y     flagendfecis flag for new ECIS calculation for ENDF-6 files
 radialmodel         2     radialmodel  model for radial matter densities (JLM OMP only)
 jlmmode             0     jlmmode      option for JLM imaginary potential normalization
 alphaomp            1     alphaomp     alpha optical model (1=normal, 2= McFadden-Satchler, 3-5= folding potential)
 deuteronomp         1     deuteronomp  deuteron optical model (1=normal, 2=Daehnick, 3=Bojowald, 4=Han-Shi-Shen, 5=An-Cai)
 #
 # Compound nucleus
 #
 widthfluc           n     flagwidth    flag for width fluctuation calculation
 widthmode           1     wmode        designator for width fluctuation model
 compound            y     flagcomp     flag for compound nucleus model
 fullhf              n     flagfullhf   flag for full spin dependence of transmission coefficients
 eciscompound        n     flageciscomp flag for compound nucleus calculation by ECIS
 cpang               n     flagcpang    flag for compound angular distribution calculation for incident charged particles
 urr                 n     flagurr      flag for URR calculation
 urrnjoy             n     flagurrnjoy  flag for normalization of URR parameters with NJOY method
 lurr                2     lurr         maximal orbital angular momentum for URR
 #
 # Gamma emission
 #
 gammax              2     gammax       number of l-values for gamma multipolarity
 strength            1     strength     model for E1 gamma-ray strength function
 strengthM1          2     strengthM1   model for M1 gamma-ray strength function
 electronconv        y     flagelectron flag for application of electron conversion coefficient
 racap               n     flagracap    flag for radiative capture model
 ldmodelracap        1     ldmodelracap level density model for direct radiative capture
 #
 # Pre-equilibrium
 #
 preequilibrium      y     flagpreeq    flag for pre-equilibrium calculation
 preeqmode           2     preeqmode    designator for pre-equilibrium model
 multipreeq          n     flagmulpre   flag for multiple pre-equilibrium calculation
 mpreeqmode          2     mpreeqmode   designator for multiple pre-equilibrium model
 phmodel             1     phmodel      particle-hole state density model
 pairmodel           2     pairmodel    designator for pre-equilibrium pairing model
 preeqspin           2     pespinmodel  model for pre-equilibrium spin distribution
 giantresonance      y     flaggiant    flag for collective contribution from giant resonances
 preeqsurface        y     flagsurface  flag for surface effects in exciton model
 preeqcomplex        y     flagpecomp   flag for Kalbach complex particle emission model
 twocomponent        y     flag2comp    flag for two-component pre-equilibrium model
 ecisdwba            y     flagecisdwba flag for new ECIS calculation for DWBA for MSD
 onestep             n     flagonestep  flag for continuum one-step direct only
 #
 # Level densities
 #
 ldmodel             1     ldmodelall   level density model
 shellmodel          1     shellmodel   model for shell correction energies
 kvibmodel           2     kvibmodel    model for vibrational enhancement
 spincutmodel        1     spincutmodel model for spin cutoff factor for ground state
 asys                n     flagasys     flag for all level density parameters a from systematics
 parity              n     flagparity   flag for non-equal parity distribution
 colenhance          n     flagcolall   flag for collective enahncement of level density for all nuclides
 ctmglobal           n     flagctmglob  flag for global CTM model (no discrete level info)
 gshell              n     flaggshell   flag for energy dependence of single particle level density parameter g
 #
 # Fission
 #
 fission             n     flagfission  flag for fission
 fismodel            1     fismodel     fission model
 fismodelalt         4     fismodelalt  alternative fission model for default barriers
 hbstate             y     flaghbstate  flag for head band states in fission
 class2              y     flagclass2   flag for class2 states in fission
 massdis             n     flagmassdis  flag for calculation of fission fragment mass yields
 ffevaporation       y     flagffevap   flag for calculation of particle evaporation from fission fragment mass yields
 fisfeed             n     flagfisfeed  flag for output of fission per excitation bin
 fymodel             2     fymodel      fission yield model, 1: Brosa 2: GEF
 #
 # Output
 #
 outmain             y     flagmain     flag for main output
 outbasic            n     flagbasic    flag for output of basic information and results
 outpopulation       y     flagpop      flag for output of population
 outcheck            n     flagcheck    flag for output of numerical checks
 outlevels           n     flaglevels   flag for output of discrete level information
 outdensity          n     flagdensity  flag for output of level densities
 outomp              n     flagoutomp   flag for output of optical model parameters
 outdirect           n     flagdirect   flag for output of direct reaction results
 outinverse          n     flaginverse  flag for output of transmission coefficients and inverse reaction cross sections
 outtransenergy      y     flagtransen  flag for output of transmission coefficients per energy
 outecis             n     flagoutecis  flag for output of ECIS results
 outgamma            n     flaggamma    flag for output of gamma-ray information
 outpreequilibrium   n     flagpeout    flag for output of pre-equilibrium results 
 outfission          n     flagfisout   flag for output of fission information
 outdiscrete         n     flagdisc     flag for output of discrete state cross sections
 outspectra          n     flagspec     flag for output of double-differential cross sections
 addiscrete          y     flagadd      flag for addition of discrete states to spectra
 addelastic          y     flagaddel    flag for addition of elastic peak to spectra
 outangle            n     flagang      flag for output of angular distributions
 outlegendre         n     flaglegendre flag for output of Legendre coefficients
 ddxmode             0     ddxmode      mode for double-differential cross sections
 outdwba             n     flagoutdwba  flag for output of DWBA cross sections for MSD
 outgamdis           n     flaggamdis   flag for output of discrete gamma-ray intensities
 outexcitation       n     flagexc      flag for output of excitation functions
 components          n     flagcompo    flag for output of cross section components
 endf                n     flagendf     flag for information for ENDF-6 file
 endfdetail          n     flagendfdet  flag for detailed ENDF-6 information per channel
 partable            n     flagpartable flag for output of model parameters on separate file

 ########## BASIC REACTION PARAMETERS ##########

 Projectile           : proton      Mass in a.m.u.      :   1.007276
 Target               : 111Sn       Mass in a.m.u.      : 110.907740

 Included channels:
                     gamma   
                     neutron 
                     proton  
                     deuteron
                     triton  
                     helium-3
                     alpha   

 1 incident energy (LAB):

      7.059

 Q-values for binary reactions:

 Q(p,g):  2.94842
 Q(p,n): -5.88514
 Q(p,p):  0.00000
 Q(p,d): -5.94429
 Q(p,t):-10.96943
 Q(p,h): -7.09382
 Q(p,a):  3.04448

 ########## RESULTS FOR E=  7.05853 ##########

 Energy dependent input flags

 Width fluctuations (flagwidth)            : n
 Unresolved resonance parameters (flagurr) : n
 Preequilibrium (flagpreeq)                : y
 Multiple preequilibrium (flagmulpre)      : n
 Number of continuum excitation energy bins: 40

 ########## BINARY CHANNELS ###########

 ++++++++++ BINARY CROSS SECTIONS ++++++++++

 gamma    channel to Z= 51 N= 61 (112Sb): 8.22558E+00
 neutron  channel to Z= 51 N= 60 (111Sb): 4.02358E+01
 proton   channel to Z= 50 N= 61 (111Sn): 1.08571E+02
 deuteron channel to Z= 50 N= 60 (110Sn): 8.54741E-19
 triton   channel to Z= 50 N= 59 (109Sn): 0.00000E+00
 helium-3 channel to Z= 49 N= 60 (109In): 0.00000E+00
 alpha    channel to Z= 49 N= 59 (108In): 7.50923E-01

 ++++++++++ POPULATION AFTER BINARY EMISSION ++++++++++

 Population of Z= 51 N= 61 (112Sb) after binary gamma    emission: 8.22558E+00
 Maximum excitation energy:   9.943 Discrete levels: 10 Continuum bins: 40 Continuum bin size:   0.715

 bin    Ex    Popul.    J= 0.0-   J= 0.0+   J= 1.0-   J= 1.0+   J= 2.0-   J= 2.0+   J= 3.0-   J= 3.0+   J= 4.0-   J= 4.0+

   0   0.000 9.629E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 9.629E-03 0.000E+00 0.000E+00
   1   0.104 8.866E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 8.866E-03 0.000E+00 0.000E+00
   2   0.140 1.335E-03 0.000E+00 0.000E+00 0.000E+00 1.335E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   3   0.167 1.325E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.325E-02
   4   0.237 4.930E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 4.930E-03 0.000E+00 0.000E+00 0.000E+00
   5   0.296 2.324E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.324E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   6   0.340 1.152E-02 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   7   0.357 6.114E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   8   0.373 1.096E-03 0.000E+00 0.000E+00 0.000E+00 1.096E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
   9   0.396 5.987E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  10   0.502 5.321E-03 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 5.321E-03 0.000E+00
  11   0.521 6.460E-03 7.148E-06 5.470E-06 6.613E-05 1.019E-04 2.743E-04 4.147E-04 5.709E-04 9.075E-04 6.366E-04 1.203E-03
  12   0.562 7.155E-03 7.825E-06 6.002E-06 7.252E-05 1.115E-04 3.014E-04 4.544E-04 6.296E-04 9.978E-04 7.062E-04 1.329E-03
  13   0.605 7.942E-03 8.576E-06 6.595E-06 7.965E-05 1.220E-04 3.316E-04 4.986E-04 6.956E-04 1.099E-03 7.850E-04 1.470E-03
  14   0.652 8.834E-03 9.411E-06 7.257E-06 8.763E-05 1.337E-04 3.656E-04 5.478E-04 7.701E-04 1.212E-03 8.747E-04 1.630E-03
  15   0.703 9.850E-03 1.034E-05 7.998E-06 9.658E-05 1.468E-04 4.038E-04 6.029E-04 8.544E-04 1.339E-03 9.772E-04 1.810E-03
